Max Events Counted: 7
| Points | Events | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| AM | ||||||||||||
| 1 | 1 | Ricardo Quinonez | 27 | 27 | - | - | 9 | 0 | 9 | 9 | - | - |
| AS | ||||||||||||
| 1 | 1 | Chris Rodriguez | 34 | 34 | 9 | 6 | 6 | 4 | 9 | - | - | - |
| 2 | 2 | Matt Britter | 26 | 26 | 4 | 9 | 4 | 3 | 6 | - | - | - |
| 3 | 3 | William Marlow | 18 | 18 | - | - | 9 | 9 | - | - | - | - |
| 4 | 4 | Steve Berry | 9 | 9 | - | - | - | - | - | - | 9 | - |
| 5 | 5 | Dan Boldt | 6 | 6 | - | - | - | - | - | - | 6 | - |
| 5 | 5 | Al Andersen | 6 | 6 | 6 | - | - | - | - | - | - | - |
| 5 | 5 | Yang Moua | 6 | 6 | - | - | - | 6 | - | - | - | - |
| 6 | 6 | Joshua Post | 5 | 5 | - | - | 3 | 2 | - | - | - | - |
| AST | ||||||||||||
| 1 | 1 | Aaron Douglas | 36 | 36 | 9 | 9 | - | - | 9 | 9 | - | - |
| 2 | 2 | Tiger Luna | 35 | 35 | 4 | 4 | 9 | 9 | - | - | 9 | - |
| 3 | 3 | Robert Douglas | 24 | 24 | 6 | 6 | - | - | 6 | 6 | - | - |
| BS | ||||||||||||
| 1 | 1 | Dave Warner | 72 | 63 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 2 | 2 | Bert Schneider | 30 | 30 | - | - | 6 | 6 | - | 6 | 6 | 6 |
| 3 | 3 | Gorje Osuna | 20 | 20 | 4 | - | 4 | 4 | - | - | 4 | 4 |
| 4 | 4 | Joshua Post | 12 | 12 | 6 | 6 | - | - | - | - | - | - |
| 5 | 5 | Ted Semonious | 6 | 6 | - | - | 3 | 3 | - | - | - | - |
| 6 | 6 | Ethan Johnson | 2 | 2 | - | - | - | 2 | - | - | - | - |
| BST | ||||||||||||
| 1 | 2 | Jerron Marihart | 55 | 51 | 6 | 6 | 9 | 6 | 9 | 6 | 4 | 9 |
| 1 | 1 | John Marihart | 55 | 51 | 9 | 4 | 6 | 9 | 6 | 9 | 6 | 6 |
| 2 | 3 | Yang Moua | 22 | 22 | - | 9 | - | - | - | - | 9 | 4 |
| 3 | 4 | Jesus Ruiz | 4 | 4 | - | - | - | - | - | 4 | - | - |
| 3 | 4 | Sebastian Leyva | 4 | 4 | - | - | 4 | 0 | - | - | - | - |
| 4 | 0 | David Harless | 3 | 3 | - | - | - | - | - | - | - | 3 |
| CAMC | ||||||||||||
| 1 | 1 | Michael Gardner | 66 | 60 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 |
| 2 | 2 | Leon Weinroth | 43 | 40 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| 3 | 3 | jayman topalian | 18 | 18 | 9 | 9 | - | - | - | - | - | - |
| 4 | 4 | Sal Rodriguez | 10 | 10 | 2 | - | - | - | 4 | - | 4 | - |
| 5 | 5 | David Harless | 4 | 4 | - | - | - | 4 | - | - | - | - |
| 5 | 5 | Richard Schmidt | 4 | 4 | 4 | 0 | - | - | - | - | - | - |
| 6 | 6 | Trystan Giesbrecht | 3 | 3 | - | 3 | - | - | - | - | - | - |
| 6 | 6 | Arthur Cha | 3 | 3 | - | - | - | - | 3 | - | - | - |
| 7 | 7 | Shia Moua | 2 | 2 | - | - | - | - | 2 | - | - | - |
| 8 | 8 | Moe Singh | 0 | 0 | - | - | 0 | - | - | - | - | - |
| CAMS | ||||||||||||
| 1 | 1 | Jermaine Knox | 57 | 57 | 9 | 9 | 9 | 9 | 9 | - | 6 | 6 |
| 2 | 3 | Daniel Bucknell | 18 | 18 | - | - | - | - | - | - | 9 | 9 |
| 3 | 2 | Gary McDaniel | 16 | 16 | - | - | 6 | 6 | - | - | 4 | - |
| 4 | 4 | Gavin MacChesney | 6 | 6 | 0 | 6 | - | - | - | - | - | - |
| 5 | 5 | Ralph Aguirre | 4 | 4 | - | - | 4 | - | - | - | - | - |
| CAMT | ||||||||||||
| 1 | 1 | Eduardo Pineda | 66 | 60 | 9 | 9 | 6 | 9 | 9 | 9 | 6 | 9 |
| 2 | 2 | Steven Schiedel | 52 | 48 | 6 | 6 | 9 | 6 | 6 | 4 | 9 | 6 |
| 3 | 3 | Ed Schiedel | 19 | 19 | - | - | 0 | 4 | 4 | 3 | 4 | 4 |
| 4 | 4 | David Harless | 6 | 6 | - | - | - | - | 0 | 6 | - | - |
| 4 | 5 | Rosanne Schiedel | 6 | 6 | - | - | - | - | - | - | 3 | 3 |
| CS | ||||||||||||
| 1 | 1 | Philip Pankiewicz | 18 | 18 | - | - | 9 | 9 | - | - | - | - |
| 2 | 2 | Paul Kim | 9 | 9 | - | - | - | - | - | - | 9 | - |
| 2 | 2 | Luis Carrasco | 9 | 9 | 9 | - | - | - | - | - | - | - |
| CST | ||||||||||||
| 1 | 1 | Nick Sultana | 9 | 9 | - | - | 9 | - | - | - | - | - |
| DS | ||||||||||||
| 1 | 1 | Josh Pinckney | 61 | 57 | 6 | 6 | 4 | 9 | 9 | 9 | 9 | 9 |
| 2 | 2 | Abram Canul | 25 | 25 | 3 | 3 | - | 2 | 4 | 4 | 6 | 3 |
| 3 | 3 | Victor Lara | 22 | 22 | 2 | - | 3 | 3 | - | 6 | 4 | 4 |
| 4 | 3 | Kyle Matsumura | 18 | 18 | - | 9 | 9 | - | - | - | - | - |
| 5 | 4 | Eric Gillis | 16 | 16 | - | - | - | 4 | 6 | - | - | 6 |
| 6 | 5 | Rob Krider | 9 | 9 | 9 | - | - | - | - | - | - | - |
| 7 | 6 | Gary Emenhiser | 8 | 8 | 4 | 4 | - | - | - | - | - | - |
| 7 | 6 | Pat Matsumura | 8 | 8 | - | 2 | 6 | - | - | - | - | - |
| 8 | 7 | Ricardo Quinonez | 6 | 6 | - | - | - | 6 | - | - | - | - |
| 9 | 8 | Josh Tyler | 5 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - |
| 10 | 9 | tyler Xiong | 3 | 3 | - | - | - | - | - | - | 3 | - |
| DST | ||||||||||||
| 1 | 1 | David Ruby | 66 | 60 | 9 | 9 | 9 | 6 | 9 | 6 | 9 | 9 |
| 2 | 2 | Dan Correll | 54 | 48 | 6 | 6 | 6 | 9 | 6 | 9 | 6 | 6 |
| ES | ||||||||||||
| 1 | 1 | Craig Boyle | 18 | 18 | 9 | - | - | - | - | - | 9 | - |
| ESP | ||||||||||||
| 1 | 1 | Chris Donnelly | 36 | 36 | 9 | 9 | - | - | 9 | 9 | - | - |
| 2 | 2 | Lorenzo Carreno | 6 | 6 | - | - | - | - | 6 | - | - | - |
| EST | ||||||||||||
| 1 | 1 | Elias Morales | 39 | 39 | - | - | 6 | 9 | - | 9 | 9 | 6 |
| 2 | 2 | Keith Bullock | 18 | 18 | 9 | 9 | - | - | - | - | - | - |
| 3 | 0 | Tiger Luna | 9 | 9 | - | - | - | - | - | - | - | 9 |
| 3 | 3 | Mateo Rios | 9 | 9 | - | - | 9 | - | - | - | - | - |
| 4 | 4 | Fue Lee | 6 | 6 | - | - | - | - | - | - | 6 | - |
| EVX | ||||||||||||
| 1 | 1 | James Clenney | 54 | 54 | 9 | 9 | - | - | 9 | 9 | 9 | 9 |
| 2 | 2 | Jeremy Jimenez | 9 | 9 | - | - | - | 9 | - | - | - | - |
| FM | ||||||||||||
| 1 | 1 | Douglas Hargrove | 36 | 36 | - | - | 9 | 9 | 9 | 9 | - | - |
| FS | ||||||||||||
| 1 | 1 | Falina Marihart | 49 | 45 | 6 | 6 | 6 | 4 | 6 | 6 | 9 | 6 |
| 2 | 2 | Gary Fazekas | 44 | 44 | 9 | 9 | 9 | 9 | - | - | 4 | 4 |
| 3 | 3 | Lorde Grande | 39 | 39 | - | - | - | 6 | 9 | 9 | 6 | 9 |
| 4 | 4 | Craig Haarberg | 4 | 4 | - | 4 | - | - | - | - | - | - |
| FSP | ||||||||||||
| 1 | 1 | Mas Vang | 36 | 36 | - | - | - | 9 | 9 | - | 9 | 9 |
| 2 | 0 | Kurt Wong | 6 | 6 | - | - | - | - | - | - | - | 6 |
| GS | ||||||||||||
| 1 | 1 | Josh Cadiente | 18 | 18 | 9 | - | - | - | 9 | - | - | - |
| 2 | 2 | Jesse Shapiro | 15 | 15 | 6 | 9 | - | - | - | - | - | - |
| 3 | 0 | Mohsin Opiani | 9 | 9 | - | - | - | - | - | - | - | 9 |
| 3 | 3 | Jose Corona | 9 | 9 | 3 | 6 | - | 0 | - | - | 0 | - |
| 4 | 4 | McClean Creith | 4 | 4 | 4 | - | - | - | - | - | - | - |
| 5 | 5 | Rick Boroski | 2 | 2 | 2 | - | - | - | - | - | - | - |
| HCR | ||||||||||||
| 1 | 1 | Steve Carlson | 9 | 9 | 9 | - | - | - | - | - | - | - |
| HCS | ||||||||||||
| 1 | 1 | James Franks | 72 | 63 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 2 | 2 | Blaine Jeschien | 42 | 42 | 6 | 6 | 6 | 6 | 6 | 6 | - | 6 |
| 3 | 0 | Michael Jeschien | 4 | 4 | - | - | - | - | - | - | - | 4 |
| HS | ||||||||||||
| 1 | 1 | Al Andersen | 52 | 52 | - | 9 | 9 | 9 | 4 | 6 | 6 | 9 |
| 2 | 3 | Patty Jeschien | 38 | 38 | 6 | 4 | 6 | 6 | 6 | 4 | - | 6 |
| 3 | 2 | Shawn Higgins | 33 | 33 | 9 | 6 | - | - | 9 | 9 | - | - |
| 4 | 4 | Michael Jeschien | 9 | 9 | - | - | - | - | - | - | 9 | - |
| 5 | 0 | Angel Alvarez | 4 | 4 | - | - | - | - | - | - | - | 4 |
| 6 | 5 | Kai Rabbon | 3 | 3 | - | - | - | - | 3 | - | - | - |
| IND | ||||||||||||
| 1 | 1 | Paul Newton | 45 | 45 | 9 | 9 | 6 | - | 6 | 6 | 9 | - |
| 2 | 2 | Eric Martin | 45 | 41 | 6 | 6 | 4 | 6 | 4 | 4 | 6 | 9 |
| 3 | 3 | Quinn Ringgold | 32 | 32 | 3 | 4 | 9 | 4 | 3 | 3 | - | 6 |
| 4 | 5 | Audrey Tan | 19 | 19 | 4 | 3 | 2 | - | 1 | 2 | 4 | 3 |
| 5 | 4 | Jimmy Au-Yeung | 18 | 18 | - | - | - | 0 | 9 | 9 | - | 0 |
| 6 | 6 | Mike Sullivan | 14 | 14 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 4 |
| 7 | 7 | Juan Castillo | 9 | 9 | - | - | - | 9 | - | - | - | - |
| 8 | 8 | Aaron Douglas | 4 | 4 | - | - | 3 | 1 | - | - | - | - |
| 9 | 9 | Keith Bullock | 3 | 3 | - | - | - | - | 2 | 1 | - | - |
| 9 | 9 | Robert Douglas | 3 | 3 | - | - | 0 | 3 | - | - | - | - |
| 10 | 10 | Taylor Coon | 2 | 2 | - | - | 0 | 0 | - | - | 2 | - |
| 11 | 11 | Jorvic Ramos | 1 | 1 | - | 1 | - | - | - | - | - | - |
| 12 | 12 | James Coon | 0 | 0 | - | - | - | - | 0 | - | - | - |
| L | ||||||||||||
| 1 | 1 | Kelsey Ringgold | 54 | 54 | 9 | 9 | 9 | 9 | 9 | 9 | - | - |
| 2 | 2 | Brittany Sultana | 40 | 40 | 3 | 6 | - | 6 | 6 | 4 | 9 | 6 |
| 3 | 4 | Rebecca West | 38 | 35 | 4 | 4 | 6 | 3 | 3 | 3 | 6 | 9 |
| 4 | 3 | Sandra Hermans | 35 | 32 | 6 | 3 | 4 | 4 | 4 | 6 | 4 | 4 |
| 5 | 5 | Mariah Douglas | 13 | 13 | 2 | 2 | 3 | 2 | 2 | 2 | - | - |
| 6 | 6 | Susan Schaffer | 9 | 9 | 1 | 1 | - | - | 0 | 1 | 3 | 3 |
| 7 | 7 | Amanda Soto | 4 | 4 | - | - | 2 | 1 | 1 | - | - | - |
| 8 | 8 | Rosanne Schiedel | 1 | 1 | - | - | 1 | 0 | 0 | 0 | - | - |
| N | ||||||||||||
| 1 | 1 | Angel Terriquez | 33 | 33 | 9 | 9 | 6 | - | 9 | - | - | - |
| 2 | 3 | Dylan Hemman | 29 | 29 | 0 | - | 1 | 3 | 4 | 9 | 6 | 6 |
| 3 | 2 | Rhett Fisher | 24 | 24 | 3 | 6 | 9 | 6 | 0 | - | - | - |
| 4 | 8 | David Gutierrez | 14 | 14 | 1 | - | - | - | - | - | 4 | 9 |
| 5 | 4 | Mateo Rios | 11 | 11 | 2 | - | - | - | - | - | 9 | - |
| 5 | 4 | Angel Alvarez | 11 | 11 | - | - | - | 9 | 2 | - | - | - |
| 6 | 5 | Sean Chen | 10 | 10 | 6 | - | 4 | - | - | - | - | - |
| 7 | 6 | Nathan Diedrick | 7 | 7 | - | - | 0 | - | 3 | 4 | - | - |
| 8 | 7 | Hyrum Scott | 6 | 6 | - | - | - | - | 6 | - | - | - |
| 8 | 7 | Jose Jauregui | 6 | 6 | 0 | - | - | - | - | 6 | - | - |
| 9 | 8 | Aaron Garabedian | 5 | 5 | - | - | 3 | - | - | - | 2 | - |
| 10 | 0 | Zhanwei Zhong | 4 | 4 | - | - | - | - | - | - | - | 4 |
| 10 | 9 | Chun Yin Mui | 4 | 4 | 4 | - | - | - | - | - | - | - |
| 10 | 9 | Billal Halimi | 4 | 4 | 0 | 4 | - | - | - | - | - | - |
| 10 | 9 | Jeff Stamper | 4 | 4 | - | - | - | 4 | - | - | 0 | - |
| 11 | 10 | Cesar Rios | 3 | 3 | - | - | - | - | - | - | 3 | - |
| 11 | 13 | Jennifer Lin | 3 | 3 | - | - | - | - | - | - | 0 | 3 |
| 11 | 12 | Christina Chang | 3 | 3 | - | - | - | - | - | - | 1 | 2 |
| 12 | 11 | Adrian Del Rio | 2 | 2 | - | - | 2 | - | - | - | - | - |
| 13 | 0 | Dia Ringgold | 1 | 1 | - | - | - | - | - | - | - | 1 |
| 14 | 13 | Maurice Young | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 14 | 13 | Luis Carrillo | 0 | 0 | - | - | - | - | - | - | 0 | - |
| 14 | 13 | Jose Pelayo | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 14 | 13 | Anthony Gomez | 0 | 0 | - | 0 | - | - | - | - | - | - |
| 14 | 13 | William Jew | 0 | 0 | - | - | 0 | - | - | - | - | - |
| 14 | 13 | Caleb Price | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 14 | 13 | Joshua Boldt | 0 | 0 | - | - | - | - | - | - | 0 | - |
| 14 | 13 | Luis Pelayo | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 14 | 13 | Andrew Carrillo | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 14 | 13 | Daniel Lucban | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 14 | 13 | Dillon M Watt | 0 | 0 | - | - | 0 | - | - | - | - | - |
| 14 | 13 | Robert St. Martin | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 14 | 13 | Samuel Diedrick | 0 | 0 | - | - | 0 | - | - | - | - | - |
| 14 | 13 | Julian Gonzalez | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 14 | 13 | Matt Cooper | 0 | 0 | - | - | 0 | - | - | - | - | - |
| 14 | 0 | Brayan Nino | 0 | 0 | - | - | - | - | - | - | - | 0 |
| SM | ||||||||||||
| 1 | 1 | Rufus Connell | 72 | 63 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 2 | 3 | George Arreola | 30 | 28 | 3 | 4 | 2 | 4 | 4 | 6 | 4 | 3 |
| 2 | 2 | Jerry Kell | 28 | 28 | 4 | 2 | 3 | 6 | 6 | 4 | 3 | 0 |
| 3 | 4 | Amy Armes | 27 | 26 | 6 | 1 | 4 | 2 | 3 | 3 | 2 | 6 |
| 4 | 5 | Michael Bringetto | 19 | 19 | - | - | 6 | 3 | - | - | 6 | 4 |
| 5 | 6 | Meng Moua | 11 | 11 | 2 | 3 | 1 | 1 | 2 | 2 | - | - |
| 6 | 7 | D'John Keith | 6 | 6 | - | 6 | - | - | - | - | - | - |
| 7 | 8 | Sharader Thao | 2 | 2 | - | - | - | - | 1 | 1 | - | - |
| 8 | 9 | Daylie Lo | 1 | 1 | 1 | - | - | - | - | - | - | - |
| 9 | 10 | Emilian Grigore | 0 | 0 | - | 0 | - | - | - | - | - | - |
| SMF | ||||||||||||
| 1 | 1 | Nick Sultana | 27 | 27 | 9 | 9 | - | - | - | - | 9 | - |
| 2 | 2 | Rudy Velasco | 6 | 6 | 6 | 0 | - | - | - | - | - | - |
| 3 | 3 | Luis Ortiz | 4 | 4 | 4 | - | - | - | - | - | - | - |
| SS | ||||||||||||
| 1 | 1 | Clarissa Torres | 9 | 9 | - | - | - | - | - | - | 9 | - |
| SST | ||||||||||||
| 1 | 1 | Skylar Coon | 57 | 57 | 9 | 6 | 9 | 9 | 9 | 9 | 6 | - |
| 2 | 2 | Carson Nakpiban | 36 | 36 | 6 | 9 | 6 | 6 | - | - | 9 | - |
| XA | ||||||||||||
| 1 | 1 | Abraham Nunez | 42 | 42 | 6 | 6 | - | - | 6 | 9 | 9 | 6 |
| 2 | 2 | Phil Castro | 36 | 36 | 9 | 9 | - | - | 9 | - | - | 9 |
| 3 | 0 | Fue Lee | 0 | 0 | - | - | - | - | - | - | - | 0 |
| XB | ||||||||||||
| 1 | 1 | Tyler Oaks | 9 | 9 | - | - | - | - | - | - | 9 | - |
| 2 | 2 | Roger Oaks | 6 | 6 | - | - | - | - | - | - | 6 | - |
| 3 | 3 | Edgar Carrillo | 4 | 4 | - | - | - | - | - | - | 4 | - |
| XP | ||||||||||||
| 1 | 1 | Mel Hamel | 9 | 9 | - | - | - | 9 | - | - | - | - |
Generated: Sun Jun 07 2026 14:49:35 GMT-0700 (Pacific Daylight Time)