Max Events Counted: 3
| Points | Events | |||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 |
| AM | ||||||||
| 1 | 1 | Ricardo Quinonez | 9 | 9 | - | - | 9 | 0 |
| AS | ||||||||
| 1 | 1 | Chris Rodriguez | 25 | 21 | 9 | 6 | 6 | 4 |
| 2 | 3 | William Marlow | 18 | 18 | - | - | 9 | 9 |
| 3 | 2 | Matt Britter | 20 | 17 | 4 | 9 | 4 | 3 |
| 4 | 0 | Yang Moua | 6 | 6 | - | - | - | 6 |
| 4 | 4 | Al Andersen | 6 | 6 | 6 | - | - | - |
| 5 | 5 | Joshua Post | 5 | 5 | - | - | 3 | 2 |
| AST | ||||||||
| 1 | 2 | Tiger Luna | 26 | 22 | 4 | 4 | 9 | 9 |
| 2 | 1 | Aaron Douglas | 18 | 18 | 9 | 9 | - | - |
| 3 | 3 | Robert Douglas | 12 | 12 | 6 | 6 | - | - |
| BS | ||||||||
| 1 | 1 | Dave Warner | 36 | 27 | 9 | 9 | 9 | 9 |
| 2 | 4 | Bert Schneider | 12 | 12 | - | - | 6 | 6 |
| 2 | 2 | Joshua Post | 12 | 12 | 6 | 6 | - | - |
| 2 | 3 | Gorje Osuna | 12 | 12 | 4 | - | 4 | 4 |
| 3 | 5 | Ted Semonious | 6 | 6 | - | - | 3 | 3 |
| 4 | 0 | Ethan Johnson | 2 | 2 | - | - | - | 2 |
| BST | ||||||||
| 1 | 2 | John Marihart | 28 | 24 | 9 | 4 | 6 | 9 |
| 2 | 1 | Jerron Marihart | 27 | 21 | 6 | 6 | 9 | 6 |
| 3 | 3 | Yang Moua | 9 | 9 | - | 9 | - | - |
| 4 | 4 | Sebastian Leyva | 4 | 4 | - | - | 4 | 0 |
| CAMC | ||||||||
| 1 | 1 | Michael Gardner | 30 | 24 | 6 | 6 | 9 | 9 |
| 2 | 2 | jayman topalian | 18 | 18 | 9 | 9 | - | - |
| 3 | 3 | Leon Weinroth | 19 | 16 | 3 | 4 | 6 | 6 |
| 4 | 0 | David Harless | 4 | 4 | - | - | - | 4 |
| 4 | 4 | Richard Schmidt | 4 | 4 | 4 | 0 | - | - |
| 5 | 5 | Trystan Giesbrecht | 3 | 3 | - | 3 | - | - |
| 6 | 6 | Sal Rodriguez | 2 | 2 | 2 | - | - | - |
| 7 | 7 | Moe Singh | 0 | 0 | - | - | 0 | - |
| CAMS | ||||||||
| 1 | 1 | Jermaine Knox | 36 | 27 | 9 | 9 | 9 | 9 |
| 2 | 2 | Gary McDaniel | 12 | 12 | - | - | 6 | 6 |
| 3 | 2 | Gavin MacChesney | 6 | 6 | 0 | 6 | - | - |
| 4 | 3 | Ralph Aguirre | 4 | 4 | - | - | 4 | - |
| CAMT | ||||||||
| 1 | 1 | Eduardo Pineda | 33 | 27 | 9 | 9 | 6 | 9 |
| 2 | 2 | Steven Schiedel | 27 | 21 | 6 | 6 | 9 | 6 |
| 3 | 3 | Ed Schiedel | 4 | 4 | - | - | 0 | 4 |
| CS | ||||||||
| 1 | 1 | Philip Pankiewicz | 18 | 18 | - | - | 9 | 9 |
| 2 | 1 | Luis Carrasco | 9 | 9 | 9 | - | - | - |
| CST | ||||||||
| 1 | 1 | Nick Sultana | 9 | 9 | - | - | 9 | - |
| DS | ||||||||
| 1 | 2 | Josh Pinckney | 25 | 21 | 6 | 6 | 4 | 9 |
| 2 | 1 | Kyle Matsumura | 18 | 18 | - | 9 | 9 | - |
| 3 | 3 | Rob Krider | 9 | 9 | 9 | - | - | - |
| 4 | 4 | Gary Emenhiser | 8 | 8 | 4 | 4 | - | - |
| 4 | 4 | Pat Matsumura | 8 | 8 | - | 2 | 6 | - |
| 4 | 5 | Abram Canul | 8 | 8 | 3 | 3 | - | 2 |
| 4 | 6 | Victor Lara | 8 | 8 | 2 | - | 3 | 3 |
| 5 | 0 | Ricardo Quinonez | 6 | 6 | - | - | - | 6 |
| 6 | 0 | Eric Gillis | 4 | 4 | - | - | - | 4 |
| 6 | 7 | Josh Tyler | 5 | 4 | 1 | 1 | 2 | 1 |
| DST | ||||||||
| 1 | 1 | David Ruby | 33 | 27 | 9 | 9 | 9 | 6 |
| 2 | 2 | Dan Correll | 27 | 21 | 6 | 6 | 6 | 9 |
| ES | ||||||||
| 1 | 1 | Craig Boyle | 9 | 9 | 9 | - | - | - |
| ESP | ||||||||
| 1 | 1 | Chris Donnelly | 18 | 18 | 9 | 9 | - | - |
| EST | ||||||||
| 1 | 1 | Keith Bullock | 18 | 18 | 9 | 9 | - | - |
| 2 | 3 | Elias Morales | 15 | 15 | - | - | 6 | 9 |
| 3 | 2 | Mateo Rios | 9 | 9 | - | - | 9 | - |
| EVX | ||||||||
| 1 | 1 | James Clenney | 18 | 18 | 9 | 9 | - | - |
| 2 | 0 | Jeremy Jimenez | 9 | 9 | - | - | - | 9 |
| FM | ||||||||
| 1 | 1 | Douglas Hargrove | 18 | 18 | - | - | 9 | 9 |
| FS | ||||||||
| 1 | 1 | Gary Fazekas | 36 | 27 | 9 | 9 | 9 | 9 |
| 2 | 2 | Falina Marihart | 22 | 18 | 6 | 6 | 6 | 4 |
| 3 | 0 | Lorde Grande | 6 | 6 | - | - | - | 6 |
| 4 | 3 | Craig Haarberg | 4 | 4 | - | 4 | - | - |
| FSP | ||||||||
| 1 | 0 | Mas Vang | 9 | 9 | - | - | - | 9 |
| GS | ||||||||
| 1 | 1 | Jesse Shapiro | 15 | 15 | 6 | 9 | - | - |
| 2 | 2 | Josh Cadiente | 9 | 9 | 9 | - | - | - |
| 2 | 2 | Jose Corona | 9 | 9 | 3 | 6 | - | 0 |
| 3 | 3 | McClean Creith | 4 | 4 | 4 | - | - | - |
| 4 | 4 | Rick Boroski | 2 | 2 | 2 | - | - | - |
| HCR | ||||||||
| 1 | 1 | Steve Carlson | 9 | 9 | 9 | - | - | - |
| HCS | ||||||||
| 1 | 1 | James Franks | 36 | 27 | 9 | 9 | 9 | 9 |
| 2 | 2 | Blaine Jeschien | 24 | 18 | 6 | 6 | 6 | 6 |
| HS | ||||||||
| 1 | 1 | Al Andersen | 27 | 27 | - | 9 | 9 | 9 |
| 2 | 2 | Patty Jeschien | 22 | 18 | 6 | 4 | 6 | 6 |
| 3 | 3 | Shawn Higgins | 15 | 15 | 9 | 6 | - | - |
| IND | ||||||||
| 1 | 1 | Paul Newton | 24 | 24 | 9 | 9 | 6 | - |
| 2 | 2 | Eric Martin | 22 | 18 | 6 | 6 | 4 | 6 |
| 3 | 2 | Quinn Ringgold | 20 | 17 | 3 | 4 | 9 | 4 |
| 4 | 0 | Juan Castillo | 9 | 9 | - | - | - | 9 |
| 4 | 3 | Audrey Tan | 9 | 9 | 4 | 3 | 2 | - |
| 5 | 4 | Mike Sullivan | 7 | 6 | 2 | 2 | 1 | 2 |
| 6 | 5 | Aaron Douglas | 4 | 4 | - | - | 3 | 1 |
| 7 | 7 | Robert Douglas | 3 | 3 | - | - | 0 | 3 |
| 8 | 6 | Jorvic Ramos | 1 | 1 | - | 1 | - | - |
| 9 | 0 | Jimmy Au-Yeung | 0 | 0 | - | - | - | 0 |
| 9 | 7 | Taylor Coon | 0 | 0 | - | - | 0 | 0 |
| L | ||||||||
| 1 | 1 | Kelsey Ringgold | 36 | 27 | 9 | 9 | 9 | 9 |
| 2 | 4 | Brittany Sultana | 15 | 15 | 3 | 6 | - | 6 |
| 3 | 3 | Sandra Hermans | 17 | 14 | 6 | 3 | 4 | 4 |
| 3 | 2 | Rebecca West | 17 | 14 | 4 | 4 | 6 | 3 |
| 4 | 5 | Mariah Douglas | 9 | 7 | 2 | 2 | 3 | 2 |
| 5 | 6 | Amanda Soto | 3 | 3 | - | - | 2 | 1 |
| 6 | 6 | Susan Schaffer | 2 | 2 | 1 | 1 | - | - |
| 7 | 7 | Rosanne Schiedel | 1 | 1 | - | - | 1 | 0 |
| N | ||||||||
| 1 | 1 | Angel Terriquez | 24 | 24 | 9 | 9 | 6 | - |
| 2 | 2 | Rhett Fisher | 24 | 21 | 3 | 6 | 9 | 6 |
| 3 | 3 | Sean Chen | 10 | 10 | 6 | - | 4 | - |
| 4 | 0 | Angel Alvarez | 9 | 9 | - | - | - | 9 |
| 5 | 4 | Chun Yin Mui | 4 | 4 | 4 | - | - | - |
| 5 | 0 | Jeff Stamper | 4 | 4 | - | - | - | 4 |
| 5 | 4 | Billal Halimi | 4 | 4 | 0 | 4 | - | - |
| 5 | 7 | Dylan Hemman | 4 | 4 | 0 | - | 1 | 3 |
| 6 | 5 | Aaron Garabedian | 3 | 3 | - | - | 3 | - |
| 7 | 6 | Adrian Del Rio | 2 | 2 | - | - | 2 | - |
| 7 | 6 | Mateo Rios | 2 | 2 | 2 | - | - | - |
| 8 | 7 | David Gutierrez | 1 | 1 | 1 | - | - | - |
| 9 | 8 | Andrew Carrillo | 0 | 0 | 0 | - | - | - |
| 9 | 8 | Jose Jauregui | 0 | 0 | 0 | - | - | - |
| 9 | 8 | Luis Pelayo | 0 | 0 | 0 | - | - | - |
| 9 | 8 | Matt Cooper | 0 | 0 | - | - | 0 | - |
| 9 | 8 | Daniel Lucban | 0 | 0 | 0 | - | - | - |
| 9 | 8 | Julian Gonzalez | 0 | 0 | 0 | - | - | - |
| 9 | 8 | Nathan Diedrick | 0 | 0 | - | - | 0 | - |
| 9 | 8 | Caleb Price | 0 | 0 | 0 | - | - | - |
| 9 | 8 | Samuel Diedrick | 0 | 0 | - | - | 0 | - |
| 9 | 8 | William Jew | 0 | 0 | - | - | 0 | - |
| 9 | 8 | Maurice Young | 0 | 0 | 0 | - | - | - |
| 9 | 8 | Dillon M Watt | 0 | 0 | - | - | 0 | - |
| 9 | 8 | Anthony Gomez | 0 | 0 | - | 0 | - | - |
| 9 | 8 | Jose Pelayo | 0 | 0 | 0 | - | - | - |
| 9 | 8 | Robert St. Martin | 0 | 0 | 0 | - | - | - |
| SM | ||||||||
| 1 | 1 | Rufus Connell | 36 | 27 | 9 | 9 | 9 | 9 |
| 2 | 3 | Jerry Kell | 15 | 13 | 4 | 2 | 3 | 6 |
| 3 | 2 | Amy Armes | 13 | 12 | 6 | 1 | 4 | 2 |
| 4 | 3 | George Arreola | 13 | 11 | 3 | 4 | 2 | 4 |
| 5 | 4 | Michael Bringetto | 9 | 9 | - | - | 6 | 3 |
| 6 | 4 | D'John Keith | 6 | 6 | - | 6 | - | - |
| 6 | 4 | Meng Moua | 7 | 6 | 2 | 3 | 1 | 1 |
| 7 | 5 | Daylie Lo | 1 | 1 | 1 | - | - | - |
| 8 | 6 | Emilian Grigore | 0 | 0 | - | 0 | - | - |
| SMF | ||||||||
| 1 | 1 | Nick Sultana | 18 | 18 | 9 | 9 | - | - |
| 2 | 2 | Rudy Velasco | 6 | 6 | 6 | 0 | - | - |
| 3 | 3 | Luis Ortiz | 4 | 4 | 4 | - | - | - |
| SST | ||||||||
| 1 | 1 | Skylar Coon | 33 | 27 | 9 | 6 | 9 | 9 |
| 2 | 2 | Carson Nakpiban | 27 | 21 | 6 | 9 | 6 | 6 |
| XA | ||||||||
| 1 | 1 | Phil Castro | 18 | 18 | 9 | 9 | - | - |
| 2 | 2 | Abraham Nunez | 12 | 12 | 6 | 6 | - | - |
| XP | ||||||||
| 1 | 0 | Mel Hamel | 9 | 9 | - | - | - | 9 |
Generated: Sun Apr 12 2026 14:21:06 GMT-0700 (Pacific Daylight Time)