Max Events Counted: 3
| Points | Events | |||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 |
| 1 | 1 | James Franks | 388 | 300 | 100 | 88 | 100 | 100 |
| 2 | 2 | Paul Newton | 233 | 233 | 88 | 68 | 77 | - |
| 3 | 5 | Dan Correll | 259 | 227 | 32 | 77 | 68 | 82 |
| 4 | 3 | David Ruby | 234 | 216 | 52 | 82 | 82 | 18 |
| 5 | 7 | Al Andersen | 214 | 214 | 0 | 94 | 64 | 56 |
| 6 | 4 | Eric Martin | 248 | 188 | 60 | 64 | 60 | 64 |
| 7 | 15 | William Marlow | 182 | 182 | - | - | 94 | 88 |
| 8 | 11 | Josh Pinckney | 199 | 176 | 72 | 32 | 23 | 72 |
| 9 | 6 | James Clenney | 164 | 164 | 64 | 100 | - | - |
| 9 | 10 | Kelsey Ringgold | 180 | 164 | 40 | 16 | 72 | 52 |
| 10 | 8 | Quinn Ringgold | 189 | 160 | 29 | 36 | 88 | 36 |
| 11 | 16 | Michael Gardner | 157 | 141 | 44 | 29 | 16 | 68 |
| 12 | 9 | Shawn Higgins | 134 | 134 | 82 | 52 | - | - |
| 12 | 9 | jayman topalian | 134 | 134 | 94 | 40 | - | - |
| 13 | 12 | Kyle Matsumura | 116 | 116 | - | 72 | 44 | - |
| 13 | 22 | Chris Rodriguez | 116 | 116 | 0 | 0 | 56 | 60 |
| 14 | 13 | Aaron Douglas | 116 | 112 | 4 | 56 | 48 | 8 |
| 15 | 18 | Patty Jeschien | 122 | 108 | 16 | 14 | 52 | 40 |
| 16 | 14 | Keith Bullock | 96 | 96 | 36 | 60 | - | - |
| 17 | 0 | Juan Castillo | 94 | 94 | - | - | - | 94 |
| 18 | 20 | Skylar Coon | 105 | 93 | 20 | 44 | 12 | 29 |
| 19 | 35 | Yang Moua | 89 | 89 | - | 12 | - | 77 |
| 20 | 17 | Audrey Tan | 85 | 85 | 48 | 8 | 29 | - |
| 21 | 28 | Matt Britter | 82 | 82 | 0 | 20 | 14 | 48 |
| 22 | 19 | Rob Krider | 77 | 77 | 77 | - | - | - |
| 23 | 21 | Craig Boyle | 68 | 68 | 68 | - | - | - |
| 24 | 23 | Dave Warner | 56 | 56 | 18 | 0 | 32 | 6 |
| 24 | 22 | Josh Cadiente | 56 | 56 | 56 | - | - | - |
| 25 | 24 | Jesse Shapiro | 49 | 49 | 26 | 23 | - | - |
| 26 | 25 | Carson Nakpiban | 48 | 48 | 0 | 48 | 0 | 0 |
| 27 | 30 | Robert Douglas | 46 | 46 | 0 | 26 | 0 | 20 |
| 28 | 41 | Ricardo Quinonez | 44 | 44 | - | - | 0 | 44 |
| 29 | 26 | Nick Sultana | 40 | 40 | 0 | 0 | 40 | - |
| 29 | 34 | John Marihart | 40 | 40 | 14 | 0 | 0 | 26 |
| 30 | 27 | Rhett Fisher | 36 | 36 | 0 | 0 | 36 | 0 |
| 30 | 27 | Angel Terriquez | 36 | 36 | 12 | 4 | 20 | - |
| 31 | 33 | Victor Lara | 34 | 34 | 0 | - | 18 | 16 |
| 32 | 40 | Gary Fazekas | 33 | 33 | 0 | 1 | 0 | 32 |
| 33 | 29 | Rufus Connell | 31 | 31 | 23 | 0 | 8 | 0 |
| 34 | 30 | Pat Matsumura | 26 | 26 | - | 0 | 26 | - |
| 35 | 0 | Eric Gillis | 23 | 23 | - | - | - | 23 |
| 36 | 36 | Mike Sullivan | 22 | 22 | 0 | 0 | 10 | 12 |
| 36 | 31 | Tiger Luna | 22 | 22 | 0 | 18 | 4 | 0 |
| 37 | 32 | Gary Emenhiser | 20 | 20 | 10 | 10 | - | - |
| 38 | 0 | Lorde Grande | 14 | 14 | - | - | - | 14 |
| 39 | 41 | Abram Canul | 10 | 10 | 0 | 0 | - | 10 |
| 40 | 37 | Phil Castro | 8 | 8 | 2 | 6 | - | - |
| 40 | 37 | Eduardo Pineda | 8 | 8 | 8 | 0 | 0 | 0 |
| 40 | 37 | Sean Chen | 8 | 8 | 6 | - | 2 | - |
| 41 | 38 | Taylor Coon | 6 | 6 | - | - | 6 | 0 |
| 42 | 41 | Falina Marihart | 4 | 4 | 0 | 0 | 0 | 4 |
| 43 | 39 | Jerron Marihart | 3 | 3 | 0 | 2 | 1 | 0 |
| 44 | 41 | Bert Schneider | 2 | 2 | - | - | 0 | 2 |
| 45 | 41 | Brittany Sultana | 1 | 1 | 0 | 0 | - | 1 |
| 45 | 40 | Richard Schmidt | 1 | 1 | 1 | 0 | - | - |
| 46 | 41 | Luis Carrasco | 0 | 0 | 0 | - | - | - |
| 46 | 41 | Dylan Hemman | 0 | 0 | 0 | - | 0 | 0 |
| 46 | 41 | Daniel Lucban | 0 | 0 | 0 | - | - | - |
| 46 | 41 | Steve Carlson | 0 | 0 | 0 | - | - | - |
| 46 | 41 | Maurice Young | 0 | 0 | 0 | - | - | - |
| 46 | 41 | Blaine Jeschien | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 41 | Chris Donnelly | 0 | 0 | 0 | 0 | - | - |
| 46 | 41 | Susan Schaffer | 0 | 0 | 0 | 0 | - | - |
| 46 | 41 | Mariah Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 41 | Julian Gonzalez | 0 | 0 | 0 | - | - | - |
| 46 | 41 | Amy Armes | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 41 | George Arreola | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 41 | Leon Weinroth | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 41 | Jerry Kell | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 41 | Daylie Lo | 0 | 0 | 0 | - | - | - |
| 46 | 41 | Meng Moua | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 41 | Jermaine Knox | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 41 | Gorje Osuna | 0 | 0 | 0 | - | 0 | 0 |
| 46 | 41 | Rudy Velasco | 0 | 0 | 0 | 0 | - | - |
| 46 | 41 | David Gutierrez | 0 | 0 | 0 | - | - | - |
| 46 | 41 | Caleb Price | 0 | 0 | 0 | - | - | - |
| 46 | 41 | Robert St. Martin | 0 | 0 | 0 | - | - | - |
| 46 | 41 | Sandra Hermans | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 41 | Sal Rodriguez | 0 | 0 | 0 | - | - | - |
| 46 | 0 | Mel Hamel | 0 | 0 | - | - | - | 0 |
| 46 | 41 | Chun Yin Mui | 0 | 0 | 0 | - | - | - |
| 46 | 41 | Mateo Rios | 0 | 0 | 0 | - | 0 | - |
| 46 | 41 | Luis Pelayo | 0 | 0 | 0 | - | - | - |
| 46 | 41 | Abraham Nunez | 0 | 0 | 0 | 0 | - | - |
| 46 | 41 | Jose Jauregui | 0 | 0 | 0 | - | - | - |
| 46 | 41 | Steven Schiedel | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 41 | Rebecca West | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 41 | Trystan Giesbrecht | 0 | 0 | - | 0 | - | - |
| 46 | 41 | Josh Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 41 | Gavin MacChesney | 0 | 0 | 0 | 0 | - | - |
| 46 | 41 | Jorvic Ramos | 0 | 0 | - | 0 | - | - |
| 46 | 41 | Anthony Gomez | 0 | 0 | - | 0 | - | - |
| 46 | 41 | Craig Haarberg | 0 | 0 | - | 0 | - | - |
| 46 | 41 | Emilian Grigore | 0 | 0 | - | 0 | - | - |
| 46 | 41 | D'John Keith | 0 | 0 | - | 0 | - | - |
| 46 | 41 | Jose Pelayo | 0 | 0 | 0 | - | - | - |
| 46 | 41 | Billal Halimi | 0 | 0 | 0 | 0 | - | - |
| 46 | 41 | Rick Boroski | 0 | 0 | 0 | - | - | - |
| 46 | 41 | Ted Semonious | 0 | 0 | - | - | 0 | 0 |
| 46 | 41 | Sebastian Leyva | 0 | 0 | - | - | 0 | 0 |
| 46 | 41 | Matt Cooper | 0 | 0 | - | - | 0 | - |
| 46 | 41 | Moe Singh | 0 | 0 | - | - | 0 | - |
| 46 | 41 | Ralph Aguirre | 0 | 0 | - | - | 0 | - |
| 46 | 41 | Gary McDaniel | 0 | 0 | - | - | 0 | 0 |
| 46 | 41 | Ed Schiedel | 0 | 0 | - | - | 0 | 0 |
| 46 | 41 | Rosanne Schiedel | 0 | 0 | - | - | 0 | 0 |
| 46 | 41 | Philip Pankiewicz | 0 | 0 | - | - | 0 | 0 |
| 46 | 41 | Dillon M Watt | 0 | 0 | - | - | 0 | - |
| 46 | 41 | Samuel Diedrick | 0 | 0 | - | - | 0 | - |
| 46 | 41 | Elias Morales | 0 | 0 | - | - | 0 | 0 |
| 46 | 41 | Adrian Del Rio | 0 | 0 | - | - | 0 | - |
| 46 | 41 | Nathan Diedrick | 0 | 0 | - | - | 0 | - |
| 46 | 41 | Douglas Hargrove | 0 | 0 | - | - | 0 | 0 |
| 46 | 41 | William Jew | 0 | 0 | - | - | 0 | - |
| 46 | 41 | Amanda Soto | 0 | 0 | - | - | 0 | 0 |
| 46 | 41 | Michael Bringetto | 0 | 0 | - | - | 0 | 0 |
| 46 | 41 | Aaron Garabedian | 0 | 0 | - | - | 0 | - |
| 46 | 41 | Luis Ortiz | 0 | 0 | 0 | - | - | - |
| 46 | 0 | Ethan Johnson | 0 | 0 | - | - | - | 0 |
| 46 | 0 | Jimmy Au-Yeung | 0 | 0 | - | - | - | 0 |
| 46 | 0 | David Harless | 0 | 0 | - | - | - | 0 |
| 46 | 41 | Joshua Post | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 0 | Jeff Stamper | 0 | 0 | - | - | - | 0 |
| 46 | 41 | Jose Corona | 0 | 0 | 0 | 0 | - | 0 |
| 46 | 0 | Jeremy Jimenez | 0 | 0 | - | - | - | 0 |
| 46 | 41 | McClean Creith | 0 | 0 | 0 | - | - | - |
| 46 | 0 | Mas Vang | 0 | 0 | - | - | - | 0 |
| 46 | 0 | Angel Alvarez | 0 | 0 | - | - | - | 0 |
| 46 | 41 | Andrew Carrillo | 0 | 0 | 0 | - | - | - |
Generated: Sun Apr 12 2026 14:21:34 GMT-0700 (Pacific Daylight Time)