Max Events Counted: 2
| Points | Events | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 |
| 1 | 1 | James Franks | 288 | 200 | 100 | 88 | 100 |
| 2 | 3 | Paul Newton | 233 | 165 | 88 | 68 | 77 |
| 3 | 2 | James Clenney | 164 | 164 | 64 | 100 | - |
| 3 | 4 | David Ruby | 216 | 164 | 52 | 82 | 82 |
| 4 | 9 | Al Andersen | 158 | 158 | 0 | 94 | 64 |
| 5 | 6 | Dan Correll | 177 | 145 | 32 | 77 | 68 |
| 6 | 4 | Shawn Higgins | 134 | 134 | 82 | 52 | - |
| 6 | 4 | jayman topalian | 134 | 134 | 94 | 40 | - |
| 7 | 14 | Quinn Ringgold | 153 | 124 | 29 | 36 | 88 |
| 7 | 5 | Eric Martin | 184 | 124 | 60 | 64 | 60 |
| 8 | 12 | Kyle Matsumura | 116 | 116 | - | 72 | 44 |
| 9 | 17 | Kelsey Ringgold | 128 | 112 | 40 | 16 | 72 |
| 10 | 7 | Josh Pinckney | 127 | 104 | 72 | 32 | 23 |
| 10 | 16 | Aaron Douglas | 108 | 104 | 4 | 56 | 48 |
| 11 | 8 | Keith Bullock | 96 | 96 | 36 | 60 | - |
| 12 | 0 | William Marlow | 94 | 94 | - | - | 94 |
| 13 | 17 | Audrey Tan | 85 | 77 | 48 | 8 | 29 |
| 13 | 10 | Rob Krider | 77 | 77 | 77 | - | - |
| 14 | 11 | Michael Gardner | 89 | 73 | 44 | 29 | 16 |
| 15 | 13 | Craig Boyle | 68 | 68 | 68 | - | - |
| 15 | 20 | Patty Jeschien | 82 | 68 | 16 | 14 | 52 |
| 16 | 15 | Skylar Coon | 76 | 64 | 20 | 44 | 12 |
| 17 | 17 | Josh Cadiente | 56 | 56 | 56 | - | - |
| 17 | 32 | Chris Rodriguez | 56 | 56 | 0 | 0 | 56 |
| 18 | 24 | Dave Warner | 50 | 50 | 18 | 0 | 32 |
| 19 | 18 | Jesse Shapiro | 49 | 49 | 26 | 23 | - |
| 20 | 19 | Carson Nakpiban | 48 | 48 | 0 | 48 | 0 |
| 21 | 32 | Nick Sultana | 40 | 40 | 0 | 0 | 40 |
| 22 | 32 | Rhett Fisher | 36 | 36 | 0 | 0 | 36 |
| 23 | 23 | Matt Britter | 34 | 34 | 0 | 20 | 14 |
| 24 | 25 | Angel Terriquez | 36 | 32 | 12 | 4 | 20 |
| 25 | 22 | Rufus Connell | 31 | 31 | 23 | 0 | 8 |
| 26 | 21 | Robert Douglas | 26 | 26 | 0 | 26 | 0 |
| 26 | 32 | Pat Matsumura | 26 | 26 | - | 0 | 26 |
| 27 | 24 | Tiger Luna | 22 | 22 | 0 | 18 | 4 |
| 28 | 23 | Gary Emenhiser | 20 | 20 | 10 | 10 | - |
| 29 | 32 | Victor Lara | 18 | 18 | 0 | - | 18 |
| 30 | 26 | John Marihart | 14 | 14 | 14 | 0 | 0 |
| 31 | 27 | Yang Moua | 12 | 12 | - | 12 | - |
| 32 | 32 | Mike Sullivan | 10 | 10 | 0 | 0 | 10 |
| 33 | 29 | Sean Chen | 8 | 8 | 6 | - | 2 |
| 33 | 28 | Eduardo Pineda | 8 | 8 | 8 | 0 | 0 |
| 33 | 28 | Phil Castro | 8 | 8 | 2 | 6 | - |
| 34 | 0 | Taylor Coon | 6 | 6 | - | - | 6 |
| 35 | 30 | Jerron Marihart | 3 | 3 | 0 | 2 | 1 |
| 36 | 31 | Gary Fazekas | 1 | 1 | 0 | 1 | 0 |
| 36 | 31 | Richard Schmidt | 1 | 1 | 1 | 0 | - |
| 37 | 32 | Julian Gonzalez | 0 | 0 | 0 | - | - |
| 37 | 32 | Falina Marihart | 0 | 0 | 0 | 0 | 0 |
| 37 | 32 | Jose Jauregui | 0 | 0 | 0 | - | - |
| 37 | 32 | Jose Pelayo | 0 | 0 | 0 | - | - |
| 37 | 32 | Rick Boroski | 0 | 0 | 0 | - | - |
| 37 | 32 | Joshua Post | 0 | 0 | 0 | 0 | 0 |
| 37 | 32 | Jose Corona | 0 | 0 | 0 | 0 | - |
| 37 | 32 | McClean Creith | 0 | 0 | 0 | - | - |
| 37 | 32 | Luis Carrasco | 0 | 0 | 0 | - | - |
| 37 | 32 | Dylan Hemman | 0 | 0 | 0 | - | 0 |
| 37 | 32 | Daniel Lucban | 0 | 0 | 0 | - | - |
| 37 | 32 | Steve Carlson | 0 | 0 | 0 | - | - |
| 37 | 32 | Maurice Young | 0 | 0 | 0 | - | - |
| 37 | 32 | Blaine Jeschien | 0 | 0 | 0 | 0 | 0 |
| 37 | 32 | Chris Donnelly | 0 | 0 | 0 | 0 | - |
| 37 | 32 | Susan Schaffer | 0 | 0 | 0 | 0 | - |
| 37 | 32 | Mariah Douglas | 0 | 0 | 0 | 0 | 0 |
| 37 | 32 | Andrew Carrillo | 0 | 0 | 0 | - | - |
| 37 | 32 | Amy Armes | 0 | 0 | 0 | 0 | 0 |
| 37 | 32 | George Arreola | 0 | 0 | 0 | 0 | 0 |
| 37 | 32 | Leon Weinroth | 0 | 0 | 0 | 0 | 0 |
| 37 | 32 | Jerry Kell | 0 | 0 | 0 | 0 | 0 |
| 37 | 32 | Daylie Lo | 0 | 0 | 0 | - | - |
| 37 | 32 | Meng Moua | 0 | 0 | 0 | 0 | 0 |
| 37 | 32 | Jermaine Knox | 0 | 0 | 0 | 0 | 0 |
| 37 | 32 | Gorje Osuna | 0 | 0 | 0 | - | 0 |
| 37 | 32 | Rudy Velasco | 0 | 0 | 0 | 0 | - |
| 37 | 32 | David Gutierrez | 0 | 0 | 0 | - | - |
| 37 | 32 | Caleb Price | 0 | 0 | 0 | - | - |
| 37 | 32 | Robert St. Martin | 0 | 0 | 0 | - | - |
| 37 | 32 | Sandra Hermans | 0 | 0 | 0 | 0 | 0 |
| 37 | 32 | Sal Rodriguez | 0 | 0 | 0 | - | - |
| 37 | 32 | Abram Canul | 0 | 0 | 0 | 0 | - |
| 37 | 32 | Chun Yin Mui | 0 | 0 | 0 | - | - |
| 37 | 32 | Mateo Rios | 0 | 0 | 0 | - | 0 |
| 37 | 32 | Luis Pelayo | 0 | 0 | 0 | - | - |
| 37 | 32 | Abraham Nunez | 0 | 0 | 0 | 0 | - |
| 37 | 32 | Brittany Sultana | 0 | 0 | 0 | 0 | - |
| 37 | 32 | Steven Schiedel | 0 | 0 | 0 | 0 | 0 |
| 37 | 32 | Rebecca West | 0 | 0 | 0 | 0 | 0 |
| 37 | 32 | Trystan Giesbrecht | 0 | 0 | - | 0 | - |
| 37 | 32 | Josh Tyler | 0 | 0 | 0 | 0 | 0 |
| 37 | 32 | Gavin MacChesney | 0 | 0 | 0 | 0 | - |
| 37 | 32 | Jorvic Ramos | 0 | 0 | - | 0 | - |
| 37 | 32 | Anthony Gomez | 0 | 0 | - | 0 | - |
| 37 | 32 | Craig Haarberg | 0 | 0 | - | 0 | - |
| 37 | 32 | Emilian Grigore | 0 | 0 | - | 0 | - |
| 37 | 32 | D'John Keith | 0 | 0 | - | 0 | - |
| 37 | 0 | Ricardo Quinonez | 0 | 0 | - | - | 0 |
| 37 | 32 | Billal Halimi | 0 | 0 | 0 | 0 | - |
| 37 | 0 | Bert Schneider | 0 | 0 | - | - | 0 |
| 37 | 0 | Ted Semonious | 0 | 0 | - | - | 0 |
| 37 | 0 | Sebastian Leyva | 0 | 0 | - | - | 0 |
| 37 | 0 | Matt Cooper | 0 | 0 | - | - | 0 |
| 37 | 0 | Moe Singh | 0 | 0 | - | - | 0 |
| 37 | 0 | Ralph Aguirre | 0 | 0 | - | - | 0 |
| 37 | 0 | Gary McDaniel | 0 | 0 | - | - | 0 |
| 37 | 0 | Ed Schiedel | 0 | 0 | - | - | 0 |
| 37 | 0 | Rosanne Schiedel | 0 | 0 | - | - | 0 |
| 37 | 0 | Philip Pankiewicz | 0 | 0 | - | - | 0 |
| 37 | 0 | Dillon M Watt | 0 | 0 | - | - | 0 |
| 37 | 0 | Samuel Diedrick | 0 | 0 | - | - | 0 |
| 37 | 0 | Elias Morales | 0 | 0 | - | - | 0 |
| 37 | 0 | Adrian Del Rio | 0 | 0 | - | - | 0 |
| 37 | 0 | Nathan Diedrick | 0 | 0 | - | - | 0 |
| 37 | 0 | Douglas Hargrove | 0 | 0 | - | - | 0 |
| 37 | 0 | William Jew | 0 | 0 | - | - | 0 |
| 37 | 0 | Amanda Soto | 0 | 0 | - | - | 0 |
| 37 | 0 | Michael Bringetto | 0 | 0 | - | - | 0 |
| 37 | 0 | Aaron Garabedian | 0 | 0 | - | - | 0 |
| 37 | 32 | Luis Ortiz | 0 | 0 | 0 | - | - |
Generated: Sun Apr 12 2026 13:29:44 GMT-0700 (Pacific Daylight Time)