Max Events Counted: 1
| Points | Events | |||||
|---|---|---|---|---|---|---|
| Rank | Prev. | Driver | Total | w. Drops | 1 | 2 |
| AS | ||||||
| 1 | 3 | Matt Britter | 13 | 9 | 4 | 9 |
| 1 | 1 | Chris Rodriguez | 15 | 9 | 9 | 6 |
| 2 | 2 | Al Andersen | 6 | 6 | 6 | - |
| AST | ||||||
| 1 | 1 | Aaron Douglas | 18 | 9 | 9 | 9 |
| 2 | 2 | Robert Douglas | 12 | 6 | 6 | 6 |
| 3 | 3 | Tiger Luna | 8 | 4 | 4 | 4 |
| BS | ||||||
| 1 | 1 | Dave Warner | 18 | 9 | 9 | 9 |
| 2 | 2 | Joshua Post | 12 | 6 | 6 | 6 |
| 3 | 3 | Gorje Osuna | 4 | 4 | 4 | - |
| BST | ||||||
| 1 | 0 | Yang Moua | 9 | 9 | - | 9 |
| 1 | 1 | John Marihart | 13 | 9 | 9 | 4 |
| 2 | 2 | Jerron Marihart | 12 | 6 | 6 | 6 |
| CAMC | ||||||
| 1 | 1 | jayman topalian | 18 | 9 | 9 | 9 |
| 2 | 2 | Michael Gardner | 12 | 6 | 6 | 6 |
| 3 | 4 | Leon Weinroth | 7 | 4 | 3 | 4 |
| 3 | 3 | Richard Schmidt | 4 | 4 | 4 | 0 |
| 4 | 0 | Trystan Giesbrecht | 3 | 3 | - | 3 |
| 5 | 5 | Sal Rodriguez | 2 | 2 | 2 | - |
| CAMS | ||||||
| 1 | 1 | Jermaine Knox | 18 | 9 | 9 | 9 |
| 2 | 2 | Gavin MacChesney | 6 | 6 | 0 | 6 |
| CAMT | ||||||
| 1 | 1 | Eduardo Pineda | 18 | 9 | 9 | 9 |
| 2 | 2 | Steven Schiedel | 12 | 6 | 6 | 6 |
| CS | ||||||
| 1 | 1 | Luis Carrasco | 9 | 9 | 9 | - |
| DS | ||||||
| 1 | 0 | Kyle Matsumura | 9 | 9 | - | 9 |
| 1 | 1 | Rob Krider | 9 | 9 | 9 | - |
| 2 | 2 | Josh Pinckney | 12 | 6 | 6 | 6 |
| 3 | 3 | Gary Emenhiser | 8 | 4 | 4 | 4 |
| 4 | 4 | Abram Canul | 6 | 3 | 3 | 3 |
| 5 | 0 | Pat Matsumura | 2 | 2 | - | 2 |
| 5 | 5 | Victor Lara | 2 | 2 | 2 | - |
| 6 | 6 | Josh Tyler | 2 | 1 | 1 | 1 |
| DST | ||||||
| 1 | 1 | David Ruby | 18 | 9 | 9 | 9 |
| 2 | 2 | Dan Correll | 12 | 6 | 6 | 6 |
| ES | ||||||
| 1 | 1 | Craig Boyle | 9 | 9 | 9 | - |
| ESP | ||||||
| 1 | 1 | Chris Donnelly | 18 | 9 | 9 | 9 |
| EST | ||||||
| 1 | 1 | Keith Bullock | 18 | 9 | 9 | 9 |
| EVX | ||||||
| 1 | 1 | James Clenney | 18 | 9 | 9 | 9 |
| FS | ||||||
| 1 | 1 | Gary Fazekas | 18 | 9 | 9 | 9 |
| 2 | 2 | Falina Marihart | 12 | 6 | 6 | 6 |
| 3 | 0 | Craig Haarberg | 4 | 4 | - | 4 |
| GS | ||||||
| 1 | 1 | Josh Cadiente | 9 | 9 | 9 | - |
| 1 | 2 | Jesse Shapiro | 15 | 9 | 6 | 9 |
| 2 | 4 | Jose Corona | 9 | 6 | 3 | 6 |
| 3 | 3 | McClean Creith | 4 | 4 | 4 | - |
| 4 | 5 | Rick Boroski | 2 | 2 | 2 | - |
| HCR | ||||||
| 1 | 1 | Steve Carlson | 9 | 9 | 9 | - |
| HCS | ||||||
| 1 | 1 | James Franks | 18 | 9 | 9 | 9 |
| 2 | 2 | Blaine Jeschien | 12 | 6 | 6 | 6 |
| HS | ||||||
| 1 | 0 | Al Andersen | 9 | 9 | - | 9 |
| 1 | 1 | Shawn Higgins | 15 | 9 | 9 | 6 |
| 2 | 2 | Patty Jeschien | 10 | 6 | 6 | 4 |
| IND | ||||||
| 1 | 1 | Paul Newton | 18 | 9 | 9 | 9 |
| 2 | 2 | Eric Martin | 12 | 6 | 6 | 6 |
| 3 | 4 | Quinn Ringgold | 7 | 4 | 3 | 4 |
| 3 | 3 | Audrey Tan | 7 | 4 | 4 | 3 |
| 4 | 5 | Mike Sullivan | 4 | 2 | 2 | 2 |
| 5 | 0 | Jorvic Ramos | 1 | 1 | - | 1 |
| L | ||||||
| 1 | 1 | Kelsey Ringgold | 18 | 9 | 9 | 9 |
| 2 | 2 | Sandra Hermans | 9 | 6 | 6 | 3 |
| 2 | 4 | Brittany Sultana | 9 | 6 | 3 | 6 |
| 3 | 3 | Rebecca West | 8 | 4 | 4 | 4 |
| 4 | 5 | Mariah Douglas | 4 | 2 | 2 | 2 |
| 5 | 6 | Susan Schaffer | 2 | 1 | 1 | 1 |
| N | ||||||
| 1 | 1 | Angel Terriquez | 18 | 9 | 9 | 9 |
| 2 | 2 | Sean Chen | 6 | 6 | 6 | - |
| 2 | 4 | Rhett Fisher | 9 | 6 | 3 | 6 |
| 3 | 3 | Chun Yin Mui | 4 | 4 | 4 | - |
| 3 | 7 | Billal Halimi | 4 | 4 | 0 | 4 |
| 4 | 5 | Mateo Rios | 2 | 2 | 2 | - |
| 5 | 6 | David Gutierrez | 1 | 1 | 1 | - |
| 6 | 7 | Jose Jauregui | 0 | 0 | 0 | - |
| 6 | 7 | Dylan Hemman | 0 | 0 | 0 | - |
| 6 | 7 | Caleb Price | 0 | 0 | 0 | - |
| 6 | 7 | Daniel Lucban | 0 | 0 | 0 | - |
| 6 | 7 | Andrew Carrillo | 0 | 0 | 0 | - |
| 6 | 7 | Jose Pelayo | 0 | 0 | 0 | - |
| 6 | 0 | Anthony Gomez | 0 | 0 | - | 0 |
| 6 | 7 | Julian Gonzalez | 0 | 0 | 0 | - |
| 6 | 7 | Robert St. Martin | 0 | 0 | 0 | - |
| 6 | 7 | Luis Pelayo | 0 | 0 | 0 | - |
| 6 | 7 | Maurice Young | 0 | 0 | 0 | - |
| SM | ||||||
| 1 | 1 | Rufus Connell | 18 | 9 | 9 | 9 |
| 2 | 0 | D'John Keith | 6 | 6 | - | 6 |
| 2 | 2 | Amy Armes | 7 | 6 | 6 | 1 |
| 3 | 4 | George Arreola | 7 | 4 | 3 | 4 |
| 3 | 3 | Jerry Kell | 6 | 4 | 4 | 2 |
| 4 | 5 | Meng Moua | 5 | 3 | 2 | 3 |
| 5 | 6 | Daylie Lo | 1 | 1 | 1 | - |
| 6 | 0 | Emilian Grigore | 0 | 0 | - | 0 |
| SMF | ||||||
| 1 | 1 | Nick Sultana | 18 | 9 | 9 | 9 |
| 2 | 2 | Rudy Velasco | 6 | 6 | 6 | 0 |
| 3 | 3 | Luis Ortiz | 4 | 4 | 4 | - |
| SST | ||||||
| 1 | 2 | Carson Nakpiban | 15 | 9 | 6 | 9 |
| 1 | 1 | Skylar Coon | 15 | 9 | 9 | 6 |
| XA | ||||||
| 1 | 1 | Phil Castro | 18 | 9 | 9 | 9 |
| 2 | 2 | Abraham Nunez | 12 | 6 | 6 | 6 |
Generated: Wed Feb 25 2026 17:55:50 GMT-0800 (Pacific Standard Time)