Max Events Counted: 1
| Points | Events | ||||
|---|---|---|---|---|---|
| Rank | Prev. | Driver | Total | w. Drops | 1 |
| AS | |||||
| 1 | 0 | Chris Rodriguez | 9 | 9 | 9 |
| 2 | 0 | Al Andersen | 6 | 6 | 6 |
| 3 | 0 | Matt Britter | 4 | 4 | 4 |
| AST | |||||
| 1 | 0 | Aaron Douglas | 9 | 9 | 9 |
| 2 | 0 | Robert Douglas | 6 | 6 | 6 |
| 3 | 0 | Tiger Luna | 4 | 4 | 4 |
| BS | |||||
| 1 | 0 | Dave Warner | 9 | 9 | 9 |
| 2 | 0 | Joshua Post | 6 | 6 | 6 |
| 3 | 0 | Gorje Osuna | 4 | 4 | 4 |
| BST | |||||
| 1 | 0 | John Marihart | 9 | 9 | 9 |
| 2 | 0 | Jerron Marihart | 6 | 6 | 6 |
| CAMC | |||||
| 1 | 0 | jayman topalian | 9 | 9 | 9 |
| 2 | 0 | Michael Gardner | 6 | 6 | 6 |
| 3 | 0 | Richard Schmidt | 4 | 4 | 4 |
| 4 | 0 | Leon Weinroth | 3 | 3 | 3 |
| 5 | 0 | Sal Rodriguez | 2 | 2 | 2 |
| CAMS | |||||
| 1 | 0 | Jermaine Knox | 9 | 9 | 9 |
| 2 | 0 | Gavin MacChesney | 0 | 0 | 0 |
| CAMT | |||||
| 1 | 0 | Eduardo Pineda | 9 | 9 | 9 |
| 2 | 0 | Steven Schiedel | 6 | 6 | 6 |
| CS | |||||
| 1 | 0 | Luis Carrasco | 9 | 9 | 9 |
| DS | |||||
| 1 | 0 | Rob Krider | 9 | 9 | 9 |
| 2 | 0 | Josh Pinckney | 6 | 6 | 6 |
| 3 | 0 | Gary Emenhiser | 4 | 4 | 4 |
| 4 | 0 | Abram Canul | 3 | 3 | 3 |
| 5 | 0 | Victor Lara | 2 | 2 | 2 |
| 6 | 0 | Josh Tyler | 1 | 1 | 1 |
| DST | |||||
| 1 | 0 | David Ruby | 9 | 9 | 9 |
| 2 | 0 | Dan Correll | 6 | 6 | 6 |
| ES | |||||
| 1 | 0 | Craig Boyle | 9 | 9 | 9 |
| ESP | |||||
| 1 | 0 | Chris Donnelly | 9 | 9 | 9 |
| EST | |||||
| 1 | 0 | Keith Bullock | 9 | 9 | 9 |
| EVX | |||||
| 1 | 0 | James Clenney | 9 | 9 | 9 |
| FS | |||||
| 1 | 0 | Gary Fazekas | 9 | 9 | 9 |
| 2 | 0 | Falina Marihart | 6 | 6 | 6 |
| GS | |||||
| 1 | 0 | Josh Cadiente | 9 | 9 | 9 |
| 2 | 0 | Jesse Shapiro | 6 | 6 | 6 |
| 3 | 0 | McClean Creith | 4 | 4 | 4 |
| 4 | 0 | Jose Corona | 3 | 3 | 3 |
| 5 | 0 | Rick Boroski | 2 | 2 | 2 |
| HCR | |||||
| 1 | 0 | Steve Carlson | 9 | 9 | 9 |
| HCS | |||||
| 1 | 0 | James Franks | 9 | 9 | 9 |
| 2 | 0 | Blaine Jeschien | 6 | 6 | 6 |
| HS | |||||
| 1 | 0 | Shawn Higgins | 9 | 9 | 9 |
| 2 | 0 | Patty Jeschien | 6 | 6 | 6 |
| IND | |||||
| 1 | 0 | Paul Newton | 9 | 9 | 9 |
| 2 | 0 | Eric Martin | 6 | 6 | 6 |
| 3 | 0 | Audrey Tan | 4 | 4 | 4 |
| 4 | 0 | Quinn Ringgold | 3 | 3 | 3 |
| 5 | 0 | Mike Sullivan | 2 | 2 | 2 |
| L | |||||
| 1 | 0 | Kelsey Ringgold | 9 | 9 | 9 |
| 2 | 0 | Sandra Hermans | 6 | 6 | 6 |
| 3 | 0 | Rebecca West | 4 | 4 | 4 |
| 4 | 0 | Brittany Sultana | 3 | 3 | 3 |
| 5 | 0 | Mariah Douglas | 2 | 2 | 2 |
| 6 | 0 | Susan Schaffer | 1 | 1 | 1 |
| N | |||||
| 1 | 0 | Angel Terriquez | 9 | 9 | 9 |
| 2 | 0 | Sean Chen | 6 | 6 | 6 |
| 3 | 0 | Chun Yin Mui | 4 | 4 | 4 |
| 4 | 0 | Rhett Fisher | 3 | 3 | 3 |
| 5 | 0 | Mateo Rios | 2 | 2 | 2 |
| 6 | 0 | David Gutierrez | 1 | 1 | 1 |
| 7 | 0 | Luis Pelayo | 0 | 0 | 0 |
| 7 | 0 | Dylan Hemman | 0 | 0 | 0 |
| 7 | 0 | Maurice Young | 0 | 0 | 0 |
| 7 | 0 | Caleb Price | 0 | 0 | 0 |
| 7 | 0 | Daniel Lucban | 0 | 0 | 0 |
| 7 | 0 | Andrew Carrillo | 0 | 0 | 0 |
| 7 | 0 | Jose Pelayo | 0 | 0 | 0 |
| 7 | 0 | Jose Jauregui | 0 | 0 | 0 |
| 7 | 0 | Julian Gonzalez | 0 | 0 | 0 |
| 7 | 0 | Billal Halimi | 0 | 0 | 0 |
| 7 | 0 | Robert St. Martin | 0 | 0 | 0 |
| SM | |||||
| 1 | 0 | Rufus Connell | 9 | 9 | 9 |
| 2 | 0 | Amy Armes | 6 | 6 | 6 |
| 3 | 0 | Jerry Kell | 4 | 4 | 4 |
| 4 | 0 | George Arreola | 3 | 3 | 3 |
| 5 | 0 | Meng Moua | 2 | 2 | 2 |
| 6 | 0 | Daylie Lo | 1 | 1 | 1 |
| SMF | |||||
| 1 | 0 | Nick Sultana | 9 | 9 | 9 |
| 2 | 0 | Rudy Velasco | 6 | 6 | 6 |
| 3 | 0 | Luis Ortiz | 4 | 4 | 4 |
| SST | |||||
| 1 | 0 | Skylar Coon | 9 | 9 | 9 |
| 2 | 0 | Carson Nakpiban | 6 | 6 | 6 |
| XA | |||||
| 1 | 0 | Phil Castro | 9 | 9 | 9 |
| 2 | 0 | Abraham Nunez | 6 | 6 | 6 |
Generated: Wed Feb 25 2026 17:46:40 GMT-0800 (Pacific Standard Time)