Max Events Counted: 1
| Points | Events | ||||
|---|---|---|---|---|---|
| Rank | Prev. | Driver | Total | w. Drops | 1 |
| 1 | 0 | James Franks | 100 | 100 | 100 |
| 2 | 0 | jayman topalian | 94 | 94 | 94 |
| 3 | 0 | Paul Newton | 88 | 88 | 88 |
| 4 | 0 | Shawn Higgins | 82 | 82 | 82 |
| 5 | 0 | Rob Krider | 77 | 77 | 77 |
| 6 | 0 | Josh Pinckney | 72 | 72 | 72 |
| 7 | 0 | Craig Boyle | 68 | 68 | 68 |
| 8 | 0 | James Clenney | 64 | 64 | 64 |
| 9 | 0 | Eric Martin | 60 | 60 | 60 |
| 10 | 0 | Josh Cadiente | 56 | 56 | 56 |
| 11 | 0 | David Ruby | 52 | 52 | 52 |
| 12 | 0 | Audrey Tan | 48 | 48 | 48 |
| 13 | 0 | Michael Gardner | 44 | 44 | 44 |
| 14 | 0 | Kelsey Ringgold | 40 | 40 | 40 |
| 15 | 0 | Keith Bullock | 36 | 36 | 36 |
| 16 | 0 | Dan Correll | 32 | 32 | 32 |
| 17 | 0 | Quinn Ringgold | 29 | 29 | 29 |
| 18 | 0 | Jesse Shapiro | 26 | 26 | 26 |
| 19 | 0 | Rufus Connell | 23 | 23 | 23 |
| 20 | 0 | Skylar Coon | 20 | 20 | 20 |
| 21 | 0 | Dave Warner | 18 | 18 | 18 |
| 22 | 0 | Patty Jeschien | 16 | 16 | 16 |
| 23 | 0 | John Marihart | 14 | 14 | 14 |
| 24 | 0 | Angel Terriquez | 12 | 12 | 12 |
| 25 | 0 | Gary Emenhiser | 10 | 10 | 10 |
| 26 | 0 | Eduardo Pineda | 8 | 8 | 8 |
| 27 | 0 | Sean Chen | 6 | 6 | 6 |
| 28 | 0 | Aaron Douglas | 4 | 4 | 4 |
| 29 | 0 | Phil Castro | 2 | 2 | 2 |
| 30 | 0 | Richard Schmidt | 1 | 1 | 1 |
| 31 | 0 | Josh Tyler | 0 | 0 | 0 |
| 31 | 0 | Rebecca West | 0 | 0 | 0 |
| 31 | 0 | Robert Douglas | 0 | 0 | 0 |
| 31 | 0 | Chun Yin Mui | 0 | 0 | 0 |
| 31 | 0 | Sal Rodriguez | 0 | 0 | 0 |
| 31 | 0 | Tiger Luna | 0 | 0 | 0 |
| 31 | 0 | Sandra Hermans | 0 | 0 | 0 |
| 31 | 0 | Billal Halimi | 0 | 0 | 0 |
| 31 | 0 | Maurice Young | 0 | 0 | 0 |
| 31 | 0 | Gorje Osuna | 0 | 0 | 0 |
| 31 | 0 | Leon Weinroth | 0 | 0 | 0 |
| 31 | 0 | Jermaine Knox | 0 | 0 | 0 |
| 31 | 0 | Chris Donnelly | 0 | 0 | 0 |
| 31 | 0 | Matt Britter | 0 | 0 | 0 |
| 31 | 0 | Brittany Sultana | 0 | 0 | 0 |
| 31 | 0 | Mateo Rios | 0 | 0 | 0 |
| 31 | 0 | Gavin MacChesney | 0 | 0 | 0 |
| 31 | 0 | Gary Fazekas | 0 | 0 | 0 |
| 31 | 0 | Falina Marihart | 0 | 0 | 0 |
| 31 | 0 | Jose Jauregui | 0 | 0 | 0 |
| 31 | 0 | Jose Pelayo | 0 | 0 | 0 |
| 31 | 0 | Rick Boroski | 0 | 0 | 0 |
| 31 | 0 | Joshua Post | 0 | 0 | 0 |
| 31 | 0 | Jose Corona | 0 | 0 | 0 |
| 31 | 0 | McClean Creith | 0 | 0 | 0 |
| 31 | 0 | Luis Carrasco | 0 | 0 | 0 |
| 31 | 0 | Dylan Hemman | 0 | 0 | 0 |
| 31 | 0 | Daniel Lucban | 0 | 0 | 0 |
| 31 | 0 | Steve Carlson | 0 | 0 | 0 |
| 31 | 0 | Chris Rodriguez | 0 | 0 | 0 |
| 31 | 0 | Blaine Jeschien | 0 | 0 | 0 |
| 31 | 0 | Mike Sullivan | 0 | 0 | 0 |
| 31 | 0 | Susan Schaffer | 0 | 0 | 0 |
| 31 | 0 | Mariah Douglas | 0 | 0 | 0 |
| 31 | 0 | Andrew Carrillo | 0 | 0 | 0 |
| 31 | 0 | Amy Armes | 0 | 0 | 0 |
| 31 | 0 | George Arreola | 0 | 0 | 0 |
| 31 | 0 | Abram Canul | 0 | 0 | 0 |
| 31 | 0 | Jerry Kell | 0 | 0 | 0 |
| 31 | 0 | Daylie Lo | 0 | 0 | 0 |
| 31 | 0 | Meng Moua | 0 | 0 | 0 |
| 31 | 0 | Luis Ortiz | 0 | 0 | 0 |
| 31 | 0 | Nick Sultana | 0 | 0 | 0 |
| 31 | 0 | Rudy Velasco | 0 | 0 | 0 |
| 31 | 0 | David Gutierrez | 0 | 0 | 0 |
| 31 | 0 | Caleb Price | 0 | 0 | 0 |
| 31 | 0 | Robert St. Martin | 0 | 0 | 0 |
| 31 | 0 | Jerron Marihart | 0 | 0 | 0 |
| 31 | 0 | Al Andersen | 0 | 0 | 0 |
| 31 | 0 | Victor Lara | 0 | 0 | 0 |
| 31 | 0 | Carson Nakpiban | 0 | 0 | 0 |
| 31 | 0 | Julian Gonzalez | 0 | 0 | 0 |
| 31 | 0 | Luis Pelayo | 0 | 0 | 0 |
| 31 | 0 | Abraham Nunez | 0 | 0 | 0 |
| 31 | 0 | Rhett Fisher | 0 | 0 | 0 |
| 31 | 0 | Steven Schiedel | 0 | 0 | 0 |
Generated: Wed Feb 25 2026 17:48:17 GMT-0800 (Pacific Standard Time)