Max Events Counted: 1
| Points | Events | ||||
|---|---|---|---|---|---|
| Rank | Prev. | Driver | Total | w. Drops | 1 |
| AM | |||||
| 1 | 0 | Ricardo Quinonez | 0 | 0 | 0 |
| AS | |||||
| 1 | 0 | Michael Lella | 9 | 9 | 9 |
| 2 | 0 | Skylar Coon | 6 | 6 | 6 |
| 3 | 0 | Rob Krider | 4 | 4 | 4 |
| 4 | 0 | Taylor Coon | 3 | 3 | 3 |
| 5 | 0 | Chris Rodriguez | 2 | 2 | 2 |
| BS | |||||
| 1 | 0 | Yang Moua | 9 | 9 | 9 |
| 2 | 0 | Adam Claes | 6 | 6 | 6 |
| 3 | 0 | Andrew Loera | 4 | 4 | 4 |
| 4 | 0 | Kong See | 3 | 3 | 3 |
| 5 | 0 | Preston Jordan | 2 | 2 | 2 |
| 6 | 0 | Dave Warner | 0 | 0 | 0 |
| CAMC | |||||
| 1 | 0 | Michael Gardner | 9 | 9 | 9 |
| 2 | 0 | Trevor Fechner | 6 | 6 | 6 |
| 3 | 0 | Aaron Douglas | 4 | 4 | 4 |
| 4 | 0 | Richard Schmidt | 3 | 3 | 3 |
| 5 | 0 | Robert Douglas | 2 | 2 | 2 |
| 6 | 0 | Leon Weinroth | 1 | 1 | 1 |
| 7 | 0 | Sal Rodriguez | 0 | 0 | 0 |
| 7 | 0 | Moua Her | 0 | 0 | 0 |
| CAMS | |||||
| 1 | 0 | Anthony Topalian | 9 | 9 | 9 |
| CAMT | |||||
| 1 | 0 | Eduardo Pineda | 9 | 9 | 9 |
| 2 | 0 | Greg Gesterling | 6 | 6 | 6 |
| 3 | 0 | George Dias | 0 | 0 | 0 |
| CS | |||||
| 1 | 0 | Richard Cadiente | 9 | 9 | 9 |
| 2 | 0 | Andre Fajardo | 0 | 0 | 0 |
| DS | |||||
| 1 | 0 | Shawn Butler | 9 | 9 | 9 |
| 2 | 0 | Brad Dawson | 6 | 6 | 6 |
| 3 | 0 | Michael Scott | 4 | 4 | 4 |
| 4 | 0 | John Marihart | 3 | 3 | 3 |
| 5 | 0 | Dexter Jones | 2 | 2 | 2 |
| 6 | 0 | Rebecca West | 1 | 1 | 1 |
| 7 | 0 | William Hossner | 0 | 0 | 0 |
| 7 | 0 | Jerron Marihart | 0 | 0 | 0 |
| DSP | |||||
| 1 | 0 | Steve Carlson | 9 | 9 | 9 |
| EM | |||||
| 1 | 0 | Gary Ratliff | 9 | 9 | 9 |
| ES | |||||
| 1 | 0 | Jorvic Ramos | 9 | 9 | 9 |
| 2 | 0 | Gary Lieb | 0 | 0 | 0 |
| FP | |||||
| 1 | 0 | Charles Watson | 0 | 0 | 0 |
| FS | |||||
| 1 | 0 | Gary Fazekas | 9 | 9 | 9 |
| 2 | 0 | Lorde Grande | 6 | 6 | 6 |
| 3 | 0 | Cameron Cardoza | 4 | 4 | 4 |
| 4 | 0 | Falina Marihart | 3 | 3 | 3 |
| GS | |||||
| 1 | 0 | James West | 9 | 9 | 9 |
| 2 | 0 | James Clenney | 6 | 6 | 6 |
| HCS | |||||
| 1 | 0 | James Franks | 9 | 9 | 9 |
| HS | |||||
| 1 | 0 | Christopher Sochan | 9 | 9 | 9 |
| 2 | 0 | Kai Rabbon | 6 | 6 | 6 |
| IND | |||||
| 1 | 0 | Brandon Griggs | 9 | 9 | 9 |
| 2 | 0 | Paul Newton | 6 | 6 | 6 |
| 3 | 0 | Derek Morton | 4 | 4 | 4 |
| 4 | 0 | William Marlow | 3 | 3 | 3 |
| 5 | 0 | Kyle Matsumura | 2 | 2 | 2 |
| 6 | 0 | David Ruby | 1 | 1 | 1 |
| 7 | 0 | Josh Pinckney | 0 | 0 | 0 |
| 7 | 0 | Jonathan Cadiente | 0 | 0 | 0 |
| 7 | 0 | Eric Martin | 0 | 0 | 0 |
| 7 | 0 | Alex Neufeld | 0 | 0 | 0 |
| 7 | 0 | Audrey Tan | 0 | 0 | 0 |
| 7 | 0 | Josh Cadiente | 0 | 0 | 0 |
| L | |||||
| 1 | 0 | Sandra Hermans | 9 | 9 | 9 |
| 2 | 0 | Julie Gesterling | 6 | 6 | 6 |
| 3 | 0 | Mariah Douglas | 4 | 4 | 4 |
| 4 | 0 | Norma Lella | 3 | 3 | 3 |
| N | |||||
| 1 | 0 | Pat Matsumura | 9 | 9 | 9 |
| 2 | 0 | Gavin MacChesney | 6 | 6 | 6 |
| 3 | 0 | ANTHONY McFarland | 4 | 4 | 4 |
| 4 | 0 | Alain Spalard | 3 | 3 | 3 |
| 5 | 0 | Damon Espino | 2 | 2 | 2 |
| 6 | 0 | Ernesto Reyes | 1 | 1 | 1 |
| 7 | 0 | Gabriel Hawkins | 0 | 0 | 0 |
| 7 | 0 | Mike Sawyer | 0 | 0 | 0 |
| 7 | 0 | Jon Law | 0 | 0 | 0 |
| 7 | 0 | Chase Lillich | 0 | 0 | 0 |
| 7 | 0 | Humberto Loera | 0 | 0 | 0 |
| 7 | 0 | Jennifer Briskin | 0 | 0 | 0 |
| 7 | 0 | Christopher Gannaway | 0 | 0 | 0 |
| 7 | 0 | George Arreola | 0 | 0 | 0 |
| 7 | 0 | Foua Her | 0 | 0 | 0 |
| 7 | 0 | Kenji Liller | 0 | 0 | 0 |
| 7 | 0 | Crystol McFarland | 0 | 0 | 0 |
| 7 | 0 | Chris Orth | 0 | 0 | 0 |
| 7 | 0 | Aidan Huiskens-Smith | 0 | 0 | 0 |
| 7 | 0 | Eric M Lauer | 0 | 0 | 0 |
| 7 | 0 | Jonathan Hawkins 1 | 0 | 0 | 0 |
| 7 | 0 | Russell Lillich | 0 | 0 | 0 |
| 7 | 0 | Brandon Loera | 0 | 0 | 0 |
| 7 | 0 | Jason Boucher | 0 | 0 | 0 |
| 7 | 0 | Jonathan Hawkins 2 | 0 | 0 | 0 |
| SM | |||||
| 1 | 0 | Andrew Padua | 9 | 9 | 9 |
| 2 | 0 | Phil Castro | 6 | 6 | 6 |
| 3 | 0 | Rufus Connell | 4 | 4 | 4 |
| 4 | 0 | Christian Mesina | 3 | 3 | 3 |
| 5 | 0 | Jerry Kell | 2 | 2 | 2 |
| 6 | 0 | Ahla Yang | 1 | 1 | 1 |
| SMF | |||||
| 1 | 0 | Darrell Moskowitz | 9 | 9 | 9 |
| SS | |||||
| 1 | 0 | Matt Britter | 9 | 9 | 9 |
| 2 | 0 | Mark Martinez | 0 | 0 | 0 |
| SSC | |||||
| 1 | 0 | Dhiraj Jadhay | 9 | 9 | 9 |
| 2 | 0 | Arvind Govindaraj | 6 | 6 | 6 |
| SSM | |||||
| 1 | 0 | Dan Plinski | 0 | 0 | 0 |
| SST | |||||
| 1 | 0 | Jay Srivatsan | 9 | 9 | 9 |
| STH | |||||
| 1 | 0 | Joel Calderon | 9 | 9 | 9 |
| 2 | 0 | Luis Aguilera | 6 | 6 | 6 |
| STR | |||||
| 1 | 0 | Gary Emenhiser | 9 | 9 | 9 |
| 2 | 0 | Roger Oaks | 6 | 6 | 6 |
| 3 | 0 | Tiger Luna | 4 | 4 | 4 |
| STS | |||||
| 1 | 0 | Keith Bullock | 9 | 9 | 9 |
| STX | |||||
| 1 | 0 | Dan Correll | 9 | 9 | 9 |
| 2 | 0 | Abraham Nunez | 6 | 6 | 6 |
| 3 | 0 | Nate Hernandez | 4 | 4 | 4 |
| XB | |||||
| 1 | 0 | Christopher Orth | 9 | 9 | 9 |
Generated: Wed Mar 27 2024 17:43:42 GMT-0700 (Pacific Daylight Time)