Max Events Counted: 4
Points | Events | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 | 5 |
1 | 1 | William Marlow | 374 | 314 | 82 | 100 | 64 | 60 | 68 |
2 | 2 | Kyle Matsumura | 344 | 312 | 48 | 32 | 82 | 100 | 82 |
3 | 5 | Yang Moua | 300 | 300 | - | 88 | 88 | 64 | 60 |
4 | 8 | Jimmy Au-Yeung | 276 | 276 | 88 | - | 94 | - | 94 |
5 | 4 | Dexter Jones | 305 | 265 | 60 | 40 | 72 | 77 | 56 |
6 | 6 | Dan Correll | 294 | 262 | 32 | 94 | 48 | 48 | 72 |
7 | 7 | Paul Newton | 260 | 260 | 100 | - | 8 | 88 | 64 |
8 | 3 | Rob Krider | 259 | 259 | 77 | 82 | 100 | - | - |
9 | 15 | Ricardo Quinonez | 205 | 205 | 0 | 60 | - | 68 | 77 |
10 | 9 | Kelsey Stoltenberg | 214 | 196 | 44 | 52 | 56 | 18 | 44 |
11 | 19 | Michael Gardner | 182 | 182 | 0 | - | - | 94 | 88 |
12 | 11 | Al Andersen | 172 | 172 | 36 | 0 | 60 | 56 | 20 |
12 | 26 | Andrew Padua | 172 | 172 | - | - | - | 72 | 100 |
13 | 10 | James West | 164 | 164 | 64 | 23 | 77 | - | - |
14 | 12 | Brad Dawson | 179 | 161 | 52 | 29 | 18 | 44 | 36 |
15 | 14 | Quinn Ringgold | 162 | 136 | 29 | 26 | 52 | 26 | 29 |
16 | 13 | Taylor Coon | 135 | 135 | 23 | 68 | 32 | 12 | - |
17 | 21 | Kutter Morrison | 134 | 134 | - | - | - | 82 | 52 |
18 | 20 | Alex Neufeld | 133 | 133 | 18 | 44 | 23 | 0 | 48 |
19 | 15 | Chris Rodriguez | 128 | 128 | - | 72 | 20 | 36 | 0 |
20 | 16 | Keith Bullock | 114 | 114 | 40 | 48 | 26 | - | - |
21 | 17 | Eric Martin | 112 | 112 | 68 | 0 | 44 | - | - |
22 | 18 | FRANCISCO DELAGARZA | 110 | 110 | 56 | - | 40 | - | 14 |
23 | 25 | Phil Castro | 102 | 102 | 8 | 0 | 36 | 32 | 26 |
24 | 19 | Brandon Griggs | 94 | 94 | 94 | - | - | - | - |
25 | 24 | Anthony Topalian | 87 | 87 | 0 | 77 | - | - | 10 |
26 | 22 | Shawn Butler | 81 | 81 | - | - | 29 | 52 | - |
27 | 23 | Matt Britter | 78 | 78 | 72 | 6 | - | - | - |
27 | 28 | Dave Warner | 78 | 78 | 4 | 56 | 0 | 6 | 12 |
28 | 27 | Kurt Wong | 68 | 68 | - | - | 68 | - | - |
29 | 29 | Josh Cadiente | 64 | 64 | - | 64 | - | - | - |
30 | 40 | jayman topalian | 56 | 56 | 16 | 0 | - | - | 40 |
31 | 30 | Skylar Coon | 50 | 50 | 14 | 36 | 0 | - | - |
32 | 34 | Richard Schmidt | 47 | 47 | - | - | - | 29 | 18 |
33 | 31 | Gary McDaniel | 40 | 40 | - | - | - | 40 | - |
34 | 32 | Nick Sultana | 36 | 36 | 12 | 8 | 16 | - | - |
35 | 0 | David Jackson | 32 | 32 | - | - | - | - | 32 |
35 | 33 | Christopher Sochan | 32 | 32 | 0 | 20 | 12 | 0 | 0 |
35 | 40 | Leon Weinroth | 32 | 32 | 0 | - | - | 16 | 16 |
36 | 36 | Sandra Hermans | 30 | 30 | 0 | 12 | 0 | 14 | 4 |
37 | 35 | Rebecca West | 29 | 29 | 0 | 14 | 14 | 0 | 1 |
38 | 37 | Audrey Tan | 27 | 27 | 1 | - | 4 | 20 | 2 |
39 | 36 | Eric Gillis | 26 | 26 | 26 | - | - | - | - |
40 | 37 | James Coon | 25 | 25 | - | 2 | - | 23 | - |
41 | 47 | Trevor Fechner | 23 | 23 | 0 | - | - | 0 | 23 |
42 | 38 | Mas Vang | 20 | 20 | 0 | 18 | 2 | - | - |
42 | 38 | Craig Boyle | 20 | 20 | 20 | - | - | - | - |
42 | 38 | Adam Zakarian | 20 | 20 | 0 | 10 | 0 | 10 | 0 |
43 | 39 | John Marihart | 17 | 17 | 0 | 16 | 1 | - | 0 |
44 | 43 | Josh Pinckney | 12 | 12 | 6 | 0 | 0 | 0 | 6 |
45 | 45 | James Franks | 10 | 10 | 0 | - | 0 | 2 | 8 |
45 | 41 | Bill Martin | 10 | 10 | 10 | - | - | - | - |
45 | 41 | Ahla Yang | 10 | 10 | - | 0 | 6 | 4 | 0 |
45 | 41 | Philip Ma | 10 | 10 | - | - | 10 | - | - |
46 | 42 | Aaron Douglas | 8 | 8 | 0 | - | - | 8 | 0 |
47 | 44 | Chris Donnelly | 4 | 4 | - | 4 | 0 | - | - |
48 | 45 | Colton Beckstead | 2 | 2 | 2 | - | - | - | - |
49 | 46 | David Ruby | 1 | 1 | 0 | 0 | 0 | 1 | - |
49 | 46 | Eduardo Pineda | 1 | 1 | 0 | 1 | - | 0 | - |
50 | 47 | Seng Vang | 0 | 0 | 0 | - | - | - | - |
50 | 47 | Adam Haro | 0 | 0 | 0 | - | - | - | 0 |
50 | 47 | Falina Marihart | 0 | 0 | 0 | 0 | 0 | - | 0 |
50 | 47 | Daniel Wells | 0 | 0 | - | - | 0 | - | - |
50 | 47 | Alexander Wood | 0 | 0 | 0 | - | - | - | - |
50 | 47 | Travis Miranda | 0 | 0 | 0 | - | - | - | - |
50 | 47 | Stephen Dumore | 0 | 0 | 0 | 0 | 0 | - | - |
50 | 47 | Greg Back | 0 | 0 | 0 | - | - | - | - |
50 | 47 | Erick Castro | 0 | 0 | 0 | - | 0 | - | - |
50 | 47 | Serena Castillo | 0 | 0 | 0 | - | - | - | - |
50 | 47 | Paochoua Vang | 0 | 0 | 0 | 0 | 0 | - | - |
50 | 47 | Bert Schneider | 0 | 0 | 0 | 0 | - | - | 0 |
50 | 47 | Patrick Hanna | 0 | 0 | 0 | - | - | - | - |
50 | 0 | Harjan Thind | 0 | 0 | - | - | - | - | 0 |
50 | 47 | Frachiseur Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 47 | Rufus Connell | 0 | 0 | 0 | - | - | - | - |
50 | 47 | Pamela Schroeder | 0 | 0 | 0 | 0 | - | 0 | - |
50 | 47 | Amy Armes | 0 | 0 | 0 | - | - | - | - |
50 | 47 | Tiger Luna | 0 | 0 | 0 | - | - | - | - |
50 | 47 | Michael Schneider | 0 | 0 | 0 | - | - | - | - |
50 | 47 | Christina Andersen | 0 | 0 | 0 | - | - | - | - |
50 | 47 | Gary Whitmire | 0 | 0 | 0 | 0 | 0 | - | - |
50 | 47 | Sanjay Singh | 0 | 0 | 0 | - | - | - | - |
50 | 47 | Mariah Douglas | 0 | 0 | 0 | - | - | 0 | 0 |
50 | 47 | Amanda Soto | 0 | 0 | 0 | - | - | 0 | 0 |
50 | 47 | Luis Aguilera | 0 | 0 | 0 | 0 | - | - | - |
50 | 47 | Gary Emenhiser | 0 | 0 | 0 | 0 | 0 | - | - |
50 | 47 | German Pulido | 0 | 0 | 0 | - | 0 | - | - |
50 | 47 | Robert Douglas | 0 | 0 | 0 | - | - | - | - |
50 | 47 | Patty Jeschien | 0 | 0 | 0 | - | 0 | 0 | 0 |
50 | 47 | Marlin Yarbrough | 0 | 0 | 0 | - | - | - | - |
50 | 47 | Forriest Reed | 0 | 0 | 0 | - | - | - | - |
50 | 47 | James Collins | 0 | 0 | 0 | - | - | - | 0 |
50 | 47 | Corky Schroeder | 0 | 0 | 0 | 0 | - | 0 | - |
50 | 47 | Daniel Silguero | 0 | 0 | - | 0 | - | - | - |
50 | 47 | Sal Rodriguez | 0 | 0 | - | 0 | - | - | 0 |
50 | 47 | John Jorgensen | 0 | 0 | 0 | - | - | - | - |
50 | 47 | Gary Fazekas | 0 | 0 | 0 | 0 | 0 | - | - |
50 | 47 | Miguel Martinez | 0 | 0 | - | 0 | - | - | - |
50 | 47 | Owen Bullock | 0 | 0 | 0 | 0 | 0 | - | - |
50 | 47 | Ernesto Gutierrez | 0 | 0 | - | 0 | 0 | - | - |
50 | 47 | Lance Kampfhenkel | 0 | 0 | - | 0 | 0 | - | - |
50 | 47 | Ted Semonious | 0 | 0 | - | 0 | 0 | 0 | 0 |
50 | 47 | Stuart Johnson | 0 | 0 | - | 0 | 0 | - | - |
50 | 47 | Meng Moua | 0 | 0 | 0 | 0 | - | 0 | 0 |
50 | 47 | Gary Lieb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 47 | Joel Gutierrez | 0 | 0 | - | 0 | 0 | - | - |
50 | 47 | Jadon Spomer | 0 | 0 | - | 0 | - | - | - |
50 | 47 | Jay Srivatsan | 0 | 0 | - | 0 | 0 | - | - |
50 | 47 | Tiger Luna | 0 | 0 | - | 0 | 0 | 0 | 0 |
50 | 47 | Forriest Reed | 0 | 0 | - | 0 | 0 | - | - |
50 | 47 | Chan Saeteurn | 0 | 0 | - | 0 | - | - | - |
50 | 47 | David Doorley | 0 | 0 | - | 0 | - | - | - |
50 | 47 | Abraham Nunez | 0 | 0 | - | 0 | 0 | - | - |
50 | 47 | Brandon Flowers | 0 | 0 | - | 0 | 0 | - | - |
50 | 47 | Justin Riggins | 0 | 0 | - | 0 | 0 | - | - |
50 | 47 | Moua Her | 0 | 0 | - | - | 0 | - | 0 |
50 | 47 | Kerry Matsunaga | 0 | 0 | 0 | - | - | - | - |
50 | 47 | Jon Law | 0 | 0 | - | - | 0 | - | - |
50 | 47 | Luis Perez | 0 | 0 | - | - | 0 | - | - |
50 | 47 | Kevin Pena | 0 | 0 | - | - | 0 | - | - |
50 | 47 | Jacqueline Vazquez | 0 | 0 | 0 | - | - | - | - |
50 | 47 | Jerron Marihart | 0 | 0 | 0 | 0 | 0 | - | 0 |
50 | 47 | Jose Lopez | 0 | 0 | - | - | 0 | - | - |
50 | 47 | Steve Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 47 | Abraham Nunez | 0 | 0 | - | - | - | 0 | 0 |
50 | 47 | Daniel Silguero | 0 | 0 | - | - | - | 0 | 0 |
50 | 47 | Michael Abraham | 0 | 0 | 0 | - | - | - | - |
50 | 47 | Christina Semonious | 0 | 0 | - | - | - | 0 | 0 |
50 | 47 | Pat Matsumura | 0 | 0 | - | - | - | 0 | - |
50 | 47 | Stephen Abraham | 0 | 0 | 0 | - | - | - | 0 |
50 | 47 | Gene Tuzzi | 0 | 0 | - | - | - | 0 | 0 |
50 | 47 | Miguel Martinez | 0 | 0 | - | - | - | 0 | 0 |
50 | 47 | Steve Berry | 0 | 0 | - | - | - | 0 | - |
50 | 47 | Kevin Gabisch | 0 | 0 | - | - | - | 0 | - |
50 | 47 | Caleb Silguero | 0 | 0 | - | - | - | 0 | 0 |
50 | 47 | Kevin Souza | 0 | 0 | 0 | - | - | - | - |
50 | 47 | Joel Calderon | 0 | 0 | 0 | - | - | - | 0 |
50 | 47 | Chongphouh Xiong | 0 | 0 | 0 | - | - | - | - |
50 | 0 | Michael Abraham | 0 | 0 | - | - | - | - | 0 |
50 | 0 | Brett Sliakis | 0 | 0 | - | - | - | - | 0 |
50 | 0 | Michael Bowie | 0 | 0 | - | - | - | - | 0 |
50 | 0 | Shawn McDuffee | 0 | 0 | - | - | - | - | 0 |
50 | 0 | Joshua Stephens | 0 | 0 | - | - | - | - | 0 |
50 | 0 | Hunter Pimentel | 0 | 0 | - | - | - | - | 0 |
50 | 47 | Darrell Moskowitz | 0 | 0 | 0 | - | - | - | - |
Generated: Fri Jun 02 2023 15:56:41 GMT-0700 (Pacific Daylight Time)