Max Events Counted: 2
Points | Events | ||||||
---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 |
AM | |||||||
1 | 1 | Ricardo Quinonez | 9 | 9 | 9 | - | - |
2 | 2 | Michael Schneider | 0 | 0 | 0 | - | - |
AS | |||||||
1 | 1 | Chris Rodriguez | 18 | 18 | - | 9 | 9 |
2 | 2 | Sal Rodriguez | 6 | 6 | - | 6 | - |
ASP | |||||||
1 | 1 | Trevor Fechner | 9 | 9 | 9 | - | - |
BS | |||||||
1 | 1 | Dave Warner | 24 | 18 | 6 | 9 | 9 |
2 | 2 | Eric Gillis | 9 | 9 | 9 | - | - |
3 | 3 | Bert Schneider | 4 | 4 | 4 | 0 | - |
4 | 4 | Patrick Hanna | 0 | 0 | 0 | - | - |
BSP | |||||||
1 | 1 | Steve Carlson | 9 | 9 | 9 | - | - |
2 | 2 | Erick Castro | 6 | 6 | 6 | - | 0 |
CAMC | |||||||
1 | 1 | jayman topalian | 18 | 18 | 9 | 9 | - |
2 | 2 | Michael Gardner | 6 | 6 | 6 | - | - |
3 | 3 | Travis Miranda | 4 | 4 | 4 | - | - |
4 | 4 | Leon Weinroth | 3 | 3 | 3 | - | - |
5 | 5 | Greg Back | 2 | 2 | 2 | - | - |
6 | 0 | Moua Her | 0 | 0 | - | - | 0 |
CAMS | |||||||
1 | 1 | Anthony Topalian | 18 | 18 | 9 | 9 | - |
2 | 2 | German Pulido | 15 | 15 | 6 | - | 9 |
CS | |||||||
1 | 1 | FRANCISCO DELAGARZA | 18 | 18 | 9 | - | 9 |
2 | 2 | Craig Boyle | 6 | 6 | 6 | - | - |
3 | 3 | Seng Vang | 0 | 0 | 0 | - | - |
3 | 3 | Chongphouh Xiong | 0 | 0 | 0 | - | - |
DP | |||||||
1 | 1 | Stephen Abraham | 9 | 9 | 9 | - | - |
DS | |||||||
1 | 2 | Yang Moua | 18 | 18 | - | 9 | 9 |
2 | 1 | Brad Dawson | 19 | 15 | 9 | 6 | 4 |
3 | 3 | John Marihart | 9 | 7 | 2 | 4 | 3 |
4 | 0 | Shawn Butler | 6 | 6 | - | - | 6 |
4 | 3 | James Franks | 6 | 6 | 6 | - | 0 |
5 | 4 | Patty Jeschien | 5 | 5 | 4 | - | 1 |
5 | 5 | Gary Emenhiser | 5 | 5 | 3 | 0 | 2 |
6 | 5 | Stephen Dumore | 3 | 3 | - | 3 | 0 |
7 | 6 | Gary Whitmire | 1 | 1 | 1 | 0 | 0 |
ES | |||||||
1 | 1 | Quinn Ringgold | 27 | 18 | 9 | 9 | 9 |
2 | 2 | Gary Lieb | 18 | 12 | 6 | 6 | 6 |
ESP | |||||||
1 | 1 | Chris Donnelly | 18 | 18 | - | 9 | 9 |
FP | |||||||
1 | 1 | Lance Kampfhenkel | 0 | 0 | - | 0 | 0 |
FS | |||||||
1 | 1 | Gary Fazekas | 22 | 18 | 9 | 4 | 9 |
2 | 2 | Ted Semonious | 13 | 13 | - | 9 | 4 |
3 | 4 | Falina Marihart | 12 | 12 | - | 6 | 6 |
4 | 3 | Corky Schroeder | 7 | 7 | 4 | 3 | - |
5 | 4 | John Jorgensen | 6 | 6 | 6 | - | - |
FSP | |||||||
1 | 1 | Mas Vang | 27 | 18 | 9 | 9 | 9 |
GS | |||||||
1 | 2 | James West | 18 | 18 | - | 9 | 9 |
2 | 1 | Al Andersen | 21 | 15 | 9 | 6 | 6 |
HS | |||||||
1 | 1 | Christopher Sochan | 24 | 18 | 9 | 6 | 9 |
2 | 2 | Frachiseur Shelton | 16 | 12 | 6 | 4 | 6 |
3 | 3 | Josh Cadiente | 9 | 9 | - | 9 | - |
IND | |||||||
1 | 1 | Rob Krider | 21 | 18 | 3 | 9 | 9 |
2 | 5 | Jimmy Au-Yeung | 10 | 10 | 4 | - | 6 |
2 | 2 | Paul Newton | 10 | 10 | 9 | - | 1 |
2 | 3 | Kyle Matsumura | 10 | 10 | 0 | 6 | 4 |
3 | 3 | Brandon Griggs | 6 | 6 | 6 | - | - |
4 | 4 | Eric Martin | 7 | 5 | 2 | 3 | 2 |
5 | 5 | James Coon | 4 | 4 | - | 4 | - |
6 | 0 | Kurt Wong | 3 | 3 | - | - | 3 |
7 | 6 | James West | 1 | 1 | 1 | - | - |
8 | 7 | Sanjay Singh | 0 | 0 | 0 | - | - |
8 | 7 | Bill Martin | 0 | 0 | 0 | - | - |
8 | 7 | Audrey Tan | 0 | 0 | 0 | - | 0 |
L | |||||||
1 | 1 | Kelsey Stoltenberg | 27 | 18 | 9 | 9 | 9 |
2 | 2 | Rebecca West | 16 | 12 | 4 | 6 | 6 |
3 | 3 | Sandra Hermans | 11 | 8 | 3 | 4 | 4 |
4 | 4 | Falina Marihart | 6 | 6 | 6 | - | - |
5 | 5 | Pamela Schroeder | 4 | 4 | 1 | 3 | - |
6 | 6 | Christina Andersen | 2 | 2 | 2 | - | - |
N | |||||||
1 | 1 | Taylor Coon | 27 | 18 | 9 | 9 | 9 |
2 | 2 | Skylar Coon | 16 | 12 | 6 | 6 | 4 |
3 | 3 | Nick Sultana | 14 | 10 | 4 | 4 | 6 |
4 | 4 | Eduardo Pineda | 4 | 4 | 1 | 3 | - |
4 | 6 | Forriest Reed | 4 | 4 | - | 2 | 2 |
5 | 5 | Colton Beckstead | 3 | 3 | 3 | - | - |
5 | 8 | Owen Bullock | 3 | 3 | 0 | 0 | 3 |
6 | 6 | Aaron Douglas | 2 | 2 | 2 | - | - |
7 | 7 | Jadon Spomer | 1 | 1 | - | 1 | - |
7 | 8 | Jerron Marihart | 1 | 1 | 0 | 0 | 1 |
8 | 8 | Michael Abraham | 0 | 0 | 0 | - | - |
8 | 8 | Amanda Soto | 0 | 0 | 0 | - | - |
8 | 8 | Daniel Silguero | 0 | 0 | - | 0 | - |
8 | 8 | David Doorley | 0 | 0 | - | 0 | - |
8 | 8 | Chan Saeteurn | 0 | 0 | - | 0 | - |
8 | 8 | Marlin Yarbrough | 0 | 0 | 0 | - | - |
8 | 0 | Jon Law | 0 | 0 | - | - | 0 |
8 | 8 | Robert Douglas | 0 | 0 | 0 | - | - |
8 | 8 | James Collins | 0 | 0 | 0 | - | - |
8 | 8 | Serena Castillo | 0 | 0 | 0 | - | - |
8 | 8 | Kevin Souza | 0 | 0 | 0 | - | - |
8 | 8 | Joel Calderon | 0 | 0 | 0 | - | - |
8 | 8 | Kerry Matsunaga | 0 | 0 | 0 | - | - |
8 | 8 | Forriest Reed | 0 | 0 | 0 | - | - |
8 | 8 | Stephen Dumore | 0 | 0 | 0 | - | - |
8 | 8 | Miguel Martinez | 0 | 0 | - | 0 | - |
8 | 8 | Mariah Douglas | 0 | 0 | 0 | - | - |
8 | 8 | Meng Moua | 0 | 0 | 0 | - | - |
8 | 8 | Abraham Nunez | 0 | 0 | - | 0 | 0 |
8 | 8 | Tiger Luna | 0 | 0 | - | 0 | 0 |
8 | 8 | Justin Riggins | 0 | 0 | - | 0 | 0 |
8 | 8 | Joel Gutierrez | 0 | 0 | - | 0 | 0 |
8 | 8 | Ernesto Gutierrez | 0 | 0 | - | 0 | 0 |
8 | 8 | Luis Aguilera | 0 | 0 | 0 | 0 | - |
8 | 8 | Stuart Johnson | 0 | 0 | - | 0 | 0 |
OSP | |||||||
1 | 1 | Steve Carlson | 18 | 18 | - | 9 | 9 |
SM | |||||||
1 | 1 | Phil Castro | 27 | 18 | 9 | 9 | 9 |
2 | 2 | Ahla Yang | 12 | 12 | - | 6 | 6 |
3 | 2 | Rufus Connell | 6 | 6 | 6 | - | - |
4 | 3 | Amy Armes | 4 | 4 | 4 | - | - |
5 | 0 | Luis Perez | 0 | 0 | - | - | 0 |
SMF | |||||||
1 | 1 | Paochoua Vang | 27 | 18 | 9 | 9 | 9 |
2 | 0 | Kevin Pena | 6 | 6 | - | - | 6 |
2 | 2 | Darrell Moskowitz | 6 | 6 | 6 | - | - |
3 | 3 | Alexander Wood | 0 | 0 | 0 | - | - |
SS | |||||||
1 | 1 | Matt Britter | 18 | 18 | 9 | 9 | - |
2 | 2 | Meng Moua | 6 | 6 | - | 6 | - |
SSC | |||||||
1 | 1 | Ricardo Quinonez | 9 | 9 | - | 9 | - |
SSP | |||||||
1 | 1 | Adam Zakarian | 18 | 18 | 0 | 9 | 9 |
SST | |||||||
1 | 1 | Jay Srivatsan | 18 | 18 | - | 9 | 9 |
STH | |||||||
1 | 1 | Dexter Jones | 27 | 18 | 9 | 9 | 9 |
STR | |||||||
1 | 0 | Philip Ma | 9 | 9 | - | - | 9 |
1 | 1 | Tiger Luna | 9 | 9 | 9 | - | - |
STS | |||||||
1 | 1 | Keith Bullock | 27 | 18 | 9 | 9 | 9 |
2 | 2 | Josh Pinckney | 6 | 6 | 6 | 0 | 0 |
3 | 3 | David Ruby | 4 | 4 | 4 | 0 | 0 |
4 | 4 | Adam Haro | 3 | 3 | 3 | - | - |
STU | |||||||
1 | 1 | Alex Neufeld | 27 | 18 | 9 | 9 | 9 |
STX | |||||||
1 | 1 | William Marlow | 27 | 18 | 9 | 9 | 9 |
2 | 2 | Dan Correll | 18 | 12 | 6 | 6 | 6 |
3 | 3 | Jacqueline Vazquez | 4 | 4 | 4 | - | - |
XP | |||||||
1 | 1 | Brandon Flowers | 18 | 18 | - | 9 | 9 |
XSB | |||||||
1 | 0 | Jose Lopez | 9 | 9 | - | - | 9 |
2 | 0 | Daniel Wells | 6 | 6 | - | - | 6 |
Generated: Tue Mar 14 2023 19:56:38 GMT-0700 (Pacific Daylight Time)