Max Events Counted: 2
Points | Events | ||||||
---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 |
1 | 8 | Jimmy Au-Yeung | 182 | 182 | 88 | - | 94 |
1 | 1 | William Marlow | 246 | 182 | 82 | 100 | 64 |
1 | 2 | Rob Krider | 259 | 182 | 77 | 82 | 100 |
2 | 8 | Yang Moua | 176 | 176 | - | 88 | 88 |
3 | 3 | Dan Correll | 174 | 142 | 32 | 94 | 48 |
4 | 9 | James West | 164 | 141 | 64 | 23 | 77 |
5 | 4 | Dexter Jones | 172 | 132 | 60 | 40 | 72 |
6 | 11 | Kyle Matsumura | 162 | 130 | 48 | 32 | 82 |
7 | 15 | Eric Martin | 112 | 112 | 68 | 0 | 44 |
8 | 5 | Kelsey Stoltenberg | 152 | 108 | 44 | 52 | 56 |
8 | 4 | Paul Newton | 108 | 108 | 100 | - | 8 |
9 | 7 | Taylor Coon | 123 | 100 | 23 | 68 | 32 |
10 | 22 | Al Andersen | 96 | 96 | 36 | 0 | 60 |
10 | 19 | FRANCISCO DELAGARZA | 96 | 96 | 56 | - | 40 |
11 | 6 | Brandon Griggs | 94 | 94 | 94 | - | - |
12 | 14 | Chris Rodriguez | 92 | 92 | - | 72 | 20 |
13 | 8 | Keith Bullock | 114 | 88 | 40 | 48 | 26 |
14 | 20 | Quinn Ringgold | 107 | 81 | 29 | 26 | 52 |
14 | 10 | Brad Dawson | 99 | 81 | 52 | 29 | 18 |
15 | 12 | Matt Britter | 78 | 78 | 72 | 6 | - |
16 | 13 | Anthony Topalian | 77 | 77 | 0 | 77 | - |
17 | 0 | Kurt Wong | 68 | 68 | - | - | 68 |
18 | 17 | Alex Neufeld | 85 | 67 | 18 | 44 | 23 |
19 | 16 | Josh Cadiente | 64 | 64 | - | 64 | - |
20 | 18 | Dave Warner | 60 | 60 | 4 | 56 | 0 |
20 | 18 | Ricardo Quinonez | 60 | 60 | 0 | 60 | - |
21 | 21 | Skylar Coon | 50 | 50 | 14 | 36 | 0 |
22 | 30 | Phil Castro | 44 | 44 | 8 | 0 | 36 |
23 | 24 | Christopher Sochan | 32 | 32 | 0 | 20 | 12 |
24 | 0 | Shawn Butler | 29 | 29 | - | - | 29 |
25 | 24 | Nick Sultana | 36 | 28 | 12 | 8 | 16 |
25 | 27 | Rebecca West | 28 | 28 | 0 | 14 | 14 |
26 | 23 | Eric Gillis | 26 | 26 | 26 | - | - |
27 | 24 | Craig Boyle | 20 | 20 | 20 | - | - |
27 | 25 | Mas Vang | 20 | 20 | 0 | 18 | 2 |
28 | 26 | John Marihart | 17 | 17 | 0 | 16 | 1 |
29 | 26 | jayman topalian | 16 | 16 | 16 | 0 | - |
30 | 28 | Sandra Hermans | 12 | 12 | 0 | 12 | 0 |
31 | 29 | Adam Zakarian | 10 | 10 | 0 | 10 | 0 |
31 | 29 | Bill Martin | 10 | 10 | 10 | - | - |
31 | 0 | Philip Ma | 10 | 10 | - | - | 10 |
32 | 31 | Josh Pinckney | 6 | 6 | 6 | 0 | 0 |
32 | 35 | Ahla Yang | 6 | 6 | - | 0 | 6 |
33 | 34 | Audrey Tan | 5 | 5 | 1 | - | 4 |
34 | 32 | Chris Donnelly | 4 | 4 | - | 4 | 0 |
35 | 33 | James Coon | 2 | 2 | - | 2 | - |
35 | 33 | Colton Beckstead | 2 | 2 | 2 | - | - |
36 | 34 | Eduardo Pineda | 1 | 1 | 0 | 1 | - |
37 | 35 | Stephen Dumore | 0 | 0 | 0 | 0 | 0 |
37 | 35 | Serena Castillo | 0 | 0 | 0 | - | - |
37 | 35 | Gary Whitmire | 0 | 0 | 0 | 0 | 0 |
37 | 35 | Sanjay Singh | 0 | 0 | 0 | - | - |
37 | 35 | Patty Jeschien | 0 | 0 | 0 | - | 0 |
37 | 35 | David Ruby | 0 | 0 | 0 | 0 | 0 |
37 | 35 | Michael Abraham | 0 | 0 | 0 | - | - |
37 | 35 | Stephen Abraham | 0 | 0 | 0 | - | - |
37 | 35 | Kevin Souza | 0 | 0 | 0 | - | - |
37 | 35 | Frachiseur Shelton | 0 | 0 | 0 | 0 | 0 |
37 | 35 | Chongphouh Xiong | 0 | 0 | 0 | - | - |
37 | 35 | Seng Vang | 0 | 0 | 0 | - | - |
37 | 35 | Adam Haro | 0 | 0 | 0 | - | - |
37 | 35 | Falina Marihart | 0 | 0 | 0 | 0 | 0 |
37 | 0 | Daniel Wells | 0 | 0 | - | - | 0 |
37 | 35 | Alexander Wood | 0 | 0 | 0 | - | - |
37 | 35 | Travis Miranda | 0 | 0 | 0 | - | - |
37 | 35 | Michael Gardner | 0 | 0 | 0 | - | - |
37 | 35 | Greg Back | 0 | 0 | 0 | - | - |
37 | 35 | Erick Castro | 0 | 0 | 0 | - | 0 |
37 | 35 | Steve Carlson | 0 | 0 | 0 | 0 | 0 |
37 | 35 | Paochoua Vang | 0 | 0 | 0 | 0 | 0 |
37 | 35 | Bert Schneider | 0 | 0 | 0 | 0 | - |
37 | 35 | Patrick Hanna | 0 | 0 | 0 | - | - |
37 | 35 | Darrell Moskowitz | 0 | 0 | 0 | - | - |
37 | 35 | Trevor Fechner | 0 | 0 | 0 | - | - |
37 | 35 | Rufus Connell | 0 | 0 | 0 | - | - |
37 | 35 | Pamela Schroeder | 0 | 0 | 0 | 0 | - |
37 | 35 | Amy Armes | 0 | 0 | 0 | - | - |
37 | 35 | Tiger Luna | 0 | 0 | 0 | - | - |
37 | 35 | Michael Schneider | 0 | 0 | 0 | - | - |
37 | 35 | Christina Andersen | 0 | 0 | 0 | - | - |
37 | 35 | Joel Calderon | 0 | 0 | 0 | - | - |
37 | 35 | Aaron Douglas | 0 | 0 | 0 | - | - |
37 | 35 | Mariah Douglas | 0 | 0 | 0 | - | - |
37 | 35 | Amanda Soto | 0 | 0 | 0 | - | - |
37 | 35 | Luis Aguilera | 0 | 0 | 0 | 0 | - |
37 | 35 | Gary Emenhiser | 0 | 0 | 0 | 0 | 0 |
37 | 35 | German Pulido | 0 | 0 | 0 | - | 0 |
37 | 35 | Robert Douglas | 0 | 0 | 0 | - | - |
37 | 35 | James Franks | 0 | 0 | 0 | - | 0 |
37 | 35 | Marlin Yarbrough | 0 | 0 | 0 | - | - |
37 | 35 | Forriest Reed | 0 | 0 | 0 | - | - |
37 | 35 | James Collins | 0 | 0 | 0 | - | - |
37 | 35 | Corky Schroeder | 0 | 0 | 0 | 0 | - |
37 | 35 | Daniel Silguero | 0 | 0 | - | 0 | - |
37 | 35 | Sal Rodriguez | 0 | 0 | - | 0 | - |
37 | 35 | John Jorgensen | 0 | 0 | 0 | - | - |
37 | 35 | Gary Fazekas | 0 | 0 | 0 | 0 | 0 |
37 | 35 | Miguel Martinez | 0 | 0 | - | 0 | - |
37 | 35 | Owen Bullock | 0 | 0 | 0 | 0 | 0 |
37 | 35 | Ernesto Gutierrez | 0 | 0 | - | 0 | 0 |
37 | 35 | Lance Kampfhenkel | 0 | 0 | - | 0 | 0 |
37 | 35 | Ted Semonious | 0 | 0 | - | 0 | 0 |
37 | 35 | Stuart Johnson | 0 | 0 | - | 0 | 0 |
37 | 35 | Meng Moua | 0 | 0 | 0 | 0 | - |
37 | 35 | Gary Lieb | 0 | 0 | 0 | 0 | 0 |
37 | 35 | Joel Gutierrez | 0 | 0 | - | 0 | 0 |
37 | 35 | Jadon Spomer | 0 | 0 | - | 0 | - |
37 | 35 | Jay Srivatsan | 0 | 0 | - | 0 | 0 |
37 | 35 | Tiger Luna | 0 | 0 | - | 0 | 0 |
37 | 35 | Forriest Reed | 0 | 0 | - | 0 | 0 |
37 | 35 | Chan Saeteurn | 0 | 0 | - | 0 | - |
37 | 35 | David Doorley | 0 | 0 | - | 0 | - |
37 | 35 | Abraham Nunez | 0 | 0 | - | 0 | 0 |
37 | 35 | Brandon Flowers | 0 | 0 | - | 0 | 0 |
37 | 35 | Justin Riggins | 0 | 0 | - | 0 | 0 |
37 | 0 | Moua Her | 0 | 0 | - | - | 0 |
37 | 35 | Kerry Matsunaga | 0 | 0 | 0 | - | - |
37 | 0 | Jon Law | 0 | 0 | - | - | 0 |
37 | 0 | Luis Perez | 0 | 0 | - | - | 0 |
37 | 0 | Kevin Pena | 0 | 0 | - | - | 0 |
37 | 35 | Jacqueline Vazquez | 0 | 0 | 0 | - | - |
37 | 35 | Jerron Marihart | 0 | 0 | 0 | 0 | 0 |
37 | 0 | Jose Lopez | 0 | 0 | - | - | 0 |
37 | 35 | Leon Weinroth | 0 | 0 | 0 | - | - |
Generated: Tue Mar 14 2023 19:56:57 GMT-0700 (Pacific Daylight Time)