Max Events Counted: 1
Points | Events | |||||
---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 |
AM | ||||||
1 | 1 | Ricardo Quinonez | 9 | 9 | 9 | - |
2 | 2 | Michael Schneider | 0 | 0 | 0 | - |
AS | ||||||
1 | 0 | Chris Rodriguez | 9 | 9 | - | 9 |
2 | 0 | Sal Rodriguez | 6 | 6 | - | 6 |
ASP | ||||||
1 | 1 | Trevor Fechner | 9 | 9 | 9 | - |
BS | ||||||
1 | 1 | Eric Gillis | 9 | 9 | 9 | - |
1 | 2 | Dave Warner | 15 | 9 | 6 | 9 |
2 | 3 | Bert Schneider | 4 | 4 | 4 | 0 |
3 | 4 | Patrick Hanna | 0 | 0 | 0 | - |
BSP | ||||||
1 | 1 | Steve Carlson | 9 | 9 | 9 | - |
2 | 2 | Erick Castro | 6 | 6 | 6 | - |
CAMC | ||||||
1 | 1 | jayman topalian | 18 | 9 | 9 | 9 |
2 | 2 | Michael Gardner | 6 | 6 | 6 | - |
3 | 3 | Travis Miranda | 4 | 4 | 4 | - |
4 | 4 | Leon Weinroth | 3 | 3 | 3 | - |
5 | 5 | Greg Back | 2 | 2 | 2 | - |
CAMS | ||||||
1 | 1 | Anthony Topalian | 18 | 9 | 9 | 9 |
2 | 2 | German Pulido | 6 | 6 | 6 | - |
CS | ||||||
1 | 1 | FRANCISCO DELAGARZA | 9 | 9 | 9 | - |
2 | 2 | Craig Boyle | 6 | 6 | 6 | - |
3 | 3 | Seng Vang | 0 | 0 | 0 | - |
3 | 3 | Chongphouh Xiong | 0 | 0 | 0 | - |
DP | ||||||
1 | 1 | Stephen Abraham | 9 | 9 | 9 | - |
DS | ||||||
1 | 0 | Yang Moua | 9 | 9 | - | 9 |
1 | 1 | Brad Dawson | 15 | 9 | 9 | 6 |
2 | 2 | James Franks | 6 | 6 | 6 | - |
3 | 3 | Patty Jeschien | 4 | 4 | 4 | - |
3 | 5 | John Marihart | 6 | 4 | 2 | 4 |
4 | 0 | Stephen Dumore | 3 | 3 | - | 3 |
4 | 4 | Gary Emenhiser | 3 | 3 | 3 | 0 |
5 | 6 | Gary Whitmire | 1 | 1 | 1 | 0 |
ES | ||||||
1 | 1 | Quinn Ringgold | 18 | 9 | 9 | 9 |
2 | 2 | Gary Lieb | 12 | 6 | 6 | 6 |
ESP | ||||||
1 | 0 | Chris Donnelly | 9 | 9 | - | 9 |
FP | ||||||
1 | 0 | Lance Kampfhenkel | 0 | 0 | - | 0 |
FS | ||||||
1 | 0 | Ted Semonious | 9 | 9 | - | 9 |
1 | 1 | Gary Fazekas | 13 | 9 | 9 | 4 |
2 | 0 | Falina Marihart | 6 | 6 | - | 6 |
2 | 2 | John Jorgensen | 6 | 6 | 6 | - |
3 | 3 | Corky Schroeder | 7 | 4 | 4 | 3 |
FSP | ||||||
1 | 1 | Mas Vang | 18 | 9 | 9 | 9 |
GS | ||||||
1 | 0 | James West | 9 | 9 | - | 9 |
1 | 1 | Al Andersen | 15 | 9 | 9 | 6 |
HS | ||||||
1 | 0 | Josh Cadiente | 9 | 9 | - | 9 |
1 | 1 | Christopher Sochan | 15 | 9 | 9 | 6 |
2 | 2 | Frachiseur Shelton | 10 | 6 | 6 | 4 |
IND | ||||||
1 | 1 | Paul Newton | 9 | 9 | 9 | - |
1 | 4 | Rob Krider | 12 | 9 | 3 | 9 |
2 | 2 | Brandon Griggs | 6 | 6 | 6 | - |
2 | 7 | Kyle Matsumura | 6 | 6 | 0 | 6 |
3 | 0 | James Coon | 4 | 4 | - | 4 |
3 | 3 | Jimmy Au-Yeung | 4 | 4 | 4 | - |
4 | 5 | Eric Martin | 5 | 3 | 2 | 3 |
5 | 6 | James West | 1 | 1 | 1 | - |
6 | 7 | Audrey Tan | 0 | 0 | 0 | - |
6 | 7 | Sanjay Singh | 0 | 0 | 0 | - |
6 | 7 | Bill Martin | 0 | 0 | 0 | - |
L | ||||||
1 | 1 | Kelsey Stoltenberg | 18 | 9 | 9 | 9 |
2 | 2 | Falina Marihart | 6 | 6 | 6 | - |
2 | 3 | Rebecca West | 10 | 6 | 4 | 6 |
3 | 4 | Sandra Hermans | 7 | 4 | 3 | 4 |
4 | 6 | Pamela Schroeder | 4 | 3 | 1 | 3 |
5 | 5 | Christina Andersen | 2 | 2 | 2 | - |
N | ||||||
1 | 1 | Taylor Coon | 18 | 9 | 9 | 9 |
2 | 2 | Skylar Coon | 12 | 6 | 6 | 6 |
3 | 3 | Nick Sultana | 8 | 4 | 4 | 4 |
4 | 4 | Colton Beckstead | 3 | 3 | 3 | - |
4 | 6 | Eduardo Pineda | 4 | 3 | 1 | 3 |
5 | 5 | Aaron Douglas | 2 | 2 | 2 | - |
5 | 0 | Forriest Reed | 2 | 2 | - | 2 |
6 | 0 | Jadon Spomer | 1 | 1 | - | 1 |
7 | 7 | Mariah Douglas | 0 | 0 | 0 | - |
7 | 0 | Justin Riggins | 0 | 0 | - | 0 |
7 | 7 | Kerry Matsunaga | 0 | 0 | 0 | - |
7 | 0 | Stuart Johnson | 0 | 0 | - | 0 |
7 | 0 | Daniel Silguero | 0 | 0 | - | 0 |
7 | 7 | Stephen Dumore | 0 | 0 | 0 | - |
7 | 7 | Serena Castillo | 0 | 0 | 0 | - |
7 | 7 | Robert Douglas | 0 | 0 | 0 | - |
7 | 0 | David Doorley | 0 | 0 | - | 0 |
7 | 0 | Ernesto Gutierrez | 0 | 0 | - | 0 |
7 | 7 | Marlin Yarbrough | 0 | 0 | 0 | - |
7 | 7 | Joel Calderon | 0 | 0 | 0 | - |
7 | 7 | James Collins | 0 | 0 | 0 | - |
7 | 7 | Kevin Souza | 0 | 0 | 0 | - |
7 | 7 | Forriest Reed | 0 | 0 | 0 | - |
7 | 7 | Meng Moua | 0 | 0 | 0 | - |
7 | 7 | Amanda Soto | 0 | 0 | 0 | - |
7 | 0 | Miguel Martinez | 0 | 0 | - | 0 |
7 | 7 | Michael Abraham | 0 | 0 | 0 | - |
7 | 0 | Joel Gutierrez | 0 | 0 | - | 0 |
7 | 0 | Tiger Luna | 0 | 0 | - | 0 |
7 | 0 | Chan Saeteurn | 0 | 0 | - | 0 |
7 | 0 | Abraham Nunez | 0 | 0 | - | 0 |
7 | 7 | Luis Aguilera | 0 | 0 | 0 | 0 |
7 | 7 | Jerron Marihart | 0 | 0 | 0 | 0 |
7 | 7 | Owen Bullock | 0 | 0 | 0 | 0 |
OSP | ||||||
1 | 0 | Steve Carlson | 9 | 9 | - | 9 |
SM | ||||||
1 | 1 | Phil Castro | 18 | 9 | 9 | 9 |
2 | 0 | Ahla Yang | 6 | 6 | - | 6 |
2 | 2 | Rufus Connell | 6 | 6 | 6 | - |
3 | 3 | Amy Armes | 4 | 4 | 4 | - |
SMF | ||||||
1 | 1 | Paochoua Vang | 18 | 9 | 9 | 9 |
2 | 2 | Darrell Moskowitz | 6 | 6 | 6 | - |
3 | 3 | Alexander Wood | 0 | 0 | 0 | - |
SS | ||||||
1 | 1 | Matt Britter | 18 | 9 | 9 | 9 |
2 | 0 | Meng Moua | 6 | 6 | - | 6 |
SSC | ||||||
1 | 0 | Ricardo Quinonez | 9 | 9 | - | 9 |
SSP | ||||||
1 | 1 | Adam Zakarian | 9 | 9 | 0 | 9 |
SST | ||||||
1 | 0 | Jay Srivatsan | 9 | 9 | - | 9 |
STH | ||||||
1 | 1 | Dexter Jones | 18 | 9 | 9 | 9 |
STR | ||||||
1 | 1 | Tiger Luna | 9 | 9 | 9 | - |
STS | ||||||
1 | 1 | Keith Bullock | 18 | 9 | 9 | 9 |
2 | 2 | Josh Pinckney | 6 | 6 | 6 | 0 |
3 | 3 | David Ruby | 4 | 4 | 4 | 0 |
4 | 4 | Adam Haro | 3 | 3 | 3 | - |
STU | ||||||
1 | 1 | Alex Neufeld | 18 | 9 | 9 | 9 |
STX | ||||||
1 | 1 | William Marlow | 18 | 9 | 9 | 9 |
2 | 2 | Dan Correll | 12 | 6 | 6 | 6 |
3 | 3 | Jacqueline Vazquez | 4 | 4 | 4 | - |
XP | ||||||
1 | 0 | Brandon Flowers | 9 | 9 | - | 9 |
Generated: Tue Mar 14 2023 19:42:06 GMT-0700 (Pacific Daylight Time)