Max Events Counted: 15
| Points | Events | ||||
|---|---|---|---|---|---|
| Rank | Prev. | Driver | Total | w. Drops | 1 |
| AM | |||||
| 1 | 0 | Ricardo Quinonez | 9 | 9 | 9 |
| 2 | 0 | Michael Schneider | 0 | 0 | 0 |
| ASP | |||||
| 1 | 0 | Trevor Fechner | 9 | 9 | 9 |
| BS | |||||
| 1 | 0 | Eric Gillis | 9 | 9 | 9 |
| 2 | 0 | Dave Warner | 6 | 6 | 6 |
| 3 | 0 | Bert Schneider | 4 | 4 | 4 |
| 4 | 0 | Patrick Hanna | 0 | 0 | 0 |
| BSP | |||||
| 1 | 0 | Steve Carlson | 9 | 9 | 9 |
| 2 | 0 | Erick Castro | 6 | 6 | 6 |
| CAMC | |||||
| 1 | 0 | jayman topalian | 9 | 9 | 9 |
| 2 | 0 | Michael Gardner | 6 | 6 | 6 |
| 3 | 0 | Travis Miranda | 4 | 4 | 4 |
| 4 | 0 | Leon Weinroth | 3 | 3 | 3 |
| 5 | 0 | Greg Back | 2 | 2 | 2 |
| CAMS | |||||
| 1 | 0 | Anthony Topalian | 9 | 9 | 9 |
| 2 | 0 | German Pulido | 6 | 6 | 6 |
| CS | |||||
| 1 | 0 | FRANCISCO DELAGARZA | 9 | 9 | 9 |
| 2 | 0 | Craig Boyle | 6 | 6 | 6 |
| 3 | 0 | Chongphouh Xiong | 0 | 0 | 0 |
| 3 | 0 | Seng Vang | 0 | 0 | 0 |
| DP | |||||
| 1 | 0 | Stephen Abraham | 9 | 9 | 9 |
| DS | |||||
| 1 | 0 | Brad Dawson | 9 | 9 | 9 |
| 2 | 0 | James Franks | 6 | 6 | 6 |
| 3 | 0 | Patty Jeschien | 4 | 4 | 4 |
| 4 | 0 | Gary Emenhiser | 3 | 3 | 3 |
| 5 | 0 | John Marihart | 2 | 2 | 2 |
| 6 | 0 | Gary Whitmire | 1 | 1 | 1 |
| ES | |||||
| 1 | 0 | Quinn Ringgold | 9 | 9 | 9 |
| 2 | 0 | Gary Lieb | 6 | 6 | 6 |
| FS | |||||
| 1 | 0 | Gary Fazekas | 9 | 9 | 9 |
| 2 | 0 | John Jorgensen | 6 | 6 | 6 |
| 3 | 0 | Corky Schroeder | 4 | 4 | 4 |
| FSP | |||||
| 1 | 0 | Mas Vang | 9 | 9 | 9 |
| GS | |||||
| 1 | 0 | Al Andersen | 9 | 9 | 9 |
| HS | |||||
| 1 | 0 | Christopher Sochan | 9 | 9 | 9 |
| 2 | 0 | Frachiseur Shelton | 6 | 6 | 6 |
| IND | |||||
| 1 | 0 | Paul Newton | 9 | 9 | 9 |
| 2 | 0 | Brandon Griggs | 6 | 6 | 6 |
| 3 | 0 | Jimmy Au-Yeung | 4 | 4 | 4 |
| 4 | 0 | Rob Krider | 3 | 3 | 3 |
| 5 | 0 | Eric Martin | 2 | 2 | 2 |
| 6 | 0 | James West | 1 | 1 | 1 |
| 7 | 0 | Kyle Matsumura | 0 | 0 | 0 |
| 7 | 0 | Audrey Tan | 0 | 0 | 0 |
| 7 | 0 | Sanjay Singh | 0 | 0 | 0 |
| 7 | 0 | Bill Martin | 0 | 0 | 0 |
| L | |||||
| 1 | 0 | Kelsey Stoltenberg | 9 | 9 | 9 |
| 2 | 0 | Falina Marihart | 6 | 6 | 6 |
| 3 | 0 | Rebecca West | 4 | 4 | 4 |
| 4 | 0 | Sandra Hermans | 3 | 3 | 3 |
| 5 | 0 | Christina Andersen | 2 | 2 | 2 |
| 6 | 0 | Pamela Schroeder | 1 | 1 | 1 |
| N | |||||
| 1 | 0 | Taylor Coon | 9 | 9 | 9 |
| 2 | 0 | Skylar Coon | 6 | 6 | 6 |
| 3 | 0 | Nick Sultana | 4 | 4 | 4 |
| 4 | 0 | Colton Beckstead | 3 | 3 | 3 |
| 5 | 0 | Aaron Douglas | 2 | 2 | 2 |
| 6 | 0 | Eduardo Pineda | 1 | 1 | 1 |
| 7 | 0 | Serena Castillo | 0 | 0 | 0 |
| 7 | 0 | Forriest Reed | 0 | 0 | 0 |
| 7 | 0 | Michael Abraham | 0 | 0 | 0 |
| 7 | 0 | Stephen Dumore | 0 | 0 | 0 |
| 7 | 0 | Robert Douglas | 0 | 0 | 0 |
| 7 | 0 | Kevin Souza | 0 | 0 | 0 |
| 7 | 0 | Mariah Douglas | 0 | 0 | 0 |
| 7 | 0 | Owen Bullock | 0 | 0 | 0 |
| 7 | 0 | Joel Calderon | 0 | 0 | 0 |
| 7 | 0 | Marlin Yarbrough | 0 | 0 | 0 |
| 7 | 0 | Jerron Marihart | 0 | 0 | 0 |
| 7 | 0 | James Collins | 0 | 0 | 0 |
| 7 | 0 | Amanda Soto | 0 | 0 | 0 |
| 7 | 0 | Meng Moua | 0 | 0 | 0 |
| 7 | 0 | Kerry Matsunaga | 0 | 0 | 0 |
| 7 | 0 | Luis Aguilera | 0 | 0 | 0 |
| SM | |||||
| 1 | 0 | Phil Castro | 9 | 9 | 9 |
| 2 | 0 | Rufus Connell | 6 | 6 | 6 |
| 3 | 0 | Amy Armes | 4 | 4 | 4 |
| SMF | |||||
| 1 | 0 | Paochoua Vang | 9 | 9 | 9 |
| 2 | 0 | Darrell Moskowitz | 6 | 6 | 6 |
| 3 | 0 | Alexander Wood | 0 | 0 | 0 |
| SS | |||||
| 1 | 0 | Matt Britter | 9 | 9 | 9 |
| SSP | |||||
| 1 | 0 | Adam Zakarian | 0 | 0 | 0 |
| STH | |||||
| 1 | 0 | Dexter Jones | 9 | 9 | 9 |
| STR | |||||
| 1 | 0 | Tiger Luna | 9 | 9 | 9 |
| STS | |||||
| 1 | 0 | Keith Bullock | 9 | 9 | 9 |
| 2 | 0 | Josh Pinckney | 6 | 6 | 6 |
| 3 | 0 | David Ruby | 4 | 4 | 4 |
| 4 | 0 | Adam Haro | 3 | 3 | 3 |
| STU | |||||
| 1 | 0 | Alex Neufeld | 9 | 9 | 9 |
| STX | |||||
| 1 | 0 | William Marlow | 9 | 9 | 9 |
| 2 | 0 | Dan Correll | 6 | 6 | 6 |
| 3 | 0 | Jacqueline Vazquez | 4 | 4 | 4 |
Generated: Wed Feb 01 2023 19:48:35 GMT-0800 (Pacific Standard Time)