Max Events Counted: 6
Points | Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
AM | |||||||||||
1 | 1 | Eileen Blando | 0 | 0 | 0 | - | - | - | - | - | - |
AS | |||||||||||
1 | 1 | Keith Bullock | 41 | 41 | - | 6 | 9 | 4 | 9 | 4 | 9 |
2 | 2 | Chris Rodriguez | 27 | 27 | - | 4 | - | 9 | 4 | 6 | 4 |
3 | 3 | Jay Srivatsan | 24 | 22 | 4 | 3 | 6 | 3 | 2 | 3 | 3 |
4 | 3 | Matt Britter | 21 | 21 | 9 | - | - | 6 | 6 | - | - |
5 | 4 | Anthony Topalian | 18 | 18 | - | 9 | - | - | - | 9 | - |
6 | 5 | David Jackson | 13 | 13 | - | - | 4 | - | 3 | - | 6 |
7 | 6 | Al Andersen | 6 | 6 | 6 | - | - | - | - | - | - |
8 | 7 | Mike Graf | 2 | 2 | - | 2 | - | - | - | - | - |
BM | |||||||||||
1 | 1 | Bill Martin | 36 | 36 | - | 9 | 9 | 9 | 9 | - | - |
BS | |||||||||||
1 | 1 | Dave Warner | 36 | 36 | 9 | - | 9 | - | 9 | - | 9 |
2 | 2 | Kevin Slater | 15 | 15 | - | - | - | 9 | 6 | - | - |
3 | 3 | Eric Gillis | 9 | 9 | - | - | - | - | - | 9 | - |
4 | 4 | Larry Kirlin | 6 | 6 | 6 | - | - | - | - | - | - |
5 | 5 | Adam Claes | 4 | 4 | 4 | - | - | - | - | - | - |
BSP | |||||||||||
1 | 1 | Erick Castro | 36 | 36 | - | - | - | 9 | 9 | 9 | 9 |
2 | 2 | Sam Johns | 9 | 9 | - | 9 | - | - | - | - | - |
3 | 3 | Hesam Hobab | 6 | 6 | - | - | - | 6 | - | - | - |
CAMC | |||||||||||
1 | 1 | Michael Gardner | 42 | 42 | 6 | 9 | 9 | 9 | 9 | - | - |
2 | 2 | Leon Weinroth | 25 | 25 | 4 | 3 | 6 | 6 | 6 | - | - |
3 | 3 | Richard Schmidt | 9 | 9 | 9 | 0 | 0 | - | - | - | - |
4 | 4 | Nicholas Rivera | 8 | 8 | 2 | 2 | 4 | - | - | - | - |
5 | 5 | Greg Back | 7 | 7 | 3 | 1 | 3 | - | - | - | - |
6 | 6 | Troy Jennings | 6 | 6 | - | 6 | - | - | - | - | - |
7 | 7 | Carl Sing | 4 | 4 | - | 4 | - | - | - | - | - |
8 | 8 | Ruben Rivas | 0 | 0 | - | 0 | - | - | - | - | - |
8 | 8 | Ryder Sweaney | 0 | 0 | - | 0 | - | - | - | - | - |
CAMS | |||||||||||
1 | 1 | Roger Oaks | 54 | 48 | 9 | 9 | 6 | 6 | 6 | 9 | 9 |
2 | 1 | Gary McDaniel | 51 | 45 | 6 | 6 | 9 | 9 | 9 | 6 | 6 |
CAMT | |||||||||||
1 | 1 | James West | 54 | 54 | - | 9 | 9 | 9 | 9 | 9 | 9 |
2 | 2 | Greg Gesterling | 21 | 21 | 9 | - | - | 6 | 6 | 0 | - |
3 | 3 | Rick Napier | 16 | 16 | 4 | - | - | - | - | 6 | 6 |
4 | 4 | Devin Lay | 7 | 7 | 3 | - | - | 4 | - | - | - |
5 | 5 | Cash Johnston | 6 | 6 | - | - | 6 | - | - | - | - |
5 | 5 | Tyler Oaks | 6 | 6 | 6 | - | - | - | - | - | - |
6 | 6 | Greg Austin | 3 | 3 | - | - | - | 3 | - | - | - |
CS | |||||||||||
1 | 1 | Richard Cadiente | 45 | 45 | 9 | 9 | 9 | 9 | 0 | 9 | - |
2 | 2 | FRANCISCO DELAGARZA | 18 | 18 | 6 | 6 | 6 | - | - | - | - |
CSP | |||||||||||
1 | 0 | Tyler Oaks | 9 | 9 | - | - | - | - | - | - | 9 |
DS | |||||||||||
1 | 1 | Brad Dawson | 60 | 54 | 9 | 9 | 6 | 9 | 9 | 9 | 9 |
2 | 2 | Ed Runnion | 15 | 15 | - | 6 | 9 | - | - | - | - |
3 | 3 | Patty Jeschien | 12 | 12 | - | - | - | - | - | 6 | 6 |
4 | 3 | Christopher Colwell | 6 | 6 | - | - | - | - | 6 | - | - |
4 | 3 | Gary Emenhiser | 6 | 6 | 6 | 0 | 0 | - | - | - | - |
5 | 4 | Patty Jeschien | 4 | 4 | 4 | - | - | - | - | - | - |
DSP | |||||||||||
1 | 1 | Chris Donnelly | 36 | 36 | 9 | 9 | - | - | - | 9 | 9 |
ES | |||||||||||
1 | 1 | Steve Carlson | 42 | 42 | 6 | - | - | 9 | 9 | 9 | 9 |
2 | 2 | Craig Boyle | 27 | 27 | 9 | 9 | 9 | - | - | - | - |
3 | 3 | Gary Lieb | 22 | 22 | 4 | - | 6 | - | - | 6 | 6 |
4 | 4 | Dennis Feasel | 10 | 10 | 0 | 6 | 4 | - | - | - | - |
5 | 5 | Owen Bullock | 8 | 8 | - | - | - | - | - | 4 | 4 |
EVX | |||||||||||
1 | 1 | Jorge Diaz | 45 | 45 | 9 | - | - | 9 | 9 | 9 | 9 |
FP | |||||||||||
1 | 1 | Lance Kampfhenkel | 27 | 27 | 9 | 9 | 9 | - | - | - | - |
FS | |||||||||||
1 | 1 | Gary Fazekas | 60 | 54 | 6 | 9 | 9 | 9 | 9 | 9 | 9 |
2 | 2 | Quinn Ringgold | 28 | 28 | 0 | 4 | 6 | 6 | 6 | 6 | - |
3 | 3 | Corky Schroeder | 19 | 19 | 4 | 3 | 4 | 4 | - | 4 | - |
4 | 4 | Spencer Bagga | 9 | 9 | 9 | - | - | - | - | - | - |
5 | 5 | Jonathan Merriman | 6 | 6 | - | 6 | - | - | - | - | - |
6 | 6 | Richard Jensen | 3 | 3 | - | - | - | 3 | - | - | - |
FSP | |||||||||||
1 | 1 | Justin Tang | 18 | 18 | - | 9 | 9 | - | - | - | - |
GS | |||||||||||
1 | 1 | Kyle Matsumura | 57 | 51 | 9 | 6 | 9 | 9 | 9 | 6 | 9 |
2 | 2 | Al Andersen | 42 | 42 | - | 9 | 6 | 6 | 6 | 9 | 6 |
3 | 3 | Shawn McDuffee | 14 | 14 | 6 | 4 | 4 | - | - | - | - |
HS | |||||||||||
1 | 1 | Rob Krider | 27 | 27 | 9 | 9 | 9 | - | - | - | - |
2 | 2 | Christopher Sochan | 22 | 22 | - | - | - | 9 | 9 | 4 | - |
3 | 3 | Frachiseur Shelton | 15 | 15 | - | - | 6 | - | 6 | 3 | 0 |
4 | 4 | Christopher Godwin | 10 | 10 | - | - | 0 | 6 | 4 | - | - |
5 | 5 | Josh Cadiente | 9 | 9 | - | - | - | - | - | 9 | - |
6 | 6 | John Linbarger | 6 | 6 | 6 | - | - | - | - | - | - |
6 | 6 | Glenn Tozier | 6 | 6 | - | - | - | - | - | 6 | - |
7 | 7 | Samuel Galindo | 4 | 4 | 4 | - | - | - | - | - | - |
8 | 8 | Steven Stephens | 0 | 0 | - | - | - | 0 | 0 | - | - |
8 | 8 | Joshua Stephens | 0 | 0 | - | - | - | 0 | 0 | - | - |
IND | |||||||||||
1 | 1 | Paul Newton | 40 | 40 | 0 | 4 | 9 | 9 | 9 | - | 9 |
2 | 2 | Brandon Griggs | 18 | 18 | 6 | 9 | 3 | - | - | - | - |
2 | 5 | Audrey Tan | 18 | 18 | 0 | 0 | 0 | 6 | 6 | - | 6 |
3 | 3 | Jonathan Cadiente | 15 | 15 | 3 | 6 | 6 | - | - | - | - |
4 | 4 | Andrew Padua | 13 | 13 | 9 | 3 | 1 | - | - | - | - |
5 | 6 | Jimmy Au-Yeung | 10 | 10 | 1 | 0 | - | - | - | 9 | - |
6 | 7 | Tyler Bandy | 7 | 7 | 4 | 1 | 2 | - | - | - | - |
7 | 8 | Josh Cadiente | 6 | 6 | 2 | 0 | 4 | - | - | - | - |
8 | 9 | Kurt Wong | 2 | 2 | - | 2 | - | - | - | - | - |
9 | 10 | Michael Schneider | 0 | 0 | 0 | - | - | - | - | - | - |
L | |||||||||||
1 | 1 | Sandra Hermans | 55 | 51 | 9 | 6 | 9 | 9 | 9 | 4 | 9 |
2 | 2 | Rebecca West | 34 | 34 | 4 | 3 | - | 6 | 6 | 9 | 6 |
3 | 3 | Kelsey Stoltenberg | 26 | 26 | 0 | 9 | 6 | 2 | 3 | 6 | - |
4 | 4 | Pamela Schroeder | 21 | 21 | 6 | 4 | 4 | 4 | - | 3 | - |
5 | 5 | Julie Gesterling | 10 | 10 | 3 | - | - | 3 | 4 | 0 | - |
6 | 6 | Gabrielle Sayavong | 0 | 0 | - | 0 | - | - | - | - | - |
N | |||||||||||
1 | 1 | Trevor Fechner | 30 | 30 | - | 9 | 9 | 3 | 3 | 2 | 4 |
2 | 2 | Bert Schneider | 23 | 23 | 3 | 6 | 4 | 1 | 6 | - | 3 |
3 | 4 | Dexter Jones | 21 | 21 | - | 3 | - | 6 | 2 | 4 | 6 |
4 | 3 | Shawn Butler | 18 | 18 | 9 | - | - | - | 9 | - | - |
4 | 5 | James Franks | 18 | 18 | 2 | - | - | 4 | - | 3 | 9 |
5 | 4 | Bryon Calderon | 15 | 15 | - | - | - | 9 | - | 6 | - |
6 | 5 | jayman topalian | 9 | 9 | - | - | - | - | - | 9 | - |
7 | 6 | Albee Sanchez | 6 | 6 | 6 | - | - | - | - | - | - |
7 | 6 | Moua Her | 6 | 6 | 0 | - | 6 | - | - | - | 0 |
8 | 7 | Max Janisch | 4 | 4 | 4 | - | - | - | - | - | - |
8 | 7 | Anthony Vang | 4 | 4 | - | - | - | - | 4 | - | - |
8 | 7 | Steve Berry | 4 | 4 | - | 4 | - | 0 | - | - | - |
9 | 8 | Antonio Cisneros | 3 | 3 | - | - | 3 | - | - | - | - |
9 | 10 | Alexander Wood | 3 | 3 | - | - | - | 0 | 0 | 1 | 2 |
10 | 9 | Xou Vang | 2 | 2 | - | 2 | - | - | - | - | - |
10 | 9 | Collins James | 2 | 2 | - | - | - | 2 | - | - | - |
11 | 10 | Kevin Slater | 1 | 1 | - | 1 | - | - | - | - | - |
11 | 10 | Brandon Xiong | 1 | 1 | - | - | - | 0 | 1 | 0 | - |
11 | 10 | Roderidt Rodriguez | 1 | 1 | 1 | - | - | 0 | 0 | - | - |
11 | 11 | Bryttaine Caldwell | 1 | 1 | 0 | - | - | 0 | 0 | - | 1 |
12 | 11 | Pao Xiong | 0 | 0 | - | - | - | - | 0 | - | - |
12 | 11 | Kendrick Wang | 0 | 0 | 0 | - | - | - | - | - | - |
12 | 11 | Paul Kayasone | 0 | 0 | - | - | - | 0 | - | - | - |
12 | 11 | Erik Mendoza | 0 | 0 | - | 0 | - | - | - | - | - |
12 | 11 | Fernando Partida | 0 | 0 | 0 | - | - | - | - | - | - |
12 | 11 | Ryan Randell Fadera | 0 | 0 | - | - | - | - | - | 0 | - |
12 | 11 | Jim Neukirchner | 0 | 0 | - | - | - | - | - | 0 | - |
12 | 11 | Greg Donato | 0 | 0 | - | - | - | - | - | 0 | - |
12 | 11 | Alex Coronado | 0 | 0 | - | - | - | - | 0 | - | - |
12 | 11 | Sergio Ilic | 0 | 0 | - | - | - | 0 | - | - | - |
12 | 11 | Logan Lohmeier | 0 | 0 | 0 | - | - | - | - | - | - |
12 | 11 | Howell Ferrer | 0 | 0 | - | 0 | - | - | - | - | - |
12 | 11 | Isaac Partida | 0 | 0 | 0 | - | - | - | - | - | - |
12 | 0 | John Marihart | 0 | 0 | - | - | - | - | - | - | 0 |
12 | 11 | Adam Weaver | 0 | 0 | - | - | - | - | 0 | - | - |
12 | 11 | Harjan Thind | 0 | 0 | - | - | - | 0 | - | - | - |
12 | 11 | Jonathan Ward | 0 | 0 | - | - | - | - | 0 | - | - |
12 | 11 | Rambo Kim | 0 | 0 | - | - | - | - | - | 0 | - |
12 | 0 | Falina Marihart | 0 | 0 | - | - | - | - | - | - | 0 |
12 | 11 | Kelvin Cha | 0 | 0 | - | - | - | 0 | 0 | - | - |
12 | 11 | Yury Yurevich | 0 | 0 | 0 | - | - | - | - | 0 | - |
12 | 11 | Gary Whitmire | 0 | 0 | - | - | - | - | - | 0 | 0 |
SM | |||||||||||
1 | 1 | Rufus Connell | 39 | 37 | 6 | 9 | 9 | 6 | 4 | 2 | 3 |
2 | 2 | Phil Castro | 35 | 35 | 9 | 4 | - | 9 | 6 | 1 | 6 |
3 | 3 | Christian Mesina | 34 | 34 | 4 | 6 | 6 | - | - | 9 | 9 |
4 | 4 | Michael Bringetto | 18 | 18 | 2 | 3 | 4 | 4 | 3 | - | 2 |
5 | 5 | Jerry Kell | 12 | 12 | - | - | - | 2 | 9 | 0 | 1 |
6 | 6 | Amy Armes | 8 | 8 | 3 | 2 | 3 | - | - | - | - |
7 | 10 | Abel Ojeda | 7 | 7 | - | - | - | - | - | 3 | 4 |
8 | 7 | Jonathan Cadiente | 6 | 6 | - | - | - | - | - | 6 | - |
9 | 8 | Ahla Yang | 5 | 5 | - | - | - | 3 | 2 | - | - |
10 | 9 | Andrew Padua | 4 | 4 | - | - | - | - | - | 4 | - |
11 | 11 | Brandon Xiong | 1 | 1 | 1 | - | - | - | - | - | - |
11 | 11 | Luis Perez | 1 | 1 | - | 1 | - | - | - | - | - |
12 | 12 | Kurt Wong | 0 | 0 | - | - | - | - | - | 0 | - |
SMF | |||||||||||
1 | 1 | Yang Moua | 48 | 48 | 9 | 9 | 6 | 9 | 9 | 6 | - |
2 | 2 | Mas Vang | 42 | 42 | 6 | 6 | 9 | 6 | 6 | 9 | - |
3 | 3 | Ted Semonious | 4 | 4 | - | - | - | - | - | 4 | - |
3 | 3 | Mark Gomez | 4 | 4 | - | - | 4 | - | - | - | - |
3 | 3 | Kutter Morrison | 4 | 4 | - | - | - | 4 | - | - | - |
4 | 4 | Leng Vang | 3 | 3 | - | - | - | 3 | - | - | - |
SS | |||||||||||
1 | 1 | Monty Pack | 9 | 9 | 9 | - | - | - | - | - | - |
2 | 2 | Jason Trantham | 6 | 6 | 6 | - | - | - | - | - | - |
3 | 3 | Jason Hansen | 0 | 0 | - | 0 | - | - | - | - | - |
SSC | |||||||||||
1 | 1 | Eric Martin | 27 | 27 | 9 | 9 | 9 | - | - | - | - |
2 | 2 | Dennis Quilantang | 6 | 6 | - | 6 | - | - | - | - | - |
2 | 2 | Ricardo Quinonez | 6 | 6 | 6 | - | 0 | - | - | - | - |
3 | 3 | Bill Martin | 4 | 4 | 4 | - | - | - | - | - | - |
SSP | |||||||||||
1 | 1 | Adam Zakarian | 18 | 18 | - | - | - | - | - | 9 | 9 |
2 | 1 | Andrew Friesen | 9 | 9 | 9 | - | - | - | - | - | - |
STH | |||||||||||
1 | 1 | Travis Miranda | 39 | 39 | 6 | 9 | 6 | - | - | 9 | 9 |
2 | 2 | Stephen Sifuentes | 9 | 9 | 9 | - | - | - | - | - | - |
2 | 2 | Brandon Terry | 9 | 9 | - | - | 9 | - | - | - | - |
STR | |||||||||||
1 | 1 | Gary Emenhiser | 36 | 36 | - | - | - | 9 | 9 | 9 | 9 |
2 | 2 | Kevin Pena | 15 | 15 | - | - | 9 | - | 6 | - | - |
3 | 3 | Harjan Thind | 4 | 4 | - | - | - | - | 4 | - | - |
STS | |||||||||||
1 | 1 | Josh Pinckney | 45 | 45 | 9 | 9 | 9 | 9 | 9 | - | - |
2 | 2 | Madison Pinckney | 12 | 12 | - | - | - | 6 | 6 | - | - |
3 | 0 | Ted Semonious | 9 | 9 | - | - | - | - | - | - | 9 |
4 | 3 | Adam Haro | 6 | 6 | 6 | - | - | - | - | - | - |
STU | |||||||||||
1 | 1 | Alex Neufeld | 45 | 45 | 9 | - | - | 9 | 9 | 9 | 9 |
2 | 2 | Alvaro Guitron | 9 | 9 | - | 9 | - | - | - | - | - |
3 | 0 | Jeff Kindler | 6 | 6 | - | - | - | - | - | - | 6 |
3 | 3 | Christopher Sochan | 6 | 6 | 6 | - | - | - | - | - | - |
3 | 3 | Dan Plinski | 6 | 6 | - | - | - | 6 | 0 | - | - |
STX | |||||||||||
1 | 1 | Dan Correll | 51 | 45 | 9 | 9 | 6 | 6 | 6 | 6 | 9 |
2 | 2 | William Marlow | 36 | 36 | 6 | 6 | 9 | - | - | 9 | 6 |
3 | 3 | Abel Ojeda | 18 | 18 | - | - | - | 9 | 9 | - | - |
4 | 4 | David Ruby | 12 | 12 | 4 | - | - | 4 | 4 | - | - |
5 | 5 | Eric Rubio | 4 | 4 | - | 4 | - | - | - | - | - |
5 | 0 | Yang Moua | 4 | 4 | - | - | - | - | - | - | 4 |
5 | 5 | Anthony Vang | 4 | 4 | - | - | - | - | - | 4 | - |
6 | 6 | Paul Sayavong | 0 | 0 | - | 0 | - | - | - | - | - |
XP | |||||||||||
1 | 1 | Brandon Flowers | 0 | 0 | 0 | - | - | - | - | - | - |
XSB | |||||||||||
1 | 1 | Jose Lopez | 9 | 9 | - | - | - | - | 9 | - | - |
Generated: Mon Jun 20 2022 21:06:16 GMT-0700 (Pacific Daylight Time)