Max Events Counted: 5
Points | Events | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 | 5 | 6 |
AM | ||||||||||
1 | 1 | Eileen Blando | 0 | 0 | 0 | - | - | - | - | - |
AS | ||||||||||
1 | 1 | Keith Bullock | 32 | 32 | - | 6 | 9 | 4 | 9 | 4 |
2 | 4 | Chris Rodriguez | 23 | 23 | - | 4 | - | 9 | 4 | 6 |
3 | 2 | Matt Britter | 21 | 21 | 9 | - | - | 6 | 6 | - |
4 | 3 | Jay Srivatsan | 21 | 19 | 4 | 3 | 6 | 3 | 2 | 3 |
5 | 5 | Anthony Topalian | 18 | 18 | - | 9 | - | - | - | 9 |
6 | 6 | David Jackson | 7 | 7 | - | - | 4 | - | 3 | - |
7 | 7 | Al Andersen | 6 | 6 | 6 | - | - | - | - | - |
8 | 8 | Mike Graf | 2 | 2 | - | 2 | - | - | - | - |
BM | ||||||||||
1 | 1 | Bill Martin | 36 | 36 | - | 9 | 9 | 9 | 9 | - |
BS | ||||||||||
1 | 1 | Dave Warner | 27 | 27 | 9 | - | 9 | - | 9 | - |
2 | 2 | Kevin Slater | 15 | 15 | - | - | - | 9 | 6 | - |
3 | 0 | Eric Gillis | 9 | 9 | - | - | - | - | - | 9 |
4 | 3 | Larry Kirlin | 6 | 6 | 6 | - | - | - | - | - |
5 | 4 | Adam Claes | 4 | 4 | 4 | - | - | - | - | - |
BSP | ||||||||||
1 | 1 | Erick Castro | 27 | 27 | - | - | - | 9 | 9 | 9 |
2 | 2 | Sam Johns | 9 | 9 | - | 9 | - | - | - | - |
3 | 3 | Hesam Hobab | 6 | 6 | - | - | - | 6 | - | - |
CAMC | ||||||||||
1 | 1 | Michael Gardner | 42 | 42 | 6 | 9 | 9 | 9 | 9 | - |
2 | 2 | Leon Weinroth | 25 | 25 | 4 | 3 | 6 | 6 | 6 | - |
3 | 3 | Richard Schmidt | 9 | 9 | 9 | 0 | 0 | - | - | - |
4 | 4 | Nicholas Rivera | 8 | 8 | 2 | 2 | 4 | - | - | - |
5 | 5 | Greg Back | 7 | 7 | 3 | 1 | 3 | - | - | - |
6 | 6 | Troy Jennings | 6 | 6 | - | 6 | - | - | - | - |
7 | 7 | Carl Sing | 4 | 4 | - | 4 | - | - | - | - |
8 | 8 | Ryder Sweaney | 0 | 0 | - | 0 | - | - | - | - |
8 | 8 | Ruben Rivas | 0 | 0 | - | 0 | - | - | - | - |
CAMS | ||||||||||
1 | 2 | Roger Oaks | 45 | 39 | 9 | 9 | 6 | 6 | 6 | 9 |
1 | 1 | Gary McDaniel | 45 | 39 | 6 | 6 | 9 | 9 | 9 | 6 |
CAMT | ||||||||||
1 | 1 | James West | 45 | 45 | - | 9 | 9 | 9 | 9 | 9 |
2 | 2 | Greg Gesterling | 21 | 21 | 9 | - | - | 6 | 6 | 0 |
3 | 5 | Rick Napier | 10 | 10 | 4 | - | - | - | - | 6 |
4 | 3 | Devin Lay | 7 | 7 | 3 | - | - | 4 | - | - |
5 | 4 | Tyler Oaks | 6 | 6 | 6 | - | - | - | - | - |
5 | 4 | Cash Johnston | 6 | 6 | - | - | 6 | - | - | - |
6 | 6 | Greg Austin | 3 | 3 | - | - | - | 3 | - | - |
CS | ||||||||||
1 | 1 | Richard Cadiente | 45 | 45 | 9 | 9 | 9 | 9 | 0 | 9 |
2 | 2 | FRANCISCO DELAGARZA | 18 | 18 | 6 | 6 | 6 | - | - | - |
DS | ||||||||||
1 | 1 | Brad Dawson | 51 | 45 | 9 | 9 | 6 | 9 | 9 | 9 |
2 | 2 | Ed Runnion | 15 | 15 | - | 6 | 9 | - | - | - |
3 | 3 | Christopher Colwell | 6 | 6 | - | - | - | - | 6 | - |
3 | 0 | Patty Jeschien | 6 | 6 | - | - | - | - | - | 6 |
3 | 3 | Gary Emenhiser | 6 | 6 | 6 | 0 | 0 | - | - | - |
4 | 4 | Patty Jeschien | 4 | 4 | 4 | - | - | - | - | - |
DSP | ||||||||||
1 | 1 | Chris Donnelly | 27 | 27 | 9 | 9 | - | - | - | 9 |
ES | ||||||||||
1 | 2 | Steve Carlson | 33 | 33 | 6 | - | - | 9 | 9 | 9 |
2 | 1 | Craig Boyle | 27 | 27 | 9 | 9 | 9 | - | - | - |
3 | 3 | Gary Lieb | 16 | 16 | 4 | - | 6 | - | - | 6 |
4 | 3 | Dennis Feasel | 10 | 10 | 0 | 6 | 4 | - | - | - |
5 | 0 | Owen Bullock | 4 | 4 | - | - | - | - | - | 4 |
EVX | ||||||||||
1 | 1 | Jorge Diaz | 36 | 36 | 9 | - | - | 9 | 9 | 9 |
FP | ||||||||||
1 | 1 | Lance Kampfhenkel | 27 | 27 | 9 | 9 | 9 | - | - | - |
FS | ||||||||||
1 | 1 | Gary Fazekas | 51 | 45 | 6 | 9 | 9 | 9 | 9 | 9 |
2 | 2 | Quinn Ringgold | 28 | 28 | 0 | 4 | 6 | 6 | 6 | 6 |
3 | 3 | Corky Schroeder | 19 | 19 | 4 | 3 | 4 | 4 | - | 4 |
4 | 4 | Spencer Bagga | 9 | 9 | 9 | - | - | - | - | - |
5 | 5 | Jonathan Merriman | 6 | 6 | - | 6 | - | - | - | - |
6 | 6 | Richard Jensen | 3 | 3 | - | - | - | 3 | - | - |
FSP | ||||||||||
1 | 1 | Justin Tang | 18 | 18 | - | 9 | 9 | - | - | - |
GS | ||||||||||
1 | 1 | Kyle Matsumura | 48 | 42 | 9 | 6 | 9 | 9 | 9 | 6 |
2 | 2 | Al Andersen | 36 | 36 | - | 9 | 6 | 6 | 6 | 9 |
3 | 3 | Shawn McDuffee | 14 | 14 | 6 | 4 | 4 | - | - | - |
HS | ||||||||||
1 | 1 | Rob Krider | 27 | 27 | 9 | 9 | 9 | - | - | - |
2 | 2 | Christopher Sochan | 22 | 22 | - | - | - | 9 | 9 | 4 |
3 | 3 | Frachiseur Shelton | 15 | 15 | - | - | 6 | - | 6 | 3 |
4 | 4 | Christopher Godwin | 10 | 10 | - | - | 0 | 6 | 4 | - |
5 | 0 | Josh Cadiente | 9 | 9 | - | - | - | - | - | 9 |
6 | 0 | Glenn Tozier | 6 | 6 | - | - | - | - | - | 6 |
6 | 5 | John Linbarger | 6 | 6 | 6 | - | - | - | - | - |
7 | 6 | Samuel Galindo | 4 | 4 | 4 | - | - | - | - | - |
8 | 7 | Steven Stephens | 0 | 0 | - | - | - | 0 | 0 | - |
8 | 7 | Joshua Stephens | 0 | 0 | - | - | - | 0 | 0 | - |
IND | ||||||||||
1 | 1 | Paul Newton | 31 | 31 | 0 | 4 | 9 | 9 | 9 | - |
2 | 2 | Brandon Griggs | 18 | 18 | 6 | 9 | 3 | - | - | - |
3 | 3 | Jonathan Cadiente | 15 | 15 | 3 | 6 | 6 | - | - | - |
4 | 4 | Andrew Padua | 13 | 13 | 9 | 3 | 1 | - | - | - |
5 | 5 | Audrey Tan | 12 | 12 | 0 | 0 | 0 | 6 | 6 | - |
6 | 9 | Jimmy Au-Yeung | 10 | 10 | 1 | 0 | - | - | - | 9 |
7 | 6 | Tyler Bandy | 7 | 7 | 4 | 1 | 2 | - | - | - |
8 | 7 | Josh Cadiente | 6 | 6 | 2 | 0 | 4 | - | - | - |
9 | 8 | Kurt Wong | 2 | 2 | - | 2 | - | - | - | - |
10 | 10 | Michael Schneider | 0 | 0 | 0 | - | - | - | - | - |
L | ||||||||||
1 | 1 | Sandra Hermans | 46 | 42 | 9 | 6 | 9 | 9 | 9 | 4 |
2 | 3 | Rebecca West | 28 | 28 | 4 | 3 | - | 6 | 6 | 9 |
3 | 2 | Kelsey Stoltenberg | 26 | 26 | 0 | 9 | 6 | 2 | 3 | 6 |
4 | 4 | Pamela Schroeder | 21 | 21 | 6 | 4 | 4 | 4 | - | 3 |
5 | 5 | Julie Gesterling | 10 | 10 | 3 | - | - | 3 | 4 | 0 |
6 | 6 | Gabrielle Sayavong | 0 | 0 | - | 0 | - | - | - | - |
N | ||||||||||
1 | 1 | Trevor Fechner | 26 | 26 | - | 9 | 9 | 3 | 3 | 2 |
2 | 2 | Bert Schneider | 20 | 20 | 3 | 6 | 4 | 1 | 6 | - |
3 | 3 | Shawn Butler | 18 | 18 | 9 | - | - | - | 9 | - |
4 | 5 | Bryon Calderon | 15 | 15 | - | - | - | 9 | - | 6 |
4 | 4 | Dexter Jones | 15 | 15 | - | 3 | - | 6 | 2 | 4 |
5 | 0 | jayman topalian | 9 | 9 | - | - | - | - | - | 9 |
5 | 6 | James Franks | 9 | 9 | 2 | - | - | 4 | - | 3 |
6 | 6 | Albee Sanchez | 6 | 6 | 6 | - | - | - | - | - |
6 | 6 | Moua Her | 6 | 6 | 0 | - | 6 | - | - | - |
7 | 7 | Anthony Vang | 4 | 4 | - | - | - | - | 4 | - |
7 | 7 | Max Janisch | 4 | 4 | 4 | - | - | - | - | - |
7 | 7 | Steve Berry | 4 | 4 | - | 4 | - | 0 | - | - |
8 | 8 | Antonio Cisneros | 3 | 3 | - | - | 3 | - | - | - |
9 | 9 | Collins James | 2 | 2 | - | - | - | 2 | - | - |
9 | 9 | Xou Vang | 2 | 2 | - | 2 | - | - | - | - |
10 | 10 | Kevin Slater | 1 | 1 | - | 1 | - | - | - | - |
10 | 11 | Alexander Wood | 1 | 1 | - | - | - | 0 | 0 | 1 |
10 | 10 | Brandon Xiong | 1 | 1 | - | - | - | 0 | 1 | 0 |
10 | 10 | Roderidt Rodriguez | 1 | 1 | 1 | - | - | 0 | 0 | - |
11 | 0 | Jim Neukirchner | 0 | 0 | - | - | - | - | - | 0 |
11 | 11 | Erik Mendoza | 0 | 0 | - | 0 | - | - | - | - |
11 | 11 | Adam Weaver | 0 | 0 | - | - | - | - | 0 | - |
11 | 11 | Harjan Thind | 0 | 0 | - | - | - | 0 | - | - |
11 | 11 | Paul Kayasone | 0 | 0 | - | - | - | 0 | - | - |
11 | 11 | Isaac Partida | 0 | 0 | 0 | - | - | - | - | - |
11 | 11 | Fernando Partida | 0 | 0 | 0 | - | - | - | - | - |
11 | 11 | Howell Ferrer | 0 | 0 | - | 0 | - | - | - | - |
11 | 11 | Alex Coronado | 0 | 0 | - | - | - | - | 0 | - |
11 | 11 | Logan Lohmeier | 0 | 0 | 0 | - | - | - | - | - |
11 | 11 | Kendrick Wang | 0 | 0 | 0 | - | - | - | - | - |
11 | 11 | Sergio Ilic | 0 | 0 | - | - | - | 0 | - | - |
11 | 11 | Pao Xiong | 0 | 0 | - | - | - | - | 0 | - |
11 | 0 | Gary Whitmire | 0 | 0 | - | - | - | - | - | 0 |
11 | 0 | Rambo Kim | 0 | 0 | - | - | - | - | - | 0 |
11 | 11 | Jonathan Ward | 0 | 0 | - | - | - | - | 0 | - |
11 | 0 | Ryan Randell Fadera | 0 | 0 | - | - | - | - | - | 0 |
11 | 0 | Greg Donato | 0 | 0 | - | - | - | - | - | 0 |
11 | 11 | Yury Yurevich | 0 | 0 | 0 | - | - | - | - | 0 |
11 | 11 | Kelvin Cha | 0 | 0 | - | - | - | 0 | 0 | - |
11 | 11 | Bryttaine Caldwell | 0 | 0 | 0 | - | - | 0 | 0 | - |
SM | ||||||||||
1 | 1 | Rufus Connell | 36 | 34 | 6 | 9 | 9 | 6 | 4 | 2 |
2 | 2 | Phil Castro | 29 | 29 | 9 | 4 | - | 9 | 6 | 1 |
3 | 3 | Christian Mesina | 25 | 25 | 4 | 6 | 6 | - | - | 9 |
4 | 3 | Michael Bringetto | 16 | 16 | 2 | 3 | 4 | 4 | 3 | - |
5 | 4 | Jerry Kell | 11 | 11 | - | - | - | 2 | 9 | 0 |
6 | 5 | Amy Armes | 8 | 8 | 3 | 2 | 3 | - | - | - |
7 | 0 | Jonathan Cadiente | 6 | 6 | - | - | - | - | - | 6 |
8 | 6 | Ahla Yang | 5 | 5 | - | - | - | 3 | 2 | - |
9 | 0 | Andrew Padua | 4 | 4 | - | - | - | - | - | 4 |
10 | 0 | Abel Ojeda | 3 | 3 | - | - | - | - | - | 3 |
11 | 7 | Brandon Xiong | 1 | 1 | 1 | - | - | - | - | - |
11 | 7 | Luis Perez | 1 | 1 | - | 1 | - | - | - | - |
12 | 0 | Kurt Wong | 0 | 0 | - | - | - | - | - | 0 |
SMF | ||||||||||
1 | 1 | Yang Moua | 48 | 42 | 9 | 9 | 6 | 9 | 9 | 6 |
2 | 2 | Mas Vang | 42 | 36 | 6 | 6 | 9 | 6 | 6 | 9 |
3 | 3 | Kutter Morrison | 4 | 4 | - | - | - | 4 | - | - |
3 | 0 | Ted Semonious | 4 | 4 | - | - | - | - | - | 4 |
3 | 3 | Mark Gomez | 4 | 4 | - | - | 4 | - | - | - |
4 | 4 | Leng Vang | 3 | 3 | - | - | - | 3 | - | - |
SS | ||||||||||
1 | 1 | Monty Pack | 9 | 9 | 9 | - | - | - | - | - |
2 | 2 | Jason Trantham | 6 | 6 | 6 | - | - | - | - | - |
3 | 3 | Jason Hansen | 0 | 0 | - | 0 | - | - | - | - |
SSC | ||||||||||
1 | 1 | Eric Martin | 27 | 27 | 9 | 9 | 9 | - | - | - |
2 | 2 | Dennis Quilantang | 6 | 6 | - | 6 | - | - | - | - |
2 | 2 | Ricardo Quinonez | 6 | 6 | 6 | - | 0 | - | - | - |
3 | 3 | Bill Martin | 4 | 4 | 4 | - | - | - | - | - |
SSP | ||||||||||
1 | 0 | Adam Zakarian | 9 | 9 | - | - | - | - | - | 9 |
1 | 1 | Andrew Friesen | 9 | 9 | 9 | - | - | - | - | - |
STH | ||||||||||
1 | 1 | Travis Miranda | 30 | 30 | 6 | 9 | 6 | - | - | 9 |
2 | 2 | Stephen Sifuentes | 9 | 9 | 9 | - | - | - | - | - |
2 | 2 | Brandon Terry | 9 | 9 | - | - | 9 | - | - | - |
STR | ||||||||||
1 | 1 | Gary Emenhiser | 27 | 27 | - | - | - | 9 | 9 | 9 |
2 | 2 | Kevin Pena | 15 | 15 | - | - | 9 | - | 6 | - |
3 | 3 | Harjan Thind | 4 | 4 | - | - | - | - | 4 | - |
STS | ||||||||||
1 | 1 | Josh Pinckney | 45 | 45 | 9 | 9 | 9 | 9 | 9 | - |
2 | 2 | Madison Pinckney | 12 | 12 | - | - | - | 6 | 6 | - |
3 | 3 | Adam Haro | 6 | 6 | 6 | - | - | - | - | - |
STU | ||||||||||
1 | 1 | Alex Neufeld | 36 | 36 | 9 | - | - | 9 | 9 | 9 |
2 | 2 | Alvaro Guitron | 9 | 9 | - | 9 | - | - | - | - |
3 | 3 | Christopher Sochan | 6 | 6 | 6 | - | - | - | - | - |
3 | 3 | Dan Plinski | 6 | 6 | - | - | - | 6 | 0 | - |
STX | ||||||||||
1 | 1 | Dan Correll | 42 | 36 | 9 | 9 | 6 | 6 | 6 | 6 |
2 | 2 | William Marlow | 30 | 30 | 6 | 6 | 9 | - | - | 9 |
3 | 3 | Abel Ojeda | 18 | 18 | - | - | - | 9 | 9 | - |
4 | 4 | David Ruby | 12 | 12 | 4 | - | - | 4 | 4 | - |
5 | 5 | Eric Rubio | 4 | 4 | - | 4 | - | - | - | - |
5 | 0 | Anthony Vang | 4 | 4 | - | - | - | - | - | 4 |
6 | 6 | Paul Sayavong | 0 | 0 | - | 0 | - | - | - | - |
XP | ||||||||||
1 | 1 | Brandon Flowers | 0 | 0 | 0 | - | - | - | - | - |
XSB | ||||||||||
1 | 1 | Jose Lopez | 9 | 9 | - | - | - | - | 9 | - |
Generated: Mon Jun 20 2022 20:00:50 GMT-0700 (Pacific Daylight Time)