Max Events Counted: 4
Points | Events | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 | 5 |
AM | |||||||||
1 | 1 | Eileen Blando | 0 | 0 | 0 | - | - | - | - |
AS | |||||||||
1 | 1 | Keith Bullock | 28 | 28 | - | 6 | 9 | 4 | 9 |
2 | 3 | Matt Britter | 21 | 21 | 9 | - | - | 6 | 6 |
3 | 4 | Chris Rodriguez | 17 | 17 | - | 4 | - | 9 | 4 |
4 | 2 | Jay Srivatsan | 18 | 16 | 4 | 3 | 6 | 3 | 2 |
5 | 5 | Anthony Topalian | 9 | 9 | - | 9 | - | - | - |
6 | 7 | David Jackson | 7 | 7 | - | - | 4 | - | 3 |
7 | 6 | Al Andersen | 6 | 6 | 6 | - | - | - | - |
8 | 8 | Mike Graf | 2 | 2 | - | 2 | - | - | - |
BM | |||||||||
1 | 1 | Bill Martin | 36 | 36 | - | 9 | 9 | 9 | 9 |
BS | |||||||||
1 | 1 | Dave Warner | 27 | 27 | 9 | - | 9 | - | 9 |
2 | 2 | Kevin Slater | 15 | 15 | - | - | - | 9 | 6 |
3 | 3 | Larry Kirlin | 6 | 6 | 6 | - | - | - | - |
4 | 4 | Adam Claes | 4 | 4 | 4 | - | - | - | - |
BSP | |||||||||
1 | 1 | Erick Castro | 18 | 18 | - | - | - | 9 | 9 |
2 | 1 | Sam Johns | 9 | 9 | - | 9 | - | - | - |
3 | 2 | Hesam Hobab | 6 | 6 | - | - | - | 6 | - |
CAMC | |||||||||
1 | 1 | Michael Gardner | 42 | 36 | 6 | 9 | 9 | 9 | 9 |
2 | 2 | Leon Weinroth | 25 | 22 | 4 | 3 | 6 | 6 | 6 |
3 | 3 | Richard Schmidt | 9 | 9 | 9 | 0 | 0 | - | - |
4 | 4 | Nicholas Rivera | 8 | 8 | 2 | 2 | 4 | - | - |
5 | 5 | Greg Back | 7 | 7 | 3 | 1 | 3 | - | - |
6 | 6 | Troy Jennings | 6 | 6 | - | 6 | - | - | - |
7 | 7 | Carl Sing | 4 | 4 | - | 4 | - | - | - |
8 | 8 | Ruben Rivas | 0 | 0 | - | 0 | - | - | - |
8 | 8 | Ryder Sweaney | 0 | 0 | - | 0 | - | - | - |
CAMS | |||||||||
1 | 1 | Gary McDaniel | 39 | 33 | 6 | 6 | 9 | 9 | 9 |
2 | 1 | Roger Oaks | 36 | 30 | 9 | 9 | 6 | 6 | 6 |
CAMT | |||||||||
1 | 1 | James West | 36 | 36 | - | 9 | 9 | 9 | 9 |
2 | 2 | Greg Gesterling | 21 | 21 | 9 | - | - | 6 | 6 |
3 | 3 | Devin Lay | 7 | 7 | 3 | - | - | 4 | - |
4 | 4 | Cash Johnston | 6 | 6 | - | - | 6 | - | - |
4 | 4 | Tyler Oaks | 6 | 6 | 6 | - | - | - | - |
5 | 5 | Rick Napier | 4 | 4 | 4 | - | - | - | - |
6 | 6 | Greg Austin | 3 | 3 | - | - | - | 3 | - |
CS | |||||||||
1 | 1 | Richard Cadiente | 36 | 36 | 9 | 9 | 9 | 9 | 0 |
2 | 2 | FRANCISCO DELAGARZA | 18 | 18 | 6 | 6 | 6 | - | - |
DS | |||||||||
1 | 1 | Brad Dawson | 42 | 36 | 9 | 9 | 6 | 9 | 9 |
2 | 2 | Ed Runnion | 15 | 15 | - | 6 | 9 | - | - |
3 | 0 | Christopher Colwell | 6 | 6 | - | - | - | - | 6 |
3 | 3 | Gary Emenhiser | 6 | 6 | 6 | 0 | 0 | - | - |
4 | 4 | Patty Jeschien | 4 | 4 | 4 | - | - | - | - |
DSP | |||||||||
1 | 1 | Chris Donnelly | 18 | 18 | 9 | 9 | - | - | - |
ES | |||||||||
1 | 1 | Craig Boyle | 27 | 27 | 9 | 9 | 9 | - | - |
2 | 2 | Steve Carlson | 24 | 24 | 6 | - | - | 9 | 9 |
3 | 3 | Gary Lieb | 10 | 10 | 4 | - | 6 | - | - |
3 | 3 | Dennis Feasel | 10 | 10 | 0 | 6 | 4 | - | - |
EVX | |||||||||
1 | 1 | Jorge Diaz | 27 | 27 | 9 | - | - | 9 | 9 |
FP | |||||||||
1 | 1 | Lance Kampfhenkel | 27 | 27 | 9 | 9 | 9 | - | - |
FS | |||||||||
1 | 1 | Gary Fazekas | 42 | 36 | 6 | 9 | 9 | 9 | 9 |
2 | 2 | Quinn Ringgold | 22 | 22 | 0 | 4 | 6 | 6 | 6 |
3 | 3 | Corky Schroeder | 15 | 15 | 4 | 3 | 4 | 4 | - |
4 | 4 | Spencer Bagga | 9 | 9 | 9 | - | - | - | - |
5 | 5 | Jonathan Merriman | 6 | 6 | - | 6 | - | - | - |
6 | 6 | Richard Jensen | 3 | 3 | - | - | - | 3 | - |
FSP | |||||||||
1 | 1 | Justin Tang | 18 | 18 | - | 9 | 9 | - | - |
GS | |||||||||
1 | 1 | Kyle Matsumura | 42 | 36 | 9 | 6 | 9 | 9 | 9 |
2 | 2 | Al Andersen | 27 | 27 | - | 9 | 6 | 6 | 6 |
3 | 3 | Shawn McDuffee | 14 | 14 | 6 | 4 | 4 | - | - |
HS | |||||||||
1 | 1 | Rob Krider | 27 | 27 | 9 | 9 | 9 | - | - |
2 | 2 | Christopher Sochan | 18 | 18 | - | - | - | 9 | 9 |
3 | 3 | Frachiseur Shelton | 12 | 12 | - | - | 6 | - | 6 |
4 | 3 | Christopher Godwin | 10 | 10 | - | - | 0 | 6 | 4 |
5 | 3 | John Linbarger | 6 | 6 | 6 | - | - | - | - |
6 | 4 | Samuel Galindo | 4 | 4 | 4 | - | - | - | - |
7 | 5 | Steven Stephens | 0 | 0 | - | - | - | 0 | 0 |
7 | 5 | Joshua Stephens | 0 | 0 | - | - | - | 0 | 0 |
IND | |||||||||
1 | 1 | Paul Newton | 31 | 31 | 0 | 4 | 9 | 9 | 9 |
2 | 2 | Brandon Griggs | 18 | 18 | 6 | 9 | 3 | - | - |
3 | 3 | Jonathan Cadiente | 15 | 15 | 3 | 6 | 6 | - | - |
4 | 4 | Andrew Padua | 13 | 13 | 9 | 3 | 1 | - | - |
5 | 6 | Audrey Tan | 12 | 12 | 0 | 0 | 0 | 6 | 6 |
6 | 5 | Tyler Bandy | 7 | 7 | 4 | 1 | 2 | - | - |
7 | 6 | Josh Cadiente | 6 | 6 | 2 | 0 | 4 | - | - |
8 | 7 | Kurt Wong | 2 | 2 | - | 2 | - | - | - |
9 | 8 | Jimmy Au-Yeung | 1 | 1 | 1 | 0 | - | - | - |
10 | 9 | Michael Schneider | 0 | 0 | 0 | - | - | - | - |
L | |||||||||
1 | 1 | Sandra Hermans | 42 | 36 | 9 | 6 | 9 | 9 | 9 |
2 | 3 | Kelsey Stoltenberg | 20 | 20 | 0 | 9 | 6 | 2 | 3 |
3 | 4 | Rebecca West | 19 | 19 | 4 | 3 | - | 6 | 6 |
4 | 2 | Pamela Schroeder | 18 | 18 | 6 | 4 | 4 | 4 | - |
5 | 5 | Julie Gesterling | 10 | 10 | 3 | - | - | 3 | 4 |
6 | 6 | Gabrielle Sayavong | 0 | 0 | - | 0 | - | - | - |
N | |||||||||
1 | 1 | Trevor Fechner | 24 | 24 | - | 9 | 9 | 3 | 3 |
2 | 2 | Bert Schneider | 20 | 19 | 3 | 6 | 4 | 1 | 6 |
3 | 3 | Shawn Butler | 18 | 18 | 9 | - | - | - | 9 |
4 | 3 | Dexter Jones | 11 | 11 | - | 3 | - | 6 | 2 |
5 | 3 | Bryon Calderon | 9 | 9 | - | - | - | 9 | - |
6 | 4 | Albee Sanchez | 6 | 6 | 6 | - | - | - | - |
6 | 4 | Moua Her | 6 | 6 | 0 | - | 6 | - | - |
6 | 4 | James Franks | 6 | 6 | 2 | - | - | 4 | - |
7 | 5 | Max Janisch | 4 | 4 | 4 | - | - | - | - |
7 | 0 | Anthony Vang | 4 | 4 | - | - | - | - | 4 |
7 | 5 | Steve Berry | 4 | 4 | - | 4 | - | 0 | - |
8 | 6 | Antonio Cisneros | 3 | 3 | - | - | 3 | - | - |
9 | 7 | Xou Vang | 2 | 2 | - | 2 | - | - | - |
9 | 7 | Collins James | 2 | 2 | - | - | - | 2 | - |
10 | 8 | Kevin Slater | 1 | 1 | - | 1 | - | - | - |
10 | 9 | Brandon Xiong | 1 | 1 | - | - | - | 0 | 1 |
10 | 8 | Roderidt Rodriguez | 1 | 1 | 1 | - | - | 0 | 0 |
11 | 0 | Jonathan Ward | 0 | 0 | - | - | - | - | 0 |
11 | 9 | Harjan Thind | 0 | 0 | - | - | - | 0 | - |
11 | 9 | Logan Lohmeier | 0 | 0 | 0 | - | - | - | - |
11 | 0 | Pao Xiong | 0 | 0 | - | - | - | - | 0 |
11 | 9 | Sergio Ilic | 0 | 0 | - | - | - | 0 | - |
11 | 9 | Erik Mendoza | 0 | 0 | - | 0 | - | - | - |
11 | 9 | Howell Ferrer | 0 | 0 | - | 0 | - | - | - |
11 | 9 | Fernando Partida | 0 | 0 | 0 | - | - | - | - |
11 | 0 | Adam Weaver | 0 | 0 | - | - | - | - | 0 |
11 | 9 | Kendrick Wang | 0 | 0 | 0 | - | - | - | - |
11 | 9 | Isaac Partida | 0 | 0 | 0 | - | - | - | - |
11 | 9 | Paul Kayasone | 0 | 0 | - | - | - | 0 | - |
11 | 9 | Yury Yurevich | 0 | 0 | 0 | - | - | - | - |
11 | 0 | Alex Coronado | 0 | 0 | - | - | - | - | 0 |
11 | 9 | Alexander Wood | 0 | 0 | - | - | - | 0 | 0 |
11 | 9 | Kelvin Cha | 0 | 0 | - | - | - | 0 | 0 |
11 | 9 | Bryttaine Caldwell | 0 | 0 | 0 | - | - | 0 | 0 |
SM | |||||||||
1 | 1 | Rufus Connell | 34 | 30 | 6 | 9 | 9 | 6 | 4 |
2 | 2 | Phil Castro | 28 | 28 | 9 | 4 | - | 9 | 6 |
3 | 3 | Christian Mesina | 16 | 16 | 4 | 6 | 6 | - | - |
4 | 4 | Michael Bringetto | 16 | 14 | 2 | 3 | 4 | 4 | 3 |
5 | 7 | Jerry Kell | 11 | 11 | - | - | - | 2 | 9 |
6 | 5 | Amy Armes | 8 | 8 | 3 | 2 | 3 | - | - |
7 | 6 | Ahla Yang | 5 | 5 | - | - | - | 3 | 2 |
8 | 8 | Luis Perez | 1 | 1 | - | 1 | - | - | - |
8 | 8 | Brandon Xiong | 1 | 1 | 1 | - | - | - | - |
SMF | |||||||||
1 | 1 | Yang Moua | 42 | 36 | 9 | 9 | 6 | 9 | 9 |
2 | 2 | Mas Vang | 33 | 27 | 6 | 6 | 9 | 6 | 6 |
3 | 3 | Mark Gomez | 4 | 4 | - | - | 4 | - | - |
3 | 3 | Kutter Morrison | 4 | 4 | - | - | - | 4 | - |
4 | 4 | Leng Vang | 3 | 3 | - | - | - | 3 | - |
SS | |||||||||
1 | 1 | Monty Pack | 9 | 9 | 9 | - | - | - | - |
2 | 2 | Jason Trantham | 6 | 6 | 6 | - | - | - | - |
3 | 3 | Jason Hansen | 0 | 0 | - | 0 | - | - | - |
SSC | |||||||||
1 | 1 | Eric Martin | 27 | 27 | 9 | 9 | 9 | - | - |
2 | 2 | Dennis Quilantang | 6 | 6 | - | 6 | - | - | - |
2 | 2 | Ricardo Quinonez | 6 | 6 | 6 | - | 0 | - | - |
3 | 3 | Bill Martin | 4 | 4 | 4 | - | - | - | - |
SSP | |||||||||
1 | 1 | Andrew Friesen | 9 | 9 | 9 | - | - | - | - |
STH | |||||||||
1 | 1 | Travis Miranda | 21 | 21 | 6 | 9 | 6 | - | - |
2 | 2 | Brandon Terry | 9 | 9 | - | - | 9 | - | - |
2 | 2 | Stephen Sifuentes | 9 | 9 | 9 | - | - | - | - |
STR | |||||||||
1 | 1 | Gary Emenhiser | 18 | 18 | - | - | - | 9 | 9 |
2 | 1 | Kevin Pena | 15 | 15 | - | - | 9 | - | 6 |
3 | 0 | Harjan Thind | 4 | 4 | - | - | - | - | 4 |
STS | |||||||||
1 | 1 | Josh Pinckney | 45 | 36 | 9 | 9 | 9 | 9 | 9 |
2 | 2 | Madison Pinckney | 12 | 12 | - | - | - | 6 | 6 |
3 | 2 | Adam Haro | 6 | 6 | 6 | - | - | - | - |
STU | |||||||||
1 | 1 | Alex Neufeld | 27 | 27 | 9 | - | - | 9 | 9 |
2 | 2 | Alvaro Guitron | 9 | 9 | - | 9 | - | - | - |
3 | 3 | Christopher Sochan | 6 | 6 | 6 | - | - | - | - |
3 | 3 | Dan Plinski | 6 | 6 | - | - | - | 6 | 0 |
STX | |||||||||
1 | 1 | Dan Correll | 36 | 30 | 9 | 9 | 6 | 6 | 6 |
2 | 2 | William Marlow | 21 | 21 | 6 | 6 | 9 | - | - |
3 | 3 | Abel Ojeda | 18 | 18 | - | - | - | 9 | 9 |
4 | 4 | David Ruby | 12 | 12 | 4 | - | - | 4 | 4 |
5 | 5 | Eric Rubio | 4 | 4 | - | 4 | - | - | - |
6 | 6 | Paul Sayavong | 0 | 0 | - | 0 | - | - | - |
XP | |||||||||
1 | 1 | Brandon Flowers | 0 | 0 | 0 | - | - | - | - |
XSB | |||||||||
1 | 0 | Jose Lopez | 9 | 9 | - | - | - | - | 9 |
Generated: Thu May 05 2022 22:05:58 GMT-0700 (Pacific Daylight Time)