Max Events Counted: 3
| Points | Events | |||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 |
| AM | ||||||||
| 1 | 1 | Eileen Blando | 0 | 0 | 0 | - | - | - |
| AS | ||||||||
| 1 | 1 | Keith Bullock | 19 | 19 | - | 6 | 9 | 4 |
| 2 | 3 | Matt Britter | 15 | 15 | 9 | - | - | 6 |
| 3 | 5 | Chris Rodriguez | 13 | 13 | - | 4 | - | 9 |
| 3 | 2 | Jay Srivatsan | 16 | 13 | 4 | 3 | 6 | 3 |
| 4 | 3 | Anthony Topalian | 9 | 9 | - | 9 | - | - |
| 5 | 4 | Al Andersen | 6 | 6 | 6 | - | - | - |
| 6 | 5 | David Jackson | 4 | 4 | - | - | 4 | - |
| 7 | 6 | Mike Graf | 2 | 2 | - | 2 | - | - |
| BM | ||||||||
| 1 | 1 | Bill Martin | 27 | 27 | - | 9 | 9 | 9 |
| BS | ||||||||
| 1 | 1 | Dave Warner | 18 | 18 | 9 | - | 9 | - |
| 2 | 0 | Kevin Slater | 9 | 9 | - | - | - | 9 |
| 3 | 2 | Larry Kirlin | 6 | 6 | 6 | - | - | - |
| 4 | 3 | Adam Claes | 4 | 4 | 4 | - | - | - |
| BSP | ||||||||
| 1 | 0 | Erick Castro | 9 | 9 | - | - | - | 9 |
| 1 | 1 | Sam Johns | 9 | 9 | - | 9 | - | - |
| 2 | 0 | Hesam Hobab | 6 | 6 | - | - | - | 6 |
| CAMC | ||||||||
| 1 | 1 | Michael Gardner | 33 | 27 | 6 | 9 | 9 | 9 |
| 2 | 2 | Leon Weinroth | 19 | 16 | 4 | 3 | 6 | 6 |
| 3 | 3 | Richard Schmidt | 9 | 9 | 9 | 0 | 0 | - |
| 4 | 4 | Nicholas Rivera | 8 | 8 | 2 | 2 | 4 | - |
| 5 | 5 | Greg Back | 7 | 7 | 3 | 1 | 3 | - |
| 6 | 6 | Troy Jennings | 6 | 6 | - | 6 | - | - |
| 7 | 7 | Carl Sing | 4 | 4 | - | 4 | - | - |
| 8 | 8 | Ruben Rivas | 0 | 0 | - | 0 | - | - |
| 8 | 8 | Ryder Sweaney | 0 | 0 | - | 0 | - | - |
| CAMS | ||||||||
| 1 | 2 | Gary McDaniel | 30 | 24 | 6 | 6 | 9 | 9 |
| 1 | 1 | Roger Oaks | 30 | 24 | 9 | 9 | 6 | 6 |
| CAMT | ||||||||
| 1 | 1 | James West | 27 | 27 | - | 9 | 9 | 9 |
| 2 | 2 | Greg Gesterling | 15 | 15 | 9 | - | - | 6 |
| 3 | 5 | Devin Lay | 7 | 7 | 3 | - | - | 4 |
| 4 | 3 | Tyler Oaks | 6 | 6 | 6 | - | - | - |
| 4 | 3 | Cash Johnston | 6 | 6 | - | - | 6 | - |
| 5 | 4 | Rick Napier | 4 | 4 | 4 | - | - | - |
| 6 | 0 | Greg Austin | 3 | 3 | - | - | - | 3 |
| CS | ||||||||
| 1 | 1 | Richard Cadiente | 36 | 27 | 9 | 9 | 9 | 9 |
| 2 | 2 | FRANCISCO DELAGARZA | 18 | 18 | 6 | 6 | 6 | - |
| DS | ||||||||
| 1 | 1 | Brad Dawson | 33 | 27 | 9 | 9 | 6 | 9 |
| 2 | 2 | Ed Runnion | 15 | 15 | - | 6 | 9 | - |
| 3 | 3 | Gary Emenhiser | 6 | 6 | 6 | 0 | 0 | - |
| 4 | 4 | Patty Jeschien | 4 | 4 | 4 | - | - | - |
| DSP | ||||||||
| 1 | 1 | Chris Donnelly | 18 | 18 | 9 | 9 | - | - |
| ES | ||||||||
| 1 | 1 | Craig Boyle | 27 | 27 | 9 | 9 | 9 | - |
| 2 | 3 | Steve Carlson | 15 | 15 | 6 | - | - | 9 |
| 3 | 2 | Gary Lieb | 10 | 10 | 4 | - | 6 | - |
| 3 | 2 | Dennis Feasel | 10 | 10 | 0 | 6 | 4 | - |
| EVX | ||||||||
| 1 | 1 | Jorge Diaz | 18 | 18 | 9 | - | - | 9 |
| FP | ||||||||
| 1 | 1 | Lance Kampfhenkel | 27 | 27 | 9 | 9 | 9 | - |
| FS | ||||||||
| 1 | 1 | Gary Fazekas | 33 | 27 | 6 | 9 | 9 | 9 |
| 2 | 3 | Quinn Ringgold | 16 | 16 | 0 | 4 | 6 | 6 |
| 3 | 2 | Corky Schroeder | 15 | 12 | 4 | 3 | 4 | 4 |
| 4 | 4 | Spencer Bagga | 9 | 9 | 9 | - | - | - |
| 5 | 5 | Jonathan Merriman | 6 | 6 | - | 6 | - | - |
| 6 | 0 | Richard Jensen | 3 | 3 | - | - | - | 3 |
| FSP | ||||||||
| 1 | 1 | Justin Tang | 18 | 18 | - | 9 | 9 | - |
| GS | ||||||||
| 1 | 1 | Kyle Matsumura | 33 | 27 | 9 | 6 | 9 | 9 |
| 2 | 2 | Al Andersen | 21 | 21 | - | 9 | 6 | 6 |
| 3 | 3 | Shawn McDuffee | 14 | 14 | 6 | 4 | 4 | - |
| HS | ||||||||
| 1 | 1 | Rob Krider | 27 | 27 | 9 | 9 | 9 | - |
| 2 | 0 | Christopher Sochan | 9 | 9 | - | - | - | 9 |
| 3 | 2 | John Linbarger | 6 | 6 | 6 | - | - | - |
| 3 | 2 | Frachiseur Shelton | 6 | 6 | - | - | 6 | - |
| 3 | 4 | Christopher Godwin | 6 | 6 | - | - | 0 | 6 |
| 4 | 3 | Samuel Galindo | 4 | 4 | 4 | - | - | - |
| 5 | 0 | Steven Stephens | 0 | 0 | - | - | - | 0 |
| 5 | 0 | Joshua Stephens | 0 | 0 | - | - | - | 0 |
| IND | ||||||||
| 1 | 3 | Paul Newton | 22 | 22 | 0 | 4 | 9 | 9 |
| 2 | 1 | Brandon Griggs | 18 | 18 | 6 | 9 | 3 | - |
| 3 | 2 | Jonathan Cadiente | 15 | 15 | 3 | 6 | 6 | - |
| 4 | 3 | Andrew Padua | 13 | 13 | 9 | 3 | 1 | - |
| 5 | 4 | Tyler Bandy | 7 | 7 | 4 | 1 | 2 | - |
| 6 | 5 | Josh Cadiente | 6 | 6 | 2 | 0 | 4 | - |
| 6 | 8 | Audrey Tan | 6 | 6 | 0 | 0 | 0 | 6 |
| 7 | 6 | Kurt Wong | 2 | 2 | - | 2 | - | - |
| 8 | 7 | Jimmy Au-Yeung | 1 | 1 | 1 | 0 | - | - |
| 9 | 8 | Michael Schneider | 0 | 0 | 0 | - | - | - |
| L | ||||||||
| 1 | 1 | Sandra Hermans | 33 | 27 | 9 | 6 | 9 | 9 |
| 2 | 2 | Kelsey Stoltenberg | 17 | 17 | 0 | 9 | 6 | 2 |
| 3 | 3 | Pamela Schroeder | 18 | 14 | 6 | 4 | 4 | 4 |
| 4 | 4 | Rebecca West | 13 | 13 | 4 | 3 | - | 6 |
| 5 | 5 | Julie Gesterling | 6 | 6 | 3 | - | - | 3 |
| 6 | 6 | Gabrielle Sayavong | 0 | 0 | - | 0 | - | - |
| N | ||||||||
| 1 | 1 | Trevor Fechner | 21 | 21 | - | 9 | 9 | 3 |
| 2 | 2 | Bert Schneider | 14 | 13 | 3 | 6 | 4 | 1 |
| 3 | 3 | Shawn Butler | 9 | 9 | 9 | - | - | - |
| 3 | 0 | Bryon Calderon | 9 | 9 | - | - | - | 9 |
| 3 | 6 | Dexter Jones | 9 | 9 | - | 3 | - | 6 |
| 4 | 4 | Albee Sanchez | 6 | 6 | 6 | - | - | - |
| 4 | 7 | James Franks | 6 | 6 | 2 | - | - | 4 |
| 4 | 4 | Moua Her | 6 | 6 | 0 | - | 6 | - |
| 5 | 5 | Max Janisch | 4 | 4 | 4 | - | - | - |
| 5 | 5 | Steve Berry | 4 | 4 | - | 4 | - | 0 |
| 6 | 6 | Antonio Cisneros | 3 | 3 | - | - | 3 | - |
| 7 | 7 | Xou Vang | 2 | 2 | - | 2 | - | - |
| 7 | 0 | Collins James | 2 | 2 | - | - | - | 2 |
| 8 | 8 | Kevin Slater | 1 | 1 | - | 1 | - | - |
| 8 | 8 | Roderidt Rodriguez | 1 | 1 | 1 | - | - | 0 |
| 9 | 0 | Alexander Wood | 0 | 0 | - | - | - | 0 |
| 9 | 9 | Kendrick Wang | 0 | 0 | 0 | - | - | - |
| 9 | 0 | Paul Kayasone | 0 | 0 | - | - | - | 0 |
| 9 | 9 | Howell Ferrer | 0 | 0 | - | 0 | - | - |
| 9 | 9 | Logan Lohmeier | 0 | 0 | 0 | - | - | - |
| 9 | 0 | Harjan Thind | 0 | 0 | - | - | - | 0 |
| 9 | 0 | Brandon Xiong | 0 | 0 | - | - | - | 0 |
| 9 | 9 | Erik Mendoza | 0 | 0 | - | 0 | - | - |
| 9 | 0 | Sergio Ilic | 0 | 0 | - | - | - | 0 |
| 9 | 9 | Fernando Partida | 0 | 0 | 0 | - | - | - |
| 9 | 9 | Isaac Partida | 0 | 0 | 0 | - | - | - |
| 9 | 0 | Kelvin Cha | 0 | 0 | - | - | - | 0 |
| 9 | 9 | Yury Yurevich | 0 | 0 | 0 | - | - | - |
| 9 | 9 | Bryttaine Caldwell | 0 | 0 | 0 | - | - | 0 |
| SM | ||||||||
| 1 | 1 | Rufus Connell | 30 | 24 | 6 | 9 | 9 | 6 |
| 2 | 3 | Phil Castro | 22 | 22 | 9 | 4 | - | 9 |
| 3 | 2 | Christian Mesina | 16 | 16 | 4 | 6 | 6 | - |
| 4 | 4 | Michael Bringetto | 13 | 11 | 2 | 3 | 4 | 4 |
| 5 | 5 | Amy Armes | 8 | 8 | 3 | 2 | 3 | - |
| 6 | 0 | Ahla Yang | 3 | 3 | - | - | - | 3 |
| 7 | 0 | Jerry Kell | 2 | 2 | - | - | - | 2 |
| 8 | 6 | Luis Perez | 1 | 1 | - | 1 | - | - |
| 8 | 6 | Brandon Xiong | 1 | 1 | 1 | - | - | - |
| SMF | ||||||||
| 1 | 1 | Yang Moua | 33 | 27 | 9 | 9 | 6 | 9 |
| 2 | 2 | Mas Vang | 27 | 21 | 6 | 6 | 9 | 6 |
| 3 | 0 | Kutter Morrison | 4 | 4 | - | - | - | 4 |
| 3 | 3 | Mark Gomez | 4 | 4 | - | - | 4 | - |
| 4 | 0 | Leng Vang | 3 | 3 | - | - | - | 3 |
| SS | ||||||||
| 1 | 1 | Monty Pack | 9 | 9 | 9 | - | - | - |
| 2 | 2 | Jason Trantham | 6 | 6 | 6 | - | - | - |
| 3 | 3 | Jason Hansen | 0 | 0 | - | 0 | - | - |
| SSC | ||||||||
| 1 | 1 | Eric Martin | 27 | 27 | 9 | 9 | 9 | - |
| 2 | 2 | Dennis Quilantang | 6 | 6 | - | 6 | - | - |
| 2 | 2 | Ricardo Quinonez | 6 | 6 | 6 | - | 0 | - |
| 3 | 3 | Bill Martin | 4 | 4 | 4 | - | - | - |
| SSP | ||||||||
| 1 | 1 | Andrew Friesen | 9 | 9 | 9 | - | - | - |
| STH | ||||||||
| 1 | 1 | Travis Miranda | 21 | 21 | 6 | 9 | 6 | - |
| 2 | 2 | Brandon Terry | 9 | 9 | - | - | 9 | - |
| 2 | 2 | Stephen Sifuentes | 9 | 9 | 9 | - | - | - |
| STR | ||||||||
| 1 | 1 | Kevin Pena | 9 | 9 | - | - | 9 | - |
| 1 | 0 | Gary Emenhiser | 9 | 9 | - | - | - | 9 |
| STS | ||||||||
| 1 | 1 | Josh Pinckney | 36 | 27 | 9 | 9 | 9 | 9 |
| 2 | 2 | Adam Haro | 6 | 6 | 6 | - | - | - |
| 2 | 0 | Madison Pinckney | 6 | 6 | - | - | - | 6 |
| STU | ||||||||
| 1 | 1 | Alex Neufeld | 18 | 18 | 9 | - | - | 9 |
| 2 | 1 | Alvaro Guitron | 9 | 9 | - | 9 | - | - |
| 3 | 0 | Dan Plinski | 6 | 6 | - | - | - | 6 |
| 3 | 2 | Christopher Sochan | 6 | 6 | 6 | - | - | - |
| STX | ||||||||
| 1 | 1 | Dan Correll | 30 | 24 | 9 | 9 | 6 | 6 |
| 2 | 2 | William Marlow | 21 | 21 | 6 | 6 | 9 | - |
| 3 | 0 | Abel Ojeda | 9 | 9 | - | - | - | 9 |
| 4 | 3 | David Ruby | 8 | 8 | 4 | - | - | 4 |
| 5 | 3 | Eric Rubio | 4 | 4 | - | 4 | - | - |
| 6 | 4 | Paul Sayavong | 0 | 0 | - | 0 | - | - |
| XP | ||||||||
| 1 | 1 | Brandon Flowers | 0 | 0 | 0 | - | - | - |
Generated: Thu May 05 2022 22:13:38 GMT-0700 (Pacific Daylight Time)