Max Events Counted: 2
Points | Events | ||||||
---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 |
AM | |||||||
1 | 1 | Eileen Blando | 0 | 0 | 0 | - | - |
AS | |||||||
1 | 3 | Keith Bullock | 15 | 15 | - | 6 | 9 |
2 | 2 | Jay Srivatsan | 13 | 10 | 4 | 3 | 6 |
3 | 1 | Anthony Topalian | 9 | 9 | - | 9 | - |
3 | 1 | Matt Britter | 9 | 9 | 9 | - | - |
4 | 3 | Al Andersen | 6 | 6 | 6 | - | - |
5 | 0 | David Jackson | 4 | 4 | - | - | 4 |
5 | 4 | Chris Rodriguez | 4 | 4 | - | 4 | - |
6 | 5 | Mike Graf | 2 | 2 | - | 2 | - |
BM | |||||||
1 | 1 | Bill Martin | 18 | 18 | - | 9 | 9 |
BS | |||||||
1 | 1 | Dave Warner | 18 | 18 | 9 | - | 9 |
2 | 2 | Larry Kirlin | 6 | 6 | 6 | - | - |
3 | 3 | Adam Claes | 4 | 4 | 4 | - | - |
BSP | |||||||
1 | 1 | Sam Johns | 9 | 9 | - | 9 | - |
CAMC | |||||||
1 | 1 | Michael Gardner | 24 | 18 | 6 | 9 | 9 |
2 | 3 | Leon Weinroth | 13 | 10 | 4 | 3 | 6 |
3 | 2 | Richard Schmidt | 9 | 9 | 9 | 0 | 0 |
4 | 4 | Troy Jennings | 6 | 6 | - | 6 | - |
4 | 5 | Nicholas Rivera | 8 | 6 | 2 | 2 | 4 |
4 | 5 | Greg Back | 7 | 6 | 3 | 1 | 3 |
5 | 5 | Carl Sing | 4 | 4 | - | 4 | - |
6 | 6 | Ruben Rivas | 0 | 0 | - | 0 | - |
6 | 6 | Ryder Sweaney | 0 | 0 | - | 0 | - |
CAMS | |||||||
1 | 1 | Roger Oaks | 24 | 18 | 9 | 9 | 6 |
2 | 2 | Gary McDaniel | 21 | 15 | 6 | 6 | 9 |
CAMT | |||||||
1 | 1 | James West | 18 | 18 | - | 9 | 9 |
2 | 1 | Greg Gesterling | 9 | 9 | 9 | - | - |
3 | 2 | Tyler Oaks | 6 | 6 | 6 | - | - |
3 | 0 | Cash Johnston | 6 | 6 | - | - | 6 |
4 | 3 | Rick Napier | 4 | 4 | 4 | - | - |
5 | 4 | Devin Lay | 3 | 3 | 3 | - | - |
CS | |||||||
1 | 1 | Richard Cadiente | 27 | 18 | 9 | 9 | 9 |
2 | 2 | FRANCISCO DELAGARZA | 18 | 12 | 6 | 6 | 6 |
DS | |||||||
1 | 1 | Brad Dawson | 24 | 18 | 9 | 9 | 6 |
2 | 2 | Ed Runnion | 15 | 15 | - | 6 | 9 |
3 | 2 | Gary Emenhiser | 6 | 6 | 6 | 0 | 0 |
4 | 3 | Patty Jeschien | 4 | 4 | 4 | - | - |
DSP | |||||||
1 | 1 | Chris Donnelly | 18 | 18 | 9 | 9 | - |
ES | |||||||
1 | 1 | Craig Boyle | 27 | 18 | 9 | 9 | 9 |
2 | 3 | Gary Lieb | 10 | 10 | 4 | - | 6 |
2 | 2 | Dennis Feasel | 10 | 10 | 0 | 6 | 4 |
3 | 2 | Steve Carlson | 6 | 6 | 6 | - | - |
EVX | |||||||
1 | 1 | Jorge Diaz | 9 | 9 | 9 | - | - |
FP | |||||||
1 | 1 | Lance Kampfhenkel | 27 | 18 | 9 | 9 | 9 |
FS | |||||||
1 | 1 | Gary Fazekas | 24 | 18 | 6 | 9 | 9 |
2 | 5 | Quinn Ringgold | 10 | 10 | 0 | 4 | 6 |
3 | 2 | Spencer Bagga | 9 | 9 | 9 | - | - |
4 | 3 | Corky Schroeder | 11 | 8 | 4 | 3 | 4 |
5 | 4 | Jonathan Merriman | 6 | 6 | - | 6 | - |
FSP | |||||||
1 | 1 | Justin Tang | 18 | 18 | - | 9 | 9 |
GS | |||||||
1 | 1 | Kyle Matsumura | 24 | 18 | 9 | 6 | 9 |
2 | 3 | Al Andersen | 15 | 15 | - | 9 | 6 |
3 | 2 | Shawn McDuffee | 14 | 10 | 6 | 4 | 4 |
HCS | |||||||
1 | 1 | James Franks | 9 | 9 | 9 | - | - |
HS | |||||||
1 | 1 | Rob Krider | 27 | 18 | 9 | 9 | 9 |
2 | 0 | Frachiseur Shelton | 6 | 6 | - | - | 6 |
2 | 2 | John Linbarger | 6 | 6 | 6 | - | - |
3 | 3 | Samuel Galindo | 4 | 4 | 4 | - | - |
IND | |||||||
1 | 1 | Brandon Griggs | 18 | 15 | 6 | 9 | 3 |
2 | 5 | Paul Newton | 13 | 13 | 0 | 4 | 9 |
3 | 2 | Andrew Padua | 13 | 12 | 9 | 3 | 1 |
3 | 3 | Jonathan Cadiente | 15 | 12 | 3 | 6 | 6 |
4 | 6 | Josh Cadiente | 6 | 6 | 2 | 0 | 4 |
4 | 4 | Tyler Bandy | 7 | 6 | 4 | 1 | 2 |
5 | 6 | Kurt Wong | 2 | 2 | - | 2 | - |
6 | 7 | Jimmy Au-Yeung | 1 | 1 | 1 | 0 | - |
7 | 8 | Michael Schneider | 0 | 0 | 0 | - | - |
7 | 8 | Audrey Tan | 0 | 0 | 0 | 0 | 0 |
L | |||||||
1 | 1 | Sandra Hermans | 24 | 18 | 9 | 6 | 9 |
2 | 3 | Kelsey Stoltenberg | 15 | 15 | 0 | 9 | 6 |
3 | 2 | Pamela Schroeder | 14 | 10 | 6 | 4 | 4 |
4 | 4 | Rebecca West | 7 | 7 | 4 | 3 | - |
5 | 5 | Julie Gesterling | 3 | 3 | 3 | - | - |
6 | 6 | Gabrielle Sayavong | 0 | 0 | - | 0 | - |
N | |||||||
1 | 3 | Trevor Fechner | 15 | 15 | - | 6 | 9 |
2 | 1 | Dexter Jones | 9 | 9 | - | 9 | - |
2 | 1 | Shawn Butler | 9 | 9 | 9 | - | - |
3 | 2 | Bert Schneider | 11 | 8 | 3 | 4 | 4 |
4 | 7 | Moua Her | 7 | 7 | 1 | - | 6 |
5 | 3 | Albee Sanchez | 6 | 6 | 6 | - | - |
6 | 4 | Max Janisch | 4 | 4 | 4 | - | - |
7 | 5 | Steve Berry | 3 | 3 | - | 3 | - |
7 | 0 | Antonio Cisneros | 3 | 3 | - | - | 3 |
8 | 6 | Roderidt Rodriguez | 2 | 2 | 2 | - | - |
8 | 6 | Xou Vang | 2 | 2 | - | 2 | - |
9 | 7 | Kevin Slater | 1 | 1 | - | 1 | - |
10 | 8 | Bryttaine Caldwell | 0 | 0 | 0 | - | - |
10 | 8 | Isaac Partida | 0 | 0 | 0 | - | - |
10 | 8 | Howell Ferrer | 0 | 0 | - | 0 | - |
10 | 8 | Logan Lohmeier | 0 | 0 | 0 | - | - |
10 | 8 | Erik Mendoza | 0 | 0 | - | 0 | - |
10 | 8 | Yury Yurevich | 0 | 0 | 0 | - | - |
10 | 8 | Kendrick Wang | 0 | 0 | 0 | - | - |
10 | 8 | Fernando Partida | 0 | 0 | 0 | - | - |
SM | |||||||
1 | 1 | Rufus Connell | 24 | 18 | 6 | 9 | 9 |
2 | 2 | Phil Castro | 13 | 13 | 9 | 4 | - |
3 | 3 | Christian Mesina | 16 | 12 | 4 | 6 | 6 |
4 | 4 | Michael Bringetto | 9 | 7 | 2 | 3 | 4 |
5 | 4 | Amy Armes | 8 | 6 | 3 | 2 | 3 |
6 | 5 | Brandon Xiong | 1 | 1 | 1 | - | - |
6 | 5 | Luis Perez | 1 | 1 | - | 1 | - |
SMF | |||||||
1 | 1 | Yang Moua | 24 | 18 | 9 | 9 | 6 |
2 | 2 | Mas Vang | 21 | 15 | 6 | 6 | 9 |
3 | 0 | Mark Gomez | 4 | 4 | - | - | 4 |
SS | |||||||
1 | 1 | Monty Pack | 9 | 9 | 9 | - | - |
2 | 2 | Jason Trantham | 6 | 6 | 6 | - | - |
3 | 3 | Jason Hansen | 0 | 0 | - | 0 | - |
SSC | |||||||
1 | 1 | Eric Martin | 27 | 18 | 9 | 9 | 9 |
2 | 2 | Dennis Quilantang | 6 | 6 | - | 6 | - |
2 | 2 | Ricardo Quinonez | 6 | 6 | 6 | - | 0 |
3 | 3 | Bill Martin | 4 | 4 | 4 | - | - |
SSP | |||||||
1 | 1 | Andrew Friesen | 9 | 9 | 9 | - | - |
STH | |||||||
1 | 1 | Travis Miranda | 21 | 15 | 6 | 9 | 6 |
2 | 0 | Brandon Terry | 9 | 9 | - | - | 9 |
2 | 2 | Stephen Sifuentes | 9 | 9 | 9 | - | - |
STR | |||||||
1 | 0 | Kevin Pena | 9 | 9 | - | - | 9 |
STS | |||||||
1 | 1 | Josh Pinckney | 27 | 18 | 9 | 9 | 9 |
2 | 2 | Adam Haro | 6 | 6 | 6 | - | - |
STU | |||||||
1 | 1 | Alex Neufeld | 9 | 9 | 9 | - | - |
1 | 1 | Alvaro Guitron | 9 | 9 | - | 9 | - |
2 | 2 | Christopher Sochan | 6 | 6 | 6 | - | - |
STX | |||||||
1 | 1 | Dan Correll | 24 | 18 | 9 | 9 | 6 |
2 | 2 | William Marlow | 21 | 15 | 6 | 6 | 9 |
3 | 3 | Eric Rubio | 4 | 4 | - | 4 | - |
3 | 3 | David Ruby | 4 | 4 | 4 | - | - |
4 | 4 | Paul Sayavong | 0 | 0 | - | 0 | - |
XP | |||||||
1 | 1 | Brandon Flowers | 0 | 0 | 0 | - | - |
Generated: Tue Feb 15 2022 18:04:11 GMT-0800 (Pacific Standard Time)