Max Events Counted: 2
Points | Events | ||||||
---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 |
1 | 2 | Rob Krider | 277 | 200 | 100 | 77 | 100 |
2 | 1 | Brandon Griggs | 259 | 182 | 82 | 100 | 77 |
2 | 4 | Jonathan Cadiente | 254 | 182 | 72 | 94 | 88 |
2 | 10 | Paul Newton | 182 | 182 | 0 | 88 | 94 |
3 | 3 | Andrew Padua | 214 | 170 | 88 | 82 | 44 |
4 | 6 | Josh Cadiente | 210 | 150 | 68 | 60 | 82 |
5 | 5 | Tyler Bandy | 217 | 149 | 77 | 68 | 72 |
6 | 8 | Dan Correll | 160 | 116 | 56 | 44 | 60 |
7 | 7 | Eric Martin | 156 | 108 | 48 | 56 | 52 |
8 | 12 | William Marlow | 140 | 104 | 36 | 40 | 64 |
9 | 11 | Michael Gardner | 110 | 96 | 14 | 64 | 32 |
10 | 9 | Monty Pack | 94 | 94 | 94 | - | - |
10 | 24 | Ed Runnion | 94 | 94 | - | 26 | 68 |
11 | 17 | James West | 88 | 88 | - | 48 | 40 |
12 | 19 | Brad Dawson | 89 | 77 | 12 | 29 | 48 |
13 | 27 | Justin Tang | 76 | 76 | - | 20 | 56 |
14 | 13 | Kurt Wong | 72 | 72 | - | 72 | - |
14 | 13 | Kyle Matsumura | 82 | 72 | 60 | 12 | 10 |
15 | 14 | John Linbarger | 64 | 64 | 64 | - | - |
16 | 15 | Craig Boyle | 84 | 61 | 23 | 32 | 29 |
17 | 16 | Anthony Topalian | 52 | 52 | - | 52 | - |
17 | 21 | Keith Bullock | 52 | 52 | - | 36 | 16 |
17 | 16 | Richard Schmidt | 52 | 52 | 52 | 0 | 0 |
18 | 31 | Gary Fazekas | 46 | 46 | 0 | 10 | 36 |
19 | 18 | Jason Trantham | 44 | 44 | 44 | - | - |
20 | 20 | Jimmy Au-Yeung | 40 | 40 | 26 | 14 | - |
20 | 20 | Matt Britter | 40 | 40 | 40 | - | - |
21 | 22 | Shawn Butler | 32 | 32 | 32 | - | - |
22 | 23 | Jorge Diaz | 29 | 29 | 29 | - | - |
23 | 36 | Richard Cadiente | 27 | 27 | 1 | 0 | 26 |
24 | 25 | Al Andersen | 24 | 24 | 6 | 18 | 0 |
25 | 26 | Dennis Quilantang | 23 | 23 | - | 23 | - |
25 | 37 | Leon Weinroth | 23 | 23 | 0 | 0 | 23 |
26 | 34 | Audrey Tan | 22 | 22 | 0 | 4 | 18 |
27 | 37 | FRANCISCO DELAGARZA | 20 | 20 | 0 | 0 | 20 |
27 | 33 | Rufus Connell | 20 | 20 | 0 | 6 | 14 |
27 | 27 | Ricardo Quinonez | 20 | 20 | 20 | - | 0 |
28 | 28 | Steve Carlson | 18 | 18 | 18 | - | - |
29 | 29 | Chris Rodriguez | 16 | 16 | - | 16 | - |
29 | 29 | Albee Sanchez | 16 | 16 | 16 | - | - |
30 | 37 | Sandra Hermans | 12 | 12 | 0 | 0 | 12 |
30 | 30 | Yang Moua | 12 | 12 | 10 | 2 | 0 |
31 | 32 | Samuel Galindo | 8 | 8 | 8 | - | - |
31 | 32 | Troy Jennings | 8 | 8 | - | 8 | - |
31 | 37 | Dave Warner | 8 | 8 | 0 | - | 8 |
32 | 37 | Nicholas Rivera | 6 | 6 | 0 | 0 | 6 |
33 | 37 | Mas Vang | 4 | 4 | 0 | 0 | 4 |
33 | 34 | Greg Gesterling | 4 | 4 | 4 | - | - |
34 | 37 | Quinn Ringgold | 2 | 2 | 0 | 0 | 2 |
34 | 35 | Phil Castro | 2 | 2 | 2 | 0 | - |
35 | 37 | Kelsey Stoltenberg | 1 | 1 | 0 | 0 | 1 |
35 | 36 | Carl Sing | 1 | 1 | - | 1 | - |
36 | 37 | Chris Donnelly | 0 | 0 | 0 | 0 | - |
36 | 37 | Fernando Partida | 0 | 0 | 0 | - | - |
36 | 37 | Kendrick Wang | 0 | 0 | 0 | - | - |
36 | 37 | Dennis Feasel | 0 | 0 | 0 | 0 | 0 |
36 | 37 | Gary Lieb | 0 | 0 | 0 | - | 0 |
36 | 37 | Spencer Bagga | 0 | 0 | 0 | - | - |
36 | 37 | Lance Kampfhenkel | 0 | 0 | 0 | 0 | 0 |
36 | 37 | Eileen Blando | 0 | 0 | 0 | - | - |
36 | 37 | Corky Schroeder | 0 | 0 | 0 | 0 | 0 |
36 | 37 | Pamela Schroeder | 0 | 0 | 0 | 0 | 0 |
36 | 37 | Roderidt Rodriguez | 0 | 0 | 0 | - | - |
36 | 37 | Shawn McDuffee | 0 | 0 | 0 | 0 | 0 |
36 | 37 | Adam Claes | 0 | 0 | 0 | - | - |
36 | 37 | Yury Yurevich | 0 | 0 | 0 | - | - |
36 | 37 | James Franks | 0 | 0 | 0 | - | - |
36 | 37 | Michael Bringetto | 0 | 0 | 0 | 0 | 0 |
36 | 37 | Amy Armes | 0 | 0 | 0 | 0 | 0 |
36 | 37 | Christian Mesina | 0 | 0 | 0 | 0 | 0 |
36 | 37 | Brandon Xiong | 0 | 0 | 0 | - | - |
36 | 37 | Gary McDaniel | 0 | 0 | 0 | 0 | 0 |
36 | 37 | Larry Kirlin | 0 | 0 | 0 | - | - |
36 | 37 | Bill Martin | 0 | 0 | 0 | 0 | 0 |
36 | 37 | Andrew Friesen | 0 | 0 | 0 | - | - |
36 | 37 | Stephen Sifuentes | 0 | 0 | 0 | - | - |
36 | 37 | Travis Miranda | 0 | 0 | 0 | 0 | 0 |
36 | 37 | Jay Srivatsan | 0 | 0 | 0 | 0 | 0 |
36 | 37 | Adam Haro | 0 | 0 | 0 | - | - |
36 | 37 | Alex Neufeld | 0 | 0 | 0 | - | - |
36 | 37 | Isaac Partida | 0 | 0 | 0 | - | - |
36 | 37 | Josh Pinckney | 0 | 0 | 0 | 0 | 0 |
36 | 37 | Christopher Sochan | 0 | 0 | 0 | - | - |
36 | 37 | Julie Gesterling | 0 | 0 | 0 | - | - |
36 | 37 | Moua Her | 0 | 0 | 0 | - | 0 |
36 | 37 | Tyler Oaks | 0 | 0 | 0 | - | - |
36 | 37 | Michael Schneider | 0 | 0 | 0 | - | - |
36 | 37 | Devin Lay | 0 | 0 | 0 | - | - |
36 | 37 | Bryttaine Caldwell | 0 | 0 | 0 | - | - |
36 | 0 | Kevin Pena | 0 | 0 | - | - | 0 |
36 | 37 | Brandon Flowers | 0 | 0 | 0 | - | - |
36 | 37 | Rebecca West | 0 | 0 | 0 | 0 | - |
36 | 37 | David Ruby | 0 | 0 | 0 | - | - |
36 | 37 | Kevin Slater | 0 | 0 | - | 0 | - |
36 | 37 | Sam Johns | 0 | 0 | - | 0 | - |
36 | 37 | Gary Emenhiser | 0 | 0 | 0 | 0 | 0 |
36 | 37 | Ruben Rivas | 0 | 0 | - | 0 | - |
36 | 37 | Roger Oaks | 0 | 0 | 0 | 0 | 0 |
36 | 37 | Ryder Sweaney | 0 | 0 | - | 0 | - |
36 | 37 | Erik Mendoza | 0 | 0 | - | 0 | - |
36 | 37 | Bert Schneider | 0 | 0 | 0 | 0 | 0 |
36 | 37 | Max Janisch | 0 | 0 | 0 | - | - |
36 | 37 | Jonathan Merriman | 0 | 0 | - | 0 | - |
36 | 37 | Greg Back | 0 | 0 | 0 | 0 | 0 |
36 | 37 | Luis Perez | 0 | 0 | - | 0 | - |
36 | 37 | Xou Vang | 0 | 0 | - | 0 | - |
36 | 37 | Gabrielle Sayavong | 0 | 0 | - | 0 | - |
36 | 37 | Trevor Fechner | 0 | 0 | - | 0 | 0 |
36 | 37 | Howell Ferrer | 0 | 0 | - | 0 | - |
36 | 37 | Jason Hansen | 0 | 0 | - | 0 | - |
36 | 37 | Patty Jeschien | 0 | 0 | 0 | - | - |
36 | 37 | Dexter Jones | 0 | 0 | - | 0 | - |
36 | 37 | Alvaro Guitron | 0 | 0 | - | 0 | - |
36 | 37 | Steve Berry | 0 | 0 | - | 0 | - |
36 | 37 | Eric Rubio | 0 | 0 | - | 0 | - |
36 | 37 | Paul Sayavong | 0 | 0 | - | 0 | - |
36 | 37 | Logan Lohmeier | 0 | 0 | 0 | - | - |
36 | 37 | Mike Graf | 0 | 0 | - | 0 | - |
36 | 0 | David Jackson | 0 | 0 | - | - | 0 |
36 | 0 | Cash Johnston | 0 | 0 | - | - | 0 |
36 | 0 | Frachiseur Shelton | 0 | 0 | - | - | 0 |
36 | 0 | Mark Gomez | 0 | 0 | - | - | 0 |
36 | 0 | Antonio Cisneros | 0 | 0 | - | - | 0 |
36 | 0 | Brandon Terry | 0 | 0 | - | - | 0 |
36 | 37 | Rick Napier | 0 | 0 | 0 | - | - |
Generated: Tue Feb 15 2022 18:04:46 GMT-0800 (Pacific Standard Time)