Max Events Counted: 1
| Points | Events | |||||
|---|---|---|---|---|---|---|
| Rank | Prev. | Driver | Total | w. Drops | 1 | 2 |
| AM | ||||||
| 1 | 1 | Eileen Blando | 0 | 0 | 0 | - |
| AS | ||||||
| 1 | 1 | Matt Britter | 9 | 9 | 9 | - |
| 1 | 0 | Anthony Topalian | 9 | 9 | - | 9 |
| 2 | 2 | Al Andersen | 6 | 6 | 6 | - |
| 2 | 0 | Keith Bullock | 6 | 6 | - | 6 |
| 3 | 0 | Chris Rodriguez | 4 | 4 | - | 4 |
| 3 | 3 | Jay Srivatsan | 7 | 4 | 4 | 3 |
| 4 | 0 | Mike Graf | 2 | 2 | - | 2 |
| BM | ||||||
| 1 | 0 | Bill Martin | 9 | 9 | - | 9 |
| BS | ||||||
| 1 | 1 | Dave Warner | 9 | 9 | 9 | - |
| 2 | 2 | Larry Kirlin | 6 | 6 | 6 | - |
| 3 | 3 | Adam Claes | 4 | 4 | 4 | - |
| BSP | ||||||
| 1 | 0 | Sam Johns | 9 | 9 | - | 9 |
| CAMC | ||||||
| 1 | 1 | Richard Schmidt | 9 | 9 | 9 | 0 |
| 1 | 2 | Michael Gardner | 15 | 9 | 6 | 9 |
| 2 | 0 | Troy Jennings | 6 | 6 | - | 6 |
| 3 | 0 | Carl Sing | 4 | 4 | - | 4 |
| 3 | 3 | Leon Weinroth | 7 | 4 | 4 | 3 |
| 4 | 4 | Greg Back | 4 | 3 | 3 | 1 |
| 5 | 5 | Nicholas Rivera | 4 | 2 | 2 | 2 |
| 6 | 0 | Ruben Rivas | 0 | 0 | - | 0 |
| 6 | 0 | Ryder Sweaney | 0 | 0 | - | 0 |
| CAMS | ||||||
| 1 | 1 | Roger Oaks | 18 | 9 | 9 | 9 |
| 2 | 2 | Gary McDaniel | 12 | 6 | 6 | 6 |
| CAMT | ||||||
| 1 | 0 | James West | 9 | 9 | - | 9 |
| 1 | 1 | Greg Gesterling | 9 | 9 | 9 | - |
| 2 | 2 | Tyler Oaks | 6 | 6 | 6 | - |
| 3 | 3 | Rick Napier | 4 | 4 | 4 | - |
| 4 | 4 | Devin Lay | 3 | 3 | 3 | - |
| CS | ||||||
| 1 | 1 | Richard Cadiente | 18 | 9 | 9 | 9 |
| 2 | 2 | FRANCISCO DELAGARZA | 12 | 6 | 6 | 6 |
| DS | ||||||
| 1 | 1 | Brad Dawson | 18 | 9 | 9 | 9 |
| 2 | 0 | Ed Runnion | 6 | 6 | - | 6 |
| 2 | 2 | Gary Emenhiser | 6 | 6 | 6 | 0 |
| 3 | 3 | Patty Jeschien | 4 | 4 | 4 | - |
| DSP | ||||||
| 1 | 1 | Chris Donnelly | 18 | 9 | 9 | 9 |
| ES | ||||||
| 1 | 1 | Craig Boyle | 18 | 9 | 9 | 9 |
| 2 | 2 | Steve Carlson | 6 | 6 | 6 | - |
| 2 | 4 | Dennis Feasel | 6 | 6 | 0 | 6 |
| 3 | 3 | Gary Lieb | 4 | 4 | 4 | - |
| EVX | ||||||
| 1 | 1 | Jorge Diaz | 9 | 9 | 9 | - |
| FP | ||||||
| 1 | 1 | Lance Kampfhenkel | 18 | 9 | 9 | 9 |
| FS | ||||||
| 1 | 1 | Spencer Bagga | 9 | 9 | 9 | - |
| 1 | 2 | Gary Fazekas | 15 | 9 | 6 | 9 |
| 2 | 0 | Jonathan Merriman | 6 | 6 | - | 6 |
| 3 | 4 | Quinn Ringgold | 4 | 4 | 0 | 4 |
| 3 | 3 | Corky Schroeder | 7 | 4 | 4 | 3 |
| FSP | ||||||
| 1 | 0 | Justin Tang | 9 | 9 | - | 9 |
| GS | ||||||
| 1 | 0 | Al Andersen | 9 | 9 | - | 9 |
| 1 | 1 | Kyle Matsumura | 15 | 9 | 9 | 6 |
| 2 | 2 | Shawn McDuffee | 10 | 6 | 6 | 4 |
| HS | ||||||
| 1 | 1 | Rob Krider | 18 | 9 | 9 | 9 |
| 2 | 2 | John Linbarger | 6 | 6 | 6 | - |
| 3 | 3 | Samuel Galindo | 4 | 4 | 4 | - |
| IND | ||||||
| 1 | 1 | Andrew Padua | 12 | 9 | 9 | 3 |
| 1 | 2 | Brandon Griggs | 15 | 9 | 6 | 9 |
| 2 | 4 | Jonathan Cadiente | 9 | 6 | 3 | 6 |
| 3 | 3 | Tyler Bandy | 5 | 4 | 4 | 1 |
| 3 | 7 | Paul Newton | 4 | 4 | 0 | 4 |
| 4 | 0 | Kurt Wong | 2 | 2 | - | 2 |
| 4 | 5 | Josh Cadiente | 2 | 2 | 2 | 0 |
| 5 | 6 | Jimmy Au-Yeung | 1 | 1 | 1 | 0 |
| 6 | 7 | Michael Schneider | 0 | 0 | 0 | - |
| 6 | 7 | Audrey Tan | 0 | 0 | 0 | 0 |
| L | ||||||
| 1 | 1 | Sandra Hermans | 15 | 9 | 9 | 6 |
| 1 | 5 | Kelsey Stoltenberg | 9 | 9 | 0 | 9 |
| 2 | 2 | Pamela Schroeder | 10 | 6 | 6 | 4 |
| 3 | 3 | Rebecca West | 7 | 4 | 4 | 3 |
| 4 | 4 | Julie Gesterling | 3 | 3 | 3 | - |
| 5 | 0 | Gabrielle Sayavong | 0 | 0 | - | 0 |
| N | ||||||
| 1 | 0 | Trevor Fechner | 9 | 9 | - | 9 |
| 1 | 1 | Shawn Butler | 9 | 9 | 9 | - |
| 2 | 2 | Albee Sanchez | 6 | 6 | 6 | - |
| 2 | 4 | Bert Schneider | 9 | 6 | 3 | 6 |
| 3 | 0 | Steve Berry | 4 | 4 | - | 4 |
| 3 | 3 | Max Janisch | 4 | 4 | 4 | - |
| 4 | 0 | Dexter Jones | 3 | 3 | - | 3 |
| 5 | 0 | Xou Vang | 2 | 2 | - | 2 |
| 5 | 5 | James Franks | 2 | 2 | 2 | - |
| 6 | 6 | Roderidt Rodriguez | 1 | 1 | 1 | - |
| 6 | 0 | Kevin Slater | 1 | 1 | - | 1 |
| 7 | 7 | Isaac Partida | 0 | 0 | 0 | - |
| 7 | 7 | Moua Her | 0 | 0 | 0 | - |
| 7 | 7 | Logan Lohmeier | 0 | 0 | 0 | - |
| 7 | 7 | Fernando Partida | 0 | 0 | 0 | - |
| 7 | 0 | Erik Mendoza | 0 | 0 | - | 0 |
| 7 | 7 | Yury Yurevich | 0 | 0 | 0 | - |
| 7 | 7 | Bryttaine Caldwell | 0 | 0 | 0 | - |
| 7 | 7 | Kendrick Wang | 0 | 0 | 0 | - |
| 7 | 0 | Howell Ferrer | 0 | 0 | - | 0 |
| SM | ||||||
| 1 | 2 | Rufus Connell | 15 | 9 | 6 | 9 |
| 1 | 1 | Phil Castro | 13 | 9 | 9 | 4 |
| 2 | 3 | Christian Mesina | 10 | 6 | 4 | 6 |
| 3 | 4 | Amy Armes | 5 | 3 | 3 | 2 |
| 3 | 5 | Michael Bringetto | 5 | 3 | 2 | 3 |
| 4 | 0 | Luis Perez | 1 | 1 | - | 1 |
| 4 | 6 | Brandon Xiong | 1 | 1 | 1 | - |
| SMF | ||||||
| 1 | 1 | Yang Moua | 18 | 9 | 9 | 9 |
| 2 | 2 | Mas Vang | 12 | 6 | 6 | 6 |
| SS | ||||||
| 1 | 1 | Monty Pack | 9 | 9 | 9 | - |
| 2 | 2 | Jason Trantham | 6 | 6 | 6 | - |
| 3 | 0 | Jason Hansen | 0 | 0 | - | 0 |
| SSC | ||||||
| 1 | 1 | Eric Martin | 18 | 9 | 9 | 9 |
| 2 | 2 | Ricardo Quinonez | 6 | 6 | 6 | - |
| 2 | 0 | Dennis Quilantang | 6 | 6 | - | 6 |
| 3 | 3 | Bill Martin | 4 | 4 | 4 | - |
| SSP | ||||||
| 1 | 1 | Andrew Friesen | 9 | 9 | 9 | - |
| STH | ||||||
| 1 | 1 | Stephen Sifuentes | 9 | 9 | 9 | - |
| 1 | 2 | Travis Miranda | 15 | 9 | 6 | 9 |
| STS | ||||||
| 1 | 1 | Josh Pinckney | 18 | 9 | 9 | 9 |
| 2 | 2 | Adam Haro | 6 | 6 | 6 | - |
| STU | ||||||
| 1 | 0 | Alvaro Guitron | 9 | 9 | - | 9 |
| 1 | 1 | Alex Neufeld | 9 | 9 | 9 | - |
| 2 | 2 | Christopher Sochan | 6 | 6 | 6 | - |
| STX | ||||||
| 1 | 1 | Dan Correll | 18 | 9 | 9 | 9 |
| 2 | 2 | William Marlow | 12 | 6 | 6 | 6 |
| 3 | 3 | David Ruby | 4 | 4 | 4 | - |
| 3 | 0 | Eric Rubio | 4 | 4 | - | 4 |
| 4 | 0 | Paul Sayavong | 0 | 0 | - | 0 |
| XP | ||||||
| 1 | 1 | Brandon Flowers | 0 | 0 | 0 | - |
Generated: Thu May 05 2022 22:15:59 GMT-0700 (Pacific Daylight Time)