Max Events Counted: 14
Points | Events | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
AM | |||||||||||||||||||
1 | 1 | Ricardo Quinonez | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 9 | - |
2 | 2 | Eileen Blando | 6 | 6 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
AS | |||||||||||||||||||
1 | 1 | Chris Rodriguez | 82 | 82 | - | 4 | - | 9 | 4 | 6 | 4 | 9 | 4 | 6 | 9 | 9 | - | 9 | 9 |
2 | 2 | Keith Bullock | 56 | 56 | - | 6 | 9 | 4 | 9 | 4 | 9 | - | - | 9 | 6 | - | - | - | - |
3 | 3 | David Jackson | 28 | 28 | - | - | 4 | - | 3 | - | 6 | - | 9 | - | 0 | - | - | 6 | - |
4 | 4 | Jay Srivatsan | 24 | 24 | 4 | 3 | 6 | 3 | 2 | 3 | 3 | - | - | - | - | - | - | - | - |
5 | 5 | Matt Britter | 21 | 21 | 9 | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - |
6 | 6 | Anthony Topalian | 18 | 18 | - | 9 | - | - | - | 9 | - | - | - | - | - | - | - | - | - |
7 | 8 | Sal Rodriguez | 9 | 9 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 6 |
8 | 7 | Jason Hansen | 6 | 6 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
8 | 7 | Al Andersen | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 9 | Mike Graf | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
BM | |||||||||||||||||||
1 | 1 | Bill Martin | 54 | 54 | - | 9 | 9 | 9 | 9 | - | - | - | - | - | - | 9 | 9 | - | - |
BS | |||||||||||||||||||
1 | 1 | Dave Warner | 66 | 66 | 9 | - | 9 | - | 9 | - | 9 | 9 | - | - | - | - | 9 | 6 | 6 |
2 | 2 | Larry Kirlin | 24 | 24 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
3 | 2 | Kevin Slater | 15 | 15 | - | - | - | 9 | 6 | - | - | - | - | - | - | - | - | - | - |
4 | 3 | Eric Gillis | 9 | 9 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - |
5 | 4 | Adam Claes | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 5 | Jason Hansen | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
BSP | |||||||||||||||||||
1 | 1 | Erick Castro | 78 | 78 | - | - | - | 9 | 9 | 9 | 9 | - | 9 | 9 | 9 | 9 | - | 6 | - |
2 | 2 | Steve Carlson | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
3 | 2 | Sam Johns | 9 | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 3 | Hesam Hobab | 6 | 6 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
5 | 4 | Kelvin Cha | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
CAMC | |||||||||||||||||||
1 | 1 | Michael Gardner | 105 | 105 | 6 | 9 | 9 | 9 | 9 | - | - | 9 | 9 | 9 | 9 | 9 | 9 | - | 9 |
2 | 2 | Leon Weinroth | 58 | 58 | 4 | 3 | 6 | 6 | 6 | - | - | - | 6 | 6 | 6 | 1 | 2 | 6 | 6 |
3 | 3 | Greg Back | 22 | 22 | 3 | 1 | 3 | - | - | - | - | - | - | 4 | 4 | 0 | 3 | 4 | - |
4 | 4 | Troy Jennings | 16 | 16 | - | 6 | - | - | - | - | - | - | - | - | - | 4 | 6 | - | - |
5 | 5 | Richard Schmidt | 15 | 15 | 9 | 0 | 0 | - | - | - | - | 6 | - | - | - | - | - | - | - |
6 | 9 | Aaron Douglas | 11 | 11 | - | - | - | - | - | - | - | 4 | - | - | - | 0 | - | 3 | 4 |
6 | 6 | Nicholas Rivera | 11 | 11 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 2 | 1 | - | - |
7 | 7 | Hal Dorton | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | - | - |
8 | 8 | Travis Miranda | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 0 |
9 | 10 | Carl Sing | 4 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 11 | jayman topalian | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
11 | 12 | Ryder Sweaney | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 12 | Ruben Rivas | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 12 | Bradley Estes | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - |
CAMS | |||||||||||||||||||
1 | 1 | Roger Oaks | 93 | 93 | 9 | 9 | 6 | 6 | 6 | 9 | 9 | 9 | 6 | 0 | 9 | 0 | 6 | 9 | 0 |
2 | 2 | Gary McDaniel | 51 | 51 | 6 | 6 | 9 | 9 | 9 | 6 | 6 | - | - | - | - | - | - | - | - |
3 | 4 | Anthony Topalian | 24 | 24 | - | - | - | - | - | - | - | - | 9 | - | - | 6 | - | - | 9 |
4 | 3 | Glenn Bennett | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | - | - |
5 | 5 | Colleen Bennett | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - |
6 | 6 | Travis Miranda | 4 | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
6 | 6 | Tyler Oaks | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
6 | 6 | Karl Johns | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
7 | 7 | Phillip Roberson | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
CAMT | |||||||||||||||||||
1 | 1 | James West | 99 | 99 | - | 9 | 9 | 9 | 9 | 9 | 9 | - | - | 9 | 9 | 9 | - | 9 | 9 |
2 | 2 | Greg Gesterling | 33 | 33 | 9 | - | - | 6 | 6 | 0 | - | - | 0 | 6 | 6 | - | - | - | - |
3 | 3 | Rick Napier | 16 | 16 | 4 | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - |
4 | 4 | Tyler Oaks | 10 | 10 | 6 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
5 | 5 | Charles Grow | 9 | 9 | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - |
6 | 6 | Devin Lay | 7 | 7 | 3 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
7 | 7 | Cash Johnston | 6 | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 8 | Greg Austin | 3 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
9 | 9 | Julie Gesterling | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
CS | |||||||||||||||||||
1 | 1 | Richard Cadiente | 81 | 81 | 9 | 9 | 9 | 9 | 0 | 9 | - | 9 | - | 9 | - | 9 | 9 | - | - |
2 | 2 | FRANCISCO DELAGARZA | 18 | 18 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
CSP | |||||||||||||||||||
1 | 1 | Tyler Oaks | 18 | 18 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 9 | - |
2 | 2 | Arthur Cha | 9 | 9 | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - |
DS | |||||||||||||||||||
1 | 1 | Brad Dawson | 115 | 115 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | - | 9 | 9 | 9 | 4 | 6 | 9 | 9 |
2 | 2 | Patty Jeschien | 55 | 55 | 4 | - | - | - | - | 6 | 6 | 9 | 6 | 6 | 6 | - | - | 6 | 6 |
3 | 3 | Ed Runnion | 30 | 30 | - | 6 | 9 | - | - | - | - | - | - | - | - | 6 | 9 | - | - |
4 | 4 | Dennis Quilantang | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - |
5 | 5 | Christopher Colwell | 6 | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
5 | 5 | Gary Emenhiser | 6 | 6 | 6 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 6 | Gary Whitmire | 4 | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
6 | 6 | Sanjay Singh | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
DSP | |||||||||||||||||||
1 | 1 | Chris Donnelly | 78 | 78 | 9 | 9 | - | - | - | 9 | 9 | 9 | 6 | 9 | 9 | 9 | - | - | - |
2 | 2 | Dylan Myers | 9 | 9 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - |
EM | |||||||||||||||||||
1 | 1 | Gary Ratliff | 9 | 9 | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 0 | 0 |
2 | 2 | Neil Hodgson | 6 | 6 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
3 | 3 | Gregory McNair | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
ES | |||||||||||||||||||
1 | 1 | Steve Carlson | 87 | 87 | 6 | - | - | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | - | - | - |
2 | 2 | Gary Lieb | 73 | 73 | 4 | - | 6 | - | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 6 |
3 | 3 | Craig Boyle | 27 | 27 | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 5 | Quinn Ringgold | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
5 | 4 | Dennis Feasel | 10 | 10 | 0 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 6 | Owen Bullock | 8 | 8 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - |
EVX | |||||||||||||||||||
1 | 1 | Jorge Diaz | 81 | 81 | 9 | - | - | 9 | 9 | 9 | 9 | - | - | - | - | 9 | 9 | 9 | 9 |
FP | |||||||||||||||||||
1 | 1 | Lance Kampfhenkel | 27 | 27 | 9 | 9 | 9 | - | - | - | - | 0 | - | - | - | - | - | - | - |
2 | 2 | Manfred Oesting | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - |
FS | |||||||||||||||||||
1 | 1 | Gary Fazekas | 114 | 114 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | - | 9 | 9 | 9 | 9 | 9 | - |
2 | 2 | Quinn Ringgold | 65 | 65 | 0 | 4 | 6 | 6 | 6 | 6 | - | 6 | 9 | 6 | 6 | 4 | 6 | - | - |
3 | 3 | Corky Schroeder | 45 | 45 | 4 | 3 | 4 | 4 | - | 4 | - | - | 6 | 4 | 4 | - | - | 6 | 6 |
4 | 6 | John Jorgensen | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 9 |
5 | 4 | Jonathan Merriman | 12 | 12 | - | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
6 | 5 | Spencer Bagga | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 6 | John Marihart | 4 | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
8 | 7 | Richard Jensen | 3 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
8 | 7 | Steven Macias | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
9 | 8 | Adrianna Macias | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
FSP | |||||||||||||||||||
1 | 1 | Justin Tang | 18 | 18 | - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
GS | |||||||||||||||||||
1 | 1 | Kyle Matsumura | 129 | 123 | 9 | 6 | 9 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
2 | 2 | Al Andersen | 70 | 70 | - | 9 | 6 | 6 | 6 | 9 | 6 | 6 | 6 | 4 | - | 6 | 6 | - | - |
3 | 3 | Shawn McDuffee | 18 | 18 | 6 | 4 | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - |
4 | 4 | Josh Cadiente | 6 | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
5 | 5 | James West | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
HS | |||||||||||||||||||
1 | 1 | Christopher Sochan | 61 | 61 | - | - | - | 9 | 9 | 4 | - | 9 | 9 | - | 9 | - | 6 | 6 | - |
2 | 2 | Rob Krider | 27 | 27 | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 3 | Frachiseur Shelton | 21 | 21 | - | - | 6 | - | 6 | 3 | 0 | - | 6 | - | - | - | - | - | - |
4 | 6 | Glenn Tozier | 15 | 15 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 9 |
5 | 4 | Christopher Godwin | 10 | 10 | - | - | 0 | 6 | 4 | - | - | - | - | - | - | - | - | - | - |
6 | 5 | Josh Cadiente | 9 | 9 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - |
6 | 5 | Randy krider | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - |
6 | 5 | Joshua Stephens | 9 | 9 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 9 | - | - |
7 | 6 | John Linbarger | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 7 | Samuel Galindo | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 7 | Steven Stephens | 4 | 4 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 4 | - | - |
IND | |||||||||||||||||||
1 | 1 | Paul Newton | 95 | 95 | 0 | 4 | 9 | 9 | 9 | - | 9 | 6 | 9 | 9 | 9 | 4 | 6 | 6 | 6 |
2 | 2 | Brandon Griggs | 60 | 60 | 6 | 9 | 3 | - | - | - | - | - | 6 | - | - | 9 | 9 | 9 | 9 |
3 | 3 | Audrey Tan | 41 | 41 | 0 | 0 | 0 | 6 | 6 | - | 6 | 2 | 4 | 4 | 4 | 0 | 1 | 4 | 4 |
4 | 4 | Jonathan Cadiente | 33 | 33 | 3 | 6 | 6 | - | - | - | - | 9 | - | 3 | - | 3 | 3 | - | - |
5 | 5 | Jimmy Au-Yeung | 18 | 18 | 1 | 0 | - | - | - | 9 | - | - | - | - | - | 6 | 2 | - | - |
6 | 6 | Eric Martin | 17 | 17 | - | - | - | - | - | - | - | - | - | 6 | 6 | 1 | 4 | - | - |
6 | 6 | Andrew Padua | 17 | 17 | 9 | 3 | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - |
7 | 7 | Josh Cadiente | 9 | 9 | 2 | 0 | 4 | - | - | - | - | 3 | - | - | - | - | - | - | - |
8 | 8 | Tyler Bandy | 7 | 7 | 4 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 10 | Ally Chang | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
10 | 9 | Kurt Wong | 4 | 4 | - | 2 | - | - | - | - | - | 0 | - | - | - | 2 | - | - | - |
11 | 10 | jayman topalian | 3 | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
12 | 11 | Amy Armes | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
13 | 12 | Michael Schneider | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 12 | Keith Bullock | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
KM | |||||||||||||||||||
1 | 1 | Lance Kampfhenkel | 9 | 9 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - |
L | |||||||||||||||||||
1 | 1 | Sandra Hermans | 109 | 107 | 9 | 6 | 9 | 9 | 9 | 4 | 9 | 6 | 9 | 9 | 9 | 9 | 6 | 2 | 4 |
2 | 2 | Kelsey Stoltenberg | 84 | 84 | 0 | 9 | 6 | 2 | 3 | 6 | - | 9 | 6 | 4 | 6 | 6 | 9 | 9 | 9 |
3 | 3 | Rebecca West | 57 | 57 | 4 | 3 | - | 6 | 6 | 9 | 6 | 4 | - | 3 | - | 4 | - | 6 | 6 |
4 | 4 | Pamela Schroeder | 37 | 37 | 6 | 4 | 4 | 4 | - | 3 | - | - | 4 | 2 | 4 | - | - | 4 | 2 |
5 | 5 | Julie Gesterling | 19 | 19 | 3 | - | - | 3 | 4 | 0 | - | - | - | 6 | 3 | - | - | - | - |
6 | 6 | Falina Marihart | 9 | 9 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 | 3 |
7 | 7 | Gabrielle Sayavong | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
N | |||||||||||||||||||
1 | 2 | Trevor Fechner | 73 | 73 | - | 9 | 9 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 9 | 9 | 3 | 9 |
2 | 1 | Dexter Jones | 72 | 72 | - | 3 | - | 6 | 2 | 4 | 6 | 9 | 9 | 9 | 9 | 0 | 0 | 9 | 6 |
3 | 3 | James Franks | 46 | 46 | 2 | - | - | 4 | - | 3 | 9 | 4 | 6 | 6 | 4 | - | - | 4 | 4 |
4 | 4 | Bert Schneider | 37 | 37 | 3 | 6 | 4 | 1 | 6 | - | 3 | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 2 |
5 | 5 | Shawn Butler | 18 | 18 | 9 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - |
6 | 6 | Bryon Calderon | 15 | 15 | - | - | - | 9 | - | 6 | - | - | 0 | - | - | - | - | - | - |
7 | 7 | Cha Xiong | 13 | 13 | - | - | - | - | - | - | - | - | - | 2 | 2 | 4 | 4 | 0 | 1 |
8 | 8 | Moua Her | 10 | 10 | 0 | - | 6 | - | - | - | 1 | - | - | - | - | - | 3 | - | - |
9 | 9 | jayman topalian | 9 | 9 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - |
9 | 10 | John Marihart | 9 | 9 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | 6 | 3 |
10 | 10 | Ally Chang | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
10 | 10 | Frederick Ernest | 6 | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
10 | 10 | Jake Fagundes | 6 | 6 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
10 | 10 | Albee Sanchez | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11 | Anthony Vang | 4 | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
11 | 11 | Max Janisch | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11 | Steve Berry | 4 | 4 | - | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
11 | 11 | Marco Marco A Sanchez | 4 | 4 | - | - | - | - | - | - | - | - | 0 | 4 | - | - | - | - | - |
11 | 11 | Collins James | 4 | 4 | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - |
12 | 12 | Timothy McDonald | 3 | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
12 | 12 | Antonio Cisneros | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13 | Xou Vang | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13 | Stephen Dumore | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
13 | 13 | James Collins | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
13 | 13 | Rishi Kundu | 2 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
13 | 13 | Brandon Xiong | 2 | 2 | - | - | - | 0 | 1 | 1 | - | - | - | - | - | - | - | - | - |
13 | 13 | Amanda Soto | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | 0 | 0 |
13 | 13 | Bryttaine Caldwell | 2 | 2 | 0 | - | - | 0 | 0 | - | 2 | 0 | - | - | - | - | - | - | - |
14 | 14 | Kevin Slater | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 14 | Nick Sultana | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
14 | 14 | Colton Beckstead | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0 | - |
14 | 14 | Rambo Kim | 1 | 1 | - | - | - | - | - | 0 | - | - | - | - | 1 | - | - | - | - |
14 | 14 | Roderidt Rodriguez | 1 | 1 | 1 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
15 | 0 | William Sword | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
15 | 15 | Sergio Ilic | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
15 | 15 | Aidan Seielstad | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
15 | 15 | Fuhu Xiao | 0 | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
15 | 15 | James Collins | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
15 | 15 | Samson Tep | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
15 | 15 | Kendrick Wang | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15 | Abigail Kampfhenkel | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
15 | 15 | Owen Bullock | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
15 | 15 | william hatzer | 0 | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
15 | 15 | Logan Lohmeier | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15 | Paul Kayasone | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
15 | 15 | Victor Vang | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
15 | 15 | Cameron Avila | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
15 | 15 | Erik Mendoza | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15 | Stephen Abraham | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
15 | 15 | Jim Neukirchner | 0 | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
15 | 15 | Bryan Cossette | 0 | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
15 | 15 | Nelson Caballero | 0 | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
15 | 15 | Fernando Partida | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15 | Pao Xiong | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
15 | 15 | Isaac Partida | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15 | cha xiong | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
15 | 15 | Rachel Crovello | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
15 | 15 | Michael Abraham | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
15 | 15 | Nicholas Sultana | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
15 | 15 | Howell Ferrer | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15 | Curtiss Ursenbach | 0 | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
15 | 15 | Chris Pocoroba | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
15 | 15 | Joseph Pereyra | 0 | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
15 | 15 | Larry Ramirez | 0 | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
15 | 15 | Jonathan Ward | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
15 | 15 | Ryan Randell Fadera | 0 | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
15 | 15 | Harjan Thind | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - |
15 | 15 | Yury Yurevich | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
15 | 15 | Greg Donato | 0 | 0 | - | - | - | - | - | 0 | - | - | - | 0 | - | - | - | - | - |
15 | 15 | Adam Weaver | 0 | 0 | - | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - |
15 | 15 | Falina Marihart | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - |
15 | 15 | Alex Coronado | 0 | 0 | - | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - |
15 | 15 | Kelvin Cha | 0 | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
15 | 15 | Gary Whitmire | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - |
15 | 15 | Joel Calderon | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | 0 | - |
SM | |||||||||||||||||||
1 | 1 | Phil Castro | 92 | 92 | 9 | 4 | - | 9 | 6 | 1 | 6 | 6 | 9 | 9 | 9 | 6 | 9 | - | 9 |
2 | 2 | Christian Mesina | 65 | 65 | 4 | 6 | 6 | - | - | 9 | 9 | 9 | 6 | 6 | 6 | 1 | 3 | - | - |
3 | 3 | Rufus Connell | 61 | 61 | 6 | 9 | 9 | 6 | 4 | 2 | 3 | - | - | 3 | 4 | 0 | 0 | 9 | 6 |
4 | 4 | Michael Bringetto | 28 | 28 | 2 | 3 | 4 | 4 | 3 | - | 2 | 4 | 0 | 1 | 3 | 0 | 2 | - | - |
5 | 5 | Jerry Kell | 19 | 19 | - | - | - | 2 | 9 | 0 | 1 | - | 4 | - | - | 2 | 1 | - | - |
6 | 6 | Andrew Padua | 17 | 17 | - | - | - | - | - | 4 | - | - | - | 4 | - | 3 | 6 | - | - |
7 | 7 | Abel Ojeda | 13 | 13 | - | - | - | - | - | 3 | 4 | 3 | 3 | 0 | 0 | - | - | - | - |
