Max Events Counted: 1
Points | Events | ||||
---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 |
AM | |||||
1 | 0 | Eileen Blando | 0 | 0 | 0 |
AS | |||||
1 | 0 | Matt Britter | 9 | 9 | 9 |
2 | 0 | Al Andersen | 6 | 6 | 6 |
3 | 0 | Jay Srivatsan | 4 | 4 | 4 |
BS | |||||
1 | 0 | Dave Warner | 9 | 9 | 9 |
2 | 0 | Larry Kirlin | 6 | 6 | 6 |
3 | 0 | Adam Claes | 4 | 4 | 4 |
CAMC | |||||
1 | 0 | Richard Schmidt | 9 | 9 | 9 |
2 | 0 | Michael Gardner | 6 | 6 | 6 |
3 | 0 | Leon Weinroth | 4 | 4 | 4 |
4 | 0 | Greg Back | 3 | 3 | 3 |
5 | 0 | Nicholas Rivera | 2 | 2 | 2 |
CAMS | |||||
1 | 0 | Roger Oaks | 9 | 9 | 9 |
2 | 0 | Gary McDaniel | 6 | 6 | 6 |
CAMT | |||||
1 | 0 | Greg Gesterling | 9 | 9 | 9 |
2 | 0 | Tyler Oaks | 6 | 6 | 6 |
3 | 0 | Rick Napier | 4 | 4 | 4 |
4 | 0 | Devin Lay | 3 | 3 | 3 |
CS | |||||
1 | 0 | Richard Cadiente | 9 | 9 | 9 |
2 | 0 | FRANCISCO DELAGARZA | 6 | 6 | 6 |
DS | |||||
1 | 0 | Brad Dawson | 9 | 9 | 9 |
2 | 0 | Gary Emenhiser | 6 | 6 | 6 |
3 | 0 | Patty Jeschien | 4 | 4 | 4 |
DSP | |||||
1 | 0 | Chris Donnelly | 9 | 9 | 9 |
ES | |||||
1 | 0 | Craig Boyle | 9 | 9 | 9 |
2 | 0 | Steve Carlson | 6 | 6 | 6 |
3 | 0 | Gary Lieb | 4 | 4 | 4 |
4 | 0 | Dennis Feasel | 0 | 0 | 0 |
EVX | |||||
1 | 0 | Jorge Diaz | 9 | 9 | 9 |
FP | |||||
1 | 0 | Lance Kampfhenkel | 9 | 9 | 9 |
FS | |||||
1 | 0 | Spencer Bagga | 9 | 9 | 9 |
2 | 0 | Gary Fazekas | 6 | 6 | 6 |
3 | 0 | Corky Schroeder | 4 | 4 | 4 |
4 | 0 | Quinn Ringgold | 0 | 0 | 0 |
GS | |||||
1 | 0 | Kyle Matsumura | 9 | 9 | 9 |
2 | 0 | Shawn McDuffee | 6 | 6 | 6 |
HCS | |||||
1 | 0 | James Franks | 9 | 9 | 9 |
HS | |||||
1 | 0 | Rob Krider | 9 | 9 | 9 |
2 | 0 | John Linbarger | 6 | 6 | 6 |
3 | 0 | Samuel Galindo | 4 | 4 | 4 |
IND | |||||
1 | 0 | Andrew Padua | 9 | 9 | 9 |
2 | 0 | Brandon Griggs | 6 | 6 | 6 |
3 | 0 | Tyler Bandy | 4 | 4 | 4 |
4 | 0 | Jonathan Cadiente | 3 | 3 | 3 |
5 | 0 | Josh Cadiente | 2 | 2 | 2 |
6 | 0 | Jimmy Au-Yeung | 1 | 1 | 1 |
7 | 0 | Audrey Tan | 0 | 0 | 0 |
7 | 0 | Michael Schneider | 0 | 0 | 0 |
7 | 0 | Paul Newton | 0 | 0 | 0 |
L | |||||
1 | 0 | Sandra Hermans | 9 | 9 | 9 |
2 | 0 | Pamela Schroeder | 6 | 6 | 6 |
3 | 0 | Rebecca West | 4 | 4 | 4 |
4 | 0 | Julie Gesterling | 3 | 3 | 3 |
5 | 0 | Kelsey Stoltenberg | 0 | 0 | 0 |
N | |||||
1 | 0 | Shawn Butler | 9 | 9 | 9 |
2 | 0 | Albee Sanchez | 6 | 6 | 6 |
3 | 0 | Max Janisch | 4 | 4 | 4 |
4 | 0 | Bert Schneider | 3 | 3 | 3 |
5 | 0 | Roderidt Rodriguez | 2 | 2 | 2 |
6 | 0 | Moua Her | 1 | 1 | 1 |
7 | 0 | Yury Yurevich | 0 | 0 | 0 |
7 | 0 | Isaac Partida | 0 | 0 | 0 |
7 | 0 | Fernando Partida | 0 | 0 | 0 |
7 | 0 | Kendrick Wang | 0 | 0 | 0 |
7 | 0 | Logan Lohmeier | 0 | 0 | 0 |
7 | 0 | Bryttaine Caldwell | 0 | 0 | 0 |
SM | |||||
1 | 0 | Phil Castro | 9 | 9 | 9 |
2 | 0 | Rufus Connell | 6 | 6 | 6 |
3 | 0 | Christian Mesina | 4 | 4 | 4 |
4 | 0 | Amy Armes | 3 | 3 | 3 |
5 | 0 | Michael Bringetto | 2 | 2 | 2 |
6 | 0 | Brandon Xiong | 1 | 1 | 1 |
SMF | |||||
1 | 0 | Yang Moua | 9 | 9 | 9 |
2 | 0 | Mas Vang | 6 | 6 | 6 |
SS | |||||
1 | 0 | Monty Pack | 9 | 9 | 9 |
2 | 0 | Jason Trantham | 6 | 6 | 6 |
SSC | |||||
1 | 0 | Eric Martin | 9 | 9 | 9 |
2 | 0 | Ricardo Quinonez | 6 | 6 | 6 |
3 | 0 | Bill Martin | 4 | 4 | 4 |
SSP | |||||
1 | 0 | Andrew Friesen | 9 | 9 | 9 |
STH | |||||
1 | 0 | Stephen Sifuentes | 9 | 9 | 9 |
2 | 0 | Travis Miranda | 6 | 6 | 6 |
STS | |||||
1 | 0 | Josh Pinckney | 9 | 9 | 9 |
2 | 0 | Adam Haro | 6 | 6 | 6 |
STU | |||||
1 | 0 | Alex Neufeld | 9 | 9 | 9 |
2 | 0 | Christopher Sochan | 6 | 6 | 6 |
STX | |||||
1 | 0 | Dan Correll | 9 | 9 | 9 |
2 | 0 | William Marlow | 6 | 6 | 6 |
3 | 0 | David Ruby | 4 | 4 | 4 |
XP | |||||
1 | 0 | Brandon Flowers | 0 | 0 | 0 |
Generated: Sat Jan 29 2022 18:05:42 GMT-0800 (Pacific Standard Time)