Max Events Counted: 2
Points | Events | ||||||
---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 |
AM | |||||||
1 | 1 | Ricardo Quinonez | 18 | 18 | - | 9 | 9 |
2 | 2 | Gerald Storvik | 0 | 0 | - | 0 | 0 |
AS | |||||||
1 | 1 | Keith Bullock | 27 | 18 | 9 | 9 | 9 |
2 | 2 | Jay Srivatsan | 12 | 12 | 0 | 6 | 6 |
BM | |||||||
1 | 1 | Gregory McNair | 9 | 9 | 9 | - | - |
BS | |||||||
1 | 1 | Dave Warner | 15 | 15 | 6 | 9 | - |
2 | 2 | Jake Harris | 9 | 9 | 9 | - | - |
CAMC | |||||||
1 | 3 | Troy Jennings | 18 | 18 | 9 | - | 9 |
2 | 1 | Michael Gardner | 15 | 13 | 2 | 9 | 4 |
3 | 4 | Carl Sing | 12 | 12 | 6 | - | 6 |
4 | 2 | Leon Weinroth | 13 | 10 | 4 | 6 | 3 |
5 | 5 | Greg Back | 7 | 6 | 1 | 4 | 2 |
6 | 6 | Seajae Jennings | 3 | 3 | 3 | - | - |
7 | 7 | Richard Schmidt | 0 | 0 | 0 | - | - |
7 | 7 | Jeffery Jantz | 0 | 0 | 0 | - | - |
7 | 7 | Nick Rivera | 0 | 0 | 0 | - | - |
CAMS | |||||||
1 | 5 | Dan Bratten | 10 | 10 | - | 4 | 6 |
2 | 0 | Anthony Topalian | 9 | 9 | - | - | 9 |
2 | 1 | Gary McDaniel | 9 | 9 | 9 | - | - |
2 | 1 | Tyler Oaks | 9 | 9 | - | 9 | - |
3 | 2 | George Dias | 8 | 8 | 6 | 2 | 0 |
4 | 3 | Phillip Roberson | 7 | 7 | 4 | 3 | - |
5 | 4 | Roger Oaks | 6 | 6 | - | 6 | - |
6 | 6 | Felix Flores | 0 | 0 | 0 | - | - |
CAMT | |||||||
1 | 1 | James West | 18 | 18 | 9 | 9 | - |
2 | 0 | David Lopez | 9 | 9 | - | - | 9 |
CM | |||||||
1 | 1 | Ben Martinez | 9 | 9 | - | 9 | - |
CP | |||||||
1 | 1 | Louis Lira | 18 | 18 | - | 9 | 9 |
CS | |||||||
1 | 1 | Brett Sliakis | 18 | 18 | 9 | - | 9 |
2 | 1 | Malcolm Gibson | 15 | 15 | - | 9 | 6 |
CSP | |||||||
1 | 2 | Ming Tang | 19 | 15 | 4 | 6 | 9 |
1 | 1 | Ken Vaughn | 15 | 15 | 6 | 9 | 0 |
2 | 3 | Justin Tang | 9 | 9 | 9 | - | - |
3 | 0 | Eric Gillis | 6 | 6 | - | - | 6 |
4 | 4 | Samantha Oaks | 4 | 4 | - | 4 | - |
5 | 5 | Javier Sanchez | 3 | 3 | 3 | - | - |
DM | |||||||
1 | 1 | Crispen Morgenthaler | 18 | 18 | 9 | 9 | - |
2 | 2 | Gregory McNair | 6 | 6 | - | 6 | - |
2 | 2 | Bennet Morgenthaler | 6 | 6 | 6 | - | - |
3 | 3 | Sanjay Singh | 0 | 0 | - | 0 | 0 |
DP | |||||||
1 | 1 | Justin Tang | 18 | 18 | - | 9 | 9 |
2 | 2 | Jensen Tang | 12 | 12 | - | 6 | 6 |
DS | |||||||
1 | 1 | Brad Dawson | 15 | 15 | 9 | 6 | - |
2 | 3 | Jacqueline Vazquez | 10 | 10 | 6 | - | 4 |
3 | 0 | Benjamin Toews | 9 | 9 | - | - | 9 |
3 | 2 | Eric Martin | 9 | 9 | - | 9 | - |
4 | 0 | Christopher Yang | 6 | 6 | - | - | 6 |
5 | 0 | Travis Kramer | 3 | 3 | - | - | 3 |
6 | 0 | Rebecca West | 2 | 2 | - | - | 2 |
7 | 4 | Shawn Mims | 0 | 0 | 0 | - | - |
DSP | |||||||
1 | 1 | Darrell Moskowitz | 27 | 18 | 9 | 9 | 9 |
2 | 2 | Lloyd Patton | 16 | 12 | 4 | 6 | 6 |
3 | 3 | Michael Schneider | 6 | 6 | 6 | - | - |
EM | |||||||
1 | 1 | Gary Ratliff | 15 | 15 | 6 | 9 | - |
2 | 4 | Charles Allen | 12 | 12 | 3 | - | 9 |
3 | 2 | Cody Hodgson | 9 | 9 | 9 | - | - |
4 | 3 | Neil Hodgson | 4 | 4 | 4 | - | - |
5 | 5 | Julie Smith | 2 | 2 | 2 | - | - |
ES | |||||||
1 | 1 | Richard Cadiente | 27 | 18 | 9 | 9 | 9 |
2 | 2 | Gary Lieb | 16 | 12 | 6 | 6 | 4 |
3 | 3 | Dennis Feasel | 14 | 10 | 4 | 4 | 6 |
4 | 4 | Samantha Oaks | 0 | 0 | 0 | - | - |
FM | |||||||
1 | 0 | Mitch Fagundes | 9 | 9 | - | - | 9 |
FP | |||||||
1 | 1 | Manfred Oesting | 18 | 18 | 9 | 9 | 0 |
2 | 2 | Chris Donnelly | 15 | 15 | - | 6 | 9 |
FS | |||||||
1 | 1 | Gary Fazekas | 27 | 18 | 9 | 9 | 9 |
2 | 2 | Chris Rodriguez | 18 | 12 | 6 | 6 | 6 |
3 | 3 | Corky Schroeder | 12 | 8 | 4 | 4 | 4 |
4 | 6 | Frank Simmons | 5 | 5 | - | 2 | 3 |
4 | 4 | Kendall Brock | 6 | 5 | 1 | 3 | 2 |
5 | 5 | Brenda Johns | 3 | 3 | 3 | - | - |
6 | 6 | Jerod Davis | 2 | 2 | 2 | - | - |
FSP | |||||||
1 | 1 | Mas Vang | 18 | 18 | - | 9 | 9 |
GS | |||||||
1 | 0 | Robert Cabasa | 9 | 9 | - | - | 9 |
HCR | |||||||
1 | 1 | Bob Bullock | 27 | 18 | 9 | 9 | 9 |
HS | |||||||
1 | 1 | Rob Krider | 27 | 18 | 9 | 9 | 9 |
2 | 2 | Frachiseur Shelton | 10 | 10 | 6 | - | 4 |
3 | 2 | Tyler Bandy | 6 | 6 | - | 6 | - |
3 | 0 | Andrew Theodotou | 6 | 6 | - | - | 6 |
4 | 3 | Raymond Barragan | 4 | 4 | 4 | - | - |
IND | |||||||
1 | 1 | Paul Newton | 21 | 18 | 9 | 9 | 3 |
2 | 3 | Jonathan Cadiente | 15 | 15 | - | 6 | 9 |
3 | 2 | Jimmy Au-Yeung | 15 | 12 | 6 | 3 | 6 |
4 | 5 | Andrew Padua | 8 | 8 | - | 4 | 4 |
5 | 6 | Eileen Blando | 5 | 5 | 3 | - | 2 |
5 | 4 | Josh Cadiente | 6 | 5 | 4 | 1 | 1 |
6 | 7 | Tyler Bandy | 2 | 2 | 2 | - | - |
6 | 7 | Kurt Wong | 2 | 2 | - | 2 | 0 |
7 | 8 | Al Andersen | 1 | 1 | 1 | - | - |
8 | 9 | jayman topalian | 0 | 0 | 0 | - | - |
8 | 9 | Anthony Topalian | 0 | 0 | 0 | - | - |
8 | 9 | Katherine Flater | 0 | 0 | - | 0 | 0 |
8 | 9 | Jake Harris | 0 | 0 | - | 0 | 0 |
8 | 9 | Audrey Tan | 0 | 0 | 0 | 0 | 0 |
L | |||||||
1 | 1 | Pamela Schroeder | 27 | 18 | 9 | 9 | 9 |
2 | 0 | Addy Krider | 6 | 6 | - | - | 6 |
N | |||||||
1 | 2 | Nicholas Rivera | 15 | 15 | - | 6 | 9 |
2 | 1 | Christopher Colwell | 9 | 9 | - | 9 | - |
2 | 2 | Joshua Vidal | 9 | 9 | 6 | 0 | 3 |
2 | 1 | Albert Sanchez iii | 9 | 9 | 9 | 0 | 0 |
3 | 6 | Javier Sanchez | 7 | 7 | - | 1 | 6 |
4 | 2 | Ulises Gutierrez | 6 | 6 | 4 | 2 | - |
4 | 5 | Dylan Myers | 6 | 6 | 2 | 0 | 4 |
5 | 3 | Jake Fagundes | 4 | 4 | 0 | 4 | 0 |
6 | 4 | Brett Schoener | 3 | 3 | - | 3 | - |
6 | 4 | Amy Armes | 3 | 3 | 3 | - | - |
6 | 6 | Kelsey Stoltenberg | 3 | 3 | 1 | - | 2 |
7 | 7 | Lance Kampfhenkel | 1 | 1 | - | 0 | 1 |
8 | 7 | David Gutierrez | 0 | 0 | - | 0 | - |
8 | 7 | Malcolm Gibson | 0 | 0 | 0 | - | - |
8 | 7 | Cristian Porter | 0 | 0 | 0 | - | - |
8 | 7 | Bradley Estes | 0 | 0 | 0 | - | - |
8 | 7 | Rick Domingo | 0 | 0 | - | 0 | - |
8 | 7 | Jesus Meza | 0 | 0 | 0 | - | - |
8 | 7 | Derek Morton | 0 | 0 | 0 | - | - |
8 | 0 | Jesus Sigala | 0 | 0 | - | - | 0 |
8 | 7 | Justin Avila | 0 | 0 | - | 0 | - |
8 | 0 | Greg Donato | 0 | 0 | - | - | 0 |
8 | 7 | Mattias Hembruch | 0 | 0 | 0 | - | - |
8 | 7 | Laurenz Straeter | 0 | 0 | - | 0 | - |
8 | 7 | James Lima | 0 | 0 | - | 0 | - |
8 | 7 | Ramiro Chavana | 0 | 0 | - | 0 | - |
8 | 7 | Jacqueline Yau | 0 | 0 | 0 | - | - |
8 | 7 | Conor Carlsen | 0 | 0 | - | 0 | - |
8 | 7 | Martin Escamilla | 0 | 0 | 0 | - | - |
8 | 7 | Jayson Brinkley | 0 | 0 | 0 | - | - |
8 | 0 | Alex Covarrubias | 0 | 0 | - | - | 0 |
8 | 7 | Tom Sorenson | 0 | 0 | 0 | 0 | - |
8 | 7 | Denise Huffman | 0 | 0 | 0 | 0 | - |
OSP | |||||||
1 | 1 | Bill Martin | 9 | 9 | - | 9 | - |
2 | 2 | Jason Hansen | 0 | 0 | - | 0 | - |
SM | |||||||
1 | 1 | Christian Mesina | 13 | 13 | - | 9 | 4 |
2 | 2 | Jerry Kell | 12 | 12 | 0 | 6 | 6 |
3 | 0 | Thaddeus Robeck | 9 | 9 | - | - | 9 |
3 | 1 | Rufus Connell | 9 | 9 | 9 | - | - |
4 | 2 | Keerat Riar | 6 | 6 | 6 | - | - |
5 | 3 | Michael Vodak | 4 | 4 | 4 | - | - |
5 | 3 | Roberto Morales | 4 | 4 | 0 | 4 | - |
6 | 4 | Jack Cox | 3 | 3 | - | 3 | - |
7 | 0 | Ricardo Covarrubias | 0 | 0 | - | - | 0 |
SMF | |||||||
1 | 1 | Yang Moua | 15 | 15 | - | 9 | 6 |
1 | 2 | Ryan Zelinski | 15 | 15 | 0 | 6 | 9 |
2 | 1 | Richard Jensen | 9 | 9 | 9 | - | - |
3 | 2 | Ulises Miguel Garzon | 6 | 6 | 6 | - | - |
4 | 3 | Mark Gomez | 4 | 4 | - | 4 | - |
5 | 4 | Leng Vang | 3 | 3 | - | 3 | - |
SS | |||||||
1 | 1 | Richard Schmidt | 18 | 18 | - | 9 | 9 |
SSC | |||||||
1 | 1 | Ricardo Quinonez | 9 | 9 | 9 | - | - |
SSM | |||||||
1 | 1 | Sam Johns | 18 | 18 | 9 | 9 | - |
2 | 2 | Karl Johns | 12 | 12 | 6 | 6 | - |
3 | 3 | Christian Dunn | 4 | 4 | 4 | - | - |
SSP | |||||||
1 | 1 | Jeff Kindler | 9 | 9 | 9 | - | - |
STH | |||||||
1 | 1 | Charles Watson | 9 | 9 | 9 | - | - |
STR | |||||||
1 | 1 | Kevin Pena | 9 | 9 | - | 9 | - |
1 | 1 | Brandon Griggs | 9 | 9 | 9 | - | - |
2 | 2 | Nickolas Forson | 6 | 6 | - | 6 | - |
STS | |||||||
1 | 1 | William Marlow | 27 | 18 | 9 | 9 | 9 |
2 | 2 | Chris Keyser | 6 | 6 | - | 6 | - |
STU | |||||||
1 | 1 | Kyle Matsumura | 27 | 18 | 9 | 9 | 9 |
STX | |||||||
1 | 1 | German Pulido | 9 | 9 | 9 | - | - |
2 | 2 | Steven Manguino | 0 | 0 | 0 | - | - |
2 | 2 | Arthur Cha | 0 | 0 | 0 | - | - |
XP | |||||||
1 | 1 | Michael Bringetto | 24 | 18 | 9 | 9 | 6 |
2 | 2 | Kenneth Lim | 16 | 12 | 6 | 6 | 4 |
3 | 0 | Jason Hansen | 9 | 9 | - | - | 9 |
4 | 3 | David Haggland | 4 | 4 | 4 | - | - |
5 | 0 | Trevor Fechner | 3 | 3 | - | - | 3 |
6 | 0 | Jeremy Meyer | 2 | 2 | - | - | 2 |
7 | 4 | James Laeno | 0 | 0 | 0 | - | - |
7 | 4 | Derek Boyd | 0 | 0 | 0 | - | - |
Generated: Tue Sep 01 2020 17:06:09 GMT-0700 (Pacific Daylight Time)