Max Events Counted: 1
| Points | Events | |||||
|---|---|---|---|---|---|---|
| Rank | Prev. | Driver | Total | w. Drops | 1 | 2 |
| AM | ||||||
| 1 | 0 | Ricardo Quinonez | 9 | 9 | - | 9 |
| 2 | 0 | Gerald Storvik | 0 | 0 | - | 0 |
| AS | ||||||
| 1 | 1 | Keith Bullock | 18 | 9 | 9 | 9 |
| 2 | 2 | Jay Srivatsan | 6 | 6 | 0 | 6 |
| BM | ||||||
| 1 | 1 | Gregory McNair | 9 | 9 | 9 | - |
| BS | ||||||
| 1 | 1 | Jake Harris | 9 | 9 | 9 | - |
| 1 | 2 | Dave Warner | 15 | 9 | 6 | 9 |
| CAMC | ||||||
| 1 | 1 | Troy Jennings | 9 | 9 | 9 | - |
| 1 | 5 | Michael Gardner | 11 | 9 | 2 | 9 |
| 2 | 2 | Carl Sing | 6 | 6 | 6 | - |
| 2 | 3 | Leon Weinroth | 10 | 6 | 4 | 6 |
| 3 | 6 | Greg Back | 5 | 4 | 1 | 4 |
| 4 | 4 | Seajae Jennings | 3 | 3 | 3 | - |
| 5 | 7 | Nick Rivera | 0 | 0 | 0 | - |
| 5 | 7 | Jeffery Jantz | 0 | 0 | 0 | - |
| 5 | 7 | Richard Schmidt | 0 | 0 | 0 | - |
| CAMS | ||||||
| 1 | 1 | Gary McDaniel | 9 | 9 | 9 | - |
| 1 | 0 | Tyler Oaks | 9 | 9 | - | 9 |
| 2 | 0 | Roger Oaks | 6 | 6 | - | 6 |
| 2 | 2 | George Dias | 8 | 6 | 6 | 2 |
| 3 | 0 | Dan Bratten | 4 | 4 | - | 4 |
| 3 | 3 | Phillip Roberson | 7 | 4 | 4 | 3 |
| 4 | 4 | Felix Flores | 0 | 0 | 0 | - |
| CAMT | ||||||
| 1 | 1 | James West | 18 | 9 | 9 | 9 |
| CM | ||||||
| 1 | 0 | Ben Martinez | 9 | 9 | - | 9 |
| CP | ||||||
| 1 | 0 | Louis Lira | 9 | 9 | - | 9 |
| CS | ||||||
| 1 | 1 | Brett Sliakis | 9 | 9 | 9 | - |
| 1 | 0 | Malcolm Gibson | 9 | 9 | - | 9 |
| CSP | ||||||
| 1 | 1 | Justin Tang | 9 | 9 | 9 | - |
| 1 | 2 | Ken Vaughn | 15 | 9 | 6 | 9 |
| 2 | 3 | Ming Tang | 10 | 6 | 4 | 6 |
| 3 | 0 | Samantha Oaks | 4 | 4 | - | 4 |
| 4 | 4 | Javier Sanchez | 3 | 3 | 3 | - |
| DM | ||||||
| 1 | 1 | Crispen Morgenthaler | 18 | 9 | 9 | 9 |
| 2 | 2 | Bennet Morgenthaler | 6 | 6 | 6 | - |
| 2 | 0 | Gregory McNair | 6 | 6 | - | 6 |
| 3 | 0 | Sanjay Singh | 0 | 0 | - | 0 |
| DP | ||||||
| 1 | 0 | Justin Tang | 9 | 9 | - | 9 |
| 2 | 0 | Jensen Tang | 6 | 6 | - | 6 |
| DS | ||||||
| 1 | 0 | Eric Martin | 9 | 9 | - | 9 |
| 1 | 1 | Brad Dawson | 15 | 9 | 9 | 6 |
| 2 | 2 | Jacqueline Vazquez | 6 | 6 | 6 | - |
| 3 | 3 | Shawn Mims | 0 | 0 | 0 | - |
| DSP | ||||||
| 1 | 1 | Darrell Moskowitz | 18 | 9 | 9 | 9 |
| 2 | 2 | Michael Schneider | 6 | 6 | 6 | - |
| 2 | 3 | Lloyd Patton | 10 | 6 | 4 | 6 |
| EM | ||||||
| 1 | 1 | Cody Hodgson | 9 | 9 | 9 | - |
| 1 | 2 | Gary Ratliff | 15 | 9 | 6 | 9 |
| 2 | 3 | Neil Hodgson | 4 | 4 | 4 | - |
| 3 | 4 | Charles Allen | 3 | 3 | 3 | - |
| 4 | 5 | Julie Smith | 2 | 2 | 2 | - |
| ES | ||||||
| 1 | 1 | Richard Cadiente | 18 | 9 | 9 | 9 |
| 2 | 2 | Gary Lieb | 12 | 6 | 6 | 6 |
| 3 | 3 | Dennis Feasel | 8 | 4 | 4 | 4 |
| 4 | 4 | Samantha Oaks | 0 | 0 | 0 | - |
| FP | ||||||
| 1 | 1 | Manfred Oesting | 18 | 9 | 9 | 9 |
| 2 | 0 | Chris Donnelly | 6 | 6 | - | 6 |
| FS | ||||||
| 1 | 1 | Gary Fazekas | 18 | 9 | 9 | 9 |
| 2 | 2 | Chris Rodriguez | 12 | 6 | 6 | 6 |
| 3 | 3 | Corky Schroeder | 8 | 4 | 4 | 4 |
| 4 | 4 | Brenda Johns | 3 | 3 | 3 | - |
| 4 | 6 | Kendall Brock | 4 | 3 | 1 | 3 |
| 5 | 0 | Frank Simmons | 2 | 2 | - | 2 |
| 5 | 5 | Jerod Davis | 2 | 2 | 2 | - |
| FSP | ||||||
| 1 | 0 | Mas Vang | 9 | 9 | - | 9 |
| HCR | ||||||
| 1 | 1 | Bob Bullock | 18 | 9 | 9 | 9 |
| HS | ||||||
| 1 | 1 | Rob Krider | 18 | 9 | 9 | 9 |
| 2 | 2 | Frachiseur Shelton | 6 | 6 | 6 | - |
| 2 | 0 | Tyler Bandy | 6 | 6 | - | 6 |
| 3 | 3 | Raymond Barragan | 4 | 4 | 4 | - |
| IND | ||||||
| 1 | 1 | Paul Newton | 18 | 9 | 9 | 9 |
| 2 | 0 | Jonathan Cadiente | 6 | 6 | - | 6 |
| 2 | 2 | Jimmy Au-Yeung | 9 | 6 | 6 | 3 |
| 3 | 0 | Andrew Padua | 4 | 4 | - | 4 |
| 3 | 3 | Josh Cadiente | 5 | 4 | 4 | 1 |
| 4 | 4 | Eileen Blando | 3 | 3 | 3 | - |
| 5 | 5 | Tyler Bandy | 2 | 2 | 2 | - |
| 5 | 0 | Kurt Wong | 2 | 2 | - | 2 |
| 6 | 6 | Al Andersen | 1 | 1 | 1 | - |
| 7 | 7 | jayman topalian | 0 | 0 | 0 | - |
| 7 | 0 | Jake Harris | 0 | 0 | - | 0 |
| 7 | 0 | Katherine Flater | 0 | 0 | - | 0 |
| 7 | 7 | Anthony Topalian | 0 | 0 | 0 | - |
| 7 | 7 | Audrey Tan | 0 | 0 | 0 | 0 |
| L | ||||||
| 1 | 1 | Pamela Schroeder | 18 | 9 | 9 | 9 |
| N | ||||||
| 1 | 0 | Christopher Colwell | 9 | 9 | - | 9 |
| 1 | 1 | Albert Sanchez iii | 9 | 9 | 9 | 0 |
| 2 | 0 | Nicholas Rivera | 6 | 6 | - | 6 |
| 2 | 2 | Joshua Vidal | 6 | 6 | 6 | 0 |
| 3 | 7 | Jake Fagundes | 4 | 4 | 0 | 4 |
| 3 | 3 | Ulises Gutierrez | 6 | 4 | 4 | 2 |
| 4 | 4 | Amy Armes | 3 | 3 | 3 | - |
| 4 | 0 | Brett Schoener | 3 | 3 | - | 3 |
| 5 | 5 | Dylan Myers | 2 | 2 | 2 | 0 |
| 6 | 6 | Kelsey Stoltenberg | 1 | 1 | 1 | - |
| 6 | 0 | Javier Sanchez | 1 | 1 | - | 1 |
| 7 | 7 | Bradley Estes | 0 | 0 | 0 | - |
| 7 | 0 | David Gutierrez | 0 | 0 | - | 0 |
| 7 | 0 | Lance Kampfhenkel | 0 | 0 | - | 0 |
| 7 | 0 | Laurenz Straeter | 0 | 0 | - | 0 |
| 7 | 0 | James Lima | 0 | 0 | - | 0 |
| 7 | 0 | Ramiro Chavana | 0 | 0 | - | 0 |
| 7 | 7 | Jacqueline Yau | 0 | 0 | 0 | - |
| 7 | 7 | Derek Morton | 0 | 0 | 0 | - |
| 7 | 7 | Jayson Brinkley | 0 | 0 | 0 | - |
| 7 | 0 | Conor Carlsen | 0 | 0 | - | 0 |
| 7 | 7 | Mattias Hembruch | 0 | 0 | 0 | - |
| 7 | 7 | Martin Escamilla | 0 | 0 | 0 | - |
| 7 | 7 | Malcolm Gibson | 0 | 0 | 0 | - |
| 7 | 0 | Justin Avila | 0 | 0 | - | 0 |
| 7 | 7 | Cristian Porter | 0 | 0 | 0 | - |
| 7 | 7 | Jesus Meza | 0 | 0 | 0 | - |
| 7 | 0 | Rick Domingo | 0 | 0 | - | 0 |
| 7 | 7 | Denise Huffman | 0 | 0 | 0 | 0 |
| 7 | 7 | Tom Sorenson | 0 | 0 | 0 | 0 |
| OSP | ||||||
| 1 | 0 | Bill Martin | 9 | 9 | - | 9 |
| 2 | 0 | Jason Hansen | 0 | 0 | - | 0 |
| SM | ||||||
| 1 | 0 | Christian Mesina | 9 | 9 | - | 9 |
| 1 | 1 | Rufus Connell | 9 | 9 | 9 | - |
| 2 | 2 | Keerat Riar | 6 | 6 | 6 | - |
| 2 | 4 | Jerry Kell | 6 | 6 | 0 | 6 |
| 3 | 3 | Michael Vodak | 4 | 4 | 4 | - |
| 3 | 4 | Roberto Morales | 4 | 4 | 0 | 4 |
| 4 | 0 | Jack Cox | 3 | 3 | - | 3 |
| SMF | ||||||
| 1 | 1 | Richard Jensen | 9 | 9 | 9 | - |
| 1 | 0 | Yang Moua | 9 | 9 | - | 9 |
| 2 | 2 | Ulises Miguel Garzon | 6 | 6 | 6 | - |
| 2 | 3 | Ryan Zelinski | 6 | 6 | 0 | 6 |
| 3 | 0 | Mark Gomez | 4 | 4 | - | 4 |
| 4 | 0 | Leng Vang | 3 | 3 | - | 3 |
| SS | ||||||
| 1 | 0 | Richard Schmidt | 9 | 9 | - | 9 |
| SSC | ||||||
| 1 | 1 | Ricardo Quinonez | 9 | 9 | 9 | - |
| SSM | ||||||
| 1 | 1 | Sam Johns | 18 | 9 | 9 | 9 |
| 2 | 2 | Karl Johns | 12 | 6 | 6 | 6 |
| 3 | 3 | Christian Dunn | 4 | 4 | 4 | - |
| SSP | ||||||
| 1 | 1 | Jeff Kindler | 9 | 9 | 9 | - |
| STH | ||||||
| 1 | 1 | Charles Watson | 9 | 9 | 9 | - |
| STR | ||||||
| 1 | 1 | Brandon Griggs | 9 | 9 | 9 | - |
| 1 | 0 | Kevin Pena | 9 | 9 | - | 9 |
| 2 | 0 | Nickolas Forson | 6 | 6 | - | 6 |
| STS | ||||||
| 1 | 1 | William Marlow | 18 | 9 | 9 | 9 |
| 2 | 0 | Chris Keyser | 6 | 6 | - | 6 |
| STU | ||||||
| 1 | 1 | Kyle Matsumura | 18 | 9 | 9 | 9 |
| STX | ||||||
| 1 | 1 | German Pulido | 9 | 9 | 9 | - |
| 2 | 2 | Arthur Cha | 0 | 0 | 0 | - |
| 2 | 2 | Steven Manguino | 0 | 0 | 0 | - |
| XP | ||||||
| 1 | 1 | Michael Bringetto | 18 | 9 | 9 | 9 |
| 2 | 2 | Kenneth Lim | 12 | 6 | 6 | 6 |
| 3 | 3 | David Haggland | 4 | 4 | 4 | - |
| 4 | 4 | Derek Boyd | 0 | 0 | 0 | - |
| 4 | 4 | James Laeno | 0 | 0 | 0 | - |
Generated: Tue Sep 01 2020 17:07:07 GMT-0700 (Pacific Daylight Time)