Max Events Counted: 1
| Points | Events | ||||
|---|---|---|---|---|---|
| Rank | Prev. | Driver | Total | w. Drops | 1 |
| AS | |||||
| 1 | 0 | Keith Bullock | 9 | 9 | 9 |
| 2 | 0 | Jay Srivatsan | 0 | 0 | 0 |
| BM | |||||
| 1 | 0 | Gregory McNair | 9 | 9 | 9 |
| BS | |||||
| 1 | 0 | Jake Harris | 9 | 9 | 9 |
| 2 | 0 | Dave Warner | 6 | 6 | 6 |
| CAMC | |||||
| 1 | 0 | Troy Jennings | 9 | 9 | 9 |
| 2 | 0 | Carl Sing | 6 | 6 | 6 |
| 3 | 0 | Leon Weinroth | 4 | 4 | 4 |
| 4 | 0 | Seajae Jennings | 3 | 3 | 3 |
| 5 | 0 | Michael Gardner | 2 | 2 | 2 |
| 6 | 0 | Greg Back | 1 | 1 | 1 |
| 7 | 0 | Jeffery Jantz | 0 | 0 | 0 |
| 7 | 0 | Nick Rivera | 0 | 0 | 0 |
| 7 | 0 | Richard Schmidt | 0 | 0 | 0 |
| CAMS | |||||
| 1 | 0 | Gary McDaniel | 9 | 9 | 9 |
| 2 | 0 | George Dias | 6 | 6 | 6 |
| 3 | 0 | Phillip Roberson | 4 | 4 | 4 |
| 4 | 0 | Felix Flores | 0 | 0 | 0 |
| CAMT | |||||
| 1 | 0 | James West | 9 | 9 | 9 |
| CS | |||||
| 1 | 0 | Brett Sliakis | 9 | 9 | 9 |
| CSP | |||||
| 1 | 0 | Justin Tang | 9 | 9 | 9 |
| 2 | 0 | Ken Vaughn | 6 | 6 | 6 |
| 3 | 0 | Ming Tang | 4 | 4 | 4 |
| 4 | 0 | Javier Sanchez | 3 | 3 | 3 |
| DM | |||||
| 1 | 0 | Crispen Morgenthaler | 9 | 9 | 9 |
| 2 | 0 | Bennet Morgenthaler | 6 | 6 | 6 |
| DS | |||||
| 1 | 0 | Brad Dawson | 9 | 9 | 9 |
| 2 | 0 | Jacqueline Vazquez | 6 | 6 | 6 |
| 3 | 0 | Shawn Mims | 0 | 0 | 0 |
| DSP | |||||
| 1 | 0 | Darrell Moskowitz | 9 | 9 | 9 |
| 2 | 0 | Michael Schneider | 6 | 6 | 6 |
| 3 | 0 | Lloyd Patton | 4 | 4 | 4 |
| EM | |||||
| 1 | 0 | Cody Hodgson | 9 | 9 | 9 |
| 2 | 0 | Gary Ratliff | 6 | 6 | 6 |
| 3 | 0 | Neil Hodgson | 4 | 4 | 4 |
| 4 | 0 | Charles Allen | 3 | 3 | 3 |
| 5 | 0 | Julie Smith | 2 | 2 | 2 |
| ES | |||||
| 1 | 0 | Richard Cadiente | 9 | 9 | 9 |
| 2 | 0 | Gary Lieb | 6 | 6 | 6 |
| 3 | 0 | Dennis Feasel | 4 | 4 | 4 |
| 4 | 0 | Samantha Oaks | 0 | 0 | 0 |
| FP | |||||
| 1 | 0 | Manfred Oesting | 9 | 9 | 9 |
| FS | |||||
| 1 | 0 | Gary Fazekas | 9 | 9 | 9 |
| 2 | 0 | Chris Rodriguez | 6 | 6 | 6 |
| 3 | 0 | Corky Schroeder | 4 | 4 | 4 |
| 4 | 0 | Brenda Johns | 3 | 3 | 3 |
| 5 | 0 | Jerod Davis | 2 | 2 | 2 |
| 6 | 0 | Kendall Brock | 1 | 1 | 1 |
| FSL | |||||
| 1 | 0 | Pamela Schroeder | 9 | 9 | 9 |
| HCR | |||||
| 1 | 0 | BOB BULLOCK | 9 | 9 | 9 |
| HS | |||||
| 1 | 0 | Rob Krider | 9 | 9 | 9 |
| 2 | 0 | Raymond Barragan | 6 | 6 | 6 |
| IND | |||||
| 1 | 0 | Paul Newton | 9 | 9 | 9 |
| 2 | 0 | Jimmy Au-Yeung | 6 | 6 | 6 |
| 3 | 0 | Josh Cadiente | 4 | 4 | 4 |
| 4 | 0 | Eileen Blando | 3 | 3 | 3 |
| 5 | 0 | Tyler Bandy | 2 | 2 | 2 |
| 6 | 0 | Al Andersen | 1 | 1 | 1 |
| 7 | 0 | Anthony Topalian | 0 | 0 | 0 |
| 7 | 0 | jayman topalian | 0 | 0 | 0 |
| 7 | 0 | Audrey Tan | 0 | 0 | 0 |
| N | |||||
| 1 | 0 | Albert Sanchez iii | 9 | 9 | 9 |
| 2 | 0 | Joshua Vidal | 6 | 6 | 6 |
| 3 | 0 | Ulises Gutierrez | 4 | 4 | 4 |
| 4 | 0 | Amy Armes | 3 | 3 | 3 |
| 5 | 0 | Dylan Myers | 2 | 2 | 2 |
| 6 | 0 | Kelsey Stoltenberg | 1 | 1 | 1 |
| 7 | 0 | Denise Huffman | 0 | 0 | 0 |
| 7 | 0 | Martin Escamilla | 0 | 0 | 0 |
| 7 | 0 | Jesus Meza | 0 | 0 | 0 |
| 7 | 0 | Derek Morton | 0 | 0 | 0 |
| 7 | 0 | Frachiseur Shelton | 0 | 0 | 0 |
| 7 | 0 | Bradley Estes | 0 | 0 | 0 |
| 7 | 0 | Jacqueline Yau | 0 | 0 | 0 |
| 7 | 0 | Tom Sorenson | 0 | 0 | 0 |
| 7 | 0 | Cristian Porter | 0 | 0 | 0 |
| 7 | 0 | Jayson Brinkley | 0 | 0 | 0 |
| 7 | 0 | Malcolm Gibson | 0 | 0 | 0 |
| 7 | 0 | Jake Fagundes | 0 | 0 | 0 |
| 7 | 0 | Mattias Hembruch | 0 | 0 | 0 |
| SM | |||||
| 1 | 0 | Rufus Connell | 9 | 9 | 9 |
| 2 | 0 | Keerat Riar | 6 | 6 | 6 |
| 3 | 0 | Michael Vodak | 4 | 4 | 4 |
| 4 | 0 | Jerry Kell | 0 | 0 | 0 |
| 4 | 0 | Roberto Morales | 0 | 0 | 0 |
| SMF | |||||
| 1 | 0 | Richard Jensen | 9 | 9 | 9 |
| 2 | 0 | Ulises Miguel Garzon | 6 | 6 | 6 |
| 3 | 0 | Ryan Zelinski | 0 | 0 | 0 |
| SSC | |||||
| 1 | 0 | Ricardo Quinonez | 9 | 9 | 9 |
| SSM | |||||
| 1 | 0 | Sam Johns | 9 | 9 | 9 |
| 2 | 0 | Karl Johns | 6 | 6 | 6 |
| 3 | 0 | Christian Dunn | 4 | 4 | 4 |
| SSP | |||||
| 1 | 0 | Jeff Kindler | 9 | 9 | 9 |
| STH | |||||
| 1 | 0 | Charles Watson | 9 | 9 | 9 |
| STR | |||||
| 1 | 0 | Brandon Griggs | 9 | 9 | 9 |
| STS | |||||
| 1 | 0 | William Marlow | 9 | 9 | 9 |
| STU | |||||
| 1 | 0 | Kyle Matsumura | 9 | 9 | 9 |
| STX | |||||
| 1 | 0 | German Pulido | 9 | 9 | 9 |
| 2 | 0 | Steven Manguino | 0 | 0 | 0 |
| 2 | 0 | Arthur Cha | 0 | 0 | 0 |
| XP | |||||
| 1 | 0 | Mikey Bringetto | 9 | 9 | 9 |
| 2 | 0 | Kenneth Lim | 6 | 6 | 6 |
| 3 | 0 | David Haggland | 4 | 4 | 4 |
| 4 | 0 | James Laeno | 0 | 0 | 0 |
| 4 | 0 | Derek Boyd | 0 | 0 | 0 |
Generated: Sun Feb 23 2020 10:51:06 GMT-0800 (Pacific Standard Time)