Max Events Counted: 1
Points | Events | |||||
---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 |
AM | ||||||
1 | 1 | Maury Green | 9 | 9 | 9 | - |
AS | ||||||
1 | 0 | David Jackson | 9 | 9 | - | 9 |
1 | 1 | Shelly Monfort | 9 | 9 | 9 | - |
2 | 2 | Keith Bullock | 12 | 6 | 6 | 6 |
3 | 3 | Alan Booth | 4 | 4 | 4 | - |
4 | 4 | Peter McMillan | 3 | 3 | 3 | - |
5 | 5 | Bob Bullock | 2 | 2 | 2 | - |
6 | 6 | Jeff Small | 1 | 1 | 1 | - |
7 | 7 | Steve Small | 0 | 0 | 0 | - |
ASP | ||||||
1 | 0 | jayman topalian | 9 | 9 | - | 9 |
1 | 1 | Larry Sharp | 9 | 9 | 9 | - |
2 | 2 | Daniel Marien | 6 | 6 | 6 | - |
3 | 3 | Jourdan Risoen | 4 | 4 | 4 | - |
4 | 4 | Chad Root | 3 | 3 | 3 | - |
BM | ||||||
1 | 0 | Myron Ybarra | 9 | 9 | - | 9 |
BS | ||||||
1 | 1 | Justin Moore | 9 | 9 | 9 | - |
1 | 0 | Larry Kirlin | 9 | 9 | - | 9 |
2 | 0 | Dave Warner | 6 | 6 | - | 6 |
2 | 2 | John Lawrence | 6 | 6 | 6 | - |
3 | 3 | Michael Kovtun | 4 | 4 | 4 | - |
CAMC | ||||||
1 | 1 | Troy Jennings | 9 | 9 | 9 | - |
1 | 7 | Leon Weinroth | 9 | 9 | 0 | 9 |
2 | 2 | Carl Sing | 6 | 6 | 6 | - |
2 | 7 | Greg Back | 6 | 6 | 0 | 6 |
3 | 3 | Michael Gardner | 4 | 4 | 4 | 0 |
4 | 4 | Jesus Villareal | 3 | 3 | 3 | - |
5 | 5 | Glenn Bennett | 2 | 2 | 2 | - |
6 | 6 | Samuel Ruiz | 1 | 1 | 1 | - |
7 | 7 | Estuardo Tschen | 0 | 0 | 0 | - |
7 | 7 | Kim Jennings | 0 | 0 | 0 | - |
7 | 7 | Ryan Jones | 0 | 0 | 0 | - |
7 | 7 | Colleen Echter | 0 | 0 | 0 | - |
7 | 7 | Jeffery Jantz | 0 | 0 | 0 | 0 |
CAMS | ||||||
1 | 0 | Gary McDaniel | 9 | 9 | - | 9 |
1 | 1 | Carlton Lew | 9 | 9 | 9 | - |
2 | 2 | Sean Breese | 6 | 6 | 6 | - |
2 | 0 | Roger Oaks | 6 | 6 | - | 6 |
3 | 3 | Bryan Stewart | 4 | 4 | 4 | - |
3 | 5 | Felix Flores | 6 | 4 | 2 | 4 |
4 | 0 | ryan oaks | 3 | 3 | - | 3 |
4 | 4 | Donald Lew | 3 | 3 | 3 | - |
CAMT | ||||||
1 | 1 | Manuel Ruiz | 9 | 9 | 9 | - |
1 | 0 | George Dias | 9 | 9 | - | 9 |
2 | 0 | Tyler Oaks | 6 | 6 | - | 6 |
2 | 2 | Mark Owen | 6 | 6 | 6 | - |
3 | 0 | Samantha Oaks | 4 | 4 | - | 4 |
3 | 3 | Damian Huertas-Ruiz | 4 | 4 | 4 | - |
4 | 0 | David Lopez | 3 | 3 | - | 3 |
CM | ||||||
1 | 1 | Ben Martinez | 9 | 9 | 9 | - |
CP | ||||||
1 | 0 | Louis Lira | 9 | 9 | - | 9 |
CS | ||||||
1 | 0 | Martin Connoly | 9 | 9 | - | 9 |
1 | 1 | Andrew Kessel | 9 | 9 | 9 | - |
2 | 2 | Eric Shin | 6 | 6 | 6 | - |
3 | 3 | Arvind Govindaraj | 4 | 4 | 4 | - |
4 | 4 | Michael Butler | 3 | 3 | 3 | - |
5 | 5 | Hongyang Li | 2 | 2 | 2 | - |
6 | 0 | Dennis Conner | 0 | 0 | - | 0 |
CSP | ||||||
1 | 0 | Ken Vaughn | 9 | 9 | - | 9 |
2 | 0 | Ming Tang | 6 | 6 | - | 6 |
3 | 0 | Eric Gillis | 4 | 4 | - | 4 |
4 | 0 | jose flores | 0 | 0 | - | 0 |
DM | ||||||
1 | 0 | Sanjay Singh | 9 | 9 | - | 9 |
2 | 0 | Gregory McNair | 0 | 0 | - | 0 |
DP | ||||||
1 | 1 | Dwayne Komush | 9 | 9 | 9 | - |
2 | 2 | Robert Marcy | 6 | 6 | 6 | - |
3 | 3 | Darrel Lunge | 4 | 4 | 4 | - |
DS | ||||||
1 | 0 | Eric Martin | 9 | 9 | - | 9 |
1 | 1 | Howard Yang | 9 | 9 | 9 | - |
2 | 0 | Steven Roberts | 6 | 6 | - | 6 |
2 | 2 | Lloyd Feaver | 6 | 6 | 6 | - |
3 | 0 | Nicholas Rivera | 4 | 4 | - | 4 |
3 | 3 | Fred Campbell | 4 | 4 | 4 | - |
4 | 0 | Mark Weaver | 3 | 3 | - | 3 |
4 | 4 | Dustin Hatcher | 3 | 3 | 3 | - |
5 | 5 | Fangzhou Jiao | 2 | 2 | 2 | - |
6 | 6 | David Stornetta | 1 | 1 | 1 | - |
7 | 7 | Leo Aguayo | 0 | 0 | 0 | - |
DSP | ||||||
1 | 1 | Darrell Moskowitz | 9 | 9 | 9 | - |
2 | 0 | Robert Avitia | 0 | 0 | - | 0 |
EM | ||||||
1 | 1 | Jake Obinski | 9 | 9 | 9 | - |
1 | 2 | Gary Ratliff | 15 | 9 | 6 | 9 |
2 | 3 | Kelly Prior | 4 | 4 | 4 | - |
ES | ||||||
1 | 1 | Alex Kang | 9 | 9 | 9 | - |
1 | 0 | Josh Cadiente | 9 | 9 | - | 9 |
2 | 2 | Tony Rodriguez | 6 | 6 | 6 | - |
2 | 0 | Richard Cadiente | 6 | 6 | - | 6 |
3 | 3 | John Hunter | 4 | 4 | 4 | - |
3 | 0 | Gary Lieb | 4 | 4 | - | 4 |
4 | 4 | Ryan Cirillo | 3 | 3 | 3 | - |
4 | 0 | Dennis Feasel | 3 | 3 | - | 3 |
5 | 5 | Vernon Head | 2 | 2 | 2 | - |
6 | 6 | Brian Duddy | 1 | 1 | 1 | - |
7 | 7 | Kevin Quach | 0 | 0 | 0 | - |
7 | 0 | Theresa Oaks | 0 | 0 | - | 0 |
7 | 7 | Darren Shortes | 0 | 0 | 0 | - |
7 | 7 | Jeffrey Cardoni | 0 | 0 | 0 | - |
7 | 7 | David Crouse | 0 | 0 | 0 | - |
7 | 7 | Tyler Packard | 0 | 0 | 0 | - |
ESP | ||||||
1 | 1 | Jakub Petro | 9 | 9 | 9 | - |
FM | ||||||
1 | 1 | John Machado | 9 | 9 | 9 | - |
1 | 2 | Douglas Hargrove | 15 | 9 | 6 | 9 |
FP | ||||||
1 | 0 | Steve Carlson | 9 | 9 | - | 9 |
2 | 0 | Manfred Oesting | 0 | 0 | - | 0 |
FS | ||||||
1 | 1 | Steven Smith | 9 | 9 | 9 | - |
1 | 2 | Gary Fazekas | 15 | 9 | 6 | 9 |
2 | 5 | Corky Schroeder | 8 | 6 | 2 | 6 |
3 | 3 | Ray Bareiss | 4 | 4 | 4 | - |
3 | 0 | Martin Othart | 4 | 4 | - | 4 |
4 | 0 | David Ruiz | 3 | 3 | - | 3 |
4 | 4 | Anthony Ta | 3 | 3 | 3 | - |
5 | 0 | Greg Donato | 2 | 2 | - | 2 |
6 | 6 | Larry Date | 1 | 1 | 1 | - |
7 | 7 | Jimmy Yu | 0 | 0 | 0 | - |
7 | 7 | John Zhang | 0 | 0 | 0 | - |
FSP | ||||||
1 | 0 | Justin Tang | 9 | 9 | - | 9 |
2 | 0 | David Haggland | 6 | 6 | - | 6 |
GS | ||||||
1 | 1 | Al Andersen | 9 | 9 | 9 | - |
2 | 2 | Justin Bowen | 6 | 6 | 6 | - |
3 | 3 | Christian Deering | 4 | 4 | 4 | - |
4 | 4 | Francisco Valazquez | 3 | 3 | 3 | - |
HCR | ||||||
1 | 0 | BOB BULLOCK | 9 | 9 | - | 9 |
HS | ||||||
1 | 1 | Rob Luis | 9 | 9 | 9 | - |
1 | 0 | Jonathan Fisher | 9 | 9 | - | 9 |
2 | 0 | Machaela Fox | 6 | 6 | - | 6 |
2 | 2 | John Subosits | 6 | 6 | 6 | - |
3 | 3 | Mark Allen | 4 | 4 | 4 | - |
4 | 4 | Stuart Trappe | 3 | 3 | 3 | - |
IND | ||||||
1 | 0 | Jonathan Cadiente | 9 | 9 | - | 9 |
1 | 1 | Paul Newton | 15 | 9 | 9 | 6 |
2 | 2 | Yongzhe Wen | 10 | 6 | 6 | 4 |
3 | 0 | Audrey Tan | 3 | 3 | - | 3 |
4 | 0 | Larry Anderson | 2 | 2 | - | 2 |
L | ||||||
1 | 1 | Deanne Caraballo | 9 | 9 | 9 | - |
1 | 5 | Pamela Schroeder | 11 | 9 | 2 | 9 |
2 | 2 | Kristen Moore | 6 | 6 | 6 | - |
3 | 3 | Monica Huang | 4 | 4 | 4 | - |
4 | 4 | Carole Zepeda | 3 | 3 | 3 | - |
N | ||||||
1 | 0 | Paul Sayavong | 9 | 9 | - | 9 |
2 | 0 | Travis Lynn | 6 | 6 | - | 6 |
3 | 0 | Matt Ojeda | 4 | 4 | - | 4 |
4 | 0 | Brett Sliakis | 3 | 3 | - | 3 |
5 | 0 | Marcos Gomez | 2 | 2 | - | 2 |
6 | 0 | Oniel Young | 1 | 1 | - | 1 |
7 | 0 | Arthur Cha | 0 | 0 | - | 0 |
7 | 0 | Jacqueline Vazquez | 0 | 0 | - | 0 |
7 | 0 | Meng Lor | 0 | 0 | - | 0 |
7 | 0 | Kevin Pena | 0 | 0 | - | 0 |
7 | 0 | Scott Moore | 0 | 0 | - | 0 |
7 | 0 | Mark Dieu | 0 | 0 | - | 0 |
7 | 0 | Crispen Morgenthaler | 0 | 0 | - | 0 |
7 | 0 | Christian Muna | 0 | 0 | - | 0 |
7 | 0 | Laurenz Straeter | 0 | 0 | - | 0 |
7 | 0 | Bennet Morgenthaler | 0 | 0 | - | 0 |
7 | 0 | Chris Foley | 0 | 0 | - | 0 |
7 | 0 | Gabrielle Sayavong | 0 | 0 | - | 0 |
7 | 0 | Gary Thao | 0 | 0 | - | 0 |
SM | ||||||
1 | 0 | Rufus Connell | 9 | 9 | - | 9 |
1 | 1 | Isaac Acks | 9 | 9 | 9 | - |
2 | 0 | Christian Mesina | 6 | 6 | - | 6 |
2 | 2 | Ali Rafie | 6 | 6 | 6 | - |
3 | 0 | Ahla Yang | 4 | 4 | - | 4 |
3 | 3 | Ross Thompson | 4 | 4 | 4 | - |
4 | 0 | Anthony Whitaker | 3 | 3 | - | 3 |
SMF | ||||||
1 | 0 | Ryan Zelinski | 9 | 9 | - | 9 |
1 | 1 | Yang Moua | 13 | 9 | 9 | 4 |
2 | 2 | Richard Jensen | 12 | 6 | 6 | 6 |
3 | 3 | Will Conrad | 4 | 4 | 4 | - |
4 | 0 | Angel Terriquez | 3 | 3 | - | 3 |
SS | ||||||
1 | 0 | Dosston Neary | 9 | 9 | - | 9 |
1 | 1 | Monty Pack | 9 | 9 | 9 | - |
2 | 2 | Joe Weinstein | 6 | 6 | 6 | - |
3 | 3 | Jeffrey Glorioso | 4 | 4 | 4 | - |
4 | 4 | Alan Patterson | 3 | 3 | 3 | - |
5 | 5 | John Leet | 2 | 2 | 2 | - |
6 | 6 | Erick Drobinski | 1 | 1 | 1 | - |
7 | 0 | Mark Gomez | 0 | 0 | - | 0 |
SSC | ||||||
1 | 1 | Ricardo Quinonez | 18 | 9 | 9 | 9 |
2 | 2 | Ed Runnion | 6 | 6 | 6 | - |
3 | 3 | Dennis Quilantang | 4 | 4 | 4 | - |
4 | 4 | Bill Charron | 3 | 3 | 3 | - |
5 | 5 | Kevin Bui | 2 | 2 | 2 | - |
SSM | ||||||
1 | 0 | Bill Martin | 9 | 9 | - | 9 |
SSP | ||||||
1 | 1 | James Yom | 9 | 9 | 9 | - |
2 | 2 | Hung-Jen Hung | 6 | 6 | 6 | - |
SSR | ||||||
1 | 1 | Alex Muresan | 9 | 9 | 9 | - |
2 | 2 | Tiberiu Muresan | 6 | 6 | 6 | - |
STH | ||||||
1 | 1 | Richard Rozporka | 9 | 9 | 9 | - |
1 | 0 | Jerry Kell | 9 | 9 | - | 9 |
2 | 2 | Gorje Osuna | 6 | 6 | 6 | - |
3 | 3 | Tristan Levardo | 4 | 4 | 4 | - |
4 | 4 | Victor Lara | 3 | 3 | 3 | - |
STR | ||||||
1 | 1 | Praneil Prasad | 9 | 9 | 9 | - |
1 | 0 | Brandon Griggs | 9 | 9 | - | 9 |
2 | 2 | James Laeno | 6 | 6 | 6 | - |
2 | 0 | Thaddeus Robeck | 6 | 6 | - | 6 |
3 | 3 | Todd Winstanley | 4 | 4 | 4 | - |
4 | 4 | Mark Lewis | 3 | 3 | 3 | - |
5 | 5 | David Peterson | 2 | 2 | 2 | - |
6 | 6 | April Thompson | 1 | 1 | 1 | - |
7 | 7 | Philip Ma | 0 | 0 | 0 | - |
7 | 7 | Brenna Comacchio | 0 | 0 | 0 | - |
STS | ||||||
1 | 1 | William Marlow | 18 | 9 | 9 | 9 |
2 | 2 | Eileen Blando | 6 | 6 | 6 | - |
3 | 3 | Matthew Ouellette | 4 | 4 | 4 | - |
4 | 0 | Eugene Cole | 0 | 0 | - | 0 |
STU | ||||||
1 | 0 | Eduardo Felix | 9 | 9 | - | 9 |
1 | 1 | Matt Ales | 9 | 9 | 9 | - |
2 | 2 | Jimmy Au-Yeung | 6 | 6 | 6 | - |
2 | 0 | Caleb Mitts | 6 | 6 | - | 6 |
3 | 3 | Wesley Legaspi | 4 | 4 | 4 | - |
4 | 4 | Tasha Mikko | 3 | 3 | 3 | - |
5 | 5 | Paul Tibbals | 2 | 2 | 2 | - |
6 | 6 | Casey Horn | 1 | 1 | 1 | - |
7 | 7 | Michael Kelley | 0 | 0 | 0 | - |
7 | 7 | Chris Santos | 0 | 0 | 0 | - |
STX | ||||||
1 | 1 | Mack Tsang | 9 | 9 | 9 | - |
1 | 0 | German Pulido | 9 | 9 | - | 9 |
2 | 0 | Joe Ojeda | 6 | 6 | - | 6 |
2 | 2 | Justin Tsang | 6 | 6 | 6 | - |
3 | 0 | JP Nunez | 4 | 4 | - | 4 |
3 | 3 | Erik Acks | 4 | 4 | 4 | - |
4 | 4 | Blaine Sparling | 3 | 3 | 3 | - |
5 | 5 | Glen Anderson | 2 | 2 | 2 | - |
6 | 6 | Cheng Li | 1 | 1 | 1 | - |
7 | 7 | Megan Anderson | 0 | 0 | 0 | - |
7 | 7 | Kevin Chong | 0 | 0 | 0 | - |
7 | 7 | Matt Francavilla | 0 | 0 | 0 | - |
7 | 7 | Brian Reed | 0 | 0 | 0 | - |
XP | ||||||
1 | 1 | Larry Anderson | 9 | 9 | 9 | - |
Generated: Sun Mar 24 2019 16:51:15 GMT-0700 (Pacific Daylight Time)