A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 Fresno SCCA PAX Championship | |||||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | Max Events Counted: 12 | |||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | Points | Events | ||||||||||||||||||||||
6 | Rank | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
7 | 1 | Paul Newton | 1010 | 0 | 88 | 94 | 100 | 88 | 94 | 82 | 94 | 52 | 64 | 60 | 94 | 100 | ||||||||
8 | 2 | William Marlow | 853 | 8 | 48 | 77 | 88 | - | 88 | 64 | 82 | 68 | 100 | 82 | 60 | 88 | ||||||||
9 | 3 | Josh Cadiente | 811 | - | 94 | - | 77 | 94 | 100 | 68 | 100 | 72 | 72 | 52 | 82 | - | ||||||||
10 | 4 | Ryan Zelinski | 618 | - | 56 | 60 | 72 | 48 | 56 | 40 | 68 | 88 | 32 | - | 26 | 72 | ||||||||
11 | 5 | Ricardo Quinonez | 598 | 0 | 77 | 64 | 82 | 77 | 0 | 0 | - | 0 | 88 | 64 | 64 | 82 | ||||||||
12 | 6 | Michael Gardner | 597 | 0 | 0 | 48 | 68 | 64 | 82 | - | - | 82 | 82 | - | 77 | 94 | ||||||||
13 | 7 | Yang Moua | 563 | 0 | 18 | - | 64 | 82 | 77 | 44 | 40 | 48 | 60 | 26 | 48 | 56 | ||||||||
14 | 8 | Justin Tang | 476 | - | 60 | 23 | 26 | 23 | 14 | 72 | 44 | 64 | 68 | - | 18 | 64 | ||||||||
15 | 9 | Gary McDaniel | 391 | - | 14 | 40 | 56 | 36 | 64 | 48 | 52 | 29 | 52 | - | - | - | ||||||||
16 | 10 | Keith Bullock | 389 | 0 | 26 | - | - | - | - | 56 | 77 | 77 | 56 | 77 | 20 | - | ||||||||
17 | 11 | Gary Fazekas | 386 | 0 | 2 | 56 | 36 | 32 | 72 | - | - | 40 | 44 | 56 | 36 | 12 | ||||||||
18 | 12 | Audrey Tan | 371 | - | 6 | 36 | 44 | 44 | 40 | 52 | 56 | 23 | 20 | - | 10 | 40 | ||||||||
19 | 13 | Jeffery Jantz | 321 | 0 | 0 | 6 | 52 | 12 | 23 | 14 | 36 | 36 | 26 | 0 | 72 | 44 | ||||||||
20 | 13 | Leon Weinroth | 321 | 0 | 0 | 52 | 48 | 16 | 16 | 26 | 64 | 1 | 18 | - | 32 | 48 | ||||||||
21 | 15 | Greg Back | 272 | 0 | 0 | 18 | 32 | 29 | 48 | - | 32 | 44 | 40 | - | 0 | 29 | ||||||||
22 | 16 | Richard Jensen | 271 | 0 | 44 | 10 | - | 26 | - | 0 | 60 | 26 | 23 | 14 | 16 | 52 | ||||||||
23 | 17 | Richard Cadiente | 248 | - | 40 | - | 60 | - | - | 20 | 48 | 20 | 48 | 12 | - | - | ||||||||
24 | 18 | George Dias | 193 | - | 16 | 44 | - | 40 | 44 | 29 | 0 | - | - | 20 | 0 | 0 | ||||||||
25 | 19 | Gary Lieb | 157 | - | 8 | 14 | 14 | 8 | 26 | 23 | 26 | 6 | 12 | 6 | 0 | 14 | ||||||||
26 | 20 | Ming Tang | 87 | - | 4 | 0 | 23 | 2 | 12 | 0 | - | 10 | - | - | 0 | 36 | ||||||||
27 | 21 | Manfred Oesting | 66 | - | 0 | - | 0 | - | - | 0 | 10 | 14 | 14 | 2 | 0 | 26 | ||||||||
28 | 22 | Ahla Yang | 60 | - | 0 | 4 | 18 | 0 | 0 | 18 | 20 | - | - | - | - | - | ||||||||
29 | 23 | Arthur Cha | 58 | - | 0 | 0 | 6 | - | - | 0 | 18 | 0 | 16 | 0 | 0 | 18 | ||||||||
30 | 24 | Mark Gomez | 40 | - | 0 | - | 10 | 0 | - | 0 | 14 | 16 | 0 | - | 0 | 0 | ||||||||
31 | 25 | Kevin Pena | 36 | - | 0 | 0 | 8 | 0 | - | - | 6 | - | 2 | - | 0 | 20 | ||||||||
32 | 26 | Dennis Feasel | 34 | - | 0 | 0 | 20 | 10 | 4 | - | - | 0 | 0 | 0 | 0 | 0 | ||||||||
33 | 27 | Jacqueline Vazquez | 8 | - | 0 | 0 | - | - | 0 | - | 0 | 0 | - | - | 0 | 8 | ||||||||
34 | 28 | Kenneth Lim | 2 | - | - | 0 | 2 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | - | ||||||||
35 |