Max Events Counted: 6
| Points | Events | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Prev. | Driver | Total | w. Drops | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| AS | ||||||||||||
| 1 | 1 | Paul Newton | 63 | 54 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | - |
| 2 | 2 | Audrey Tan | 34 | 34 | 6 | 6 | 6 | 6 | 6 | - | 4 | - |
| 3 | 3 | David Jackson | 12 | 12 | - | - | - | - | - | 6 | 6 | - |
| 4 | 4 | Roberto Echeveste | 4 | 4 | - | - | - | 4 | - | - | - | - |
| 4 | 4 | Richard Schmidt | 4 | 4 | - | - | - | - | 4 | - | - | - |
| 5 | 0 | Earl Nielsen | 0 | 0 | - | - | - | - | - | - | 0 | - |
| ASP | ||||||||||||
| 1 | 1 | Justin Roberto | 27 | 27 | 9 | 9 | 9 | - | - | - | - | - |
| 2 | 2 | Jayman Topalian | 6 | 6 | - | 6 | - | - | - | - | - | - |
| 3 | 3 | Cristian Orozco | 4 | 4 | - | 4 | - | - | - | - | - | - |
| 4 | 4 | Jason Hansen | 0 | 0 | 0 | - | - | - | - | - | - | - |
| BS | ||||||||||||
| 1 | 2 | Jake Harris | 42 | 42 | 6 | 9 | - | - | 9 | 9 | 9 | - |
| 1 | 1 | Leon Bennett | 45 | 42 | 9 | 3 | 6 | 9 | 6 | 6 | 6 | - |
| 2 | 3 | Mas Vang | 10 | 10 | - | - | 4 | 6 | - | - | - | - |
| 3 | 4 | Eugene Cole | 9 | 9 | - | - | 9 | - | - | - | - | - |
| 4 | 5 | Myron Ybarra | 6 | 6 | - | 6 | - | - | - | - | - | - |
| 5 | 6 | Ulises Echeveste | 4 | 4 | - | - | - | 4 | - | - | - | - |
| 5 | 6 | Larry Kirlin | 4 | 4 | - | 4 | - | - | - | - | - | - |
| CAMC | ||||||||||||
| 1 | 1 | Michael Gardner | 54 | 54 | 9 | 9 | 9 | 9 | - | 9 | 9 | - |
| 2 | 2 | Leon Weinroth | 45 | 39 | 6 | 6 | 6 | 6 | 9 | 6 | 6 | - |
| CAMS | ||||||||||||
| 1 | 1 | Gary McDaniel | 63 | 54 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | - |
| 2 | 2 | Roger Oaks | 22 | 22 | 4 | 6 | 2 | 4 | - | - | 6 | - |
| 3 | 3 | Ryan Gutile | 12 | 12 | - | - | 6 | 6 | - | - | - | - |
| 4 | 5 | Felix Flores | 9 | 9 | - | - | - | - | - | 6 | 3 | - |
| 5 | 4 | Brandon Griggs | 7 | 7 | 6 | - | 1 | - | - | - | - | - |
| 6 | 5 | Dan Bratten | 6 | 6 | - | - | - | - | 6 | - | - | - |
| 7 | 6 | Cameron Wilt | 4 | 4 | - | - | - | - | 4 | - | - | - |
| 7 | 6 | James Carothers | 4 | 4 | - | - | 4 | - | - | - | - | - |
| 7 | 8 | Scott Garrett | 4 | 4 | - | - | 0 | - | - | - | 4 | - |
| 8 | 7 | Robert Carstens | 3 | 3 | - | - | 3 | - | - | - | - | - |
| 8 | 7 | Fallon Wilt | 3 | 3 | - | - | - | - | 3 | - | - | - |
| CAMT | ||||||||||||
| 1 | 1 | Tyler Oaks | 45 | 45 | 6 | 9 | 6 | 6 | - | 9 | 9 | - |
| 2 | 1 | James West | 36 | 36 | 9 | - | 9 | 9 | 9 | - | - | - |
| 3 | 2 | Steven Schiedel | 30 | 30 | 4 | - | 4 | 4 | 6 | 6 | 6 | - |
| CP | ||||||||||||
| 1 | 1 | Louis Lira | 45 | 45 | - | - | 9 | 9 | 9 | 9 | 9 | - |
| CS | ||||||||||||
| 1 | 1 | Ron Branam | 27 | 27 | 9 | 9 | 9 | - | - | - | - | - |
| 2 | 3 | Gary Pollastrini | 15 | 15 | - | - | - | - | 6 | - | 9 | - |
| 3 | 2 | Rob Krider | 9 | 9 | - | - | - | - | 9 | - | - | - |
| 4 | 3 | Andrew Seals | 6 | 6 | - | 6 | - | - | - | - | - | - |
| 5 | 4 | Addy Krider | 0 | 0 | - | - | - | - | 0 | - | - | - |
| CSP | ||||||||||||
| 1 | 1 | Eric Gillis | 22 | 22 | 9 | - | 9 | - | 4 | - | - | - |
| 2 | 3 | Ming Tang | 15 | 15 | 6 | - | - | - | - | - | 9 | - |
| 3 | 2 | Justin Tang | 9 | 9 | - | - | - | - | 9 | - | - | - |
| 4 | 3 | Jensen Tang | 6 | 6 | - | - | - | - | 6 | - | - | - |
| 5 | 4 | Ben Jacobsen | 4 | 4 | 4 | - | - | - | - | - | - | - |
| DM | ||||||||||||
| 1 | 1 | Sanjay Singh | 36 | 36 | - | - | 9 | 9 | 0 | 9 | 9 | - |
| DP | ||||||||||||
| 1 | 1 | Dwayne Komush | 9 | 9 | - | - | - | 9 | - | - | - | - |
| DS | ||||||||||||
| 1 | 1 | Jonathan Barahona | 18 | 18 | - | 9 | 0 | 9 | - | - | - | - |
| 2 | 2 | Jeff Eikenberry | 9 | 9 | - | - | - | - | - | 9 | - | - |
| 2 | 2 | Robert Avitia | 9 | 9 | - | - | - | - | 9 | - | 0 | - |
| 3 | 3 | Jamie Elias | 6 | 6 | - | 6 | - | - | - | - | - | - |
| DSP | ||||||||||||
| 1 | 1 | Abel Ojeda | 18 | 18 | - | - | - | - | 9 | 9 | - | - |
| 2 | 2 | Brad Schmidt | 6 | 6 | - | - | - | - | 6 | - | - | - |
| EP | ||||||||||||
| 1 | 0 | D'John Keith | 9 | 9 | - | - | - | - | - | - | 9 | - |
| ES | ||||||||||||
| 1 | 1 | Josh Cadiente | 54 | 54 | 9 | - | 9 | 9 | 9 | 9 | 9 | - |
| 2 | 2 | Gary Lieb | 34 | 31 | 6 | 9 | 3 | 4 | 6 | 3 | 3 | - |
| 3 | 3 | Dennis Feasel | 25 | 25 | 4 | 0 | 4 | 3 | 4 | 4 | 6 | - |
| 4 | 4 | Richard Cadiente | 22 | 22 | - | - | 6 | 6 | - | 6 | 4 | - |
| 5 | 5 | Jesse Ikawa | 2 | 2 | - | - | - | 2 | - | - | - | - |
| FP | ||||||||||||
| 1 | 1 | Steve Carlson | 36 | 36 | 9 | - | 9 | 0 | 9 | 0 | 9 | - |
| FS | ||||||||||||
| 1 | 1 | Gary Fazekas | 27 | 27 | 9 | - | 9 | 9 | - | - | - | - |
| 2 | 2 | Keith Bullock | 18 | 18 | - | - | - | - | 9 | 9 | - | - |
| 2 | 2 | Alvin (Corky) Schroeder | 18 | 18 | 6 | 9 | - | - | 3 | - | - | - |
| 3 | 3 | Nathan James | 12 | 12 | - | 6 | - | 6 | - | - | - | - |
| 4 | 0 | John Monroe | 9 | 9 | - | - | - | - | - | - | 9 | - |
| 5 | 4 | Greg Back | 6 | 6 | - | - | - | - | 6 | - | - | - |
| 6 | 5 | Jacob Kramer | 4 | 4 | - | - | - | - | 4 | - | - | - |
| FSP | ||||||||||||
| 1 | 1 | Mas Vang | 40 | 40 | 9 | 9 | - | - | 9 | 9 | 4 | - |
| 2 | 0 | Jensen Tang | 9 | 9 | - | - | - | - | - | - | 9 | - |
| 3 | 0 | Justin Tang | 6 | 6 | - | - | - | - | - | - | 6 | - |
| GS | ||||||||||||
| 1 | 1 | Al Andersen | 9 | 9 | - | - | - | 9 | - | - | - | - |
| 1 | 0 | James Christopher McMillan | 9 | 9 | - | - | - | - | - | - | 9 | - |
| 1 | 1 | Mike Garrett | 9 | 9 | - | 9 | - | - | - | - | - | - |
| 2 | 0 | Taylor Boehm | 6 | 6 | - | - | - | - | - | - | 6 | - |
| HS | ||||||||||||
| 1 | 1 | Chris Krahn | 18 | 18 | - | - | 9 | - | 9 | - | - | - |
| 2 | 2 | Ulysses Chavez | 9 | 9 | - | 9 | - | - | - | - | - | - |
| 2 | 2 | Meng Lor | 9 | 9 | - | - | - | - | - | 9 | - | - |
| 3 | 3 | Joshua Cushings | 6 | 6 | - | - | 6 | - | - | - | - | - |
| 3 | 3 | Machaela Fox | 6 | 6 | - | - | - | - | 6 | - | - | - |
| IND | ||||||||||||
| 1 | 1 | William Marlow | 52 | 48 | 9 | 9 | 6 | 6 | 4 | 9 | 9 | - |
| 2 | 2 | Katherine Flater | 21 | 21 | - | - | 3 | 3 | 9 | 6 | - | - |
| 3 | 3 | Yongzhe Wen | 18 | 18 | - | - | 9 | 9 | - | - | - | - |
| 4 | 4 | Steven Bradford | 6 | 6 | - | - | - | - | 6 | - | - | - |
| 4 | 4 | Darrell Moskowitz | 6 | 6 | - | - | 4 | 2 | - | - | - | - |
| 5 | 5 | Youmna Zalzal | 4 | 4 | - | - | - | 4 | - | - | - | - |
| 6 | 6 | Reace Fisher | 2 | 2 | - | - | 2 | - | - | - | - | - |
| 7 | 7 | Phil Fisher | 1 | 1 | - | - | 1 | - | - | - | - | - |
| 8 | 8 | George Dias | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
| L | ||||||||||||
| 1 | 1 | Pamela Schroeder | 36 | 36 | 9 | 9 | - | - | 9 | 9 | - | - |
| 2 | 2 | Laura Gutile | 15 | 15 | - | - | 9 | 6 | - | - | - | - |
| 2 | 2 | Samantha Oaks | 15 | 15 | - | 0 | - | 9 | - | 6 | - | - |
| 3 | 0 | Meredith Campbell | 9 | 9 | - | - | - | - | - | - | 9 | - |
| 4 | 3 | Addy Krider | 6 | 6 | - | - | - | - | 6 | - | - | - |
| N | ||||||||||||
| 1 | 1 | Joshua Stephens | 31 | 31 | 9 | 9 | 4 | 9 | - | - | - | - |
| 2 | 2 | Wallace Hughes | 27 | 26 | 3 | 3 | 1 | 4 | 3 | 4 | 9 | - |
| 3 | 3 | Sayphong Moua | 13 | 13 | - | 4 | 9 | - | - | - | - | - |
| 4 | 4 | Christian Mesina | 10 | 10 | - | 6 | - | - | 4 | - | - | - |
| 5 | 5 | John Monroe | 9 | 9 | - | - | - | - | 9 | - | - | - |
| 5 | 5 | David Harless | 9 | 9 | - | - | - | - | - | 9 | - | - |
| 6 | 6 | Jesse Ikawa | 8 | 8 | - | - | 2 | - | - | 6 | - | - |
| 7 | 7 | Nathan Negri | 6 | 6 | - | - | 6 | - | - | - | - | - |
| 7 | 7 | Pao Xiong | 6 | 6 | - | - | - | 6 | - | - | - | - |
| 7 | 7 | Travis Kramer | 6 | 6 | - | - | - | - | 6 | - | - | - |
| 7 | 7 | Kevin Mak | 6 | 6 | 6 | - | - | - | - | - | - | - |
| 7 | 0 | Danne Bounxou | 6 | 6 | - | - | - | - | - | - | 6 | - |
| 8 | 8 | Tom Do | 4 | 4 | 4 | - | - | - | - | - | - | - |
| 8 | 8 | Phoenix Cormen | 4 | 4 | - | - | - | 3 | 1 | - | - | - |
| 8 | 11 | Caleb Mitts | 4 | 4 | - | - | 0 | - | - | - | 4 | - |
| 8 | 8 | Anthony Vang | 4 | 4 | - | - | 0 | 2 | 2 | - | - | - |
| 9 | 9 | Jack Cox | 3 | 3 | - | - | - | - | - | 3 | - | - |
| 9 | 9 | Matt Winslow | 3 | 3 | - | - | 3 | - | - | - | - | - |
| 10 | 10 | Jason Nunes | 1 | 1 | - | - | - | 1 | - | - | - | - |
| 11 | 11 | Charles Overall | 0 | 0 | - | - | - | - | 0 | - | - | - |
| 11 | 11 | Zachary Blake | 0 | 0 | 0 | - | - | - | - | - | - | - |
| SM | ||||||||||||
| 1 | 1 | Jack Cox | 15 | 15 | - | 6 | - | 9 | - | - | - | - |
| 2 | 2 | Jesus Olvera | 9 | 9 | - | 9 | - | - | - | - | - | - |
| 2 | 2 | Anthony Whitaker | 9 | 9 | - | - | - | - | 9 | - | - | - |
| 3 | 3 | Clint Bustamante | 0 | 0 | - | - | - | - | - | 0 | - | - |
| SMF | ||||||||||||
| 1 | 1 | Ryan Zelinski | 60 | 54 | 9 | 9 | 9 | 6 | 9 | 9 | 9 | - |
| 2 | 2 | Yang Moua | 33 | 33 | 6 | - | - | 9 | 6 | 6 | 6 | - |
| 3 | 3 | Richard Jensen | 26 | 26 | 4 | 4 | 6 | - | 4 | 4 | 4 | - |
| 4 | 4 | Adam Dominguez | 13 | 13 | 3 | 6 | 4 | - | - | - | - | - |
| 5 | 6 | Angel Terriquez | 9 | 9 | - | 3 | - | - | 3 | - | 3 | - |
| 5 | 5 | Gi Vang | 9 | 9 | 2 | 0 | - | - | 2 | 3 | 2 | - |
| 6 | 6 | Rudy Velasco | 6 | 6 | - | 1 | - | 3 | - | 2 | - | - |
| 7 | 7 | Shane Clifton | 4 | 4 | - | - | - | 4 | - | - | - | - |
| 8 | 8 | Dosston Neary | 2 | 2 | - | 2 | - | - | - | - | - | - |
| 9 | 9 | Irvin Velasco | 1 | 1 | - | - | - | - | - | 1 | - | - |
| SSC | ||||||||||||
| 1 | 1 | Ricardo Quinonez | 51 | 51 | 9 | 9 | 9 | 6 | 9 | 9 | 0 | - |
| 2 | 2 | Kurt Wong | 22 | 22 | 6 | 6 | 6 | 4 | - | - | - | - |
| 3 | 3 | Tony Rodriguez | 9 | 9 | - | - | - | 9 | 0 | - | - | - |
| SSM | ||||||||||||
| 1 | 1 | Edgar Rojas | 0 | 0 | - | - | - | - | 0 | - | - | - |
| STH | ||||||||||||
| 1 | 1 | Jerry Kell | 54 | 54 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | - |
| 2 | 2 | Mike Garrett | 15 | 15 | - | - | 6 | - | - | - | 9 | - |
| 3 | 0 | John Huewe | 6 | 6 | - | - | - | - | - | - | 6 | - |
| 3 | 2 | Gorje Osuna | 6 | 6 | - | - | - | - | 6 | - | 0 | - |
| 4 | 3 | Pao Xiong | 4 | 4 | - | - | 4 | - | - | - | - | - |
| 4 | 3 | Victor Lara | 4 | 4 | - | - | - | - | 4 | - | 0 | - |
| STP | ||||||||||||
| 1 | 1 | Jeffery Jantz | 27 | 27 | - | 9 | 9 | - | - | - | 9 | - |
| STR | ||||||||||||
| 1 | 1 | Ken Vaughn | 36 | 36 | 9 | 9 | - | 9 | 9 | 0 | - | - |
| 2 | 2 | Brandon Terry | 18 | 18 | - | - | 9 | - | - | - | 9 | - |
| 3 | 3 | John Terry | 12 | 12 | - | - | 6 | - | - | - | 6 | - |
| 4 | 3 | Edgar Rojas | 6 | 6 | - | - | - | - | 6 | - | - | - |
| STS | ||||||||||||
| 1 | 1 | Kenneth Lim | 45 | 45 | - | 9 | 9 | 9 | - | 9 | 9 | - |
| 2 | 2 | Jamison Deuninck | 12 | 12 | - | 6 | - | 6 | - | - | - | - |
| 3 | 3 | Steven Bradford | 9 | 9 | 9 | - | 0 | - | - | 0 | - | - |
| 4 | 4 | Israel Arroyo | 6 | 6 | - | - | - | - | - | 6 | - | - |
| 4 | 4 | James Barrett | 6 | 6 | 6 | - | 0 | - | - | - | - | - |
| 5 | 5 | Eduardo Pineda | 4 | 4 | - | - | - | 4 | - | - | - | - |
| 6 | 6 | Eugene Cole | 0 | 0 | - | - | - | - | 0 | 0 | 0 | - |
| STU | ||||||||||||
| 1 | 1 | Casey Horn | 36 | 36 | 9 | 9 | - | - | - | 9 | 9 | - |
| 2 | 2 | Juan Mejia-Lua | 13 | 13 | - | 4 | - | - | 9 | - | - | - |
| 3 | 4 | John Airola | 12 | 12 | - | 6 | - | - | - | - | 6 | - |
| 4 | 3 | Gareth Knnablian | 9 | 9 | - | - | - | 9 | - | - | - | - |
| STX | ||||||||||||
| 1 | 1 | Tony Rodriguez | 18 | 18 | - | - | - | - | 9 | 9 | - | - |
| 2 | 3 | Jonathan Cadiente | 15 | 15 | - | - | - | - | 6 | 0 | 9 | - |
| 3 | 2 | Jose Ojeda | 9 | 9 | - | 9 | - | - | - | - | - | - |
| 3 | 2 | Abel Ojeda | 9 | 9 | - | - | 9 | - | - | - | - | - |
| 4 | 0 | Tim Brown | 6 | 6 | - | - | - | - | - | - | 6 | - |
| 4 | 3 | Arthur Cha | 6 | 6 | - | - | - | - | - | 6 | - | - |
| 5 | 4 | Jimmy Au-Yeung | 4 | 4 | - | - | - | - | 4 | - | - | - |
| XP | ||||||||||||
| 1 | 1 | Larry Anderson | 33 | 33 | 6 | 9 | 9 | 9 | - | - | - | - |
| 2 | 3 | Jason Hansen | 15 | 15 | - | - | - | - | 0 | 6 | 9 | - |
| 3 | 2 | Justin Tang | 9 | 9 | - | - | - | - | - | 9 | - | - |
| 3 | 2 | Kenneth Lim | 9 | 9 | 9 | - | - | - | - | - | - | - |
| 4 | 4 | Myron Ybarra | 4 | 4 | - | - | - | - | - | 4 | - | - |
| 5 | 5 | Jensen Tang | 3 | 3 | - | - | - | - | - | 3 | - | - |
Generated: Mon Jul 09 2018 19:22:17 GMT-0700 (Pacific Daylight Time)