Max Events Counted: 8
Points | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
BS | |||||||||||||
1 | 1 | Leon Bennett | 36 | 36 | 9 | 0 | - | - | - | - | 9 | 9 | 9 |
2 | 2 | Larry Kirlin | 24 | 24 | - | 6 | - | 6 | 6 | - | - | 6 | - |
3 | 3 | Greg Back | 21 | 21 | - | - | - | 9 | - | - | 6 | - | 6 |
4 | 4 | Payton Swanson | 9 | 9 | - | - | 9 | - | - | - | - | - | - |
4 | 4 | Jake Harris | 9 | 9 | - | - | - | - | 9 | - | - | - | - |
4 | 4 | Ryan Zelinski | 9 | 9 | - | 9 | - | - | - | - | - | - | - |
5 | 5 | Chase Strickland | 4 | 4 | - | - | - | - | 4 | - | - | - | - |
6 | 6 | Shawn Dailey | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
CAMC | |||||||||||||
1 | 1 | Michael Gardner | 72 | 72 | 9 | 9 | 9 | 9 | - | 9 | 9 | 9 | 9 |
2 | 2 | john payne | 6 | 6 | - | - | 6 | - | - | - | - | - | - |
CAMS | |||||||||||||
1 | 1 | Ryan Gutile | 39 | 39 | - | 9 | 6 | 9 | 9 | - | - | 6 | - |
2 | 2 | Ian Cline | 27 | 27 | 9 | - | 9 | - | - | - | 9 | - | - |
3 | 3 | bruce cambern | 9 | 9 | - | - | - | - | - | - | - | 9 | - |
4 | 4 | Alex Neufeld | 6 | 6 | - | - | - | - | 6 | - | - | - | - |
5 | 5 | Roger Oaks | 4 | 4 | - | - | 4 | - | - | - | - | - | - |
6 | 6 | Jamal Anabtawi | 3 | 3 | - | - | 3 | - | - | - | - | - | - |
7 | 7 | Tyler Oaks | 2 | 2 | - | - | 2 | - | - | - | - | - | - |
CAMT | |||||||||||||
1 | 1 | James West | 63 | 63 | - | 9 | 9 | 9 | 9 | 9 | 9 | - | 9 |
2 | 3 | Tyler Oaks | 12 | 12 | 6 | - | - | - | - | - | - | - | 6 |
3 | 2 | Roger Oaks | 9 | 9 | 9 | - | - | - | - | - | - | - | - |
CS | |||||||||||||
1 | 1 | Samantha Oaks | 18 | 18 | - | - | 9 | - | - | - | - | - | 9 |
2 | 1 | Rob Krider | 9 | 9 | - | - | - | - | - | 9 | - | - | - |
2 | 1 | Craig Boyle | 9 | 9 | 9 | - | - | - | - | - | - | - | - |
CSP | |||||||||||||
1 | 1 | Ming Tang | 72 | 72 | - | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
2 | 2 | Eric Gillis | 6 | 6 | - | - | - | - | - | - | - | 6 | - |
DS | |||||||||||||
1 | 1 | Gary Fazekas | 27 | 27 | 9 | - | - | - | - | - | 9 | - | 9 |
2 | 2 | Gorje Osuna | 15 | 15 | - | - | - | - | - | - | 6 | 9 | - |
3 | 3 | Francisco Velazquez | 6 | 6 | - | - | - | - | - | - | - | 6 | - |
3 | 3 | Frank Vasquez | 6 | 6 | 6 | - | - | - | - | - | - | - | - |
4 | 4 | Joshua Pranich | 4 | 4 | 4 | - | - | - | - | - | - | - | - |
4 | 4 | Leo Aguayo | 4 | 4 | - | - | - | - | - | - | - | 4 | - |
5 | 5 | Leon Weinroth | 3 | 3 | 3 | - | - | - | - | - | - | - | - |
ES | |||||||||||||
1 | 1 | Richard Cadiente | 60 | 60 | - | 6 | 9 | 6 | 9 | 9 | 6 | 6 | 9 |
2 | 2 | Josh Cadiente | 33 | 33 | - | - | 6 | 9 | - | - | 9 | 9 | - |
2 | 4 | Dennis Feasel | 33 | 33 | 9 | 3 | 4 | 4 | - | - | 3 | 4 | 6 |
2 | 3 | Gary Lieb | 33 | 33 | - | 4 | 3 | 3 | 6 | 6 | 4 | 3 | 4 |
3 | 5 | Ken Vaughn | 9 | 9 | - | 9 | - | - | - | - | - | - | - |
4 | 6 | Dan Higginbotham | 4 | 4 | - | - | - | - | 4 | - | - | - | - |
5 | 0 | Eduardo Pineda | 3 | 3 | - | - | - | - | - | - | - | - | 3 |
ESP | |||||||||||||
1 | 1 | Justin Roberto | 9 | 9 | - | 9 | - | - | - | - | - | - | - |
FS | |||||||||||||
1 | 1 | Keith Bullock | 63 | 63 | 0 | 9 | 9 | 9 | 9 | 9 | - | 9 | 9 |
2 | 2 | Alvin (Corky) Schroeder | 19 | 19 | 9 | 0 | - | - | 6 | 4 | - | - | - |
3 | 3 | Greg West | 16 | 16 | - | 6 | - | - | 4 | 6 | - | - | - |
4 | 4 | Andrew Fibush | 9 | 9 | - | - | - | 6 | - | 3 | - | - | - |
5 | 5 | Leonardo Saavedra | 4 | 4 | - | 4 | - | - | - | - | - | - | - |
6 | 6 | Gurtej Singh | 0 | 0 | - | - | 0 | - | - | - | - | - | - |
6 | 6 | Marci Cambern | 0 | 0 | - | 0 | - | - | - | - | - | - | - |
FSP | |||||||||||||
1 | 1 | Justin Tang | 54 | 54 | 9 | 6 | 6 | 6 | 9 | 9 | 9 | - | - |
2 | 2 | Jensen Tang | 36 | 36 | - | 9 | 9 | 9 | - | - | - | 9 | - |
3 | 3 | Mas Vang | 21 | 21 | - | - | - | - | - | - | 6 | 6 | 9 |
4 | 3 | Thomas Kanesaki | 12 | 12 | - | - | - | - | 6 | 6 | - | - | - |
5 | 4 | Jason Holden | 6 | 6 | 6 | - | - | - | - | - | - | - | - |
6 | 5 | Luke Holden | 4 | 4 | 4 | - | - | - | - | - | - | - | - |
GS | |||||||||||||
1 | 1 | Cliff Page | 9 | 9 | - | - | - | 9 | - | - | - | - | - |
HS | |||||||||||||
1 | 1 | Luke Holden | 18 | 18 | - | - | - | - | 9 | 9 | - | - | - |
2 | 2 | Adriana Hernandez | 9 | 9 | - | 9 | - | - | - | - | - | - | - |
2 | 2 | nathan Knnablian | 9 | 9 | - | - | - | - | - | - | - | 9 | - |
3 | 3 | Samantha Oaks | 6 | 6 | - | 6 | - | - | - | - | - | - | - |
IND | |||||||||||||
1 | 1 | Paul Newton | 53 | 51 | 6 | 3 | 6 | 9 | 6 | 9 | 3 | 9 | 2 |
2 | 2 | Ricardo Quinonez | 36 | 36 | 1 | 6 | 4 | 6 | 9 | - | 4 | 6 | - |
3 | 3 | Kurt Wong | 34 | 34 | 4 | 4 | 9 | 4 | - | - | 6 | 4 | 3 |
4 | 4 | Jimmy Au-Yeung | 31 | 31 | 9 | 9 | - | - | - | - | 9 | - | 4 |
5 | 0 | TONY RODRIGUEZ | 9 | 9 | - | - | - | - | - | - | - | - | 9 |
6 | 5 | Steven Bradford | 7 | 7 | 2 | 2 | 3 | - | - | - | - | - | - |
6 | 5 | Katherine Flater | 7 | 7 | 0 | 0 | 2 | 3 | - | - | 2 | - | 0 |
7 | 6 | Josh Cadiente | 6 | 6 | - | - | - | - | - | 6 | - | - | - |
7 | 0 | Teddie Alexandrova | 6 | 6 | - | - | - | - | - | - | - | - | 6 |
7 | 6 | Audrey Tan | 6 | 6 | 0 | 1 | - | - | - | 4 | 1 | - | 0 |
8 | 7 | Tyler Bandy | 3 | 3 | 3 | - | - | - | - | - | - | - | - |
9 | 0 | James Carothers | 1 | 1 | - | - | - | - | - | - | - | - | 1 |
9 | 8 | Ken Vaughn | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
10 | 9 | Reace Fisher | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
10 | 9 | Bill Welch | 0 | 0 | - | - | 0 | - | - | - | - | - | - |
10 | 9 | James Barrett | 0 | 0 | - | 0 | - | - | - | - | - | - | - |
10 | 0 | Eric Gillis | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
10 | 9 | Leon Weinroth | 0 | 0 | - | 0 | - | - | - | - | - | - | - |
10 | 0 | Jonathan Cadiente | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
10 | 9 | Ron Branam | 0 | 0 | 0 | - | - | - | - | - | 0 | - | - |
10 | 9 | Eugene Cole | 0 | 0 | - | - | - | 0 | - | 0 | - | - | - |
L | |||||||||||||
1 | 1 | Pamela Schroeder | 36 | 36 | 9 | 0 | - | - | 9 | 9 | - | 0 | 9 |
2 | 2 | Laura Gutile | 23 | 23 | - | 6 | 2 | 9 | 6 | - | - | - | - |
3 | 3 | Allison Gutile | 17 | 17 | - | 4 | 3 | 6 | 4 | - | - | - | - |
4 | 4 | Rosalie Schubert | 15 | 15 | - | 9 | 6 | - | - | - | - | - | - |
5 | 5 | Kim Jennings | 9 | 9 | - | - | 9 | - | - | - | - | - | - |
6 | 6 | Addy Krider | 6 | 6 | - | - | - | - | - | 6 | - | - | - |
7 | 7 | Paige Ybarra | 4 | 4 | - | - | 4 | - | - | - | - | - | - |
M | |||||||||||||
1 | 1 | Sanjay Singh | 42 | 42 | 6 | 9 | 0 | 9 | 0 | 9 | - | 9 | - |
2 | 2 | Gary Ratliff | 9 | 9 | 9 | - | - | - | - | - | - | - | - |
3 | 3 | Tom Bailey | 6 | 6 | - | - | - | - | - | 6 | - | - | - |
4 | 4 | Mark Yates | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
N | |||||||||||||
1 | 4 | Kennedy Lee | 12 | 12 | - | - | - | 0 | - | - | - | 3 | 9 |
2 | 1 | Tyson McPherson | 9 | 9 | - | - | 9 | - | - | - | - | - | - |
2 | 1 | Daryl Farnstrom | 9 | 9 | - | - | - | - | - | - | - | 9 | - |
3 | 2 | Jack Farnstrom | 6 | 6 | - | - | - | - | - | - | - | 6 | - |
3 | 0 | Jason Sitton | 6 | 6 | - | - | - | - | - | - | - | - | 6 |
4 | 3 | Leng Vang | 4 | 4 | - | - | - | - | - | - | - | 4 | - |
5 | 5 | Paochoua Vang | 2 | 2 | - | - | - | - | - | - | - | 2 | - |
6 | 6 | Jake Howard | 0 | 0 | - | - | 0 | - | - | - | - | - | - |
6 | 6 | Reggie Lamborn | 0 | 0 | - | 0 | - | - | - | - | - | - | - |
OSP | |||||||||||||
1 | 1 | Jason Hansen | 9 | 9 | - | - | - | - | - | 0 | 0 | 9 | - |
2 | 2 | Myron Ybarra | 6 | 6 | - | - | - | - | - | - | - | 6 | - |
P | |||||||||||||
1 | 1 | Louis Lira | 48 | 48 | - | 9 | 9 | 9 | 6 | - | - | 9 | 6 |
2 | 2 | Jim Tikijian | 28 | 28 | - | - | - | 6 | 4 | - | 9 | - | 9 |
3 | 3 | Jason Tikijian | 9 | 9 | - | - | - | - | 9 | - | - | - | - |
4 | 4 | James Cooly | 6 | 6 | - | - | - | - | - | - | - | 6 | - |
5 | 5 | Jason Sith | 4 | 4 | - | - | - | - | - | - | - | 4 | - |
SM | |||||||||||||
1 | 1 | Ross Abrina | 36 | 36 | - | 6 | 9 | 9 | 6 | 6 | - | - | 0 |
2 | 2 | Rufus Connell | 27 | 27 | - | 9 | - | - | 9 | 9 | - | - | - |
3 | 3 | Lorde Aldrin Grande | 9 | 9 | - | - | - | - | - | - | 9 | - | - |
3 | 0 | Christian Mesina | 9 | 9 | - | - | - | - | - | - | - | - | 9 |
4 | 4 | Ryan Abrina | 6 | 6 | - | - | - | 6 | - | - | - | - | - |
SMF | |||||||||||||
1 | 1 | Ryan Zelinski | 45 | 45 | - | - | - | - | 9 | 9 | 9 | 9 | 9 |
2 | 2 | Richard Jensen | 25 | 25 | - | - | - | - | 3 | 4 | 6 | 6 | 6 |
3 | 3 | Yang Moua | 13 | 13 | - | - | 9 | - | 4 | - | - | - | - |
4 | 4 | Adam Dominguez | 12 | 12 | - | - | - | - | 6 | 6 | - | - | - |
5 | 5 | Angel Terriquez | 6 | 6 | - | - | 6 | - | - | - | - | - | - |
6 | 6 | Jonathan Solan | 4 | 4 | - | - | - | - | - | - | - | 4 | - |
7 | 7 | mathew Solan | 3 | 3 | - | - | - | - | - | - | - | 3 | - |
SS | |||||||||||||
1 | 1 | Chase Higginbotham | 24 | 24 | - | 6 | - | 9 | 9 | - | - | - | - |
2 | 2 | bruce cambern | 9 | 9 | - | 9 | - | - | - | - | - | - | - |
SSM | |||||||||||||
1 | 1 | Thomas Kanesaki | 9 | 9 | - | 9 | - | - | - | - | - | - | - |
1 | 1 | Myron Ybarra | 9 | 9 | - | - | - | - | - | 9 | - | - | - |
1 | 1 | Ahla Yang | 9 | 9 | 9 | - | - | - | - | - | - | 0 | - |
2 | 2 | Shane Greaves | 6 | 6 | - | - | - | - | - | 6 | - | - | - |
SSP | |||||||||||||
1 | 1 | Gary McDaniel | 57 | 57 | 9 | 6 | 6 | 9 | 0 | 0 | 9 | 9 | 9 |
2 | 2 | Peter Gabrielian | 24 | 24 | - | 9 | 9 | 6 | - | - | - | - | - |
STF | |||||||||||||
1 | 1 | Joshua Stephens | 27 | 27 | - | 9 | - | - | 9 | - | 9 | - | - |
2 | 2 | Jonathan Solan | 6 | 6 | - | - | - | - | - | - | 6 | - | - |
3 | 3 | Nick Thao | 0 | 0 | - | - | - | - | 0 | - | - | - | - |
STP | |||||||||||||
1 | 1 | Leon Weinroth | 63 | 63 | - | - | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
2 | 2 | Jeffery Jantz | 45 | 45 | - | 9 | 0 | 6 | 6 | 6 | 6 | 6 | 6 |
3 | 3 | Troy Jennings | 6 | 6 | - | - | 6 | - | - | - | - | - | - |
4 | 0 | Jaime Egan | 4 | 4 | - | - | - | - | - | - | - | - | 4 |
STR | |||||||||||||
1 | 1 | Ken Vaughn | 27 | 27 | - | - | - | 9 | 9 | - | 0 | 9 | - |
2 | 4 | Ruben Gonzalez | 15 | 15 | 6 | - | - | - | - | - | - | - | 9 |
3 | 2 | James Carothers | 9 | 9 | - | - | - | - | - | - | 9 | - | - |
3 | 2 | Derek Hui | 9 | 9 | 9 | - | - | - | - | - | - | - | - |
4 | 3 | Jonathan Santiago | 8 | 8 | 4 | - | - | - | 4 | - | - | - | - |
5 | 4 | Shawn young | 6 | 6 | - | - | - | - | 6 | - | - | - | - |
5 | 4 | Robert Carstens | 6 | 6 | - | - | - | - | - | - | 6 | - | - |
STS | |||||||||||||
1 | 1 | Eugene Cole | 21 | 21 | 6 | - | 6 | - | 9 | - | - | - | - |
2 | 2 | Myron Ybarra | 18 | 18 | 9 | - | 9 | - | - | - | - | - | - |
3 | 3 | Israel Arroyo | 15 | 15 | - | - | - | - | - | - | 9 | 6 | - |
4 | 4 | Mike Hagerla | 9 | 9 | - | - | - | - | - | - | - | 9 | - |
4 | 4 | Phillip Wong | 9 | 9 | - | 9 | - | - | - | - | - | - | - |
5 | 5 | guehue Moua | 6 | 6 | - | - | - | - | - | - | 6 | - | - |
6 | 6 | Kennedy Lee | 0 | 0 | - | 0 | - | - | - | - | - | - | - |
STU | |||||||||||||
1 | 1 | Andrew Bossler | 27 | 27 | - | 9 | 9 | 9 | - | - | - | - | - |
2 | 2 | Gareth Knnablian | 18 | 18 | - | - | - | - | - | - | 9 | 9 | - |
3 | 4 | Dave Warner | 15 | 15 | - | - | 6 | - | - | - | - | - | 9 |
4 | 3 | Victor Lara | 12 | 12 | - | - | - | - | - | - | 6 | 6 | - |
5 | 5 | Matthew Vu | 4 | 4 | - | - | 4 | - | - | - | - | - | - |
STX | |||||||||||||
1 | 1 | Jerry Kell | 48 | 48 | 0 | 9 | 4 | 6 | 9 | 9 | 3 | 2 | 6 |
2 | 2 | Tyler Bandy | 45 | 45 | - | - | 9 | 9 | - | - | 9 | 9 | 9 |
3 | 3 | Clint Bustamante | 22 | 22 | 9 | 6 | - | - | - | - | - | 3 | 4 |
4 | 4 | Abel Ojeda | 14 | 14 | - | 4 | - | 4 | - | - | 2 | 4 | 0 |
5 | 5 | Reace Fisher | 12 | 12 | - | - | 6 | - | - | - | 6 | - | - |
6 | 6 | Jonathan Cadiente | 10 | 10 | - | - | - | - | - | - | 4 | 6 | - |
7 | 0 | Ross Abrina | 3 | 3 | - | - | - | - | - | - | - | - | 3 |
7 | 7 | Josh Stephen | 3 | 3 | - | - | - | 3 | - | - | - | - | - |
8 | 8 | guehue Moua | 1 | 1 | - | - | - | - | - | - | - | 1 | - |
9 | 0 | Kenny Lim | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
WRG | |||||||||||||
1 | 1 | Abel Ojeda | 9 | 9 | 9 | - | - | - | - | - | - | - | - |
1 | 1 | Tyler Oaks | 9 | 9 | - | 9 | - | - | - | - | - | - | - |
2 | 2 | Roberto Echeveste | 6 | 6 | 6 | - | - | - | - | - | - | - | - |
2 | 2 | John Der Haroutunian | 6 | 6 | - | 6 | - | - | - | - | - | - | 0 |
3 | 3 | Tom Bailey | 4 | 4 | - | 4 | - | - | - | - | - | - | - |
4 | 4 | Rod Haron | 0 | 0 | - | 0 | - | - | - | - | - | - | - |
Generated: Sun Aug 13 2017 20:00:50 GMT-0700 (Pacific Daylight Time)