Fresno SCCA
Final Raw Time Results
#8 - Event 8 - Sun 10-02-2016
Timed Entries: 41
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 OSP 41 Hansen, Jason 2006 Mitsubishi Evolution MR 56.101 0.000 0.000
2m 1 STP 46 Dykstra, Trever 2014 Ford Mustang GT 57.855 1.754 1.754
3m 1 SSP 49 McDaniel, Gary 2001 Chevrolet Corvette Z06 58.092 0.237 1.991
4m 1 FP 11 Carlson, Steve 1971 Nissan 240-Z 58.225 0.133 2.124
5m 1 STU 76 Clenney, James 2004 BMW M3 58.836 0.611 2.735
6 1 FS 21 Griggs, Brandon 2016 Chevrolet Camaro SS 59.881 1.045 3.780
7m 2 FS 018 Bullock, Keith 2014 Ford Mustang 59.934 0.053 3.833
8m 1 INDCS 27 Newton, Paul 2013 Mazda Miata 59.934 0.000 3.833
9 1 BS 078 Bennett, Leon 2016 Ford Focus RS 60.391 0.457 4.290
10m 2 INDCS 95 Quinonez, Ricardo 2013 Scion Frs 60.724 0.333 4.623
11m 1 SM 689 Connell, Rufus 2001 Subaru Impreza 2.5 RS 60.733 0.009 4.632
12 1 SMF 313 Dominguez, Adam 1992 Honda Civic 61.148 0.415 5.047
13m 2 BS 986 Dailey, Shawn 2001 Porsche Boxster S 61.283 0.135 5.182
14m 1 DM 60 Singh, Sanjay 1964 Triumph Spitfire4 61.582 0.299 5.481
15m 1 STX 31 Cadiente, Jonathan 2014 Ford Focus ST 61.655 0.073 5.554
16m 3 FS 116 Schroeder, Alvin (Corky) 2006 Ford Mustang 61.764 0.109 5.663
17m 3 INDFSP 86 Tang, Justin 1986 Toyota Corolla 61.826 0.062 5.725
18 1 WRGGS 3 Page, Cliff 2015 Volkswagen GTI 62.356 0.530 6.255
19m 1 CSP 89 Tang, Ming 1986 Toyota Corolla 62.357 0.001 6.256
20m 4 FS 46 Fazekas, Gary 2012 Ford Mustang 62.880 0.523 6.779
21m 1 DP 609 Bullock, Bob 1978 Fiat X 1/9 62.950 0.070 6.849
22m 2 STX 313 Bustamante, Clint 2013 Scion FRS 63.367 0.417 7.266
23m 1 SSM 23 Yang, Ahla 2014 Subaru Impreza WRX 64.097 0.730 7.996
24 2 SM 204 Vilarreal, TJ 1990 Mazda miata 65.161 1.064 9.060
25 3 STX 67 Ojeda, Abel Mazda rx8 65.200 0.039 9.099
26m 1 AS 67 Kirlin, Larry 2008 Porsche Boxster S 65.303 0.103 9.202
27m 1 ES 501 Cadiente, Josh 1991 Mazda Miata 65.330 0.027 9.229
28m 5 FS 7 Carstens, Robert 2014 BMW 435i 65.378 0.048 9.277
29m 1 LFS 16 Schroeder, Pamela 2006 Ford Mustang 65.597 0.219 9.496
30m 2 SMF 510 Jensen, Richard 2004 Mini Cooper S 65.903 0.306 9.802
31 2 ES 50 Cadiente, Richard 1990 Mazda Miata 65.974 0.071 9.873
32m 3 SM 124 Au-Yeung, Jimmy 2015 Scion FR-S 66.150 0.176 10.049
33 4 WRGSMF 510 Jensen, Richard Mini Cooper 66.423 0.273 10.322
34m 3 ES 36 Lieb, Gary 1994 Mazda Miata 66.444 0.021 10.343
35m 4 ES 316 Feasel, Dennis 1990 Mazda Miata 67.065 0.621 10.964
36 2 WRGCS 1 Lewis, Scott 2014 Scion FRS 67.545 0.480 11.444
37 3 WRGCS 11 Lewis, Ralph 2014 Scion FRS 69.264 1.719 13.163
38m 5 ES 48 Eason, George 1990 Mazda RX7 71.023 1.759 14.922
39 1 FSP 931 Holden, Jason 1995 Chevrolet Caprice 72.057 1.034 15.956
40m 2 FSP 97 Holden, Luke 2008 Chevrolet Colorado 73.755 1.698 17.654
41 1 HS 28 Eicher, Chris 1967 MGB-GT 75.940 2.185 19.839
42m 4 STX 51 Kell, Jerry 2002 Subaru WRX Wagon DNS
43m 4 SM 013 Estrada, Mark 1999 Chevrolet Corvette DNS
44m 5 SM 275 Abrina, Ross Subaru BRZ Limited DNS