Fresno SCCA
Pax Time Results
#8 - Event 8 - Sun 10-02-2016
Timed Entries: 41
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STP 46 Dykstra, Trever 2014 Ford Mustang GT 57.855 *0.837 48.424 0.000 0.000
2 1 FS 21 Griggs, Brandon 2016 Chevrolet Camaro SS 59.881 *0.814 48.743 0.319 0.319
3 2 FS 018 Bullock, Keith 2014 Ford Mustang 59.934 *0.814 48.786 0.043 0.362
4 1 INDCS 27 Newton, Paul 2013 Mazda Miata 59.934 *0.819 49.085 0.299 0.661
5 1 OSP 41 Hansen, Jason 2006 Mitsubishi Evolution MR 56.101 *0.875 49.088 0.003 0.664
6 1 STU 76 Clenney, James 2004 BMW M3 58.836 *0.845 49.716 0.628 1.292
7 2 INDCS 95 Quinonez, Ricardo 2013 Scion Frs 60.724 *0.819 49.733 0.017 1.309
8 1 BS 078 Bennett, Leon 2016 Ford Focus RS 60.391 *0.826 49.883 0.150 1.459
9 3 FS 116 Schroeder, Alvin (Corky) 2006 Ford Mustang 61.764 *0.814 50.275 0.392 1.851
10 2 BS 986 Dailey, Shawn 2001 Porsche Boxster S 61.283 *0.826 50.619 0.344 2.195
11 1 SSP 49 McDaniel, Gary 2001 Chevrolet Corvette Z06 58.092 *0.872 50.656 0.037 2.232
12 4 FS 46 Fazekas, Gary 2012 Ford Mustang 62.880 *0.814 51.184 0.528 2.760
13 1 FP 11 Carlson, Steve 1971 Nissan 240-Z 58.225 *0.880 51.238 0.054 2.814
14 1 STX 31 Cadiente, Jonathan 2014 Ford Focus ST 61.655 *0.836 51.543 0.305 3.119
15 3 INDFSP 86 Tang, Justin 1986 Toyota Corolla 61.826 *0.840 51.933 0.390 3.509
16 1 SMF 313 Dominguez, Adam 1992 Honda Civic 61.148 *0.861 52.648 0.715 4.224
17 1 ES 501 Cadiente, Josh 1991 Mazda Miata 65.330 *0.807 52.721 0.073 4.297
18 1 SM 689 Connell, Rufus 2001 Subaru Impreza 2.5 RS 60.733 *0.870 52.837 0.116 4.413
19 2 STX 313 Bustamante, Clint 2013 Scion FRS 63.367 *0.836 52.974 0.137 4.550
20 5 FS 7 Carstens, Robert 2014 BMW 435i 65.378 *0.814 53.217 0.243 4.793
21 2 ES 50 Cadiente, Richard 1990 Mazda Miata 65.974 *0.807 53.241 0.024 4.817
22 1 LFS 16 Schroeder, Pamela 2006 Ford Mustang 65.597 *0.814 53.396 0.155 4.972
23 3 ES 36 Lieb, Gary 1994 Mazda Miata 66.444 *0.807 53.620 0.224 5.196
24 1 CSP 89 Tang, Ming 1986 Toyota Corolla 62.357 *0.867 54.063 0.443 5.639
25 4 ES 316 Feasel, Dennis 1990 Mazda Miata 67.065 *0.807 54.121 0.058 5.697
26 1 AS 67 Kirlin, Larry 2008 Porsche Boxster S 65.303 *0.833 54.397 0.276 5.973
27 3 STX 67 Ojeda, Abel Mazda rx8 65.200 *0.836 54.507 0.110 6.083
28 1 DP 609 Bullock, Bob 1978 Fiat X 1/9 62.950 *0.879 55.333 0.826 6.909
29 1 SSM 23 Yang, Ahla 2014 Subaru Impreza WRX 64.097 *0.882 56.533 1.200 8.109
30 1 DM 60 Singh, Sanjay 1964 Triumph Spitfire4 61.582 *0.919 56.593 0.060 8.169
31 2 SM 204 Vilarreal, TJ 1990 Mazda miata 65.161 *0.870 56.690 0.097 8.266
32 2 SMF 510 Jensen, Richard 2004 Mini Cooper S 65.903 *0.861 56.742 0.052 8.318
33 5 ES 48 Eason, George 1990 Mazda RX7 71.023 *0.807 57.315 0.573 8.891
34 3 SM 124 Au-Yeung, Jimmy 2015 Scion FR-S 66.150 *0.870 57.550 0.235 9.126
35 1 FSP 931 Holden, Jason 1995 Chevrolet Caprice 72.057 *0.840 60.527 2.977 12.103
36 1 HS 28 Eicher, Chris 1967 MGB-GT 75.940 *0.798 60.600 0.073 12.176
37 2 FSP 97 Holden, Luke 2008 Chevrolet Colorado 73.755 *0.840 61.954 1.354 13.530
38 1 WRGGS 3 Page, Cliff 2015 Volkswagen GTI 62.356 *1.612000 100.517 38.563 52.093
39 2 WRGCS 1 Lewis, Scott 2014 Scion FRS 67.545 *1.638000 110.638 10.121 62.214
40 3 WRGCS 11 Lewis, Ralph 2014 Scion FRS 69.264 *1.638000 113.454 2.816 65.030
41 4 WRGSMF 510 Jensen, Richard Mini Cooper 66.423 *1.722000 114.380 0.926 65.956
42 4 STX 51 Kell, Jerry 2002 Subaru WRX Wagon DNS *0.836
43 4 SM 013 Estrada, Mark 1999 Chevrolet Corvette DNS *0.870
44 5 SM 275 Abrina, Ross Subaru BRZ Limited DNS *0.870