Fresno SCCA
Final Raw Time Results
#6 - Event 6 - Sat 07-09-2016
Timed Entries: 45
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 FP 11 Carlson, Steve 1971 Nissan 240-Z 42.889 0.000 0.000
2m 1 STU 124 Au-Yeung, Jimmy 2006 Mitsubishi Evolution 43.010 0.121 0.121
3 1 BS 33 Fisher, Reace 2012 Subaru STI 43.956 0.946 1.067
4 4 INDCP 99 Schroeder, Aaron 1983 Ford Mustang GT 44.104 0.148 1.215
5m 1 SSP 49 McDaniel, Gary 2001 Chevrolet Corvette Z06 44.268 0.164 1.379
6m 2 INDSTX 95 Quinonez, Ricardo 2014 Subaru BRZ 44.551 0.283 1.662
7m 1 INDCS 27 Newton, Paul 2013 Mazda Miata 44.690 0.139 1.801
8m 2 STU 76 Clenney, James 2004 BMW M3 44.842 0.152 1.953
9m 2 BS 72 Cole, Eugene 2016 Ford Focus RS 45.473 0.631 2.584
10 1 STX 195 Bucknell, Daniel 2014 Subaru BRZ 45.614 0.141 2.725
11 1 STR 171 Griggs, Brandon 2002 Mazda Miata 45.682 0.068 2.793
12m 3 INDCS 127 Tan, Audrey 2013 Mazda Miata 45.930 0.248 3.041
13m 2 STX 51 Kell, Jerry 2002 Subaru WRX Wagon 45.960 0.030 3.071
14 1 CAMS 81 Cline, Ian Chevrolet Corvette 46.189 0.229 3.300
15m 6 INDCSP 112 Tang, Jensen Mazda Miata 46.624 0.435 3.735
16m 1 SSM 48 Gardner, Michael 2012 Ford Mustang 46.681 0.057 3.792
17 1 ASP 91 Estrella, Roger 1991 Acura NSX 46.726 0.045 3.837
18m 1 FS 018 Bullock, Keith 2014 Ford Mustang 46.967 0.241 4.078
19m 2 STR 71 Carstens, Robert 2002 Mazda Miata 46.983 0.016 4.094
20m 2 SSM 23 Yang, Ahla 2014 Subaru Impreza WRX 47.092 0.109 4.203
21 1 ES 1 Terry, Brandon 1997 Mazda Miata 47.094 0.002 4.205
22 1 NBS 07 Bennett, Leon 2016 Ford Focus RS 47.178 0.084 4.289
23 1 SM 204 Villareal, TJ 1990 Mazda Miata 47.197 0.019 4.308
24m 2 FS 46 Fazekas, Gary 2012 Ford Mustang 47.272 0.075 4.383
25m 3 BS 986 Dailey, Shawn 2001 Porsche Boxster S 47.394 0.122 4.505
26m 3 FS 13 Weinroth, Leon 2014 Ford mustang v6 47.422 0.028 4.533
27m 5 INDFS 24 Sherwood, Drew 2009 BMW E92 M3 47.470 0.048 4.581
28 4 BS 07 Zelinski, Ryan 2007 Honda S2000 47.614 0.144 4.725
29m 1 STS 050 Ybarra, Myron 1998 Dodge Neon RT 4dr 48.267 0.653 5.378
30m 2 ES 501 Cadiente, Josh 1991 Mazda Miata 48.368 0.101 5.479
31m 4 FS 116 Schroeder, Alvin (Corky) 2006 Ford Mustang 48.626 0.258 5.737
32 1 WRGSTS 7 Hagerla, Mike 1994 Mazda Miata 48.914 0.288 6.025
33m 3 ES 316 Feasel, Dennis 1990 Mazda Miata 49.149 0.235 6.260
34m 2 LSTS 31 Ybarra, Paige 1998 Dodge Neon RT 4dr 49.270 0.121 6.381
35 2 SM 696 Almeraz, Jose 1990 Mazda Miata 49.276 0.006 6.387
36m 1 DM 60 Singh, Sanjay 1964 Triumph Spitfire4 49.556 0.280 6.667
37m 1 LFS 16 Schroeder, Pamela 2006 Ford Mustang 49.953 0.397 7.064
38 4 ES 36 Lieb, Gary 1994 Mazda Miata 50.449 0.496 7.560
39m 1 SMF 510 Jensen, Richard 2000 Ford Focus 50.629 0.180 7.740
40 5 ES 50 Cadiente, Richard 1990 Mazda Miata 50.952 0.323 8.063
41 1 GS 500 Dickey, Paul 2013 Fiat 500 ABARTH 50.996 0.044 8.107
42 5 FS 92 Oaks, Tyler 1992 Chevrolet Camaro 51.610 0.614 8.721
43 2 NSM 7 Keenan, Mitchell 1991 Mazda Miata 52.200 0.590 9.311
44 3 SM 09 Cisneros Espinoza, Wilibaldo 1993 Nissan 240sx 57.506 5.306 14.617
45m 1 HS 097 Holden, Luke 2008 Chevrolet Colorado 57.681 0.175 14.792
46m 1 CSP 50 Tang, Ming 1992 Mazda Miata DNF
48m 3 STX 275 Abrina, Ross Subaru BRZ Limited DNS
50 2 SMF 16 Yang, Pao 1995 Acura Integra LS DNS