Fresno SCCA
Pax Time Results
#6 - Event 6 - Sat 07-09-2016
Timed Entries: 45
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 BS 33 Fisher, Reace 2012 Subaru STI 43.956 *0.826 36.307 0.000 0.000
2 1 STU 124 Au-Yeung, Jimmy 2006 Mitsubishi Evolution 43.010 *0.845 36.343 0.036 0.036
3 1 INDCS 27 Newton, Paul 2013 Mazda Miata 44.690 *0.819 36.601 0.258 0.294
4 2 INDSTX 95 Quinonez, Ricardo 2014 Subaru BRZ 44.551 *0.836 37.244 0.643 0.937
5 2 BS 72 Cole, Eugene 2016 Ford Focus RS 45.473 *0.826 37.560 0.316 1.253
6 3 INDCS 127 Tan, Audrey 2013 Mazda Miata 45.930 *0.819 37.616 0.056 1.309
7 1 FP 11 Carlson, Steve 1971 Nissan 240-Z 42.889 *0.880 37.742 0.126 1.435
8 2 STU 76 Clenney, James 2004 BMW M3 44.842 *0.845 37.891 0.149 1.584
9 1 ES 1 Terry, Brandon 1997 Mazda Miata 47.094 *0.807 38.004 0.113 1.697
10 4 INDCP 99 Schroeder, Aaron 1983 Ford Mustang GT 44.104 *0.864 38.105 0.101 1.798
11 1 STX 195 Bucknell, Daniel 2014 Subaru BRZ 45.614 *0.836 38.133 0.028 1.826
12 1 FS 018 Bullock, Keith 2014 Ford Mustang 46.967 *0.814 38.231 0.098 1.924
13 1 STR 171 Griggs, Brandon 2002 Mazda Miata 45.682 *0.841 38.418 0.187 2.111
14 2 STX 51 Kell, Jerry 2002 Subaru WRX Wagon 45.960 *0.836 38.422 0.004 2.115
15 2 FS 46 Fazekas, Gary 2012 Ford Mustang 47.272 *0.814 38.479 0.057 2.172
16 3 FS 13 Weinroth, Leon 2014 Ford mustang v6 47.422 *0.814 38.601 0.122 2.294
17 1 SSP 49 McDaniel, Gary 2001 Chevrolet Corvette Z06 44.268 *0.872 38.601 0.000 2.294
18 5 INDFS 24 Sherwood, Drew 2009 BMW E92 M3 47.470 *0.814 38.640 0.039 2.333
19 1 NBS 07 Bennett, Leon 2016 Ford Focus RS 47.178 *0.826 38.969 0.329 2.662
20 2 ES 501 Cadiente, Josh 1991 Mazda Miata 48.368 *0.807 39.033 0.064 2.726
21 3 BS 986 Dailey, Shawn 2001 Porsche Boxster S 47.394 *0.826 39.147 0.114 2.840
22 1 CAMS 81 Cline, Ian Chevrolet Corvette 46.189 *0.848 39.168 0.021 2.861
23 4 BS 07 Zelinski, Ryan 2007 Honda S2000 47.614 *0.826 39.329 0.161 3.022
24 2 STR 71 Carstens, Robert 2002 Mazda Miata 46.983 *0.841 39.512 0.183 3.205
25 4 FS 116 Schroeder, Alvin (Corky) 2006 Ford Mustang 48.626 *0.814 39.581 0.069 3.274
26 3 ES 316 Feasel, Dennis 1990 Mazda Miata 49.149 *0.807 39.663 0.082 3.356
27 1 STS 050 Ybarra, Myron 1998 Dodge Neon RT 4dr 48.267 *0.832 40.158 0.495 3.851
28 1 ASP 91 Estrella, Roger 1991 Acura NSX 46.726 *0.865 40.418 0.260 4.111
29 6 INDCSP 112 Tang, Jensen Mazda Miata 46.624 *0.867 40.423 0.005 4.116
30 1 LFS 16 Schroeder, Pamela 2006 Ford Mustang 49.953 *0.814 40.661 0.238 4.354
31 4 ES 36 Lieb, Gary 1994 Mazda Miata 50.449 *0.807 40.712 0.051 4.405
32 2 LSTS 31 Ybarra, Paige 1998 Dodge Neon RT 4dr 49.270 *0.832 40.992 0.280 4.685
33 1 SM 204 Villareal, TJ 1990 Mazda Miata 47.197 *0.870 41.061 0.069 4.754
34 1 GS 500 Dickey, Paul 2013 Fiat 500 ABARTH 50.996 *0.806 41.102 0.041 4.795
35 5 ES 50 Cadiente, Richard 1990 Mazda Miata 50.952 *0.807 41.118 0.016 4.811
36 1 SSM 48 Gardner, Michael 2012 Ford Mustang 46.681 *0.882 41.172 0.054 4.865
37 2 SSM 23 Yang, Ahla 2014 Subaru Impreza WRX 47.092 *0.882 41.535 0.363 5.228
38 5 FS 92 Oaks, Tyler 1992 Chevrolet Camaro 51.610 *0.814 42.010 0.475 5.703
39 2 SM 696 Almeraz, Jose 1990 Mazda Miata 49.276 *0.870 42.870 0.860 6.563
40 1 SMF 510 Jensen, Richard 2000 Ford Focus 50.629 *0.861 43.591 0.721 7.284
41 2 NSM 7 Keenan, Mitchell 1991 Mazda Miata 52.200 *0.870 45.414 1.823 9.107
42 1 DM 60 Singh, Sanjay 1964 Triumph Spitfire4 49.556 *0.919 45.542 0.128 9.235
43 1 HS 097 Holden, Luke 2008 Chevrolet Colorado 57.681 *0.798 46.029 0.487 9.722
44 3 SM 09 Cisneros Espinoza, Wilibaldo 1993 Nissan 240sx 57.506 *0.870 50.030 4.001 13.723
45 1 WRGSTS 7 Hagerla, Mike 1994 Mazda Miata 48.914 *1.664000 81.392 31.362 45.085
46 1 CSP 50 Tang, Ming 1992 Mazda Miata DNF *0.867 -
48 3 STX 275 Abrina, Ross Subaru BRZ Limited DNS *0.836
50 2 SMF 16 Yang, Pao 1995 Acura Integra LS DNS *0.861