Fresno SCCA
Final Raw Time Results
#5 - Event 5 - Sun 06-19-2016
Timed Entries: 48
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 STU 124 Au-Yeung, Jimmy 2006 Mitsubishi Evolution 38.162 0.000 0.000
2m 1 FP 11 Carlson, Steve 1971 Nissan 240-Z 38.337 0.175 0.175
3m 1 OSP 7 Bratten, Dan 2006 Chevrolet Corvette 39.086 0.749 0.924
4 1 DP 126 Tikijian, Jason 1972 MG Midget 39.558 0.472 1.396
5m 2 STU 76 Clenney, James 2004 BMW M3 39.598 0.040 1.436
6m 1 FS 46 Fazekas, Gary 2012 Ford Mustang 39.799 0.201 1.637
7m 1 SSM 23 Yang, Ahla 2014 Subaru Impreza WRX 40.124 0.325 1.962
8m 2 DP 026 Tikijian, Jim 1972 MG Midget 40.155 0.031 1.993
9m 2 FS 018 Bullock, Keith 2014 Ford Mustang 40.214 0.059 2.052
10m 1 STP 46 Dykstra, Trever 2014 Ford Mustang GT 40.354 0.140 2.192
11m 1 STX 51 Kell, Jerry 2002 Subaru WRX Wagon 41.066 0.712 2.904
12 1 SS 18 Camburn, Bruce 2013 Porsche GT3 41.073 0.007 2.911
13m 1 CAMS 81 Cline, Ian Chevrolet Corvette Z06 41.131 0.058 2.969
14m 1 INDHS 27 Newton, Paul 2013 Mazda Mazda2 41.183 0.052 3.021
15m 1 CSP 50 Tang, Ming 1992 Mazda Miata 41.281 0.098 3.119
16m 2 STX 31 Cadiente, Jonathan 2014 Ford Focus ST 41.454 0.173 3.292
17m 1 BS 986 Dailey, Shawn 2001 Porsche Boxster S 41.494 0.040 3.332
18m 2 INDCS 95 Quinonez, Ricardo 2013 Scion Frs 41.534 0.040 3.372
19m 1 SSP 5 Gabrielian, Peter 2004 Porsche GT3 41.665 0.131 3.503
20m 1 CS 5 Sullivan, Chris 2016 Mazda MX5 41.738 0.073 3.576
21m 2 BS 437 Willmott, Lloyd 2005 Porsche Boxster S 41.793 0.055 3.631
22 1 WRGES 088 Moore, Ian 2000 Mazda Miata 41.886 0.093 3.724
23 3 DP 6 VanSickle, Joe 1994 Mazda miata 41.905 0.019 3.743
24m 3 INDSTX 51 Branam, Ron Subaru WRX 41.954 0.049 3.792
25m 1 SMF 510 Jensen, Richard 2000 Ford Focus 42.661 0.707 4.499
26 1 SM 696 Almeraz, Jose 1990 Mazda Miata 42.834 0.173 4.672
27 2 SM 204 Vilarreal, TJ 1990 Mazda miata 42.853 0.019 4.691
28m 3 STX 275 Abrina, Ross Subaru BRZ Limited 42.971 0.118 4.809
29m 4 STX 559 Brown, Tim 2013 Scion Fr-S 43.082 0.111 4.920
30 2 SSP 2 Gardner, Michael 2012 Ford Mustang 43.162 0.080 5.000
31 3 BS 07 Zelinski, Ryan 2007 Honda S2000 43.353 0.191 5.191
32m 3 SSP 49 McDaniel, Gary 2001 Chevrolet Corvette Z06 43.544 0.191 5.382
33m 5 STX 313 Bustamante, Clint 2013 Scion FRS 43.548 0.004 5.386
34m 3 FS 13 Weinroth, Leon 2014 Ford mustang v6 43.708 0.160 5.546
35m 1 ES 36 Lieb, Gary 1994 Mazda Miata 44.061 0.353 5.899
36m 2 ES 316 Feasel, Dennis 1990 Mazda Miata 44.347 0.286 6.185
37m 1 STS 72 Cole, Eugene 1999 Infiniti G20 44.348 0.001 6.186
38 3 STU 4 Vu, Matthew 2005 Nissan 350Z 44.544 0.196 6.382
39 3 ES 50 Cadiente, Richard 1990 Mazda Miata 44.745 0.201 6.583
40 6 STX 67 Ojeda, Abel Mazda rx8 44.885 0.140 6.723
41 2 SMF 7 Yang, Bee 2005 Acura RSX Type S 45.206 0.321 7.044
42 2 STP 24 Jantz, Jeffery 2006 Ford Mustang Gt 45.581 0.375 7.419
43 2 CAMS 181 Cline, John Chevrolet Corvette Z06 45.620 0.039 7.458
44 7 STX 99 Patton, Michael Nissan 300zx 45.783 0.163 7.621
45m 1 HS 679 Singh, Sanjay 2000 Suzuki swift 47.341 1.558 9.179
46 4 FS 777 Dailey, Tim 1979 Mercury Capri 47.983 0.642 9.821
47 3 SMF 3 Pulido, German 2005 Dodge neon srt4 48.797 0.814 10.635
48 1 NSM 09 Cisneros Espinoza, Wilibaldo 1993 Nissan 240sx 57.872 9.075 19.710
49 8 STX 610 Bailey, Caleb 2005 Mazda RX8 DNS
50m 4 STU 111 Bossler, Andrew 2004 Subaru Impreza WRX STi DNS