Fresno SCCA
Pax Time Results
#5 - Event 5 - Sun 06-19-2016
Timed Entries: 48
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STU 124 Au-Yeung, Jimmy 2006 Mitsubishi Evolution 38.162 *0.845 32.246 0.000 0.000
2 1 FS 46 Fazekas, Gary 2012 Ford Mustang 39.799 *0.814 32.396 0.150 0.150
3 2 FS 018 Bullock, Keith 2014 Ford Mustang 40.214 *0.814 32.734 0.338 0.488
4 1 INDHS 27 Newton, Paul 2013 Mazda Mazda2 41.183 *0.798 32.864 0.130 0.618
5 2 STU 76 Clenney, James 2004 BMW M3 39.598 *0.845 33.460 0.596 1.214
6 1 FP 11 Carlson, Steve 1971 Nissan 240-Z 38.337 *0.880 33.736 0.276 1.490
7 1 STP 46 Dykstra, Trever 2014 Ford Mustang GT 40.354 *0.837 33.776 0.040 1.530
8 2 INDCS 95 Quinonez, Ricardo 2013 Scion Frs 41.534 *0.819 34.016 0.240 1.770
9 1 CS 5 Sullivan, Chris 2016 Mazda MX5 41.738 *0.819 34.183 0.167 1.937
10 1 OSP 7 Bratten, Dan 2006 Chevrolet Corvette 39.086 *0.875 34.200 0.017 1.954
11 1 BS 986 Dailey, Shawn 2001 Porsche Boxster S 41.494 *0.826 34.274 0.074 2.028
12 1 SS 18 Camburn, Bruce 2013 Porsche GT3 41.073 *0.835 34.296 0.022 2.050
13 1 STX 51 Kell, Jerry 2002 Subaru WRX Wagon 41.066 *0.836 34.331 0.035 2.085
14 2 BS 437 Willmott, Lloyd 2005 Porsche Boxster S 41.793 *0.826 34.521 0.190 2.275
15 2 STX 31 Cadiente, Jonathan 2014 Ford Focus ST 41.454 *0.836 34.655 0.134 2.409
16 1 DP 126 Tikijian, Jason 1972 MG Midget 39.558 *0.879 34.771 0.116 2.525
17 1 CAMS 81 Cline, Ian Chevrolet Corvette Z06 41.131 *0.848 34.879 0.108 2.633
18 3 INDSTX 51 Branam, Ron Subaru WRX 41.954 *0.836 35.073 0.194 2.827
19 2 DP 026 Tikijian, Jim 1972 MG Midget 40.155 *0.879 35.296 0.223 3.050
20 1 SSM 23 Yang, Ahla 2014 Subaru Impreza WRX 40.124 *0.882 35.389 0.093 3.143
21 1 ES 36 Lieb, Gary 1994 Mazda Miata 44.061 *0.807 35.557 0.168 3.311
22 3 FS 13 Weinroth, Leon 2014 Ford mustang v6 43.708 *0.814 35.578 0.021 3.332
23 2 ES 316 Feasel, Dennis 1990 Mazda Miata 44.347 *0.807 35.788 0.210 3.542
24 1 CSP 50 Tang, Ming 1992 Mazda Miata 41.281 *0.867 35.790 0.002 3.544
25 3 BS 07 Zelinski, Ryan 2007 Honda S2000 43.353 *0.826 35.809 0.019 3.563
26 3 STX 275 Abrina, Ross Subaru BRZ Limited 42.971 *0.836 35.923 0.114 3.677
27 4 STX 559 Brown, Tim 2013 Scion Fr-S 43.082 *0.836 36.016 0.093 3.770
28 3 ES 50 Cadiente, Richard 1990 Mazda Miata 44.745 *0.807 36.109 0.093 3.863
29 1 SSP 5 Gabrielian, Peter 2004 Porsche GT3 41.665 *0.872 36.331 0.222 4.085
30 5 STX 313 Bustamante, Clint 2013 Scion FRS 43.548 *0.836 36.406 0.075 4.160
31 1 SMF 510 Jensen, Richard 2000 Ford Focus 42.661 *0.861 36.731 0.325 4.485
32 3 DP 6 VanSickle, Joe 1994 Mazda miata 41.905 *0.879 36.834 0.103 4.588
33 1 STS 72 Cole, Eugene 1999 Infiniti G20 44.348 *0.832 36.897 0.063 4.651
34 1 SM 696 Almeraz, Jose 1990 Mazda Miata 42.834 *0.870 37.265 0.368 5.019
35 2 SM 204 Vilarreal, TJ 1990 Mazda miata 42.853 *0.870 37.282 0.017 5.036
36 6 STX 67 Ojeda, Abel Mazda rx8 44.885 *0.836 37.523 0.241 5.277
37 2 SSP 2 Gardner, Michael 2012 Ford Mustang 43.162 *0.872 37.637 0.114 5.391
38 3 STU 4 Vu, Matthew 2005 Nissan 350Z 44.544 *0.845 37.639 0.002 5.393
39 1 HS 679 Singh, Sanjay 2000 Suzuki swift 47.341 *0.798 37.778 0.139 5.532
40 3 SSP 49 McDaniel, Gary 2001 Chevrolet Corvette Z06 43.544 *0.872 37.970 0.192 5.724
41 2 STP 24 Jantz, Jeffery 2006 Ford Mustang Gt 45.581 *0.837 38.151 0.181 5.905
42 7 STX 99 Patton, Michael Nissan 300zx 45.783 *0.836 38.274 0.123 6.028
43 2 CAMS 181 Cline, John Chevrolet Corvette Z06 45.620 *0.848 38.685 0.411 6.439
44 2 SMF 7 Yang, Bee 2005 Acura RSX Type S 45.206 *0.861 38.922 0.237 6.676
45 4 FS 777 Dailey, Tim 1979 Mercury Capri 47.983 *0.814 39.058 0.136 6.812
46 3 SMF 3 Pulido, German 2005 Dodge neon srt4 48.797 *0.861 42.014 2.956 9.768
47 1 NSM 09 Cisneros Espinoza, Wilibaldo 1993 Nissan 240sx 57.872 *0.870 50.348 8.334 18.102
48 1 WRGES 088 Moore, Ian 2000 Mazda Miata 41.886 *1.614000 67.604 17.256 35.358
49 8 STX 610 Bailey, Caleb 2005 Mazda RX8 DNS *0.836
50 4 STU 111 Bossler, Andrew 2004 Subaru Impreza WRX STi DNS *0.845