Fresno SCCA
Final Raw Time Results
#6 - Fresno SCCA Event 6 - 2015 - Sun 05-31-2015
Timed Entries: 69
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 DM 449 Greg Mcnair 1968 VW Buggy 36.264 0.000 0.000
2m 1 FM 12 Ben Beames 1996 KBS MK V F500 36.335 0.071 0.071
3m 2 DM 19 Gary Ratliff Volkswagen Dune Buggy 36.631 0.296 0.367
4m 1 SSP 49 Gary McDaniel 2001 Chevrolet Corvette Z06 36.668 0.037 0.404
5m 1 STU 124 Jimmy Au-Yeung 2006 Mitsubishi Evolution 36.804 0.136 0.540
6m 1 INDCS 95 Ric Quinonez Scion FRS 36.949 0.145 0.685
7m 2 STU 076 James Clenney 2004 BMW M3 37.203 0.254 0.939
8m 1 FP 11 Steve Carlson 1971 Nissan 240-Z 37.267 0.064 1.003
9m 1 BS 73 Tyler Bandy 2015 Subaru STI 37.554 0.287 1.290
10m 1 STR 14 James Carothers 2001 Honda S2000 37.608 0.054 1.344
11m 1 SM 007 Kyle Crouch 2003 Mitsubishi Evo 37.679 0.071 1.415
12m 1 CP 99 Aaron Schroeder 1983 Ford Mustang GT 37.803 0.124 1.539
13m 1 STX 82 Jonathan Cadiente 2004 Mazda RX8 37.807 0.004 1.543
14m 1 AS 923 Ken Vaughn 2011 VW Karman Ghia GTS 37.877 0.070 1.613
15m 2 SM 44 BRYAN SMITH 2007 Ford MUSTANG GT 38.015 0.138 1.751
16m 1 DP 608 Bob Bullock 1976 Fiat X 1/9 38.051 0.036 1.787
17m 2 NAS 81 Ian Cline Chevrolet Corvette Z06 38.088 0.037 1.824
18m 3 STU 27 Frank Vasquez 1999 BMW M3 38.184 0.096 1.920
19m 1 CS 38 Rob Krider 2008 Nissan 350z 38.190 0.006 1.926
20m 1 FSP 112 Jensen Tang 1985 Toyota Corolla 38.394 0.204 2.130
21m 2 SSP 5 Peter Gabrielian 2004 Porsche GT3 38.412 0.018 2.148
22m 2 STR 71 Brandon Griggs 2002 Mazda Miata 38.544 0.132 2.280
23m 1 FS 46 Gary Fazekas 2012 Ford Mustang 38.610 0.066 2.346
24m 2 BS 11 Andrew Bossler 2004 Subaru Impreza WRX STi 38.611 0.001 2.347
25m 1 NES 127 Paul Newton 1990 Mazda Miata 38.795 0.184 2.531
26m 2 STX 107 Leonard Randall 2015 Ford Fiesta ST 38.895 0.100 2.631
27m 3 LSM 700 Jacqueline Crouch 2003 Mitsubishi Evo 38.997 0.102 2.733
28m 1 DS 117 Randy Hammond 2012 VW Golf 39.048 0.051 2.784
29m 3 SM 33 Keith Kramer 2010 Nissan 370Z 39.276 0.228 3.012
30m 1 WRGES 136 Steven Bradford Mazda Miata 39.285 0.009 3.021
31m 2 CS 12 Mike Gardner 2003 Lotus Super Seven 39.363 0.078 3.099
32m 1 SSM 20 phil castro jr 2002 Subaru WRX 39.482 0.119 3.218
33m 1 SMF 72 Kristopher Watanabe 2003 Acura RSX type S 39.624 0.142 3.360
34m 3 STR 17 Drew Sherwood 2002 Mazda Miata 39.742 0.118 3.478
35m 2 INDCS 22 Ron Branam 2006 Mazda MX-5 39.768 0.026 3.504
36m 3 CS 5 Kurt Wong 2013 Scion FRS 39.897 0.129 3.633
37m 1 GS 50 Myron Ybarra 1998 Dodge Neon RT 4dr 39.911 0.014 3.647
38m 3 STX 782 Edgar Martinez 2005 Spinning Dorito RX-8 39.970 0.059 3.706
39m 1 ES 27 Audrey Tan 1990 Mazda Miata 40.021 0.051 3.757
40m 1 STS 50 Ming Tang 1992 Mazda Miata 40.355 0.334 4.091
41m 2 GS 53 AL ANDERSEN 2003 Volkswagen GLI 40.412 0.057 4.148
42m 4 STX 701 Timothy Dorsey 2014 Subaru BRZ 40.463 0.051 4.199
43m 2 SMF 510 Richard Jensen 2000 Ford Focus 40.540 0.077 4.276
44m 5 STX 117 Derrick Souza 2002 Subaru wrx 40.559 0.019 4.295
45m 3 BS 31 Robert Martinez 1989 Chevrolet Corvette 40.664 0.105 4.400
46m 2 DP 044 Daniel Cox 1981 Toyota Starlet 40.868 0.204 4.604
47m 1 LCS 15 Katherine Flater 2013 Scion FRS 41.115 0.247 4.851
48m 2 ES 36 Gary Lieb 1991 Mazda Miata 41.268 0.153 5.004
49m 2 LFS 16 Pamela Schroeder 2006 Ford Mustang 41.454 0.186 5.190
50m 2 FS 18 Keith Bullock 2014 Ford Mustang 41.568 0.114 5.304
51m 3 DM 91 Gene Weber 2007 Lotus 7 41.619 0.051 5.355
52m 3 NSM 13 Travis Kramer 2010 Nissan 370Z 42.012 0.393 5.748
53m 2 WRGGS 3 Cliff Page 2015 VW GTi 42.076 0.064 5.812
54m 4 LGS 031 Paige Ybarra 1998 Dodge Neon RT 4dr 42.179 0.103 5.915
55m 3 FS 116 Alvin (Corky) Schroeder 2006 Ford Mustang 42.256 0.077 5.992
56m 1 SS 11 Bruce Anderson 2014 Dodge Viper 42.513 0.257 6.249
57m 3 SSP 54 Barry Fitzjarrell 2003 Chevrolet Corvette 42.694 0.181 6.430
58m 3 ES 316 Dennis Feasel 1990 Mazda Miata 43.273 0.579 7.009
59m 4 FS 34 Tom Brocks 2010 Infiniti G37 43.380 0.107 7.116
60m 2 DS 17 Luis Carabello 2012 VW Golf 43.432 0.052 7.168
61m 3 GS 26 Shawn Mims Ford Focus 43.493 0.061 7.229
62m 4 SM 125 Dan Fuller 2004 subaru Forester 43.496 0.003 7.232
63m 5 FS 13 Leon Weinroth 2014 Ford mustang v6 43.834 0.338 7.570
64m 1 HS 11 Sanjay Singh 2000 Suzuki Swift 43.944 0.110 7.680
65m 6 FS 123 Kum Chan 2006 Infiniti G35 44.488 0.544 8.224
66m 4 NSTU 281 Reggie Lamborn 1992 Mitsubishi 3000GT VR4 45.174 0.686 8.910
67m 3 WRGBS 94 Paul Melikian 1994 Chevy Corvette 46.033 0.859 9.769
68m 5 LCS 76 Lynne Sperry 2014 Mazda Miata 48.490 2.457 12.226
69m 5 SM 22 Alfonso Gonzalez 1991 Nissan 240sx 49.486 0.996 13.222
81 4 CS 23 Kevin Che 2005 Mazda RX-8 DNS
94m 7 FS 1 Keith Bullock 2014 Mustang DNS
113m 6 STX 51 Jerry Kell 2002 Subaru WRX Wagon DNS