Fresno SCCA
Final Raw Time Results
#5 - Fresno SCCA Event 5 - 2015 - Sun 05-17-2015
Timed Entries: 58
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XP 18 Bruce Cambern 1966 Cobra 35.195 0.000 0.000
2m 1 WRGCS 95 Ric Quinonez 2013 Scion FRS 35.902 0.707 0.707
3m 1 FP 11 Steve Carlson 1971 Nissan 240-Z 36.077 0.175 0.882
4 2 XP 118 Scott Fraser 1966 Cobra 36.259 0.182 1.064
5m 1 BS 73 Tyler Bandy 2015 Subaru STI 36.285 0.026 1.090
6m 1 STU 124 Jimmy Au-Yeung 2006 Mitsubishi Evolution 36.307 0.022 1.112
7 1 CAMT 14 Mark Owen 1973 Chevrolet Camaro 36.533 0.226 1.338
8 3 NKM 10 Jeff Reese 2008 Honda Shifter 36.672 0.139 1.477
9m 2 BS 33 Reace Fisher 2012 Subaru Impreza Sti 36.940 0.268 1.745
10m 1 STR 14 James Carothers 2001 Honda S2000 37.026 0.086 1.831
11m 2 STU 076 James Clenney 2004 BMW M3 37.031 0.005 1.836
12m 1 SSP 49 Gary McDaniel 2001 Chevrolet Corvette Z06 37.032 0.001 1.837
13m 2 STR 5 Kurt Wong 1990 Mazda Miata 37.521 0.489 2.326
14m 3 STR 71 Brandon Griggs 2002 Mazda Miata 37.671 0.150 2.476
15 1 NES 127 Paul Newton 1990 Mazda Miata 37.970 0.299 2.775
16m 1 SSM 23 Ahla Yang 2014 Subaru Impreza WRX 38.010 0.040 2.815
17m 1 ES 27 Audrey Tan 1990 Mazda Miata 38.531 0.521 3.336
18 4 STR 710 Robert Carstens 2002 Mazda Miata 38.575 0.044 3.380
19m 1 SM 07 Kyle Crouch 2003 Mitsubishi Evo 38.683 0.108 3.488
20m 3 BS 31 Robert Martinez 1989 Chevrolet Corvette 38.782 0.099 3.587
21m 2 NAS 81 Ian Cline Chevrolet Corvette Z06 38.782 0.000 3.587
22m 1 FS 46 Gary Fazekas 2012 Ford Mustang 38.852 0.070 3.657
23m 4 LSM 700 Jacqueline Crouch 2003 Mitsubishi Evo 39.075 0.223 3.880
24m 1 STS 50 Ming Tang 1992 Mazda Miata 39.163 0.088 3.968
25m 2 ES 28 Aaron Carter 1992 Mazda Miata 39.218 0.055 4.023
26 5 STR 77 Steven Roberts 1999 Mazda Miata 39.321 0.103 4.126
27m 1 SMF 72 Kristopher Watanabe 2003 Acura RSX typeS 39.614 0.293 4.419
28 4 BS 86 Jake Harris 2011 Subaru WRX STi 39.677 0.063 4.482
29m 1 GS 50 Myron Ybarra 1998 Dodge Neon RT 4dr 39.813 0.136 4.618
30 5 BS 133 Derek Bertsch 2004 Honda S2000 39.820 0.007 4.625
31m 1 STX 782 Edgar Martinez 2005 Mazda "Spinning Dorrito" RX-8 39.836 0.016 4.641
32m 1 DS 67 Dan Correll 2007 Mini Cooper S 39.947 0.111 4.752
33m 2 GS 53 AL ANDERSEN 2003 Volkswagen GLI 40.033 0.086 4.838
34m 1 EP 44 Daniel Cox 1981 Toyota Starlet 40.272 0.239 5.077
35 2 STX 117 Derrick Souza 2002 Subaru wrx 40.314 0.042 5.119
36 2 FS 18 Keith Bullock 2014 Ford Mustang 40.715 0.401 5.520
37 3 STU 11 George Arreola 2014 Subaru WRX 40.795 0.080 5.600
38m 3 ES 36 Gary Lieb 1994 Mazda Miata 40.854 0.059 5.659
39 1 SSR 26 Gerald Whitbey 2000 Dodge Viper 40.861 0.007 5.666
40m 3 FS 116 Alvin (Corky) Schroeder 2006 Ford Mustang 40.876 0.015 5.681
41m 2 SMF 510 Richard Jensen 2000 Ford Focus 41.142 0.266 5.947
42 2 SM 45 Marcus Powell 1999 Subaru Impreza 41.375 0.233 6.180
43m 1 LDS 167 Sandra Correll 2007 Mini Cooper S 41.403 0.028 6.208
44m 2 LFS 16 Pamela Schroeder 2006 Ford Mustang 41.601 0.198 6.406
45m 3 STX 701 Timothy Dorsey 2014 Subaru BRZ 41.711 0.110 6.516
46m 6 BS 77 Brian Hamel 1998 Porsche Boxter 41.900 0.189 6.705
47m 3 LGS 031 Paige Ybarra 1998 Dodge Neon RT 4dr 42.090 0.190 6.895
48 4 NSTR 12 Mike Gardner 2001 Honda s2000 42.651 0.561 7.456
49 2 WRGHS 22 Shawn McDuffer 2005 Honda Accord 43.286 0.635 8.091
50m 4 FS 31 Leon Weinroth 2014 Ford mustang v6 43.593 0.307 8.398
51m 5 NSTX 3 Benny Quintela III 2004 Subaru Impreza WRX 43.661 0.068 8.466
52m 1 HS 11 Sanjay Singh 2000 Suzuki swift 44.006 0.345 8.811
53 1 CS 23 Kevin Che 2005 Mazda RX-8 44.789 0.783 9.594
54m 6 NSTU 281 Reggie Lamborn 1992 Mitsubishi 3000GT VR4 45.667 0.878 10.472
55m 2 STS 95 jose flores 1995 Honda Civic 46.520 0.853 11.325
56 3 GS 11 Kevin Blackburn 2005 Ford Mustang 49.100 2.580 13.905
57 5 LGS 11 Cheryl Blackburn 2005 Ford Mustang 49.283 0.183 14.088
58 2 SSR 08 Tony Mastro 2008 Dodge Viper SRT 49.744 0.461 14.549
59m 4 STX 610 Caleb Bailey 2005 Mazda RX8 DNS
60 5 STX 111 Shawn Butler 2013 Scion FRS DNS
61m 3 SM 44 BRYAN SMITH 2007 Ford MUSTANG GT DNS
62m 7 NSTX 0 Kevin Mohyi 2014 Subaru BRZ DNS