Fresno SCCA
Final Raw Time Results
- 4 - Sat 04-25-2015
Timed Entries: 61
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 FP 11 Steve Carlson 1971 Nissan 240-Z 58.437 0.000 0.000
2m 1 SSP 49 Gary McDaniel 2001 Chevrolet Corvette Z06 58.562 0.125 0.125
3m 1 CAMS 7 Dan Bratten 2006 Chevrolet Corvette 58.589 0.027 0.152
4m 1 STU 124 Jimmy Au-Yeung 2006 Mitsubishi Evolution 58.616 0.027 0.179
5m 2 STU 76 James Clenney 2004 BMW M3 58.963 0.347 0.526
6 1 AS 46 Trever Dykstra 2004 Corvette Z06 59.321 0.358 0.884
7m 1 SM 007 Kyle Crouch 2003 Mitsubishi Evo 59.511 0.190 1.074
8m 3 STU 27 Frank Vasquez 1999 BMW M3 59.619 0.108 1.182
9m 1 BS 73 Tyler Bandy 2015 Subaru STI 59.690 0.071 1.253
10m 1 STR 14 James Carothers 2001 Honda S2000 59.824 0.134 1.387
11m 1 STX 82 Jonathan Cadiente 2004 Mazda RX8 60.110 0.286 1.673
12m 2 BS 33 Reace Fisher 2012 Subaru Impreza Sti 60.129 0.019 1.692
13m 1 CS 95 Ricardo Quinonez 2013 Scion Frs 60.216 0.087 1.779
14m 2 SM 044 BRYAN SMITH 2007 Ford MUSTANG GT 61.075 0.859 2.638
15m 3 BS 31 Robert Martinez 1989 Chevrolet Corvette 61.450 0.375 3.013
16m 2 NAS 81 Ian Cline Chevrolet Corvette Z06 61.704 0.254 3.267
17m 1 SSM 23 Ahla Yang 2014 Subaru Impreza WRX 61.770 0.066 3.333
18m 1 NES 127 Paul Newton 1990 Mazda Miata 62.378 0.608 3.941
19m 2 LSM 070 Jacqueline Crouch 2003 Mitsubishi Evo 62.421 0.043 3.984
20 1 WRGSTR 77 Steven Roberts 1999 Mazda Miata 62.837 0.416 4.400
21m 1 DS 67 Dan Correll 2007 Mini Cooper S 62.898 0.061 4.461
22 2 STX 782 Edgar Martinez 2005 Mazda RX8 63.303 0.405 4.866
23 2 WRGESP 100 Matt Lambreht 2004 Ford Mustang 63.323 0.020 4.886
24 1 GS 50 Myron Ybarra Dodge Neon 63.541 0.218 5.104
25m 3 STX 163 Steven Schultze 2010 Volvo C30 63.553 0.012 5.116
26m 1 INDCS 22 Ron Branam 2006 Mazda MX-5 63.601 0.048 5.164
27m 1 ES 27 Audrey Tan 1990 Mazda Miata 63.662 0.061 5.225
28m 2 ES 28 Aaron Carter 1992 Mazda Miata 63.819 0.157 5.382
29 1 SSR 1 David Crow 2001 Dodge Viper 63.880 0.061 5.443
30m 2 GS 53 AL ANDERSEN 2003 Volkswagen GLI 63.921 0.041 5.484
31 1 FS 18 Keith Bullock 2014 Ford Mustang 63.994 0.073 5.557
32 4 BS 86 Jake Harris 2011 Subaru Sti 64.010 0.016 5.573
33 1 SMF 7 Bee Yang 2005 Acura Type S 64.083 0.073 5.646
34m 2 SMF 72 Kristopher Watanabe 2003 Acura RSX type S 64.295 0.212 5.858
35 4 STX 393 Daniel Bucknell Subaru BRZ 64.305 0.010 5.868
36 3 SM 204 TJ Villarreal 1990 Mazda Miata 64.601 0.296 6.164
37 5 STX 117 Derrick Souza 2002 Subaru wrx 64.792 0.191 6.355
38m 1 STS 50 Ming Tang 1992 Mazda Miata 64.819 0.027 6.382
39 2 SSR 101 Tom Levesque 2013 Dodge Viper 65.319 0.500 6.882
40m 3 ES 128 Griffin Carter 1992 Mazda Miata 65.619 0.300 7.182
41m 1 LDS 167 Sandra Correll 2007 Mini Cooper S 65.906 0.287 7.469
42 3 NBS 171 Jeff Kuykendal 1995 Chevy Corvette 66.449 0.543 8.012
43m 4 ES 316 Dennis Feasel 1990 Mazda Miata 66.455 0.006 8.018
44m 3 SMF 510 Richard Jensen 2000 Ford Focus 66.525 0.070 8.088
45 4 NSTX 1 Robert Swain 2010 Subaru impreza wrx 66.723 0.198 8.286
46 1 SS 11 Kendrick Liu 2010 Chevy Corvette 66.814 0.091 8.377
47 3 LGS 31 Paige Ybarra 1998 Dodge Neon 67.669 0.855 9.232
48 2 FP 97 Brennan Atteberry 1997 Subaru Impreza 67.727 0.058 9.290
49m 6 STX 701 Timothy Dorsey 2014 Subaru BRZ 67.731 0.004 9.294
50 1 DM 007 Gene Weber 1967 Lotus Super 7 68.021 0.290 9.584
51 7 STX 111 Shawn Butler 2013 Scion FRS 68.055 0.034 9.618
52 3 WRGSTS 72 Eugene Cole 1999 Inifinti G20 68.625 0.570 10.188
53m 5 NSTX 3 Benny Quintela III 2004 Subaru Impreza WRX 69.120 0.495 10.683
54 2 STR 12 Mike Gardner 2013 Tesla Model S 69.640 0.520 11.203
55 2 CS 86 Kevin Mohyi 2014 Subaru BRZ 69.968 0.328 11.531
56 4 WRGFS 10 Austin Insco 2010 Ford Mustang GT 70.284 0.316 11.847
57 3 GS 17 Rick Insco 2010 Hyundai Genesis 70.649 0.365 12.212
58m 2 FS 11 Leon Weinroth 2014 Ford mustang v6 72.337 1.688 13.900
59 6 NBS 17 John Kuyendall 1995 Chevy Corvette 72.677 0.340 14.240
60 4 LGS 11 Cheryl Blackburn 2005 Ford Mustang 89.166 16.489 30.729
61 7 NBS 77 Wayne Kutin 2005 BMW Z4` 110.539 21.373 52.102
62 3 SSR 26 Gerald Whitbey 2000 Dodge Viper DNF
64m 2 STS 89 Jace Kelley 1989 Toyota MR2 DNS
65m 8 STX 51 Jerry Kell 2002 Subaru WRX Wagon DNS
66m 9 STX 107 Leonard Randall 2015 Ford Fiesta ST DNS