Fresno SCCA
Final Raw Time Results
#3 - Event 3 - Fri 04-10-2015
Timed Entries: 73
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 FP 11 Steve Carlson 1971 Nissan 240-Z 45.332 0.000 0.000
2m 1 STU 124 Jimmy Au-Yeung 2006 Mitsubishi Evolution 46.741 1.409 1.409
3m 2 STU 076 James Clenney 2004 BMW M3 46.974 0.233 1.642
4m 1 SSP 49 Gary McDaniel 2001 Chevrolet Corvette Z06 47.105 0.131 1.773
5 1 WRGBS 33 Reese Fisher 2012 Subaru STi 47.135 0.030 1.803
6m 1 SM 44 BRYAN SMITH 2007 Ford MUSTANG GT 47.297 0.162 1.965
7m 1 CAMS 7 Dan Bratten 2006 Chevrolet Corvette 47.460 0.163 2.128
8m 1 BS 73 Tyler Bandy 2015 Subaru STI 47.574 0.114 2.242
9m 6 WRGSTR 14 James Carothers 2001 Honda S2000 47.610 0.036 2.278
10m 2 BS 33 Reace Fisher 2012 Subaru Impreza Sti 47.675 0.065 2.343
11m 1 SSM 23 Ahla Yang 2014 Subaru Impreza WRX 47.716 0.041 2.384
12 4 WRGAS 81 Ian Cline 2002 Chevy Corvette 47.826 0.110 2.494
13m 2 SM 689 Rufus Connell 2001 Subaru Impreza 2.5 RS 48.005 0.179 2.673
14 1 STR 71 Brandon Griggs Mazda Miata 48.121 0.116 2.789
15m 3 SM 7 Kyle Crouch 2003 Mitsubishi Evo 48.235 0.114 2.903
16 1 NAS 81 Ian Cline Chevy Corvette Z06 48.261 0.026 2.929
17m 2 WRGCS 95 Ric Quinonez 2013 Scion FRS 48.279 0.018 2.947
18 7 WRGCAMS 18 Bruce Cambern Cobra 427 48.324 0.045 2.992
19m 1 STX 51 Jerry Kell 2002 Subaru WRX Wagon 48.350 0.026 3.018
20m 1 INDCS 90 Richard Park 2014 Scion FR-S 48.515 0.165 3.183
21m 3 BS 31 Robert Martinez 1989 Chevrolet Corvette 48.569 0.054 3.237
22 1 AS 923 Ken Vaughn 2011 Porsche Caymen 48.683 0.114 3.351
23m 3 STU 27 Frank Vasquez 1999 BMW M3 48.798 0.115 3.466
24 3 WRGDS 21 Brandon Griggs 2011 BMW 335is 48.816 0.018 3.484
25m 5 WRGCS 90 Richard Park 2014 Scion FR-S 48.854 0.038 3.522
26m 1 FS 46 Gary Fazekas 2012 Ford Mustang 49.024 0.170 3.692
27 2 AS 11 Dustin Mitchell 02' Chevy Corvette Z06 49.093 0.069 3.761
28m 1 CS 105 Kurt Wong 2013 Scion FRS 49.278 0.185 3.946
29m 2 STX 31 Jonathan Cadiente 2004 Mazda RX8 49.350 0.072 4.018
30m 3 STX 782 Edgar Martinez 2005 Mazda RX8 49.533 0.183 4.201
31 4 STU 11 George Arreola 2014 Subaru WRX 49.821 0.288 4.489
32m 4 STX 163 Steven Schultze 2010 Volvo C30 50.108 0.287 4.776
33 11 WRGESP 246 Drew Sherwood 2012 Ford Mustang 50.220 0.112 4.888
34m 14 WRGEP 44 Daniel Cox 1981 Toyota Starlet 50.347 0.127 5.015
35 2 FS 18 Keith Bullock Ford Mustang 50.379 0.032 5.047
36m 1 GS 131 Myron Ybarra 1998 Dodge Neon RT 4dr 50.401 0.022 5.069
37m 3 FS 116 Alvin (Corky) Schroeder 2006 Ford Mustang 50.461 0.060 5.129
38m 2 INDCS 1 Chris von Wilpert 2015 Scion FR-S 50.829 0.368 5.497
39 4 SM 204 TJ Vilarreal 1990 Mazda miata 51.091 0.262 5.759
40m 1 STS 50 Ming Tang 1992 Mazda Miata 51.103 0.012 5.771
41m 1 SMF 72 Kristopher Watanabe 2003 Acura RSX type S 51.155 0.052 5.823
42m 5 LSM 700 Jacqueline Crouch 2003 Mitsubishi Evo 51.195 0.040 5.863
43m 8 WRGES 27 Audrey Tan 1990 Mazda Miata 51.293 0.098 5.961
44m 1 DS 67 Dan Correll 2007 Mini Cooper S 51.327 0.034 5.995
45 4 BS 86 Jake Harris 2011 Subaru STi 51.345 0.018 6.013
46 3 INDESP 246 Drew Sherwood 2012 Ford Mustang 51.424 0.079 6.092
47m 2 GS 53 AL ANDERSEN 2003 Volkswagen GLI 51.559 0.135 6.227
48 12 WRGSTR 71 Robert Carstens 2002 Mazda Miata 51.655 0.096 6.323
49m 2 NES 127 Paul Newton 1990 Mazda Miata 51.830 0.175 6.498
50 5 STX 117 Derrick Souza 2002 Subaru wrx 51.839 0.009 6.507
51m 2 SMF 510 Richard Jensen 2000 Ford Focus 51.865 0.026 6.533
52m 1 ES 316 Dennis Feasel 1990 Mazda Miata 51.973 0.108 6.641
53m 10 WRGCS 1 Chris von Wilpert 2015 Scion FR-S 52.056 0.083 6.724
54m 1 LDS 167 Sandra Correll 2007 Mini Cooper S 52.254 0.198 6.922
55 9 WRGSTF 7 Bee Yang 2005 Acura RSX-S 52.272 0.018 6.940
56m 13 WRGSTX 149 Caleb Sok 2011 Kia Forte5 52.346 0.074 7.014
57m 2 LCS 501 Katherine Flater 2013 Scion FR-S 52.362 0.016 7.030
58 6 STX 610 Caleb Bailey 2005 Mazda RX8 52.442 0.080 7.110
59m 7 STX 701 Timothy Dorsey 2014 Subaru BRZ 52.462 0.020 7.130
60m 2 ES 36 Gary Lieb 1994 Mazda Miata 52.531 0.069 7.199
61 1 DP 608 Bob Bullock 1976 Fiat X 1/9 52.655 0.124 7.323
62m 3 LGS 31 Paige Ybarra 1998 Dodge Neon RT 4dr 53.234 0.579 7.902
63 3 NDS 181 Jeff Kuykendall 2011 Mini Cooper 53.302 0.068 7.970
64m 4 LFS 16 Pamela Schroeder 2006 Ford Mustang 53.631 0.329 8.299
65m 1 HS 11 Sanjay Singh 2000 Suzuki swift 53.911 0.280 8.579
66 2 STS 72 Eugone Cole 1999 Infiniti G20 54.384 0.473 9.052
67 1 BSP 300 Daniel Olson 300ZX twin turbo 54.588 0.204 9.256
68m 5 NSTX 3 Benny Quintela III 2004 Subaru Impreza WRX 55.405 0.817 10.073
69 4 NDS 18 Jeff Kuykendall 2011 Mini Cooper 56.304 0.899 10.972
70m 6 NSTU 281 Reggie Lamborn 1992 Mitsubishi 3000GT VR4 56.673 0.369 11.341
71m 4 FS 11 Leon Weinroth 2014 Ford mustang v6 57.545 0.872 12.213
72 7 NSTS 95 jose flores 1995 Honda Civic 60.435 2.890 15.103
73 8 NHS 26 Marina Moreno 2012 Honda Civic Lx 64.128 3.693 18.796
74 15 WRGSTX 82 Johnathan Romero Mazda RX8 DNS
75m 3 STS 89 Jace Kelley 1989 Toyota MR2 DNS
76m 2 STR 148 Tian Wu 1994 Mazda Miata DNS
77m 3 SMF 16 Pao Yang 1995 Acura Integra LS DNS