Fresno SCCA
Final Raw Time Results
#2 - Event 2 Fresno SCCA - Sun 03-15-2015
Timed Entries: 88
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 FP 11 Steve Carlson 1971 Nissan 240-Z 44.117 0.000 0.000
2m 1 STU 124 Jimmy Au-Yeung 2006 Mitsubishi Evolution 44.238 0.121 0.121
3m 1 SM 07 Kyle Crouch 2003 Mitsubishi Evo 44.650 0.412 0.533
4m 1 SSP 49 Gary McDaniel 2001 Chevrolet Corvette Z06 44.707 0.057 0.590
5m 2 INDSTR 14 James Carothers 2001 Honda S2000 44.725 0.018 0.608
6m 1 STR 71 Brandon Griggs 2002 Mazda Miata 44.919 0.194 0.802
7 1 AS 923 Ken Vaughn 2011 Porsche Cayman 45.009 0.090 0.892
8m 1 BS 33 Reace Fisher 2012 Subaru Impreza Sti 45.057 0.048 0.940
9m 1 INDCS 95 Ricardo Quinonez 2013 Scion Frs 45.147 0.090 1.030
10m 2 BS 073 Tyler Bandy 2015 Subaru STI 45.276 0.129 1.159
11 2 SM 44 Bryan Smith 2007 Ford Mustang 45.590 0.314 1.473
12 2 WRGSTR 29 Edgar Rojas 2001 Honda S2000 45.675 0.085 1.558
13m 2 STU 76 James Clenney 2004 BMW M3 45.918 0.243 1.801
14m 1 SSM 23 Ahla Yang 2014 Subaru Impreza WRX 46.002 0.084 1.885
15m 1 FSP 112 Jensen Tang 1985 Toyota Corolla 46.373 0.371 2.256
16m 1 STX 107 Leonard Randall 2015 Ford Fiesta ST 46.431 0.058 2.314
17m 3 INDCS 105 Kurt Wong 2013 Scion FRS 46.508 0.077 2.391
18m 2 STX 31 Jonathan Cadiente 2004 Mazda RX8 46.510 0.002 2.393
19m 3 STX 51 Jerry Kell 2002 Subaru WRX Wagon 46.568 0.058 2.451
20 1 SS 38 Rob Krider 2006 Chevrolet Corvette ZO6 46.938 0.370 2.821
21 2 FSP 1 D-Mo Samuth 1985 Toyota Corolla 46.952 0.014 2.835
22m 1 WRGES 21 Aaron Carter 1992 Mazda Miata 47.051 0.099 2.934
23m 1 GS 131 Myron Ybarra 1998 Dodge Neon RT 4dr 47.302 0.251 3.185
24 1 NES 127 Paul Newton 1990 Mazda Miata 47.713 0.411 3.596
25 1 ASP 6 Scott Bliatout 2015 Subaru WRX 47.790 0.077 3.673
26 3 BS 55 Wayne Babbe 2015 Subaru STi 47.893 0.103 3.776
27 2 GS 17 Derrick Duvall 2010 VW GTi 48.206 0.313 4.089
28 1 DS 167 Dan Correll 2007 Mini Cooper 48.268 0.062 4.151
29 4 WRGBS 111 Justin McCain 2001 BMW M3 48.307 0.039 4.190
30m 4 STX 163 Steven Schultze 2010 Volvo C30 48.357 0.050 4.240
31m 1 STS 50 Ming Tang 1992 Mazda Miata 48.369 0.012 4.252
32m 4 INDES 27 Audrey Tan 1990 Mazda Miata 48.420 0.051 4.303
33 2 AS 525 Jayman Topalian 2001 Porsche 911 48.461 0.041 4.344
34 1 SMF 3 Anthony Topalian 2009 Nissan Versa 48.524 0.063 4.407
35 5 STX 782 Edgar Martinez 2005 Spinning Dorito RX8 48.594 0.070 4.477
36 3 STU 41 Matthew Vu 2005 Nissan 350z 48.735 0.141 4.618
37 2 STS 11 Bennett Harrell 2003 BMW 325IS 48.806 0.071 4.689
38 3 SM 204 TJ Vilarreal 1990 Mazda miata 48.826 0.020 4.709
39 5 WRGSMF 131 Adam Dominguez 1992 Honda Civic 48.921 0.095 4.804
40 6 STX 117 Derrick Souza 2002 Subaru wrx 49.017 0.096 4.900
41m 1 GP 608 Bob Bullock 1978 Fiat X 1/9 49.045 0.028 4.928
42m 3 NSTR 148 Tian Wu 1994 Mazda Miata 49.062 0.017 4.945
43m 2 SMF 510 Richard Jensen 2000 Ford Focus 49.099 0.037 4.982
44m 2 STR 17 Drew Sherwood 2002 Mazda Miata 49.138 0.039 5.021
45m 2 NAS 81 Ian Cline Chevrolet Corvette Z06 49.165 0.027 5.048
46 3 WRGSTF 7 Bee Yang 2005 Acura RSX Type S 49.234 0.069 5.117
47m 3 STR 77 Steven Roberts 1999 Mazda Miata 49.257 0.023 5.140
48 1 ES 088 Daniel Perez 1995 Mazda Miata 49.292 0.035 5.175
49m 3 GS 53 AL ANDERSEN 2003 Volkswagen GLI 49.334 0.042 5.217
50 4 GS 3 Cliff Page 2015 VW GTi 49.412 0.078 5.295
51 4 STR 1 garrett braun 2001 Mazda miata 49.514 0.102 5.397
52m 2 ES 36 Gary Lieb 1994 Mazda Miata 49.540 0.026 5.423
53m 5 LSM 700 Jacqueline Crouch 2003 Mitsubishi Evo 49.596 0.056 5.479
54 1 LDS 67 Sandra Correll 2007 Mini Cooper 49.723 0.127 5.606
55m 1 FS 116 Alvin (Corky) Schroeder 2006 Ford Mustang 49.960 0.237 5.843
56 4 NSTX 610 Caleb Bailey 2005 Mazda RX8 49.970 0.010 5.853
57 4 SM 70 Conner Rambo 2001 Ford Mustang Cobra 50.147 0.177 6.030
58 2 FS 18 Keith Bullock 2014 Ford Mustang 50.169 0.022 6.052
59 7 STX 111 Shawn Butler 2013 Scion FRS 50.581 0.412 6.464
60m 8 WRGEP 44 Daniel Cox 1981 Toyota Starlet 50.628 0.047 6.511
61m 3 LCS 501 Katherine Flater 2013 Scion FR-S 50.739 0.111 6.622
62m 2 LGS 031 Paige Ybarra 1998 Dodge Neon RT 4dr 50.801 0.062 6.684
63 2 ASP 01 Vang Her 2013 Surbaru WRX 50.807 0.006 6.690
64 3 FS 88 Keith Kramer 2014 Ford Mustang 50.811 0.004 6.694
65 6 WRGSTX 71 Max Vang 2007 Honda Civic Si 50.820 0.009 6.703
66m 7 WRGSTX 149 Caleb Sok 2011 Kia Forte5 50.922 0.102 6.805
67m 3 ES 316 Dennis Feasel 1990 Mazda Miata 50.996 0.074 6.879
68m 4 LFS 16 Pamela Schroeder 2006 Ford Mustang 51.102 0.106 6.985
69 8 STX 44 Gary Duvall 2000 Ford Mustang 51.138 0.036 7.021
70m 9 STX 701 Timothy Dorsey 2014 Subaru BRZ 51.171 0.033 7.054
71 3 STS 69 Tevin Chao 1989 Honda EF 51.478 0.307 7.361
72 4 STS 72 Eugene Cole 1999 Infiniti G20 52.268 0.790 8.151
73 1 BSP 4 Jimmy Guong 2007 Subaru STi 52.337 0.069 8.220
74 5 NFS 8 Travis Kramer 2014 Ford Mustang 52.380 0.043 8.263
75m 1 HS 7 Sanjay Singh 2000 Suzuki swift 52.858 0.478 8.741
76 6 LSTX 44 Amanda Duvall 2000 Ford Mustang 53.160 0.302 9.043
77 5 SM 35 Neal Ricablanca 2006 Subaru WRX 53.939 0.779 9.822
78m 6 NSTX 3 Benny Quintela III 2004 Subaru Impreza WRX 54.148 0.209 10.031
79 4 FS 8 Miguel Alejandre 2008 Ford Mustang 54.206 0.058 10.089
80m 5 FS 11 Leon Weinroth 2014 Ford mustang v6 55.382 1.176 11.265
81 4 ES 188 Patricia Lopez 1995 Mazda Miata 55.882 0.500 11.765
82 6 FS 242 Mitchell Alhadeff 1994 Lexus SC400 56.426 0.544 12.309
83 5 STR 7 Joshua Villagomez 2003 Honda S2000 56.878 0.452 12.761
84 1 STF 95 jose flores 1995 Honda Civic 57.162 0.284 13.045
85 9 WRGSTS 88 A Xiong 1993 Acura Integra 60.164 3.002 16.047
86 6 SM 37 Eric Vue 2003 Subaru WRX 60.186 0.022 16.069
87 10 STX 99 Ross Abrina 2015 Subaru BRZ 60.932 0.746 16.815
88 7 FS 92 Manuel Ibanez 2012 Ford MUSTANG 61.513 0.581 17.396
90 7 NSTX 1 Robert Swain 2010 Subaru impreza wrx DNS
91m 6 STR 148 Tian Wu 1994 Mazda Miata DNS
92m 3 SMF 016 Pao Yang 1995 Acura Integra LS DNS