Fresno SCCA
Final Raw Time Results
#1 - Event 1 Fresno SCCA - Sun 01-25-2015
Timed Entries: 86
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 STR 197 Bryan Heitkotter 2006 Mazda MX-5 38.801 0.000 0.000
2 1 SSM 689 Rufus Conell 2001 Subaru Impreza 40.020 1.219 1.219
3m 1 INDCS 95 Ricardo Quinonez 2013 Scion Frs 40.037 0.017 1.236
4m 2 STR 71 Brandon Griggs 2002 Mazda Miata 40.143 0.106 1.342
5m 1 STU 124 Jimmy Au-Yeung 2006 Mitsubishi Evolution 40.340 0.197 1.539
6 1 BM 99 Gary Ratliff 1969 Volkswagen Buggy 40.439 0.099 1.638
7m 2 STU 27 Frank Vasquez 1999 BMW M3 40.559 0.120 1.758
8m 1 FSP 112 Jensen Tang 1985 Toyota Corolla 40.621 0.062 1.820
9m 1 BS 73 Tyler Bandy 2015 Subaru WRX STi 40.666 0.045 1.865
10m 2 SSM 23 Ahla Yang 2014 Subaru Impreza WRX 40.765 0.099 1.964
11m 3 STU 76 James Clenney 2004 BMW M3 40.877 0.112 2.076
12m 2 BS 33 Reace Fisher 2012 Subaru Impreza Sti 41.098 0.221 2.297
13m 1 STX 031 Jonathan Cadiente 2004 Mazda RX8 41.157 0.059 2.356
14m 3 BS 31 Robert Martinez 1989 Chevrolet Corvette 41.276 0.119 2.475
15 2 WRGSM 21 Edgar Rojas 2006 Mitsu Evo 9 41.286 0.010 2.485
16m 2 STX 107 Leonard Randall 2015 Ford Fiesta ST 41.302 0.016 2.501
17m 3 STR 14 James Carothers 2001 Honda S2000 41.337 0.035 2.536
18m 4 STR 97 Teddie Alexandrova 2006 Mazda MX-5 41.751 0.414 2.950
19m 1 CAMT 82 George Dias 1973 Chevrolet Camaro 41.814 0.063 3.013
20m 2 INDCS 105 Kurt Wong 2013 Scion FRS 42.023 0.209 3.222
21 3 STX 393 Daniel Bucknell 2014 Subaru BRZ 42.270 0.247 3.469
22m 1 FS 46 Gary Fazekas 2012 Ford Mustang 42.433 0.163 3.632
23 1 SMF 143 Joey Sengsavat 99 Honda Civic 42.436 0.003 3.635
24 1 AS 923 Ken Vaughn 2011 VW Kharman Ghia GT 42.466 0.030 3.665
25 1 DS 21 Luis Ramos 2011 MazdaSpeed 3 42.779 0.313 3.978
26m 1 SSP 49 Gary McDaniel 2001 Chevrolet Corvette Z06 42.788 0.009 3.987
27 1 SM 20 Phil Castro 2002 Subaru WRX 42.823 0.035 4.022
28 1 ES 127 Paul Newton Skittles 42.891 0.068 4.090
29 1 WRGGS 14 Kevin Matsuyama 2013 Ford Focus 43.085 0.194 4.284
30m 1 STS 50 Ming Tang 1992 Mazda Miata 43.120 0.035 4.319
31m 2 SMF 72 Kristopher Watanabe 2003 Acura RSX typeS 43.385 0.265 4.584
32m 4 STX 782 Edgar Martinez 2005 Mazda RX8 43.542 0.157 4.741
33m 2 SM 44 BRYAN SMITH 2007 Ford MUSTANG GT 43.823 0.281 5.022
34 2 AS 525 jayman topalian 2001 Porsche 911 CARRERA 43.922 0.099 5.121
35m 5 STX 163 Steven Schultze 2010 Volvo C30 44.036 0.114 5.235
36 3 SM 03 Anthony Topalian 2008 Audi A4 44.167 0.131 5.366
37m 2 ES 27 Audrey Tan 1990 Mazda Miata 44.326 0.159 5.525
38m 3 ES 36 Gary Lieb 1994 Mazda Miata 44.398 0.072 5.597
39 3 WRGFS 1 Bruce Cambern 2015 Ford Mustang GT 44.444 0.046 5.643
40 4 BS 86 Jake Harris 2011 Subaru WRX STi 44.563 0.119 5.762
41 4 SM 007 Kyle Crouch 2003 Mitsubishi Evo 8 44.590 0.027 5.789
42 6 STX 610 Caleb Bailey 2005 Mazda RX8 44.616 0.026 5.815
43m 1 GS 131 Myron Ybarra 1998 Dodge Neon RT 4dr 44.917 0.301 6.116
44 4 STU 17 Paul Estrada 1995 BMW M3 44.984 0.067 6.183
45 2 GS 51 Sean Andersen 2003 Volkswagen GLI 45.074 0.090 6.273
46 7 STX 6 Scott Bliatout 2015 Subaru WRX 45.268 0.194 6.467
47m 3 INDESP 246 Drew Sherwood 2012 Ford Mustang 45.330 0.062 6.529
48 5 STR 77 Steven Roberts 1999 Mazda Miata 45.366 0.036 6.565
49 5 STU 4 Matthew Vu 2005 Nissan 350Z 45.379 0.013 6.578
50 6 STR 505 Kendrick Liu 2001 Mazda Miata 45.426 0.047 6.625
51m 3 SMF 510 Richard Jensen 2000 Ford Focus 45.427 0.001 6.626
52 4 LSM 70 Jackie Crouch 2003 Mitsubishi Evo 8 45.441 0.014 6.640
53 7 STR 710 Robert Carstens 2002 Mazda Miata 45.575 0.134 6.774
54 2 NAS 81 Ian Cline 2002 Chevy Corvette 45.638 0.063 6.837
55 2 LCS 501 Katerine Flater 2013 Scion FRS 45.744 0.106 6.943
56m 1 LGS 131 Paige Ybarra 1998 Dodge Neon RT 4dr 45.770 0.026 6.969
57 1 NFS 8 Miguel Alejandre 2008 Ford Mustang 45.916 0.146 7.115
58 8 STX 701 Timothy Dorsey 2014 Subaru BRZ 45.925 0.009 7.124
59 4 WRGES 148 Tian Wu 1994 Mazda Miata 45.987 0.062 7.186
60 7 WRGFSP 204 TJ Villarreal 1990 Miata 45.994 0.007 7.193
61 5 WRGGS 72 Eugene Cole Infiniti G20T 46.217 0.223 7.416
62 9 STX 27 Philip Fernandez 2002 Subaru WRX 46.229 0.012 7.428
63 10 STX 303 Brian Alvarez 2010 Mini Cooper 46.516 0.287 7.715
64m 3 GS 53 AL ANDERSEN 2003 Volkswagen GLI 46.557 0.041 7.756
65 3 LSTR 20 Nansi Hernandez 2001 Honda S2K 46.593 0.036 7.792
66 9 WRGSM 117 Derrick Souza 2002 Subaru WRX 46.835 0.242 8.034
67 11 STX 4 Eric Gillis 1983 Toyota Supra 46.956 0.121 8.155
68 12 STX 21 Mike Grat 2013 Subaru WRX 47.041 0.085 8.240
69m 6 WRGGS 114 Sanjay Singh 2013 Ford Focus ST 47.069 0.028 8.268
70 2 FS 18 Keith Bullock 2014 Ford Mustang 47.161 0.092 8.360
71 13 STX 3 Benny Quintella III 2004 Subaru WRX 47.451 0.290 8.650
72 1 CAMC 66 Jason Carney 1966 Ford Mustang 47.682 0.231 8.881
73 14 STX 17 Shawn Butler 2013 Scion FRS 48.222 0.540 9.421
74 8 WRGFS 11 Marci Cambern 2015 Ford Mustang GT 48.332 0.110 9.531
75 1 GP 608 Bob Bullock 1975 Fiat X 1/9 48.837 0.505 10.036
76m 1 HS 4 Sanjay Singh 2000 Suzuki Swift 49.347 0.510 10.546
77 3 NBS 223 Meng Yang 2015 Subaru WRX 50.148 0.801 11.347
78 1 STF 333 Bee Thao 2007 Honda Civic 50.223 0.075 11.422
79m 1 SS 77 Tom Kutz 2008 Chevy Corvette 50.776 0.553 11.975
80 10 WRGSTR 7 Robert Schaurffenberg 2005 Audi TT 50.818 0.042 12.017
81 11 WRGDS 45 Ryan Burros 2002 BMW 330 ci 52.738 1.920 13.937
82 4 ES 42 Troy Smith 1999 Mazda Miata 52.933 0.195 14.132
83 2 STF 95 Jose Flores 1995 Honda Civic 54.898 1.965 16.097
84 12 WRGSTU 86 D-Mo 2008 BMW M3 55.083 0.185 16.282
85 4 GS 163 Bob Jost 2010 VW GTI 58.634 3.551 19.833
86 2 DS 45 Ryan Burgos 2002 BMW 330ci 62.005 3.371 23.204
88 4 SMF 91 Richard Phothnongsay 2001 Acura Integra GSR DNF
89 14 WRGGS 4 Robert Schaurffenberg 2005 Audi TT DNS
91m 5 ES 316 Dennis Feasel 1990 Mazda Miata DNS
92m 2 STS 782 Edgar Martinez 1994 Honda del Sol Si DNS
96m 5 SMF 016 Pao Yang 1995 Acura Integra LS DNS