Fresno SCCA
Pax Time Results
#1 - Event 1 Fresno SCCA - Sun 01-25-2015
Timed Entries: 86
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STR 197 Bryan Heitkotter 2006 Mazda MX-5 38.801 *0.838 32.515 0.000 0.000
2 1 INDCS 95 Ricardo Quinonez 2013 Scion Frs 40.037 *0.814 32.590 0.075 0.075
3 1 BS 73 Tyler Bandy 2015 Subaru WRX STi 40.666 *0.826 33.590 1.000 1.075
4 2 STR 71 Brandon Griggs 2002 Mazda Miata 40.143 *0.838 33.639 0.049 1.124
5 2 BS 33 Reace Fisher 2012 Subaru Impreza Sti 41.098 *0.826 33.946 0.307 1.431
6 1 STU 124 Jimmy Au-Yeung 2006 Mitsubishi Evolution 40.340 *0.844 34.047 0.101 1.532
7 3 BS 31 Robert Martinez 1989 Chevrolet Corvette 41.276 *0.826 34.094 0.047 1.579
8 1 FSP 112 Jensen Tang 1985 Toyota Corolla 40.621 *0.840 34.121 0.027 1.606
9 1 STX 031 Jonathan Cadiente 2004 Mazda RX8 41.157 *0.831 34.201 0.080 1.686
10 2 INDCS 105 Kurt Wong 2013 Scion FRS 42.023 *0.814 34.206 0.005 1.691
11 2 STU 27 Frank Vasquez 1999 BMW M3 40.559 *0.844 34.231 0.025 1.716
12 2 STX 107 Leonard Randall 2015 Ford Fiesta ST 41.302 *0.831 34.322 0.091 1.807
13 1 FS 46 Gary Fazekas 2012 Ford Mustang 42.433 *0.810 34.370 0.048 1.855
14 1 CAMT 82 George Dias 1973 Chevrolet Camaro 41.814 *0.825 34.496 0.126 1.981
15 3 STU 76 James Clenney 2004 BMW M3 40.877 *0.844 34.500 0.004 1.985
16 3 STR 14 James Carothers 2001 Honda S2000 41.337 *0.838 34.640 0.140 2.125
17 1 ES 127 Paul Newton Skittles 42.891 *0.808 34.655 0.015 2.140
18 1 DS 21 Luis Ramos 2011 MazdaSpeed 3 42.779 *0.812 34.736 0.081 2.221
19 4 STR 97 Teddie Alexandrova 2006 Mazda MX-5 41.751 *0.838 34.987 0.251 2.472
20 3 STX 393 Daniel Bucknell 2014 Subaru BRZ 42.270 *0.831 35.126 0.139 2.611
21 1 AS 923 Ken Vaughn 2011 VW Kharman Ghia GT 42.466 *0.829 35.204 0.078 2.689
22 1 SSM 689 Rufus Conell 2001 Subaru Impreza 40.020 *0.882 35.297 0.093 2.782
23 1 STS 50 Ming Tang 1992 Mazda Miata 43.120 *0.828 35.703 0.406 3.188
24 2 ES 27 Audrey Tan 1990 Mazda Miata 44.326 *0.808 35.815 0.112 3.300
25 3 ES 36 Gary Lieb 1994 Mazda Miata 44.398 *0.808 35.873 0.058 3.358
26 2 SSM 23 Ahla Yang 2014 Subaru Impreza WRX 40.765 *0.882 35.954 0.081 3.439
27 4 STX 782 Edgar Martinez 2005 Mazda RX8 43.542 *0.831 36.183 0.229 3.668
28 1 SMF 143 Joey Sengsavat 99 Honda Civic 42.436 *0.853 36.197 0.014 3.682
29 1 GS 131 Myron Ybarra 1998 Dodge Neon RT 4dr 44.917 *0.806 36.203 0.006 3.688
30 2 GS 51 Sean Andersen 2003 Volkswagen GLI 45.074 *0.806 36.329 0.126 3.814
31 2 AS 525 jayman topalian 2001 Porsche 911 CARRERA 43.922 *0.829 36.411 0.082 3.896
32 5 STX 163 Steven Schultze 2010 Volvo C30 44.036 *0.831 36.593 0.182 4.078
33 4 BS 86 Jake Harris 2011 Subaru WRX STi 44.563 *0.826 36.809 0.216 4.294
34 1 LGS 131 Paige Ybarra 1998 Dodge Neon RT 4dr 45.770 *0.806 36.890 0.081 4.375
35 2 SMF 72 Kristopher Watanabe 2003 Acura RSX typeS 43.385 *0.853 37.007 0.117 4.492
36 6 STX 610 Caleb Bailey 2005 Mazda RX8 44.616 *0.831 37.075 0.068 4.560
37 1 NFS 8 Miguel Alejandre 2008 Ford Mustang 45.916 *0.810 37.192 0.117 4.677
38 2 LCS 501 Katerine Flater 2013 Scion FRS 45.744 *0.814 37.235 0.043 4.720
39 1 SM 20 Phil Castro 2002 Subaru WRX 42.823 *0.870 37.256 0.021 4.741
40 1 SSP 49 Gary McDaniel 2001 Chevrolet Corvette Z06 42.788 *0.871 37.268 0.012 4.753
41 3 GS 53 AL ANDERSEN 2003 Volkswagen GLI 46.557 *0.806 37.524 0.256 5.009
42 7 STX 6 Scott Bliatout 2015 Subaru WRX 45.268 *0.831 37.617 0.093 5.102
43 2 NAS 81 Ian Cline 2002 Chevy Corvette 45.638 *0.829 37.833 0.216 5.318
44 4 STU 17 Paul Estrada 1995 BMW M3 44.984 *0.844 37.966 0.133 5.451
45 5 STR 77 Steven Roberts 1999 Mazda Miata 45.366 *0.838 38.016 0.050 5.501
46 6 STR 505 Kendrick Liu 2001 Mazda Miata 45.426 *0.838 38.067 0.051 5.552
47 2 SM 44 BRYAN SMITH 2007 Ford MUSTANG GT 43.823 *0.870 38.126 0.059 5.611
48 8 STX 701 Timothy Dorsey 2014 Subaru BRZ 45.925 *0.831 38.163 0.037 5.648
49 7 STR 710 Robert Carstens 2002 Mazda Miata 45.575 *0.838 38.191 0.028 5.676
50 2 FS 18 Keith Bullock 2014 Ford Mustang 47.161 *0.810 38.200 0.009 5.685
51 5 STU 4 Matthew Vu 2005 Nissan 350Z 45.379 *0.844 38.299 0.099 5.784
52 9 STX 27 Philip Fernandez 2002 Subaru WRX 46.229 *0.831 38.416 0.117 5.901
53 3 SM 03 Anthony Topalian 2008 Audi A4 44.167 *0.870 38.425 0.009 5.910
54 3 INDESP 246 Drew Sherwood 2012 Ford Mustang 45.330 *0.849 38.485 0.060 5.970
55 10 STX 303 Brian Alvarez 2010 Mini Cooper 46.516 *0.831 38.654 0.169 6.139
56 3 SMF 510 Richard Jensen 2000 Ford Focus 45.427 *0.853 38.749 0.095 6.234
57 4 SM 007 Kyle Crouch 2003 Mitsubishi Evo 8 44.590 *0.870 38.793 0.044 6.278
58 1 BM 99 Gary Ratliff 1969 Volkswagen Buggy 40.439 *0.964 38.983 0.190 6.468
59 11 STX 4 Eric Gillis 1983 Toyota Supra 46.956 *0.831 39.020 0.037 6.505
60 3 LSTR 20 Nansi Hernandez 2001 Honda S2K 46.593 *0.838 39.044 0.024 6.529
61 12 STX 21 Mike Grat 2013 Subaru WRX 47.041 *0.831 39.091 0.047 6.576
62 1 HS 4 Sanjay Singh 2000 Suzuki Swift 49.347 *0.796 39.280 0.189 6.765
63 13 STX 3 Benny Quintella III 2004 Subaru WRX 47.451 *0.831 39.431 0.151 6.916
64 4 LSM 70 Jackie Crouch 2003 Mitsubishi Evo 8 45.441 *0.870 39.533 0.102 7.018
65 1 CAMC 66 Jason Carney 1966 Ford Mustang 47.682 *0.830 39.576 0.043 7.061
66 14 STX 17 Shawn Butler 2013 Scion FRS 48.222 *0.831 40.072 0.496 7.557
67 1 STF 333 Bee Thao 2007 Honda Civic 50.223 *0.801 40.228 0.156 7.713
68 3 NBS 223 Meng Yang 2015 Subaru WRX 50.148 *0.826 41.422 1.194 8.907
69 1 SS 77 Tom Kutz 2008 Chevy Corvette 50.776 *0.835 42.398 0.976 9.883
70 4 ES 42 Troy Smith 1999 Mazda Miata 52.933 *0.808 42.769 0.371 10.254
71 2 STF 95 Jose Flores 1995 Honda Civic 54.898 *0.801 43.973 1.204 11.458
72 4 GS 163 Bob Jost 2010 VW GTI 58.634 *0.806 47.259 3.286 14.744
73 1 GP 608 Bob Bullock 1975 Fiat X 1/9 48.837 *1.000 48.837 1.578 16.322
74 2 DS 45 Ryan Burgos 2002 BMW 330ci 62.005 *0.812 50.348 1.511 17.833
75 1 WRGGS 14 Kevin Matsuyama 2013 Ford Focus 43.085 *1.612000 69.453 19.105 36.938
76 2 WRGSM 21 Edgar Rojas 2006 Mitsu Evo 9 41.286 *1.740000 71.837 2.384 39.322
77 3 WRGFS 1 Bruce Cambern 2015 Ford Mustang GT 44.444 *1.620000 71.999 0.162 39.484
78 4 WRGES 148 Tian Wu 1994 Mazda Miata 45.987 *1.616000 74.315 2.316 41.800
79 5 WRGGS 72 Eugene Cole Infiniti G20T 46.217 *1.612000 74.501 0.186 41.986
80 6 WRGGS 114 Sanjay Singh 2013 Ford Focus ST 47.069 *1.612000 75.875 1.374 43.360
81 7 WRGFSP 204 TJ Villarreal 1990 Miata 45.994 *1.680000 77.269 1.394 44.754
82 8 WRGFS 11 Marci Cambern 2015 Ford Mustang GT 48.332 *1.620000 78.297 1.028 45.782
83 9 WRGSM 117 Derrick Souza 2002 Subaru WRX 46.835 *1.740000 81.492 3.195 48.977
84 10 WRGSTR 7 Robert Schaurffenberg 2005 Audi TT 50.818 *1.676000 85.171 3.679 52.656
85 11 WRGDS 45 Ryan Burros 2002 BMW 330 ci 52.738 *1.624000 85.646 0.475 53.131
86 12 WRGSTU 86 D-Mo 2008 BMW M3 55.083 *1.688000 92.980 7.334 60.465
88 4 SMF 91 Richard Phothnongsay 2001 Acura Integra GSR DNF *0.853 -
89 14 WRGGS 4 Robert Schaurffenberg 2005 Audi TT DNS *1.612000
91 5 ES 316 Dennis Feasel 1990 Mazda Miata DNS *0.808
92 2 STS 782 Edgar Martinez 1994 Honda del Sol Si DNS *0.828
96 5 SMF 016 Pao Yang 1995 Acura Integra LS DNS *0.853