Fresno SCCA
Final Raw Time Results
#11 - Event 11 - Sat 11-21-2015
Timed Entries: 62
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 DM 19 Ratliff, Gary Volkswagen Dune Buggy 48.851 0.000 0.000
2m 1 STU 124 Au-Yeung, Jimmy 2006 Mitsubishi Evolution 50.375 1.524 1.524
3m 1 STX 31 Cadiente, Jonathan 2004 Mazda RX8 51.153 0.778 2.302
4m 1 STR 14 Carothers, James 2001 Honda S2000 51.298 0.145 2.447
5 1 OSP 41 Hansen, Jason 2006 Mitsubishi Evolution MR 51.304 0.006 2.453
6m 2 DM 3 McNair, Gregory Volkswagen dune buggy 51.467 0.163 2.616
7m 1 BS 33 Fisher, Reace 2012 Subaru Impreza Sti 51.940 0.473 3.089
8m 2 STX 5 Wong, Kurt 2007 Mazda RX8 52.019 0.079 3.168
9m 2 BS 73 Bandy, Tyler 2015 Subaru STI 52.058 0.039 3.207
10m 2 STU 76 Clenney, James 2004 BMW M3 52.107 0.049 3.256
11m 2 STR 71 Griggs, Brandon 2002 Mazda Miata 52.709 0.602 3.858
12m 3 LDM 49 Husman, Paula Volkswagen dune buggy 52.971 0.262 4.120
13 1 AS 923 Vaughn, Ken 2011 Porsche Cayman 53.035 0.064 4.184
14m 1 INDCS 95 Quinonez, Ricardo 2013 Scion Frs 53.127 0.092 4.276
15 1 SM 007 Crouch, Kyle 2003 Mitsubishi Evo 8 53.267 0.140 4.416
16 1 WRGSSP 5 Gabrielian, Peter 2015 Nissan GTR 53.301 0.034 4.450
17m 1 FSP 112 Tang, Jensen 1985 Toyota Corolla 53.685 0.384 4.834
18m 1 DS 67 Correll, Dan 2007 Mini Cooper S 53.711 0.026 4.860
19m 1 DP 44 Cox, Daniel 1981 Toyota Starlet 53.886 0.175 5.035
20m 1 FS 18 Bullock, Keith 2014 Ford Mustang 54.162 0.276 5.311
21m 2 NAS 81 Cline, Ian Chevrolet Corvette Z06 54.218 0.056 5.367
22m 1 NES 127 Newton, Paul 1990 Mazda Miata 54.654 0.436 5.803
23m 1 CAMS 7 Bratten, Dan 2006 Chevrolet Corvette 54.965 0.311 6.114
24m 1 ES 27 Tan, Audrey 1990 Mazda Miata 55.109 0.144 6.258
25 1 STS 15 Bradford, Steven 1991 Mazda Miata 55.134 0.025 6.283
26m 1 SSM 23 Yang, Ahla 2014 Subaru Impreza WRX 55.231 0.097 6.380
27m 3 STR 148 Wu, Tian 1994 Mazda Miata 55.574 0.343 6.723
28m 2 DS 77 Roberts, Steven 2016 Subaru WRX 55.764 0.190 6.913
29 1 SMF 11 Terry, Brandon 2014 Ford Focus ST 56.294 0.530 7.443
30m 2 SMF 510 Jensen, Richard 2000 Ford Focus 56.574 0.280 7.723
31 1 GS 3 Page, Cliff 2015 VW GTi 56.631 0.057 7.780
32 2 WRGDSP 11 Dodge, Frank 2015 Subaru WRX 56.637 0.006 7.786
33 2 FS 81 Farnstrom, Daryl Ford Mustang GT 56.882 0.245 8.031
34m 2 INDCS 22 Branam, Ron 2006 Mazda MX-5 57.051 0.169 8.200
35 1 DSP 11 Dodge, Frank 2015 Subaru WRX 57.207 0.156 8.356
36m 1 CAMT 82 Dias, George 1973 Chevrolet Camaro 57.237 0.030 8.386
37 2 LSTX 51 Flater, Katherine 2013 Scion FR-S 57.266 0.029 8.415
38 3 FS 10 Carstens, Robert 2014 BMW 435I 57.317 0.051 8.466
39 1 SSR 33 Loveless, Steve 2008 Porsche Carrera 4S 57.463 0.146 8.612
40 2 ES 46 Dykstra, Trever 2001 BMW E46 57.659 0.196 8.808
41m 3 ES 316 Feasel, Dennis 1990 Mazda Miata 57.815 0.156 8.964
42m 1 LFS 16 Schroeder, Pamela 2006 Ford Mustang 57.939 0.124 9.088
43m 4 ES 36 Lieb, Gary 1994 Mazda Miata 58.022 0.083 9.171
44 5 NSTX 313 Bustamante, Clint 2013 Scion FRS 58.181 0.159 9.330
45 4 NSTS 97 Lee, Kennedy 1997 Toyota Celica 58.380 0.199 9.529
46m 1 FP 11 Carlson, Steve 1971 Nissan 240-Z 58.758 0.378 9.907
47m 2 STS 50 Tang, Ming 1992 Mazda Miata 58.764 0.006 9.913
48 3 NDS 81 Kuykendall, Jeff 2011 Mini Cooper 59.479 0.715 10.628
49m 3 STX 610 Bailey, Caleb 2005 Mazda RX8 59.629 0.150 10.778
50 3 WRGSTS 72 Cole, Eugene 1999 Infiniti G20 60.423 0.794 11.572
51 6 NDS 210 Stroker, George 2009 Mini Clubman JCW 60.462 0.039 11.611
52m 2 SM 413 Mungin, Wesley 2008 Mitsubishi Lancer Evolutio 60.596 0.134 11.745
53 5 ES 2 Teroy, Brandon 1997 Mazda Miata 60.819 0.223 11.968
54m 1 HS 11 Singh, Sanjay 2000 Suzuki swift 62.341 1.522 13.490
55 7 NES 07 Echeveste, Roberto 1988 Mazda RX7 63.567 1.226 14.716
56 1 ESP 777 Oaks, Roger 1992 Chevrolet camaro 63.795 0.228 14.944
57 2 ESP 77 Oaks, Tyler 1992 Chevrolet camaro 64.653 0.858 15.802
58 3 ESP 72 Balderas, Rey 1978 Chevy Camaro Z28 66.437 1.784 17.586
59 4 WRGESP 72 Balderas, Rey 1978 Chevy Camaro 66.505 0.068 17.654
60 6 ES 12 Dodge, Shannon 1997 Mazda Miata 67.451 0.946 18.600
61m 8 NCS 048 Carabeo, Ronald 2015 Scion FR-S 69.043 1.592 20.192
62 1 BM 3 Bailey, Tom 1965 Le Grand II 85.690 16.647 36.839
67m 2 OSP 19 Roberto, Justin 2002 Subaru RWD Impreza WRX DNS
68 2 BM 13 Bailey, Sean 1964 Le Grand II DNS
69m 9 NSTX 7 Burke, Michael 2013 Scion FR-S DNS