Fresno SCCA
Pax Time Results
#11 - Event 11 - Sat 11-21-2015
Timed Entries: 62
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STX 31 Cadiente, Jonathan 2004 Mazda RX8 51.153 *0.831 42.508 0.000 0.000
2 1 STU 124 Au-Yeung, Jimmy 2006 Mitsubishi Evolution 50.375 *0.844 42.516 0.008 0.008
3 1 BS 33 Fisher, Reace 2012 Subaru Impreza Sti 51.940 *0.826 42.902 0.386 0.394
4 1 STR 14 Carothers, James 2001 Honda S2000 51.298 *0.838 42.987 0.085 0.479
5 2 BS 73 Bandy, Tyler 2015 Subaru STI 52.058 *0.826 42.999 0.012 0.491
6 2 STX 5 Wong, Kurt 2007 Mazda RX8 52.019 *0.831 43.227 0.228 0.719
7 1 INDCS 95 Quinonez, Ricardo 2013 Scion Frs 53.127 *0.814 43.245 0.018 0.737
8 1 DS 67 Correll, Dan 2007 Mini Cooper S 53.711 *0.812 43.613 0.368 1.105
9 1 FS 18 Bullock, Keith 2014 Ford Mustang 54.162 *0.810 43.871 0.258 1.363
10 1 AS 923 Vaughn, Ken 2011 Porsche Cayman 53.035 *0.829 43.966 0.095 1.458
11 2 STU 76 Clenney, James 2004 BMW M3 52.107 *0.844 43.978 0.012 1.470
12 1 NES 127 Newton, Paul 1990 Mazda Miata 54.654 *0.808 44.160 0.182 1.652
13 2 STR 71 Griggs, Brandon 2002 Mazda Miata 52.709 *0.838 44.170 0.010 1.662
14 1 ES 27 Tan, Audrey 1990 Mazda Miata 55.109 *0.808 44.528 0.358 2.020
15 1 DM 19 Ratliff, Gary Volkswagen Dune Buggy 48.851 *0.918 44.845 0.317 2.337
16 1 OSP 41 Hansen, Jason 2006 Mitsubishi Evolution MR 51.304 *0.875 44.891 0.046 2.383
17 2 NAS 81 Cline, Ian Chevrolet Corvette Z06 54.218 *0.829 44.946 0.055 2.438
18 1 FSP 112 Tang, Jensen 1985 Toyota Corolla 53.685 *0.840 45.095 0.149 2.587
19 2 DS 77 Roberts, Steven 2016 Subaru WRX 55.764 *0.812 45.280 0.185 2.772
20 1 GS 3 Page, Cliff 2015 VW GTi 56.631 *0.806 45.644 0.364 3.136
21 1 STS 15 Bradford, Steven 1991 Mazda Miata 55.134 *0.828 45.651 0.007 3.143
22 1 CAMS 7 Bratten, Dan 2006 Chevrolet Corvette 54.965 *0.836 45.950 0.299 3.442
23 2 FS 81 Farnstrom, Daryl Ford Mustang GT 56.882 *0.810 46.074 0.124 3.566
24 1 SM 007 Crouch, Kyle 2003 Mitsubishi Evo 8 53.267 *0.870 46.342 0.268 3.834
25 3 FS 10 Carstens, Robert 2014 BMW 435I 57.317 *0.810 46.426 0.084 3.918
26 2 INDCS 22 Branam, Ron 2006 Mazda MX-5 57.051 *0.814 46.439 0.013 3.931
27 3 STR 148 Wu, Tian 1994 Mazda Miata 55.574 *0.838 46.571 0.132 4.063
28 2 ES 46 Dykstra, Trever 2001 BMW E46 57.659 *0.808 46.588 0.017 4.080
29 3 ES 316 Feasel, Dennis 1990 Mazda Miata 57.815 *0.808 46.714 0.126 4.206
30 4 ES 36 Lieb, Gary 1994 Mazda Miata 58.022 *0.808 46.881 0.167 4.373
31 1 LFS 16 Schroeder, Pamela 2006 Ford Mustang 57.939 *0.810 46.930 0.049 4.422
32 1 CAMT 82 Dias, George 1973 Chevrolet Camaro 57.237 *0.825 47.220 0.290 4.712
33 2 DM 3 McNair, Gregory Volkswagen dune buggy 51.467 *0.918 47.246 0.026 4.738
34 1 DP 44 Cox, Daniel 1981 Toyota Starlet 53.886 *0.879 47.365 0.119 4.857
35 2 LSTX 51 Flater, Katherine 2013 Scion FR-S 57.266 *0.831 47.588 0.223 5.080
36 1 SMF 11 Terry, Brandon 2014 Ford Focus ST 56.294 *0.853 48.018 0.430 5.510
37 2 SMF 510 Jensen, Richard 2000 Ford Focus 56.574 *0.853 48.257 0.239 5.749
38 3 NDS 81 Kuykendall, Jeff 2011 Mini Cooper 59.479 *0.812 48.296 0.039 5.788
39 4 NSTS 97 Lee, Kennedy 1997 Toyota Celica 58.380 *0.828 48.338 0.042 5.830
40 5 NSTX 313 Bustamante, Clint 2013 Scion FRS 58.181 *0.831 48.348 0.010 5.840
41 3 LDM 49 Husman, Paula Volkswagen dune buggy 52.971 *0.918 48.627 0.279 6.119
42 2 STS 50 Tang, Ming 1992 Mazda Miata 58.764 *0.828 48.656 0.029 6.148
43 1 SSM 23 Yang, Ahla 2014 Subaru Impreza WRX 55.231 *0.882 48.713 0.057 6.205
44 1 DSP 11 Dodge, Frank 2015 Subaru WRX 57.207 *0.854 48.854 0.141 6.346
45 6 NDS 210 Stroker, George 2009 Mini Clubman JCW 60.462 *0.812 49.095 0.241 6.587
46 5 ES 2 Teroy, Brandon 1997 Mazda Miata 60.819 *0.808 49.141 0.046 6.633
47 1 SSR 33 Loveless, Steve 2008 Porsche Carrera 4S 57.463 *0.859 49.360 0.219 6.852
48 3 STX 610 Bailey, Caleb 2005 Mazda RX8 59.629 *0.831 49.551 0.191 7.043
49 1 HS 11 Singh, Sanjay 2000 Suzuki swift 62.341 *0.796 49.623 0.072 7.115
50 7 NES 07 Echeveste, Roberto 1988 Mazda RX7 63.567 *0.808 51.362 1.739 8.854
51 1 FP 11 Carlson, Steve 1971 Nissan 240-Z 58.758 *0.880 51.707 0.345 9.199
52 2 SM 413 Mungin, Wesley 2008 Mitsubishi Lancer Evolutio 60.596 *0.870 52.718 1.011 10.210
53 1 ESP 777 Oaks, Roger 1992 Chevrolet camaro 63.795 *0.849 54.162 1.444 11.654
54 6 ES 12 Dodge, Shannon 1997 Mazda Miata 67.451 *0.808 54.500 0.338 11.992
55 2 ESP 77 Oaks, Tyler 1992 Chevrolet camaro 64.653 *0.849 54.890 0.390 12.382
56 8 NCS 048 Carabeo, Ronald 2015 Scion FR-S 69.043 *0.814 56.201 1.311 13.693
57 3 ESP 72 Balderas, Rey 1978 Chevy Camaro Z28 66.437 *0.849 56.405 0.204 13.897
58 1 BM 3 Bailey, Tom 1965 Le Grand II 85.690 *0.964 82.605 26.200 40.097
59 1 WRGSSP 5 Gabrielian, Peter 2015 Nissan GTR 53.301 *1.742000 92.850 10.245 50.342
60 2 WRGDSP 11 Dodge, Frank 2015 Subaru WRX 56.637 *1.708000 96.736 3.886 54.228
61 3 WRGSTS 72 Cole, Eugene 1999 Infiniti G20 60.423 *1.656000 100.060 3.324 57.552
62 4 WRGESP 72 Balderas, Rey 1978 Chevy Camaro 66.505 *1.698000 112.925 12.865 70.417
67 2 OSP 19 Roberto, Justin 2002 Subaru RWD Impreza WRX DNS *0.875
68 2 BM 13 Bailey, Sean 1964 Le Grand II DNS *0.964
69 9 NSTX 7 Burke, Michael 2013 Scion FR-S DNS *0.831