Fresno SCCA
Final Raw Time Results
#10 - Event 10 - Sun 10-11-2015
Timed Entries: 46
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 OSP 41 Hansen, Jason 2006 Mitsubishi Evolution MR 62.465 0.000 0.000
2m 1 BS 33 Fisher, Reace 2012 Subaru Impreza Sti 64.875 2.410 2.410
3m 1 FS 18 Bullock, Keith 2014 Ford Mustang 65.223 0.348 2.758
4m 2 BS 73 Bandy, Tyler 2015 Subaru STI 65.607 0.384 3.142
5m 1 STU 76 Clenney, James 2004 BMW M3 66.038 0.431 3.573
6m 1 AS 46 Dykstra, Trever 2004 Chevrolet Corvette Z06 66.715 0.677 4.250
7m 1 SS 1 Jackson, David 2006 Lotus Elise 66.944 0.229 4.479
8m 1 DP 44 Cox, Daniel 1981 Toyota Starlet 67.368 0.424 4.903
9m 1 STX 31 Cadiente, Jonathan 2004 Mazda RX8 67.669 0.301 5.204
10m 1 SSM 23 Yang, Ahla 2014 Subaru Impreza WRX 67.756 0.087 5.291
11m 1 INDCS 95 Quinonez, Ricardo 2013 Scion Frs 68.643 0.887 6.178
12m 1 NAS 81 Cline, Ian Chevrolet Corvette Z06 68.788 0.145 6.323
13m 1 DS 67 Correll, Dan 2007 Mini Cooper S 69.317 0.529 6.852
14m 2 FS 46 Fazekas, Gary 2012 Ford Mustang 69.881 0.564 7.416
15 2 NSMF 44 Terry, Brandon 2014 Ford Focus ST 70.121 0.240 7.656
16m 2 STX 117 Souza, Derrick 2002 Subaru wrx 70.168 0.047 7.703
17m 3 FS 116 Schroeder, Alvin (Corky) 2006 Ford Mustang 70.381 0.213 7.916
18m 3 INDSTS 15 Bradford, Steven 1991 Mazda Miata 70.692 0.311 8.227
19 1 SSR 33 Loveless, Steve 2008 Porsche Carrera 4S 70.876 0.184 8.411
20 3 NSMF 31 Dominguez, Adam 1992 Honda Civic 71.048 0.172 8.583
21m 1 GS 50 Ybarra, Myron 1998 Dodge Neon RT 4dr 71.744 0.696 9.279
22m 1 SMF 510 Jensen, Richard 2000 Ford Focus 71.814 0.070 9.349
23m 2 INDCS 22 Branam, Ron 2006 Mazda MX-5 71.823 0.009 9.358
24 4 FS 1 Sudenga, Sean 2012 Ford Mustang 72.163 0.340 9.698
25 4 NSTX 275 Abrina, Ross Subaru BRZ Limited 73.251 1.088 10.786
26 3 STX 67 Ojeda, Abel Mazda rx8 73.358 0.107 10.893
27 4 INDSTS 71 orlandi, mark 1992 Mazda Miata 73.509 0.151 11.044
28m 1 LFS 16 Schroeder, Pamela 2006 Ford Mustang 73.977 0.468 11.512
29 5 NSTX 313 Bustamante, Clint 2013 Scion FRS 74.277 0.300 11.812
30 2 DS 7 Pranich, Joshua 2007 Subaru WRX Wagon 74.496 0.219 12.031
31m 2 LGS 31 Ybarra, Paige 1998 Dodge Neon RT 4dr 75.110 0.614 12.645
32 2 AS 11 Oaks, Roger 2002 Chevrolet corvette 75.180 0.070 12.715
33 5 FS 9 Insco, Austin Ford Mustang GT 75.276 0.096 12.811
34m 4 STX 610 Bailey, Caleb 2005 Mazda RX8 75.871 0.595 13.406
35m 1 ES 316 Feasel, Dennis 1990 Mazda Miata 75.913 0.042 13.448
36m 2 ES 36 Lieb, Gary 1994 Mazda Miata 76.121 0.208 13.656
37m 8 NSM 7 Burke, Michael 2013 Scion FR-S 76.453 0.332 13.988
38 6 NES 53 Terry, John 1997 Mazda Miata M 77.768 1.315 15.303
39 7 NSTX 182 Childrey, Luke 2014 Scion FR-S 78.578 0.810 16.113
40 10 NSTR 0 Kirlin, Larry 1998 BMW Z3 80.481 1.903 18.016
41 1 WRGESP 606 Patillo, Steven 1985 Chevrolet Monte Carlo SS 80.819 0.338 18.354
42 5 STX 15 Santiago, Jonathan Subaru BRZ 80.935 0.116 18.470
43m 9 NCS 48 Carabeo, Ronald 2015 Scion FR-S 82.105 1.170 19.640
44 6 FS 13 Oaks, Tyler 1992 Chevrolet camaro 82.268 0.163 19.803
45 3 ES 1 Reese, Colston 1988 Toyota MR2 82.699 0.431 20.234
46 1 HS 69 Mui, Jason 2013 Volkswagen Tiguan 83.186 0.487 20.721
48m 6 STX 51 Kell, Jerry 2002 Subaru WRX Wagon DNS
49m 7 STX 782 Martinez, Edgar 2005 Mazda RX8 DNS