Fresno SCCA |
---|
Championship Points - Fri Nov 27 2015 |
Total Members: 79 |
Event # | Event Name |
---|---|
1 | Event 1 - 2015 |
2 | Event 2 - 2015 |
3 | Event 3 - 2015 |
4 | Event 4 - 2015 |
5 | Event 5 - 2015 |
6 | Event 6 - 2015 |
7 | Event 7 - 2015 |
8 | Event 8 - 2015 |
9 | Event 9 - 2015 |
10 |
Event 10 - 2015 |
11 |
Event 11 - 2015 |
12 |
Event 12 - 2015 |
Points Method: Fixed Points method