| Fresno SCCA |
|---|
| Pax Championship Points - Wed Dec 03 20:22:44 2014 |
| (Qualifying Events: 6, dropped events: 0) |
| Event # | Event Name |
|---|---|
| 1 | Event 1 - Fresno Fairgrounds |
| 2 | Event 2 - Fresno Fairgrounds |
| 3 | Event 3 - Fresno Fairgrounds |
| 4 | Event 4 - Fresno Fairgrounds |
| 5 | Event 5 - Fresno Fairgrounds |
| 6 | Event 6 - Fresno Fairgrounds |
| 7 | Event 7 - Fresno Fairgrounds |
| 8 | Event 8 - Fresno Fairgrounds |
| 9 | Event 9 - Fresno Fairgrounds |
| 10 | Event 10 - Fresno Fairgrounds |
| Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken V | 58 | 5 | 10 | 10 | 8 | 1 | 9 | 3 | 7 | 5 | |
| 2 | Robert B | 49 | 9 | 1 | 8 | 9 | 6 | 6 | 8 | 1 | 1 | |
| 3 | Ricardo Q | 44 | 1 | 5 | 9 | 10 | 9 | 10 | ||||
| 4 | Kurt W | 32 | 1 | 1 | 3 | 7 | 5 | 2 | 3 | 10 | ||
| 5 | Jonathan C | 30 | 6 | 7 | 3 | 5 | 6 | 3 | ||||
| 6 | Robert M | 30 | 1 | 1 | 9 | 6 | 1 | 10 | 1 | 1 | ||
| 7 | Brandon G | 29 | 8 | 1 | 8 | 9 | 1 | 1 | 1 | |||
| 8 | Trever D | 26 | 1 | 1 | 4 | 3 | 2 | 7 | 8 | |||
| 9 | Jensen T | 25 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 4 | 8 | |
| 10 | Gary M | 20 | 3 | 6 | 1 | 8 | 1 | 1 | ||||
| 11 | Brennan A | 19 | 1 | 1 | 1 | 1 | 7 | 5 | 1 | 1 | 1 | |
| 12 | Jimmy A | 18 | 1 | 1 | 10 | 2 | 1 | 1 | 1 | 1 | ||
| 13 | Tyler B | 17 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 7 | ||
| 14 | James C | 17 | 1 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | ||
| 15 | Ian M | 17 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 |
| 16 | Steve C | 15 | 1 | 1 | 5 | 1 | 4 | 1 | 1 | 1 | ||
| 17 | Reace F | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
| 18 | Ming T | 12 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | ||
| 19 | Cliff P | 11 | 1 | 1 | 6 | 1 | 1 | 1 | ||||
| 20 | Ron B | 10 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 21 | Ahla Y | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 22 | AL A | 9 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||
| 23 | Richard J | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 24 | Gary L | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 25 | Edgar M | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 26 | Dennis F | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 27 | Steven R | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 28 | BRYAN S | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 29 | Audrey T | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 30 | Aaron C | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 31 | Daniel C | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 32 | Timothy D | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 33 | Katherine F | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 34 | Chris S | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 35 | Pao Y | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 36 | Robert C | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 37 | Jace K | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 38 | Kristopher W | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 39 | Nhia Y | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 40 | Paige Y | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 41 | Timothy D | 1 | *1 | *1 | *1 | *1 | *1 | *1 | 1 |
Points Method: Fixed Points method