Fresno SCCA
Final Raw Time Results
#9 - Event 9 - Fresno Fairgrounds - Sat 11-15-2014
Timed Entries: 77
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 FM 117 John Machado '87 Red Devil 37.751 0.000 0.000
2 2 FM 17 Doug Hargrove 1983 Red Devil 38.623 0.872 0.872
3m 1 WRGFP 11 Steve Carlson 1971 Nissan 240-Z 39.714 1.091 1.963
4m 2 WRGDP 94 David Haas 1999 Mazda Miata 40.132 0.418 2.381
5m 1 DP 94 David Haas 1999 Mazda Miata 40.688 0.556 2.937
6m 1 SM 689 Rufus Connell 2001 Subaru Impreza 2.5 RS 40.855 0.167 3.104
7m 1 SS 46 Trever Dykstra 2004 Chevrolet Corvette Z06 41.169 0.314 3.418
8m 1 CS 95 Ricardo Quinonez 2013 Scion Frs 41.590 0.421 3.839
9m 1 OSP 527 Dan Bratten Chevrolet Corvette 41.607 0.017 3.856
10m 1 AS 923 Ken Vaughn 2011 VW Coxster 41.682 0.075 3.931
11m 1 FSP 112 Jensen Tang 1985 Toyota Corolla 41.773 0.091 4.022
12m 2 SM 124 Jimmy Au-Yeung 2006 Mitsubishi Evolution 41.797 0.024 4.046
13 1 FS 46 Gary Fazekas 2012 Ford Mustang 41.830 0.033 4.079
14m 1 SSP 49 Gary McDaniel 2001 Chevrolet Corvette Z06 41.876 0.046 4.125
15m 1 STR 71 Brandon Griggs 2002 Mazda Miata 42.126 0.250 4.375
16m 1 STX 031 Jonathan Cadiente 2004 Mazda RX8 42.162 0.036 4.411
17m 1 BS 73 Tyler Bandy 2015 Subaru STI 42.395 0.233 4.644
18m 2 STX 105 Kurt Wong 2007 Mazda RX8 42.440 0.045 4.689
19m 1 NBS 33 Reace Fisher 2012 Subaru Impreza Sti 42.498 0.058 4.747
20m 1 SSM 23 Ahla Yang 2014 Subaru Impreza WRX 42.985 0.487 5.234
21m 2 SSM 00 Thaddeus Robeck 1994 Mazda RX-7 43.053 0.068 5.302
22m 2 OSP 2 James Boyd 2003 Nissan 350Z 43.139 0.086 5.388
23 2 BS 42 Wayne Babbe 2015 Subaru WRX STI 43.176 0.037 5.425
24m 3 STX 51 Jerry Kell 2002 Subaru WRX Wagon 43.210 0.034 5.459
25m 2 STR 88 Ian Moore 1995 Mazda Miata 43.223 0.013 5.472
26m 1 ES 127 Robert Barth II 1990 Mazda Miata 43.319 0.096 5.568
27m 4 STX 333 Teddie Alexandrova 2005 Mazda RX-8 43.368 0.049 5.617
28 3 WRGDS 1369 scott boatwright 2012 Subaru WRX 43.471 0.103 5.720
29 4 WRGDS 369 scott boatwright 2012 Subaru WRX 43.798 0.327 6.047
30m 5 STX 163 Steven Schultze 2010 Volvo C30 43.846 0.048 6.095
31m 2 CS 22 Ron Branam 2006 Mazda MX-5 43.872 0.026 6.121
32m 1 LES 27 Audrey Tan 1990 Mazda Miata (Skittles) 43.957 0.085 6.206
33 5 WRGFS 39 Eric Osgood 2000 BMW M5 43.969 0.012 6.218
34m 3 STR 77 Steven Roberts 1999 Mazda Miata 44.080 0.111 6.329
35m 1 STS 50 Ming Tang 1992 Mazda Miata 44.251 0.171 6.500
36m 6 WRGES 21 Aaron Carter 1992 Mazda Miata 44.701 0.450 6.950
37 8 WRGAS 302 Mathew Ricahrdson 2013 Ford Mustang Boss 30 44.701 0.000 6.950
38 12 WRGSM 222 Chris Shuemake 2002 Subaru WRX 44.792 0.091 7.041
39m 3 NSMF 250 Pao Yang 1995 Acura Integra LS 44.820 0.028 7.069
40 4 STR 17 Robert Carstens 2002 Mazda Miata 44.832 0.012 7.081
41m 2 ES 36 Gary Lieb 1994 Mazda Miata 44.844 0.012 7.093
42m 3 OSP 49 Dave Thomas 2007 Chevrolet Corvette 44.864 0.020 7.113
43m 7 WRGFS 246 Drew Sherwood 2012 Ford Mustang 44.888 0.024 7.137
44 2 AS 302 Mathew Ricahrdson 2013 Ford Mustang Boss 30 44.985 0.097 7.234
45m 2 STS 01 Joshua Fine 1992 Mazda Miata 45.056 0.071 7.305
46m 5 NBSP 47 Brennan Atteberry 2009 Subaru wrx 45.094 0.038 7.343
47m 2 SSP 5 Peter Gabrielian 2004 Porsche GT-3 45.218 0.124 7.467
48 3 SSM 003 Anthony Topalian 2008 Audi A4 B7 45.477 0.259 7.726
49 3 STS 782 Edgar Martinez 1994 Honda Del Sol 45.500 0.023 7.749
50m 4 NSMF 510 Richard Jensen 2000 Ford Focus 45.642 0.142 7.891
51m 2 FS 116 Corky Schroeder 2006 Ford Mustang 45.702 0.060 7.951
52m 1 GS 53 AL ANDERSEN 2003 Volkswagen GLI 46.124 0.422 8.373
53m 9 WRGFS 46 Drew Sherwood 2012 Ford Mustang 46.213 0.089 8.462
54m 4 STS 101 Wayne Fine 1992 Mazda miata 46.439 0.226 8.688
55 6 STX 89 John Huewe 2003 Subaru Impreza WRX 46.649 0.210 8.898
56m 3 ES 316 Dennis Feasel 1990 Mazda Miata 46.803 0.154 9.052
57 10 WRGFS 139 Eric Osgood 2000 BMW M5 46.917 0.114 9.166
58m 2 LCS 510 Katherine Flater 2013 Scion FR-S 46.924 0.007 9.173
59 2 NHS 68 Eugene Cole 1999 Infiniti G20 47.274 0.350 9.523
60 11 WRGDS 1 Chet Hansen 2002 Mini Cooper S 47.496 0.222 9.745
61 2 GS 07 Joshua Pranich 2005 Subaru Impreza 2.5rs 47.779 0.283 10.028
62m 3 LGS 31 Paige Ybarra 1998 Dodge Neon RT 4dr 48.025 0.246 10.274
63 7 STX 77 Josh Weeks 2005 Mini Cooper S 48.158 0.133 10.407
64m 4 LFS 16 Pamela Schroeder 2006 Ford Mustang 48.444 0.286 10.693
65 1 SMF 021 shane clufton 1992 Honda civic si hatchb 48.598 0.154 10.847
66 1 BSP 300 Daniel Olson 1993 Nissan 300zx TT 48.625 0.027 10.874
67 3 SM 204 TJ Vilarreal 1990 Mazda miata 48.831 0.206 11.080
68m 1 HS 48 Daniel Cox 1985 Toyota Corolla GTS 48.872 0.041 11.121
69 4 ES 341 Jessie Cha 1999 Mazda Miata 49.215 0.343 11.464
70m 13 WRGES 28 Tom Kutz 1992 Mazda Miata 49.351 0.136 11.600
71m 6 NSTX 701 Timothy Dorsey 2014 Subaru BRZ 49.628 0.277 11.877
72 14 WRGDS 270 Zea Vang 2007 Infiniti G35 50.345 0.717 12.594
73 4 SSM 37 Eric Vue 2003 Subaru 50.522 0.177 12.771
74 5 SSM 615 Meng Yang 2015 Subaru WRX 50.789 0.267 13.038
75 15 WRGFS 108 Brent Richardson 2008 Ford Bullitt 51.005 0.216 13.254
76 16 WRGFS 08 Brent Richardson 2008 Ford Bullitt 51.188 0.183 13.437
77 17 WRGSMF 463 Caleb Sandersier 1996 Toyota Corolla 53.314 2.126 15.563
79m 4 SM 44 BRYAN SMITH 2007 Ford MUSTANG GT DNS