Fresno SCCA
Final Results
#7 - Event 7 - Fresno Fairgrounds - Sun 07-13-2014
Total Registered: 56, with Times: 56
SS AS BS CS ES HS SSP BSP ESP FP
GP FM STS STR SM SSM N L WRG
SS - 'Super Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm SS 3 Cliff Page 2007 Corvette C6 Burgandy 62.866 61.806 61.312 60.683 60.683 -
AS - 'A Street' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm AS 923 Ken Vaughn 2011 VW Cayman Blue 61.617 63.724+1 60.331 60.255 60.255 [-]4.494
2 AS 44 Dan Boldt 2004 Chevrolet Corvette Z06 Red 80.151+DNF 66.170 65.374+1 64.749 64.749 +4.494
BS - 'B Street' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T BS 111 Nathan Negri 1995 BMW M3 Black 74.254 72.843 69.749 69.163 69.163 -
CS - 'C Street' - Total Entries: 4 Car Color Times Total Diff.
1 m CS 95 Ricardo Quinonez 2013 Scion Frs Raven 61.288 59.845 60.251 61.042 59.845 [-]1.921
2 m CS 105 Kurt Wong 2013 Scion FRS Asphalt Grey 63.655 62.806 62.055 61.766 61.766 +1.921
3 m CS 22 Ron Branam 2006 Mazda MX-5 Blue 72.531 63.652 64.255 63.037 63.037 +1.271
4 m CS 0 Tim Brown 2013 Scion Fr-S 69.932+1 599.999+DNF 68.696 66.554 66.554 +3.517
ES - 'E Street' - Total Entries: 7 Car Color Times Total Diff.
1 m ES 127 Robert Barth II Skittles Purple 64.158+1 63.594 62.187 62.003 62.003 [-]2.092
2 m ES 28 Aaron Carter 1992 Mazda Miata Red 66.125 65.601 64.231 64.095 64.095 +2.092
3 m ES 36 Gary Lieb 1994 Mazda Miata Green/blue 77.284 72.867 67.205 65.667 65.667 +1.572
4 m ES 316 Dennis Feasel 1990 Mazda Miata Red 69.607 66.651 66.018 65.678 65.678 +0.011
5 m ES 128 Griffin Carter 1992 Mazda Miata Red 70.093 66.486 66.267 66.065 66.065 +0.387
6 m ES 82 Tom Kutz 1992 Mazda Maita red 71.083 68.395 102.900+DNF 73.507+DNF 68.395 +2.330
7 ES 204 TJ Villarreal 1990 Mazda Miata White 71.614 70.781 77.746+1 68.618 68.618 +0.223
HS - 'H Street' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm HS 1 James Clenney 2013 Ford Focus White 64.476+1 64.953 65.415 64.772 64.772 [-]1.311
2 HS 11 David Crabtree 2013 Ford Focus White 68.185 66.194 66.304+2 66.083 66.083 +1.311
SSP - 'S Street Prepared' - Total Entries: 1 Car Color Times Total Diff.
1 m SSP 49 Gary McDaniel 2001 Chevrolet Corvette Z06 Red 74.815+DNF 59.337 57.628 57.037+1 57.628 -
BSP - 'B Street Prepared' - Total Entries: 1 Car Color Times Total Diff.
1 BSP 007 Kyle Crouch 2003 Mitsubishi Evo Silver 65.005+2 63.492 62.241 60.774 60.774 -
ESP - 'E Street Prepared' - Total Entries: 1 Car Color Times Total Diff.
1 m ESP 8 George Dias 1973 Chevy Camaro Orange 69.134 65.687 65.549 66.035 65.549 -
FP - 'F Prepared' - Total Entries: 1 Car Color Times Total Diff.
1 m FP 11 Steve Carlson 1971 Nissan 240-Z orange 60.615 58.186 57.758 57.530 57.530 -
GP - 'G Prepared' - Total Entries: 2 Car Color Times Total Diff.
1 m GP 26 Jim Tikijian 1972 MG Midget Red 69.089+DNF 60.019 59.981 59.119 59.119 [-]3.670
2 m GP 126 James Boyd 1972 MG Midget red 63.442+DNF 62.789 63.092+2 60.941+DNF 62.789 +3.670
FM - 'F Modified' - Total Entries: 2 Car Color Times Total Diff.
1 FM 17 Doug Hargrove 1983 Red Devil Black 65.475+DNF 54.827 55.363 55.543 54.827 [-]0.488
2 m FM 117 John Machado '87 Red Devil Black 65.972 56.436+1 55.315 55.907+1 55.315 +0.488
STS - 'Street Touring S' - Total Entries: 2 Car Color Times Total Diff.
1 m STS 50 Ming Tang 1992 Mazda Miata silver 64.919 63.695 63.469 62.303 62.303 [-]2.505
2 STS 3 Edgar Martinez 1994 Mazda Miata High-Speed Green 69.441+1 67.826 66.300 64.808 64.808 +2.505
STR - 'Street Touring R' - Total Entries: 5 Car Color Times Total Diff.
1 STR 14 James Carothers 2001 Honda S2000 Silver 64.118+DNF 63.753+1 61.614 61.637+1 61.614 [-]0.268
2 m STR 88 Ian Moore 1995 Mazda Miata Black 64.929 63.950+1 62.254 61.882 61.882 +0.268
3 m STR 21 Brandon Griggs 2002 Mazda Miata Black 64.968 64.651 63.559 63.256 63.256 +1.374
4 m STR 77 Steven Roberts 1999 Mazda Miata White 66.232 64.115+DNF 66.724 63.807 63.807 +0.551
5 m STR 73 Tyler Bandy 2006 Pontiac solstice grey 66.589 64.471 64.761 63.888+1 64.471 +0.664
SM - 'Street Modified' - Total Entries: 5 Trophies: 1 Car Color Times Total Diff.
1 m SM 17 Lorde Aldrin Grande 2007 Subaru wrx Crystal Grey Me 58.927 59.138+2 58.763 58.279 58.279 [-]0.748
2 m SM 44 BRYAN SMITH 2007 Ford MUSTANG GT SILVER 60.854 59.884 59.898 59.027 59.027 +0.748
3Tm SM 124 Jimmy Au-Yeung 2006 Mitsubishi Evolution Tarmac Black 65.640 61.120 59.575 59.055 59.055 +0.028
4 m SM 1 Myron Ybarra 1996 Mazda Miata Black 65.611 63.123 63.116 74.204 63.116 +4.061
5 SM 222 Chris Shuemake 2002 Subaru WRX Blue 65.285 64.754 65.503 65.952 64.754 +1.638
SSM - 'Super Street Modified' - Total Entries: 3 Car Color Times Total Diff.
1 m SSM 00 Thad Robeck 1994 Mazda RX7 Black 64.593 60.779 60.571 59.918 59.918 [-]0.666
2 m SSM 23 Ahla Yang 2014 Subaru Impreza WRX White 61.558 61.322 60.617 60.584 60.584 +0.666
3 m SSM 96 Nhia Yang 2012 Subaru WRX Gray 64.319 63.158+2 62.420 61.506 61.506 +0.922
N - 'Novice' - Total Entries: 7 Trophies: 2 Car Color Times Total Diff.
1Tm STX 47 Brennan Atteberry 2009 Subaru wrx black 64.458+DNF 63.493 61.210 61.976 50.620 [-]0.423
2Tm BS 33 Reace Fisher 2012 Subaru Impreza Sti White 63.187+1 61.560+1 60.986+1 61.424 51.043 +0.423
3 m STS 89 Jace Kelley 1989 Toyota MR2 Red 74.674+DNF 64.003+1 64.890+1 74.894 53.887 +2.844
4 STR 505 Kendrick Liu 2001 Mazda NB Grey 95.376+DNF 68.520 68.724 65.847 55.179 +1.292
5 m CS 701 Timothy Dorsey 2014 Subaru BRZ WRB pearl 69.348 67.933 68.063 67.367+1 55.773 +0.594
6 m SMF 510 Richard Jensen 2000 Ford Focus Black 68.061 66.864 67.138 67.013 56.901 +1.128
7 m SM 11 Brandon Ybarra 1996 Mazda Miata Black 84.671 80.658 76.362 78.085 66.434 +9.533
L - 'Ladies (pax)' - Total Entries: 4 Car Color Times Total Diff.
1 m ES 27 Audrey Tan 1990 Mazda Miata purple 66.898 64.592 64.008 62.935 51.229 [-]2.666
2 m CS 510 Katherine Flater 2013 Scion FR-S Asphalt Gray 66.253+1 65.646 66.414 65.931 53.895 +2.666
3 m GS 31 Paige Ybarra 1998 Dodge Neon RT 4dr Red 73.532 74.014 70.005 70.058 56.424 +2.529
4 CS 101 Carol DeBellis 2013 Scion FRC Silver 81.112 75.573+DNF 75.131 74.336 61.029 +4.605
WRG - 'Wrong Run Group' - Total Entries: 5 Car Color Times Total Diff.
1 m FSP 112 Jensen Tang 1985 Toyota Corolla silver 62.710 62.087 61.340 60.342 101.253 [-]3.041
2 STX 4 Jose Ojeda 2004 Mini Cooper S White 64.902 63.555 65.766 63.056 104.294 +3.041
3 m EP 44 Daniel Cox 1981 Toyota Starlet black 67.662 65.836 64.376 64.415 112.786 +8.492
4 DS 27 Zea Vang 2007 Infiniti G35 Blue 74.691 74.779 71.833 71.085 115.868 +3.082
5 SSM 07 Houava Lee 1991 Acura NSX Red 77.787 999.000+DNF 85.233+DNF 73.789 130.163 +14.295


Top Times Of Day Time Class # Driver
Raw time 54.827 FM 17 Doug Hargrove
Pax 49.132 CS 95 Ricardo Quinonez
Street 59.845 CS 95 Ricardo Quinonez
Street Prepared 57.628 SSP 49 Gary McDaniel
Prepared 57.530 FP 11 Steve Carlson
Modified 54.827 FM 17 Doug Hargrove
Touring 61.614 STR 14 James Carothers
Street Modified 58.279 SM 17 Lorde Aldrin Grande
Novice 50.620 NSTX 47 Brennan Atteberry
Ladies 51.229 LES 27 Audrey Tan