Fresno SCCA
Final Raw Time Results
#4 - Event 4 - Fresno Fairgrounds - Sun 04-06-2014
Timed Entries: 54
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 FP 11 Steve Carlson 1971 Nissan 240-Z 48.409 0.000 0.000
2m 1 STU 124 Jimmy Au-Yeung 2006 Mitsubishi Evolution IX 49.441 1.032 1.032
3m 2 STU 923 Ken Vaughn Subaru WRX STI 49.797 0.356 1.388
4 1 WRGFS 18 Bruce Cambern 1966 AC Cobra 42 50.038 0.241 1.629
5 1 SM 6 Kay Ly 2001 Subaru Impreza 50.560 0.522 2.151
6m 1 CP 99 Aaron Schroeder 1983 Mustang 50.611 0.051 2.202
7m 1 SSP 5 Peter Gabrielian 2004 Porsche GT-3 50.821 0.210 2.412
8m 2 SM 44 BRYAN SMITH 2007 Ford MUSTANG GT 50.897 0.076 2.488
9 1 SS 46 Trever Dykstra 2004 Chevrolet Corvette Z06 50.978 0.081 2.569
10m 1 BS 31 Robert Martinez 1989 Chevrolet Corvette 51.290 0.312 2.881
11m 1 STX 105 Kurt Wong 2007 Mazda RX8 51.290 0.000 2.881
12m 1 FSP 112 Jensen Tang 1985 Toyota Corolla 51.343 0.053 2.934
13m 2 NSMF 016 Pao Yang 1995 Acura Integra LS 51.655 0.312 3.246
14m 1 ES 46 Robert Barth II 1995 Mazda Miata 51.678 0.023 3.269
15m 1 GP 26 Jim Tikijian 1971 MG Midget 51.778 0.100 3.369
16m 2 STX 147 Kevin Mak 2009 Honda Civic Si 51.805 0.027 3.396
17 1 ASR 7 Joey Mofield 1987 Chevrolet Corvette 51.815 0.010 3.406
18m 1 SSM 00 Thaddeus Robeck 1994 Mazda RX-7 51.821 0.006 3.412
19m 3 STX 51 Jerry Kell 2002 Subaru WRX 51.978 0.157 3.569
20 2 WRGCSP 111 Nader Assemi 2009 Miata 52.082 0.104 3.673
21m 2 SSM 23 Ahla Yang 2014 Subaru Impreza WRX 52.102 0.020 3.693
22 3 SM 222 Chrs Shuemake 2002 Subaru WRX 52.110 0.008 3.701
23m 1 STR 88 Ian Moore 1995 Mazda Miata 52.164 0.054 3.755
24m 1 NSTX 47 Brennan Atteberry 2009 Subaru wrx 52.672 0.508 4.263
25m 1 BSP 76 James Clenney 2004 BMW M3 52.735 0.063 4.326
26m 2 STR 77 Steven Roberts 1999 Mazda Miata 52.948 0.213 4.539
27 2 BSP 176 Chris Yang BMW M3 53.353 0.405 4.944
28 1 STS 271 Edgar Martinez 1990 Mazda Miata 53.549 0.196 5.140
29m 3 SSM 96 Nhia Yang 2012 Subaru WRX 53.628 0.079 5.219
30m 1 GS 53 AL ANDERSEN 2003 Volkswagen GLI 53.679 0.051 5.270
31m 1 LES 27 Audrey Tan 1990 Mazda Miata 53.748 0.069 5.339
32m 1 CS 22 Ron Branam 2006 Mazda MX-5 53.774 0.026 5.365
33 2 SS 38 Rob Krider 2006 Chevy Corvete Z06 53.831 0.057 5.422
34 3 WRGESP 11 Neema Assemi porsche 53.847 0.016 5.438
35m 4 WRGEP 44 Daniel Cox 1981 Toyota Starlet 53.898 0.051 5.489
36m 3 NSTS 343 Jace Kelley 1989 Toyota MR2 54.030 0.132 5.621
37m 2 ES 36 Gary Lieb 1994 Mazda Miata 54.318 0.288 5.909
38 4 SSM 345 Jerry Vang 2013 Subaru WRX 55.287 0.969 6.878
39 5 WRGSM 9 Seeyengkee Ly 2013 Nissan 350Z 55.421 0.134 7.012
40 4 SM 339 Eddy Moua 1986 Toyota Corolla 55.443 0.022 7.034
41 4 STX 346 Dominic Clever 2007 Subaru wrx 55.646 0.203 7.237
42 8 NSSM 28 Misael Ingles 1990 Mazda Miata 55.861 0.215 7.452
43 6 WRGSM 204 TJ Villarreal 1985 Toyota Corolla 56.149 0.288 7.740
44m 3 ES 316 Dennis Feasel 1990 Mazda Miata 56.199 0.050 7.790
45 1 ESP 7 Payton Swanson 1977 Pontiac Trans Am 56.667 0.468 8.258
46m 6 NSMF 510 Richard Jensen 2000 Ford Focus 56.745 0.078 8.336
47 2 LCS 510 Katherine Flater 2013 Scion FR-S 56.782 0.037 8.373
48 4 NFS 111 James Hebrard 2007 Ford Shelby GT 56.812 0.030 8.403
49m 5 NCS 701 Timothy Dorsey 2014 Subaru BRZ 56.857 0.045 8.448
50m 4 ES 82 Tom Kutz 1992 Mazda Maita 56.866 0.009 8.457
51m 1 FS 77 Sean Sudenga 2012 Ford Mustang 56.911 0.045 8.502
52 2 CS 348 Zea Vang 2003 Nissan 350z 57.514 0.603 9.105
53 7 NSTR 404 Kendrick Liu 2001 Mazda Miata 58.143 0.629 9.734
54 2 BS 335 Brandon Williams 2003 Subaru WRX 58.721 0.578 10.312
55 2 ESP 11 Neema Assemi porsche DNS